Census 1827 - Halifax County - Eastern Passage

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Donaldson William 2 0 0 1 03 Agriculture Prebyterian 0 0 0
McNab John 6 4 0 0 10 Agriculture Presbyterian 0 0 0
McNab James 1 2 1 0 04 Agriculture Presbyterian 0 0 0
McNab Peter 1 0 0 1 02 Agriculture Presbyterian 0 0 0
McNab Alexander 1 1 0 0 02 Agriculture Presbyterian 0 0 0
Herbert John 2 2 0 0 04 Agriculture Roman Catholic 0 0 0
Anderson George 4 3 0 0 07 Agriculture Presbyterian 0 0 0
Goreham William 2 6 1 0 09 Agriculture Presbyterian 0 0 0
Brown Philip 3 2 0 0 05 Agriculture Prebyterian 0 0 0
Bennett Robert 3 2 0 0 05 Agriculture Church Of England 0 0 0
Hyslop Henry 2 4 0 0 06 Agriculture Presbyterian 0 1 0
Horne George 5 3 0 0 08 Agriculture Roman Catholic 0 0 0
Horne Benjamin 4 6 0 0 10 Agriculture Roman Catholic 0 0 0
Horne Jacob 3 3 0 0 06 Agriculture Roman Catholic 1 0 0
DeYoung Philip 2 1 0 3 06 Agriculture Roman Catholic 0 0 0
Horne John 8 2 0 0 10 Agriculture Roman Catholic 0 0 0
Horne Isaac 3 1 0 0 04 Agriculture Roman Catholic 0 0 0
Horne Benjamin 2 2 1 0 05 Agriculture Roman Catholic 0 0 0
Naugle Elias 2 2 2 0 06 Agriculture Church Of England 0 0 0
Bezanson Francis 3 3 1 0 07 Agriculture Roman Catholic 0 0 0
Naugle Joseph 3 1 0 0 04 Agriculture Church Of England 0 0 0
Naugle Charlotte 1 4 0 1 06 Agriculture Church Of England 0 0 0
Negus William 4 2 1 0 07 Agriculture Church Of England 0 0 0
Naugle Francis 5 3 0 0 08 Agriculture Church Of England 0 0 0
Gebhardt Philip 4 2 0 0 06 Agriculture Church Of England 1 0 0
Meagher Peter 3 3 2 1 09 Agriculture Roman Catholic 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com