Census 1827 - Halifax County - Dutch Village

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
Deal Catherine 1 2 1 0 04 Agriculture Church of England 0 0 1
Keizer James 3 3 1 0 07 Agriculture Church of England 1 0 0
Tracey John 6 4 4 0 14 Agriculture Church of England 1 1 0
Boutilier John 2 2 1 0 05 Agriculture Church of England 0 0 0
Stanford Richard 1 1 0 0 02 Labourer Church of England 0 0 0
Smith Titus 6 9 0 0 15 Agriculture Church of England 1 0 0
Nolter George 2 2 0 0 04 Agriculture Church of England 1 0 0
Hartling Christian 4 4 0 0 08 Agriculture Church of England 0 0 0
Fraser Thomas 1 3 0 0 04 Labourer Presbyterian 1 0 0
Hedtler Christopher 2 4 0 0 06 Agriculture Church of England 0 0 0
Gebhard Rebecca 2 3 0 0 05 Widow Church of England 0 0 1
Gebhard Conrad 3 2 1 1 07 Agriculture Church of England 0 0 1
Leffler George 2 3 0 0 05 Agriculture Church of England 0 0 0
Walker Matthew 5 3 1 0 09 Agriculture Church of England 0 0 0
Deal John 4 4 0 0 08 Agriculture Church of England 0 0 2
Jackson William (B) 2 4 1 0 07 Labourer Presbyterian 0 0 1
Long William (B) 4 5 6 0 15 Labourer Church of England 0 0 1
Holmes Thomas 2 2 0 0 04 Labourer Church of England 0 0 0
Coursey Stephen (B) 3 3 0 0 06 Labourer Church of England 0 0 1
Winters Joseph (B) 2 5 0 0 07 Labourer Church of England 0 0 1
Williams Anthony (B) 3 4 0 0 07 Labourer Church of England 1 0 0
Platter Robert (B) 3 2 0 0 05 Labourer Roman Catholic 0 1 1
Sullivan Richard 3 4 1 0 08 Agriculture Church of England 1 1 0
Latters Ann [Mrs] 1 2 0 0 03 Agriculture Church of England 0 0 0
May John 1 1 4 1 07 Agriculture Roman Catholic 0 0 0
King William 1 1 1 0 03 Agriculture Church of England 0 0 0

Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com