Census 1861 - Guysborough County - Molasses Harbour

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Richard Simon 2 7 9
Lindon Henry 2 5 7
Boudreau Peter 2 4 6
Peterson Paul 6 7 13
Gerroir Roger 2 4 6
Jameson George 3 4 7
Hushar John 2 2 4
Pellerine Richard 2 2 4
Richard Edward 5 1 6
Galan Seldon 5 4 9
Richardson James 4 4 8
LeBlanc Charles 3 2 5
Munro Daniel 5 1 6
McDonald Valentine 1 0 1
David Charles 1 3 4
Uloth John T 2 2 4
Dort Christopher 2 2 4
Cashen William 1 5 6
George James 2 3 5
Munro Moses 5 6 11
David Andrew 5 3 8
Belamy Amos 1 3 4
Boudreau Louis 3 4 7
Belamy Lewis 3 1 4
David Matthew 3 3 6
Huffman William 2 1 3
Cashen John 3 4 7
Munroe Charles 4 2 6
Grover Jasper 9 2 11
Myers Sr William 6 6 12
George Daniel 2 4 6
Uloth George Tanner 6 6 12
Uloth Frank William L 8 3 12
Boudreau Edward 3 5 8
Boudreau Peter 2 2 4
Boudreau Alexander 7 6 13
Fougere Joseph 2 2 4
LeBlanc Caleb 2 1 3
Savage Abraham 1 1 2
Meagher Joseph 3 5 8
Pellerine Fidello 1 1 2
Samson Morris 2 3 5
Pellerine Joseph 2 4 6
Fraser Alexander 2 4 6
Richards Thomas 3 5 8
Pellerine Michael 6 3 9
Decoste Edward 1 4 5
King Isaiah 5 2 7
Pellerine Simeon 2 2 4
David Joseph 4 4 8
Pellerine Charles 2 3 5
Pellerine Desire 2 2 4
David William 1 2 3
Richard Charles 5 3 8
Gerrior Joseph 5 1 6
Avery John 3 2 5
Avery Lewis 2 2 4
Lanagan Mary 4 3 7
Avery Simeon 3 1 4
Avery Thomas 7 3 10
Pellerine Charles 1 2 3
Pellerine Charles 2 3 5
Pellerine Frederick 5 3 8
Levangie Edward 1 1 2
Pellerine Paul 3 1 4
Avery Charles 5 4 9
Avery Felix 1 1 2
Avery Benjamin 4 6 10
Avery Henry 5 3 8
Pettipas Joseph 7 3 10
Pettipas Paul 4 3 7
Pellerine Michael 2 2 4
Gerrior Nancy 3 2 5
Pellerine John 3 4 7
Hughes Joseph 2 1 3
Gerrior Abraham 6 3 9
Fisher Joseph 3 7 10
Hughes James 1 3 4
Fisher Prospear 3 4 7
Levangie John 2 3 5
M? Simeon 4 4 8
Pellerine Joseph 4 4 8
Pellerine Simeon 4 6 10
Avery Moses 3 3 6
Pellerine Hubert 3 1 4
Avery Michael 1 4 5
Pellerine Benjamin 2 4 6
Pellerine Benjamin 3 4 7
Shrader Arthur 2 4 6
Gammon Joseph 3 4 7
Gammon Matthew 5 4 9
Webber Philip 3 4 7
Webber William 2 4 6
Dort Christopher 1 1 2
Gammon John 1 1 2
Webber Peter 1 7 8
Tanner George 3 3 6
Fraser William 2 4 6
Munro Alexander 2 4 6
Drummond James 5 3 8
Uloth Adam 5 4 9
Casey John 6 2 8
Feltmate Samuel 3 5 8
Munro Thomas 1 2 3
Munro Thomas 4 2 6
Dillon Patrick 5 5 10
Tanner ? 1 1 2
Snow George Alexander 2 4 6
P? William 6 4 10
McDonnell Michael 1 2 3
Feltmate James H 6 3 9
Pellerine Paul 4 6 10
Feltmate John L 4 4 8
Hefferman David 2 5 7
McDuff James 3 2 5
Diggdon Lloyd 2 7 9
Wells William 6 3 9
McDuff James 2 2 4
Munro William 4 7 11
Munro Andrew 6 1 7
Munro George 4 1 5
Shears Robert 2 5 7
Marshall Charles B 3 2 5
Feltmate John 1 3 4
Hemeon William 4 5 9
Feltmate William 6 4 10
Munro Hugh 4 4 8
Snow Jacob 5 4 9
McKenzie Sarah 3 7 10
Benoit Dominigar 3 7 10
Benoit Joseph 4 6 10
Richard Benjamin 8 4 12
David F? 2 5 7
Richard William 2 4 6
Finlay John 3 4 7
Pellerine Lewis 4 3 7
Richard Henry 6 3 9
Pettipas Joseph 2 3 5
Richard Augusta 5 4 9
Richard Joseph 1 3 4
Durant Joseph 5 6 11
Richard Luke 1 3 4
Avery Felix 2 4 6

Transcribed by Dwayne Meisner, www.dwaynemeisner.com