Census 1861 - Guysborough County - Crow Harbour

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Delaney Pat 4 4 8
Gammon William 2 2 4
Dort William 2 5 7
Dort Valentine 5 4 9
Aikens Daniel 2 4 6
Dort John W 4 3 7
Dort Christian 4 2 6
Jamieson John P 2 1 3
Norton Edward 4 5 9
Jamieson John 3 3 6
Rider Valentine 4 3 7
Munro John 4 2 6
Webber Peter 5 3 8
Dort John 3 3 6
Williams Daniel 6 2 8
George Valentine 4 2 6
Dort John D 3 4 7
Snider C 2 4 6
Bonn Francis 3 2 5
Murphy M 3 3 6
Dort Abigal 1 2 3
Rider George 3 4 7
Dort Peter 3 5 8
George John 3 2 5
George Valentine 4 6 10
Cox Robert 3 3 6
Greencorn George 4 2 6
Greencorn Chris 3 2 5
George Henry 5 3 8
McVeigh Margaret 1 4 5
Snider Sarah 3 2 5
Snider John 2 3 5
Bonn Henry 2 2 4
Richardson George 2 2 4
Armsworthy George 6 4 10
Bergoine James 3 2 5
Richardson John 3 3 6
Ehler George 2 3 5
Jamieson Hugh 1 1 2
Jamieson Robert 3 4 7
Williams Henry 4 3 7
Jamieson Alexander 1 4 5
George Charlotte 4 6 10
Murphy Thomas 3 3 6
L? William 3 5 8
Myers William 1 1 2
Ehler Joseph 4 3 7
Smith Ann 1 2 3
Williams Valentine 3 2 5
Pearo? Michael 2 4 6
Power James 2 2 4
Myers George 3 6 9
Diggdon James 1 2 3
Dort Valentine 3 1 4
O'Rourke Philip 2 2 4
Starnes George 1 0 1
Armsworthy George 3 3 6
Ehlar John 1 4 5
Ehlar Arthur 2 3 5
Smith John 3 2 5
Armsworthy James 3 4 7
Brodis Mary L 2 5 7
McKenzie George 1 2 3
Dort Thomas 2 3 5
Dort John 1 2 3
Reynold Gasper 3 3 6
Sciles David 3 6 9
Meads Jesse 3 3 6
Greencorn Isaac 3 1 4
Greencorn George 3 5 8
Williams Peter 1 1 2
M? John 2 5 7
Sciles Mary Ann 3 3 6
Carter James 3 2 5
Diggdon John 4 3 7
Gradyer Charles H 2 4 6
Creamer H F 6 3 9
Snow William 1 4 5
Henneberry John 7 5 12
Carter Thomas 2 3 5
Snow Leven 3 6 9
Smith Mary 4 1 5
Reynolds Frederick 3 4 7
Hurst Leon 4 3 7
Hurst Samuel 6 1 7
Hurst William 1 4 5
Dobson William W 2 2 4
Dobson Nelson 4 2 6
Dobson Joseph 1 2 3
Dobson George 5 4 9
Horton Joseph 3 4 7
Horton Isaac 4 6 10
Horton David 2 1 3
Reynold Samuel 2 1 3
Daley L 4 3 7
Carter George 2 1 3
Murphy James 2 1 3
Henderson John Gray 5 5 10
Eaton Alexander 1 4 5
Snow John A 4 5 9
Ehler John 6 4 10
Selff Francis 9 6 15
McHenry Anthony 7 2 9
Ehler John C 4 3 7
Fogarty Michael 7 3 10
Dobson David 2 1 3
Hurst John 4 4 8
Lookman Mary 4 2 6
Leary John 4 3 7
Kennedy Thomas 5 2 7
McKenzie Donald 2 2 4
Jamieson John 4 4 8
Ehler William 3 3 6
Trider Leonard 6 2 8
Sciles Robert 4 3 7
Fitzgerald James 4 2 6
Armsworthy Joseph 6 5 11

Transcribed by Dwayne Meisner, www.dwaynemeisner.com