Census 1861 - Guysborough County - Country Harbour

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Myers John 2 1 3
Davidson John 4 2 6
Silver John F 6 4 10
Taylor George 2 2 4
Campbell John 3 3 6
Hynes William 2 3 5
S? William 1 2 3
Hynes John 1 1 2
Bradley Stephen 1 2 3
Bingley George 3 2 5
Fenton George 2 1 3
Johnson William 4 4 8
Hurley James 1 3 4
Hudson Lewis 3 5 8
Mason John 3 4 7
Mason James A 2 2 4
Mason John 2 1 3
Cameron Duncan 6 4 10
Hynes Benjamin 4 3 7
Gunn Donald 3 9 12
Clyburne Ephraim 4 4 8
S? William 2 1 3
Crooks James 5 3 8
Fanning John 8 5 13
Mason James 7 2 9
Mason Edward 1 4 5
Fanning James 5 6 11
Cook Samuel 2 6 8
Gosbee Matthew 6 2 8
McMillan James 2 2 4
Jarvis Ephraim 2 3 5
McLean Alexander 1 3 4
Davidson James 4 7 11
Clarke James 2 2 4
McDonald Angus 1 1 2
Dolliver Thomas 2 2 4
Giffin Ira 3 5 8
Giffin Seaman 2 2 4
Rude Simeon 4 4 8
Symmons Dinah 0 2 2
Cook James 4 5 9
Sinclair John L 3 3 6
Clyburn Martin 2 3 5
Hannigan Margaret 1 3 4
Paris Israel 3 5 8
Lynch David 4 5 9
Milward Thomas 1 1 2
Cook Samuel 1 1 2
Weibe James 5 3 8
Pride Ira 2 6 8
Hamm James 3 4 7
Myers John 3 2 5
Cook Edmund 2 3 5
Mason William 2 3 5
Hynes Elisha 4 1 5
Cook Frances 4 3 7
Madeslock William 3 3 6
Perrault John 5 4 9
Fraser William 4 4 8
Manson Alexander 1 1 2
Cook Elias 1 1 2
Hallett Guy 4 4 8
Hamm Levi 6 2 8
Hodgson William 3 1 4
Bezanson Peter 1 4 5
Roode Alexander 4 8 12
Bezanson William 4 2 6
Forster Hall 1 1 2
Taylor George 3 3 6
Clyburn William 1 2 3
Jarvis Thomas 1 2 3
Finlay Charles 2 4 6
Beeswanger John 2 1 3
Salsman Frederick 7 3 10
Hase Jonathan 3 1 4
Bingley George 2 6 8
Henderson John 2 2 4
Myers George 2 2 4
Mason George 4 1 5
Halley William 4 3 7
Hines Francis 1 3 4
Clyburn James 6 1 7
Cook Wentworth 4 2 6
Hase Edmund 1 2 3
Halley William 6 3 9
Henderson James 1 4 5
Archibald Henry 1 1 2
Mason Nelson 1 2 3
Mason Ephraim 5 1 6
Johnston Benjamin 5 3 8
Grover Rhoda 1 1 2
Clyburn Jesse 1 3 4
Bingley Sarah J 3 3 6
Sutherland Alexander 1 1 2
Mason Charles 3 1 4
Buchanan David D 5 3 8
Griffin Sr. Simon 7 8 15
McMillan John 8 6 14
Finlay Jacob 4 2 6
McMillan Duncan 3 2 5
Sponagle William 5 5 10
Hines Joseph 4 4 8
Sutherland Peter 4 5 9
Blakely Sarah 4 4 8
Hudson Higgin B 3 1 4
Johnson Samuel 7 6 13
McDonald Donald 7 3 10
Matheson Donald 2 2 4
Hudson Samuel 4 5 9
Hallett John 4 3 7
Hudson Sr. Sevois? 1 1 2
Hodgson Henry 2 1 3
Griffin George 5 4 9
Hodgson Edward 5 4 9
Fenton James 2 3 5
Hynes Benjamin 4 3 7
Hines Joseph 1 1 2
Harpel Luke 1 1 2
Langley Edward 4 3 7
Crooks Charles 1 3 4
McMillan Allen 5 5 10
Darby James E 1 2 3
Manthorn James 3 3 6
Giffin Spencer F 2 3 5
Birks John 4 2 6
Hodgson John 2 2 4
Giffin Edward I 5 5 10
Belanzy Joseph 1 0 1
Hudson Joel 5 5 10
Myers Charles 2 3 5
Nickerson John C 2 2 4
Mason Joseph 3 9 12
Myers Henry 1 1 2
Clyburn John 3 4 7
Fenton William 3 4 7
Manthorn John H 3 1 4
Halley Edward 5 3 8
Burks James 3 2 5
Sponagle Alexander 1 1 2
Hodgson John 2 3 5
Giffin Joseph D 2 2 4
Branson Silas 1 2 3
Henderson William R 3 1 4
Scott William G 5 5 10
Langley William 3 1 4
Halley James 2 11 13
Myers John 5 3 8
S? John 4 4 8

Transcribed by Dwayne Meisner, www.dwaynemeisner.com