Census 1838 - Guysborough County - Wilmot Township

Transcription provided by Kim Stevens.

Names Of Heads Of Families Adults Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ATWOOD Benjamin fisherman 2 0 0 0 0 1 4
AVERY Francis fisherman 0 0 0 0 3 2 6
AVERY John fisherman 0 0 1 3 2 1 8
BEARS _____ (Mrs) widow 0 0 0 0 2 0 3
BEARS Benjamin fisherman 0 0 1 1 2 2 7
BEARS David fisherman 1 2 2 2 2 3 13
BEARS Isaac fisherman 1 0 0 2 1 1 6
BEDFORD William fisherman 0 0 0 0 0 1 2
BIGELOW William mariner 1 2 0 0 0 1 5
BOSTON William cooper 0 0 2 1 2 1 7
BOUDREAU Charles fisherman 0 0 1 0 2 3 7
BOUDREAU Michael fisherman 0 0 1 0 0 3 5
BOUDREAU Peter fisherman 1 1 1 3 0 4 11
BRODIE Charles fisherman 1 2 0 5 0 1 10
CASHING W fisherman 0 2 1 0 0 1 5
CHARLO Benjamin fisherman 0 0 0 0 2 3 6
CHARLO C fisherman 0 2 4 0 1 1 9
CHARLO S fisherman 0 0 0 0 0 3 4
COLE Thomas fisherman 2 1 0 0 0 1 5
COLQUHOUN James fisherman 0 0 0 0 2 1 4
COLQUHOUN Prince fisherman 2 1 0 0 0 1 5
COLQUHOUN Reuben (Jnr) fisherman 2 2 2 1 0 1 9
COLQUHOUN Reuben (Snr) fisherman 0 0 0 0 1 2 4
COWLEY Henry merchant 0 0 0 0 0 1 2
CREAMER Henry fisherman 0 0 0 0 0 1 2
CULLEN John cooper 0 2 0 0 0 1 4
D'ARCY James fisherman 0 0 0 0 0 1 2
DAVID Joseph fisherman 2 1 0 0 0 4 8
DAVID M fisherman 0 0 2 0 2 3 8
DAVID Solomon fisherman 0 3 3 0 0 2 9
DEALEY Lawrence fisherman 2 1 0 2 0 1 7
DEMMINGS Louis A fisherman 2 0 0 1 0 1 5
DIGDON John fisherman 0 1 0 0 0 1 3
DOBSON D fisherman 1 0 0 0 0 1 3
DOBSON David (Jnr) fisherman 0 1 0 2 3 2 9
DOBSON David (Snr) fisherman 0 0 0 0 2 1 4
DOBSON W fisherman 1 0 0 0 0 1 3
DOBSON William fisherman 0 0 0 1 0 1 3
DORT Thomas fisherman 2 1 2 0 0 2 8
DORT Valentine fisherman 0 1 0 0 0 1 3
EHLER Christian fisherman 0 0 0 1 0 2 4
EHLER John (Jnr) fisherman 1 0 0 0 0 1 3
FANNING John fisherman 0 0 1 1 0 1 4
FARLEY J fisherman 1 0 0 0 0 1 3
FELTMATE John fisherman 1 0 0 1 3 1 7
FITZGERALD James fisherman 0 2 1 1 0 1 5
FLAHERTY Edward fisherman 3 0 1 2 0 1 8
FOGARTY William fisherman 1 1 2 1 1 1 8
FOLEY John fisherman 0 0 0 0 0 2 3
FRASER John fisherman 0 1 0 0 0 1 3
FRASER Simon tailor 1 2 0 0 0 1 5
FRENCH Jacob fisherman 2 0 0 0 0 1 4
GAMMON Joseph fisherman 2 0 1 1 0 1 6
GAMMON W fisherman 0 0 0 0 1 2 4
GREENCORN Peter fisherman 0 1 3 1 0 1 7
GRUBER Henry cooper 3 2 2 0 0 1 9
HAMILTON James fisherman 0 0 0 0 2 0 4
HANLON James shoemaker 0 0 0 0 0 1 2
HANLON Joseph fisherman 0 2 1 3 2 1 10
HARTEY Godfrey fisherman 0 0 1 0 4 4 10
HAYDEN James fisherman 0 1 0 0 0 1 3
HENNESSEY Thomas fisherman 0 0 0 0 0 0 1
HERRON Alley [Mrs] widow 0 0 0 0 1 2 4
HERRON David fisherman 0 1 2 0 1 2 7
HERRON Thomas fisherman 0 3 1 1 0 1 7
HICKMAN Jacob carpenter 1 1 0 0 0 1 4
HORTON John fisherman 0 0 0 0 0 1 2
HORTON William cooper 0 0 2 0 2 1 6
HORTON William fisherman 0 1 0 0 1 3 6
HURST John (Jnr) fisherman 1 1 0 0 0 1 4
HURST John (Snr) fisherman 0 1 0 2 3 2 9
HUTCHINSON Elias cooper 0 1 0 0 0 1 3
HUTCHINSON Matthew cooper 0 0 1 1 6 3 12
INGLIS Peter laborer 1 2 2 0 0 1 8
JAMIESON John fisherman 0 0 0 0 0 0 1
KEEFE James fisherman 2 0 0 0 0 1 4
KENNEDY Thomas fisherman 2 1 0 0 0 1 5
KIRBY Benjamin (Jnr) fisherman 1 0 0 5 0 1 8
KIRBY Benjamin (Snr) fisherman 0 0 0 0 2 1 4
KIRBY James fisherman 0 0 0 0 0 1 2
KIRBY John fisherman 3 0 0 1 0 1 6
KIRBY Joseph fisherman 3 1 0 0 0 1 6
KIRBY Samuel fisherman 1 3 2 4 0 1 12
LAKEMAN James fisherman 0 0 0 0 0 1 2
LAKEMAN James fisherman 0 1 0 0 0 1 3
LE BLANC C fisherman 0 1 1 4 0 1 8
LEARY John fisherman 2 2 1 0 0 1 7
LEVANGIE A fisherman 0 4 0 1 0 1 7
LEVANGIE James fisherman 1 0 0 0 0 1 3
LEVANGIE P fisherman 0 1 0 0 0 1 3
LEVANGIE Samuel fisherman 0 0 1 0 1 6 9
LEWIS Lawrence fisherman 2 0 0 0 0 1 4
LUMSDEN Edward fisherman 1 2 0 0 0 1 5
MAHER/MOHER M fisherman 0 1 3 1 0 1 7
MARSHALL Charles fisherman 2 0 1 0 0 1 5
MATTHEWS S fisherman 0 0 2 0 0 1 4
MAUGHAN Larry fisherman 1 1 4 0 2 1 10
MCDONALD Philip fisherman 2 1 0 0 1 1 6
MCDUFF James fisherman 2 0 0 1 0 1 5
MCKENZIE Anthony fisherman 3 0 4 1 1 1 11
MCMILLAN Duncan publican 0 0 2 1 1 3 8
MOLLOY James fisherman 0 0 0 0 0 0 1
MUNRO Charles fisherman 0 0 0 0 0 0 1
MUNRO Daniel fisherman 1 1 0 0 0 1 4
MUNRO John fisherman 0 1 0 1 0 1 4
MUNRO Thomas fisherman 1 1 1 1 0 2 7
MURPHY James fisherman 0 3 0 0 0 1 5
MYERS John fisherman 0 3 0 2 0 1 7
NAPPER James laborer 1 1 0 0 1 1 5
NICKERSON Asa fisherman 1 1 0 0 0 1 4
NOWLAN David fisherman 0 0 0 0 0 0 1
O'NEIL John fisherman 2 1 1 2 0 1 8
OLIVER George fisherman 2 0 0 0 0 1 4
OLIVER Samuel fisherman 0 0 0 0 0 1 2
PELLERIN Benoni fisherman 0 0 0 0 0 2 3
PELLERIN Benjamin fisherman 0 0 0 3 2 1 7
PELLERIN Charles fisherman 0 0 2 3 1 1 8
PELLERIN Joseph fisherman 1 1 2 0 0 3 8
PELLERIN Joseph fisherman 0 0 0 0 1 0 3
PELLERIN Matthew fisherman 0 0 1 0 1 1 4
PELLERIN Michael fisherman 0 0 2 1 2 3 9
PELLERIN Paul (Jnr) fisherman 0 0 0 3 0 1 5
PELLERIN Paul [Snr] fisherman 0 0 2 2 2 3 10
PELLERIN S fisherman 0 0 0 1 0 1 3
PHELAN James blacksmith 2 1 1 0 0 3 8
POWER George fisherman 0 0 0 1 0 1 3
POWER John fisherman 0 0 1 0 0 1 3
PUBLICOVER Peter fisherman 0 1 2 0 1 5 10
RHYNOLD Frederick fisherman 2 1 2 0 1 1 8
RICHARDSON George fisherman 0 0 0 0 1 2 4
RICHARDSON James fisherman 1 1 0 0 0 1 4
ROACH Michael merchant 2 0 0 0 0 0 4
RODGERS Eli fisherman 2 0 3 0 0 1 7
RODGERS Henry fisherman 1 1 0 0 0 1 4
ROURKE Philip fisherman 0 0 1 0 1 1 4
RULE H shoemaker 2 1 0 0 1 2 7
SCHRIDER George fisherman 2 1 1 1 2 4 12
SEALEY Benjamin fisherman 1 0 0 0 0 1 3
SELFF Anthony fisherman 0 0 0 0 0 3 4
SELFF Francis fisherman 2 0 0 0 0 1 4
SELFF William fisherman 1 0 0 0 0 1 3
SHIELS David fisherman 0 1 0 0 0 1 3
SHIELS Robert fisherman 2 0 0 0 0 1 4
SMITH William fisherman 0 0 0 0 0 2 2
SNIDER Solomon fisherman 0 1 1 1 0 1 5
SNOW George fisherman 1 2 2 1 0 1 8
SNOW Jacob fisherman 0 1 1 1 0 1 5
SNOW John fisherman 0 2 0 0 0 1 4
SNOW William (Jnr) fisherman 0 0 0 0 0 1 2
SNOW William (Snr) fisherman 3 2 1 2 3 1 13
SPEARS Robert fisherman 0 3 0 2 0 1 7
SPEARS William fisherman 1 1 2 2 0 1 8
SULLIVAN J fisherman 1 0 1 0 1 1 6
WEBBER Philip fisherman 2 1 0 2 0 1 7
WELSH James fisherman 0 1 0 0 0 0 2
WELSH Thomas fisherman 3 0 1 1 0 1 7
WHITMAN S farmer 0 0 0 0 1 2 4
WHITMAN Spinney shoemaker 0 0 0 1 1 1 4
WILLIAMS Valentine fisherman 0 2 0 1 0 1 5

Transcribed by Kim Stevens for www.dwaynemeisner.com