Census 1838 - Guysborough County - St. Mary's Township - St. Mary's River

Transcribed by Kim Stevens and Edited by Dwayne Meisner
Includes the area from the County Line to the mouth of the St. Mary's River.

Last Name Given Names Occupation No. of Male Children Under 6 Years of Age No. of Female Children Under 6 Years of Age No. of Males Under 14 Years of Age No. of Females Under 14 Years of Age No. of Males Above 14 Years of Age Not Heads of Families No. of Females Above 14 Years of Age Total Number In Family
Hartling Peter Farmer 1 1 0 0 1 2 6
Hartling George & Mary Farmer 0 1 0 0 0 1 3
Fleet John & Mary Fisherman 1 1 0 0 0 1 4
Romkey Magdalene Farmer/Widow 0 0 2 1 4 1 8
Shipley James & Anne Trader 0 0 0 0 0 1 2
Jewers Robert & Ellen Fisherman 2 0 1 3 1 1 9
Fleet James & Mary Fisherman 1 0 1 2 0 2 7
Fleet Joseph & Catherine Farmer 0 0 0 1 0 2 4
Fleet Michael & Mary Fisherman 2 1 2 1 0 2 9
Snow Robert & Mary Fisherman 1 0 1 4 0 1 8
Fleet  David & Sarah Fisherman 1 1 0 0 0 1 4
Davis James & Ann Farmer 2 1 1 1 0 1 7
Jewers Henry & Sarah Fisherman 2 0 0 0 1 1 5
Heap John & Mary Fisherman 2 0 0 2 0 2 7
Pye Joseph & Mary Fisherman 0 2 1 1 0 1 6
Pye Thomas Fisherman 0 0 0 0 0 0 1
Pye David Fisherman 0 0 0 0 0 0 1
Shiers John & Ann Fisherman 0 0 0 0 0 1 2
Hawbolt Samuel & Sophia Fisherman 2 3 0 3 0 1 10
Morris Lewis & Elizabeth Fisherman 0 0 0 0 0 1 2
Hawbolt Leonard   0 0 0 0 0 0 1
Hawbolt Henry Fisherman 0 0 0 0 0 0 1
Hawbolt James & Amy Fisherman 0 0 0 0 1 1 3
Hawbolt Jane Farmer/Widow 1 1 0 0 0 1 4
O'Flavin John Farmer 0 0 0 0 1 0 2
Miscal Dennis & Mary Farmer 1 2 0 0 0 1 5
O'Flavin Thomas & Mary Farmer 0 0 0 1 0 1 3
Baker Henry & Susan Fisherman 1 0 0 2 3 2 9
Crooks Thomas & Eliza Fisherman 0 0 2 1 3 1 8
Jewers John & Sarah Fisherman 1 0 0 1 0 2 5
Meisner Doras & Catherine Farmer 0 0 1 0 1 1 4
Publicover Philip & Hannah Fisherman 1 0 0 0 0 1 3
Smith Thomas & Elizabeth Fisherman 2 0 2 3 0 2 10
Smith John & Hannah Trader 0 0 0 1 4 2 8
Langille John & Mary Fisherman 1 0 0 0 0 1 3
Langille George & Mary Fisherman 0 1 1 2 3 2 10
Rummel Charles H & Ann Carpenter 1 2 1 0 0 1 6
Riley James & Margaret Fisherman 0 2 2 1 0 1 7
Riley John & Ann Fisherman 0 0 0 0 2 1 4
Lang John & Frances Fisherman 1 0 0 0 0 1 3
Wilson Robert C & Ann Fisherman 0 0 0 0 1 2 4
McKinley John & Catherine Fisherman 2 0 0 0 0 1 4
McKinley Aaron & Winnifred Fisherman 1 3 1 1 1 2 10
Walton Richard & Sarah Fisherman 2 1 1 0 1 3 9
Pye Charles & Catherine Fisherman 1 1 2 0 0 4 9
Pye Leonard & Margaret Trader 1 2 0 1 2 2 9
Hemlow Henry & Hannah Farmer 2 0 1 1 1 2 8
Baker George & Elizabeth Fisherman 1 2 2 1 0 0 8
Rudolf Sr Alexander & Hannah Fisherman 1 0 1 0 1 2 6
Rudolf Jr Alexander & Lucia Fisherman 1 0 0 0 0 0 3
Rea William & Hannah Carpenter 2 0 2 0 0 2 7
Rudolf William Fisherman 0 0 0 0 0 0 1
Jake Andrew & Susan Fisherman 1 0 0 1 0 1 4
Dryden Thomas & Susan Fisherman 0 1 0 0 1 1 4
Mailman John & Margaret Fisherman 0 0 0 0 3 2 6
Burns Thomas & Ann Blacksmith 3 0 0 1 4 2 11
Crooks Jacob & Ann Farmer 1 1 1 1 1 4 10
Lang Philip Farmer 0 2 3 2 0 3 11
Lang William H & Mary Fisherman 1 1 2 1 3 2 11


Transcribed by Kim Stevens and Edited by Dwayne Meisner for www.dwaynemeisner.com