Census 1861 - Digby County - Hillsburg

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
McDormand Joel 3 2 5
Purdy George A 6 4 10
Walsh John A 3 3 6
Chute John 1 2 3
Price William F 2 3 5
Fleet James A 5 3 8
Harris Benjamin 5 6 11
Robbins David 6 1 7
Irvine Walter 1 2 3
O'Dell Walter 1 2 3
Rice Alfred 5 1 6
Morgan Ainsley 3 3 6
Harris David 2 2 4
Chute B 4 4 8
Miller Robert 2 1 3
Troop Jacob 2 2 4
Harris A 1 2 3
Dodge Jacob 1 2 3
Miller Thomas 2 2 4
Miller Nelson 3 3 6
Spragg Daniel A 1 1 2
Harris J D 7 4 11
Dunn Israel 5 3 8
Morgan Henry G 4 3 7
Morgan Charles 2 1 3
Clark Joseph 3 5 8
Rice David 3 1 4
Mayo William H 4 2 6
Potter Edward W 2 3 5
Nicholl William 3 2 5
LeCain John 5 4 9
Harris Albert 2 1 3
Nicholl George 3 3 6
Cossett John 2 2 4
McDonald Thomas W 2 2 4
Clarke Edward 2 2 4
Hardwick Josiah 5 3 8
Potter Thomas 3 5 8
McCulloch Charles E 2 3 5
Cornwell Edwin 1 3 4
Rice William 3 2 5
Morgan Samuel 5 2 7
Rice Henry A 1 1 2
Rice Thomas 1 1 2
Sulis Caleb 3 2 5
Smith Jeremiah 5 2 7
Sulis Benjamin P 2 2 4
Rice Robert 4 4 8
Manchester John 3 3 6
Rice George 1 1 2
Clarke William 2 1 3
Sulis Daniel 1 1 2
Yarrigle Jerry 3 4 7
Sulis John T 3 3 6
Robicheau John 1 2 3
Sulis William 4 5 9
Roach Patrick 2 4 6
Hunt John 1 3 4
Sulis George S 3 2 5
O'Dell Grace 3 2 5
Cossett Lewis 2 2 4
Cossett James 1 1 2
Rice Ellen 2 5 7
Snell William 3 4 7
Yarrigle Charles 2 2 4
Roddy John 2 2 4
Cosby Henry 1 2 3
Harris George H 5 2 7
Carty Stephen 1 2 3
Gillette Henry 2 2 4
Troop Thomas 1 1 2
Purdy William L 6 3 9
Miller William 3 3 6
Morehouse Joseph 2 3 5
Marshall W F 1 6 7
McBay John 2 1 3
Manchester Charles 2 1 3
Morse Alister 2 1 3
Cosby David 6 6 12
Manchester Charles 5 2 7
Rice Thomas T 6 5 11
Walsh George 2 3 5
Peters Charles 2 1 3
Peters Gilbert 2 1 3
Isles John D 4 5 9
Pack Joseph 2 1 3
Gillette John 2 3 5
Bryant Edward 3 3 6
Thomas James 2 4 6
Thomas John S 4 2 6
Woodman John C 2 1 3
Rice John S 2 1 3
Hardwick Alexander 1 3 4
Sulis Charles 4 2 6
Sulis Frederick 8 4 12
Rice Jonas 1 2 3
McIntosh John 4 2 6
Dunn William H 3 3 6
Johnston Sarah 1 4 5
Snow R 2 2 4
O'Dell Jepis S 1 2 3
Poole James W 3 4 7
Woodman Miles C 2 4 6
German William H 2 2 4
Marshall James 2 1 3
German Thomas 2 1 3
Pratt James W 3 1 4
Poole Asa B 3 1 4
Woodman Crocker 3 4 7
Taylor William 4 6 10
Cossett Charles S 1 3 4
Patton Charles T 3 3 6
Rice Samuel 2 2 4
Hunt John 1 1 2
Jones William M 2 2 4
Woodman Leah 1 2 3
Harris James 2 2 4
Nichols Sophia A 5 2 7
Dunn William 4 3 7
Rice Joseph 2 2 4
Benson Isaac 2 5 7
Harris Joseph H 1 3 4
Turnbull William T 2 3 5
Lent David 2 1 3
Rice E H 1 2 3
Rice David 2 4 6
Yarrigle John 2 2 4
Hardy Jane 2 1 3
? Ambrose 3 2 5
Hardy Benjamin 6 3 9
Marshall Howard 4 1 5
Haines Charles 2 2 4
Parker Obediah 1 3 4
Troop Thomas W 2 1 3
Thomas James 5 4 9
McHale James D 3 4 7
Wade Edmond 5 1 6
Eason Alfred 1 2 3
Simmons William 2 2 4
Snow Jabez 1 3 4
McDormand Freeman 1 2 3
Morgan Richard T 2 1 3
Moorehead James H 1 5 6
Carty John 3 3 6
Turnbull George 3 2 5
Turnbull Alexander 5 3 8
Rice Frances 3 4 7
Benton Edmond 4 1 5
Harris William 4 4 8
Marshall William 3 2 5
Evans George 2 2 4
Morse William F 1 2 4
Spurr Thomas H 3 2 5
Spurr Abraham L 2 2 4
Roode W Jacob 1 1 2
O'Dell William 2 3 5
Martin Peter 4 1 5
Marshall A 2 4 6
Beckwith James K 3 5 8
Purdy John V 7 4 11
Queen Charles 3 3 6
Manchester Emily 1 2 3
Lent Israel 4 2 6
Noonan John V 2 3 5
Rice James 3 3 6
Henshaw William 2 4 6
Copeland John 1 2 3
Hunt William 3 2 5
Fleet William 1 5 6
Short William 4 3 7
Benson William 3 3 6
Manchester Thomas 3 3 6
Rice John I 2 2 4
Muise Charles 7 4 11
Rice Aaron 5 1 6
Roode William B 6 2 8
Tupper Nathan 6 2 8
Riordan William 4 6 10
Purdy Eunice 2 3 5
Shipley William 1 2 3
Rice Silas 3 4 7
Harris C R 6 4 10
Parker Wilbur 2 6 8
Rice Israel 3 4 7
Parker Obediah 2 3 5
Blakler Hy 2 2 4
Moorehouse John H 2 2 4
McFadden Donald 3 2 5
Cosby Handley 5 6 11
Rice William R 1 2 3
Chute Israel 1 3 4
Rice John 5 7 12
Rice Thomas H 3 1 4
Rice Allen 4 4 8
Morgan Thomas 4 4 8
Hunt Benjamin 4 1 5
Benson Christopher A 5 4 9
Parker Jones 2 1 3
Rice Joseph 4 3 7
Marshall Henry 2 3 5
Rice Ludson 5 1 6
Berry William 1 3 4
Frude John 1 2 3
Potter Mathew 1 3 4
Harris Richard C 3 3 6
Haines Daniel 2 3 5
Morse Abner 3 4 7
Vail George G 2 1 3
Rhodes Robertson B 1 2 3
McFadden William 3 1 4
Benson Christopher 2 1 3
Milbury John 2 1 3
Fraser William 1 2 3
Alcome Thomas 5 3 8
Cosby John 1 3 4
Berry John 1 2 3
Rice Benjamin 2 3 5
Clarke Richard 4 2 6
Bent William H 3 5 8
Hennigar William F 2 0 2
Craig Douglas 2 1 3
Potter W F 2 1 3
Potter Mary 2 1 3
Watt Mary 1 1 2
Cosby Lindley 1 3 4
Cosby Charles 1 2 3

Transcribed by Dwayne Meisner, www.dwaynemeisner.com