Census 1861 - Digby County - Head of St. Mary's Bay

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Mount Francis 4 5 9
Craig Alexander 3 1 4
Comeau John 2 1 3
Comeau Joseph 2 5 9
Comeau Timothy 2 3 5
Doucette Samuel 3 2 5
Fontaine Darcy 3 4 7
Abbott Joseph 4 2 6
Gavel William 3 7 10
Mallett James 1 4 5
Brown Nathaniel 1 1 2
Comeau Sylvester 4 8 12
Robichaud J 7 5 13
Snyder John 5 6 11
Seely Benjamin 2 2 4
Collins Richard 1 2 3
Haines E J 1 2 3
Marshall Richard 4 4 8
Freeborn Catharine M 1 2 3
Marshall Whitfield 1 2 3
Young Edward 3 4 7
Daken John 5 3 8
Marshall James J 6 4 10
Hunt William 6 3 9
Welsh George M 3 2 5
Wall Daniel 2 1 3
Gavel Abraham 3 2 5
Warne William H 2 1 3
Potter Benjamin J 2 2 4
O'Brien Bridget 2 2 4
Warne Stephen 2 2 4
Berry Lyle 2 3 5
Roop Joseph 3 2 5
Roop Edwin 1 0 1
Warne John 4 4 8
Flynn Thomas 2 4 6
Roop Elisabeth 2 1 3
Hunt Joseph 2 2 4
Nichols John 2 2 4
Franklin John I 3 8 11
Reed Robert 4 6 10
Nichols Abraham 2 1 3
Mullin Mary 0 1 1
Marshall Stephen 3 3 6
Haines Charles H 4 3 7
Brown Major A 4 4 8
Cormeau Elair 4 4 8
Comeau John M 3 2 5
Comeau A 3 4 7
Aymar William 5 4 9
Warne Stephen 2 2 4
Mallett Charles 2 3 5
Seely Mary 1 1 2
Haines John H 2 2 4
Smith E 5 5 10
? Jane   4 4
Seeley E 1 2 3
Young Mary Ann 1 3 4
Comeau David 1 1 2
Jones Robert 3 7 10
Terfry Harden 5 2 7
Thomas Charles 2 2 4
Dugay Celestie 6 3 9
Dombres Alexander 3 5 8
Johns William H 2 2 4
Young William H 3 4 7
Young Stephen 2 3 5
Dionne Michael 1 1 2
Ritchie John 4 2 6
Saxton David 1 1 2
Carline Arthur 1 1 2
Spittle Edward 2 2 4
Bent Nedabiah 2 3 5
Terfry Thomas 3 4 7
Fitzgerald Edward 2 2 4
Nickerson L 3 2 5
Saxton George 2 2 4
Fitzgerald William 1 0 1
John Peter 1 1 2
Warne Charles E 2 2 4
Abbott John 4 3 7
Edson William 3 2 5
Seely Elizabeth 0 1 1
Marshall William H 5 2 7
Vanbuskirk John 3 7 10
Baker John 2 2 4
Clarke Richard 5 5 10
Roop James M 3 1 4
Spittle Robert 2 1 3
Bacon James 1 2 3
Farnsworth E 3 1 4
Haines Robert 6 3 9
Haines William 4 4 8
Bacon Ephraim 3 1 4
Wilson Stephen 2 6 8
McCullery William H 2 1 3
Bell Thomas 2 3 5
Yone Charles 2 4 6
Bell Charles 3 4 7
Doucette B 4 6 10
Grafton Henry 1 1 2
Grafton Jacob 7 6 13
Doucette M 4 5 9
Moorehouse Jones 2 1 3
Smith James 1 1 2
Thomas William C 3 2 5
Wilson Thomas 2 2 4
Comeau M 3 2 5
Yone Michael 6 3 9
Purdy Henry 3 4 7
Lent Joseph 1 3 4
Seely Nathan 3 2 5
Allen William 5 2 7
Wilson John B 2 1 3
Cronin Michael 2 3 5
Keene William 1 3 4
Jones Edwin 3 3 6
Yone A 1 1 2
Langdale John 3 2 5
Dunbar Woodruff 5 5 10
Seely Charles 3 2 5
Lamberson James 3 4 7
Roop Margaret 2 4 6
Warne William J 1 5 6
Bacon Samuel I 4 4 8
Green Henry 1 4 5
Bacon William 4 2 6
Saxton George 5 6 11
Gilland Ruben 2 3 5
Marshall Joseph B 2 2 4
Marshall Benjamin 6 2 8
Foster Robert 4 5 9
Zeigler Thomas J 1 1 2
Marshall Joseph 2 2 4
Terfry Ab 3 2 5
Zeigler James 4 4 8
Shortliff Joseph 6 2 8
Mallett Alexander 3 1 4
Vantassell Robert 4 7 11
Marshall Stephen 3 7 10
Marshall Thomas 5 2 7
Seely Benjamin 2 2 4
Marshall Soloman 2 2 4
Mallett Marsaline 2 7 9
Seely Lydia 2 2 6
Winchester William 7 5 12
Copeland Joseph 2 4 6
Nichols Hannah 2 3 5
Warne Thomas J 3 3 5
Bacon Edward 1 2 3
Marr Jenkins 2 2 4
Thomas Joseph 4 3 7
Adams James 7 1 8
Deveau J 6 3 9
Harrison William 1 6 7
Taylor Morris L 6 4 10
Wade William 1 1 2
Bell Abigal 4 2 6
Spittle E 1 2 3
Cook Frances 7 2 9
Bent William B 3 3 6
Blinn Michael 4 5 9
Comeau O 7 6 13
Ziegler William 2 2 4

Transcribed by Dwayne Meisner, www.dwaynemeisner.com