Census 1838 - Digby County - Long Island

Transcription provided by Kim Stevens.

Names Of Heads Of Families Adults Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
BARSS William Fisherman 1 2 0 0 0 1 5
BATES Daniel Fisherman 0 0 0 0 0 2 3
BROOKS Jeremiah Mechanic 1 1 1 1 0 1 6
BROWN Seth Mechanic 2 1 0 0 0 3 7
BUCKMAN William Fisherman 2 1 1 2 0 3 10
CAMPBELL John Fisherman 3 1 0 0 0 1 6
CANN James Yeoman 1 1 0 0 0 1 4
CLIFFORD Thomas Labourer 1 1 1 1 0 1 6
CROAKER Joseph Yeoman 0 0 0 0 2 2 5
DANIELS John Fisherman 2 0 1 0 0 2 6
DELANY Patrick Yeoman 2 0 2 0 1 2 8
ELLIOTT John Yeoman 0 0 0 0 0 1 2
FINNIGAN John Yeoman 1 2 1 2 0 1 8
FINNIGAN Michael Yeoman 1 1 0 4 1 1 9
FRAUHAUM George Fisherman 2 0 1 1 0 1 6
FRAUHAUM John Mechanic 1 1 1 1 0 1 6
GRIFFIN John Fisherman 0 0 0 0 0 2 3
HAINES Bartholomew R Fisherman 2 2 0 0 1 2 8
HAINES Botham G Yeoman 0 0 0 0 2 2 5
HAINES Charles Fisherman 1 1 1 1 0 2 7
HAINES John Fisherman 1 1 1 1 2 2 9
HAINES Thomas Fisherman 2 0 1 3 2 2 11
HARKINS Robert Yeoman 1 1 0 0 0 1 4
HEWSY John Mechanic 0 0 2 0 3 2 8
HORTON Benjamin Fisherman 0 0 0 0 0 1 2
ISRAEL Archibald Yeoman 1 0 1 1 0 1 5
ISRAEL Bolser Mechanic 1 1 1 1 1 4 10
ISRAEL John Yeoman 1 1 0 0 0 2 5
LENT Shippy Shoemaker 1 1 3 2 0 2 10
LEWIS John (Jnr) Yeoman 0 1 2 1 0 1 6
LEWIS John [Snr] Yeoman 0 0 0 0 2 1 4
LEWIS Thomas B Yeoman 0 0 0 0 0 1 2
MCKAY James Fisherman 1 0 0 0 0 1 3
MCKAY John (Snr) Yeoman 0 0 0 0 2 2 6
MCKAY William Merchant 2 0 1 2 0 1 7
MCNEIL Bernard Yeoman 0 0 0 0 0 1 2
MCNEIL Reid Fisherman 0 0 0 0 0 2 3
MELANSON Maurice Yeoman 2 1 1 0 0 1 6
MOOR Jacob Fisherman 1 0 3 1 1 3 10
MOOR William (Snr) Yeoman 0 0 0 0 1 1 3
MOOR William [Jnr] Fisherman 0 1 0 0 0 1 3
MORRELL George Fisherman 2 1 3 2 0 1 10
NICKERSON Hugh Yeoman 0 0 1 1 2 2 7
OUTHOUSE Israel Yeoman 0 0 1 0 0 2 4
OUTHOUSE Peter Yeoman 0 0 1 2 3 2 9
OUTHOUSE Robert Yeoman 0 0 0 0 0 1 2
OUTHOUSE Robert Fisherman 1 2 0 1 0 1 6
OUTHOUSE Samuel Fisherman 3 0 0 0 0 1 5
OUTHOUSE Simon Fisherman 0 1 2 1 2 1 8
OUTHOUSE William Fisherman 1 2 4 0 0 1 9
PARRY James Fisherman 0 1 1 2 2 1 8
PARRY Nathaniel Yeoman 0 0 0 0 0 1 2
PARRY Susan [Mrs] Widow 0 1 0 1 3 2 7
PARRY Thomas Fisherman 1 1 0 0 0 1 4
PETERS Henry Fisherman 1 2 0 2 0 1 7
PINE Thomas Tailor 3 0 2 2 2 1 11
POWELL Jeremiah Mechanic 0 2 1 1 0 2 7
POWELL Morgan Yeoman 1 0 1 1 0 3 7
POWELL Nathaniel Yeoman 2 4 0 0 0 1 8
PRIME Bernard Fisherman 1 3 0 0 0 1 6
PRINCE Benjamin Fisherman 2 0 0 0 0 2 5
RICE Aaron Mechanic 1 1 0 1 1 2 7
RING James Fisherman 0 2 0 0 0 1 4
RING Samuel Mariner 1 0 2 1 2 2 9
RONEY James Merchant 0 1 0 0 0 1 3
SHAW _____ (Mrs) Widow 1 1 0 2 1 3 8
SMITH James Fisherman 1 2 1 0 0 2 7
STEVENS John Mariner 0 0 2 0 2 2 7
STEVENS John Fisherman 0 0 0 0 0 1 2
STEVENS Lyman Fisherman 1 0 0 0 0 1 3
THURBER Isaac Fisherman 0 1 2 0 4 2 10
THURBER James Fisherman 1 2 2 0 0 1 7
THURBER John Yeoman 0 0 1 0 0 2 4
THURBER Mark Fisherman 0 0 0 0 0 1 2
THURBER Samuel Fisherman 0 0 0 0 3 1 5
THURBER William Fisherman 0 3 0 0 0 1 5
TIBBERT George Yeoman 1 1 1 0 1 1 6
TIBBERT Nicholas Yeoman 0 0 0 0 2 1 4
TIDD Samuel Fisherman 0 0 0 0 1 0 2
TITUS Elijah Fisherman 2 1 0 1 0 1 6
URQUHART Alexander Mechanic 0 0 0 0 0 1 2
WALKER Edward Yeoman 0 2 0 0 0 1 4
WALKER John Yeoman 0 0 0 0 0 1 2
WHITENECK John Fisherman 2 0 0 1 1 2 7
WYMAN Jesse Mariner 3 0 1 1 0 1 7

Transcribed by Kim Stevens for www.dwaynemeisner.com