Census 1838 - Digby County - Hillsborough

Transcription provided by Kim Stevens.

Names Of Heads Of Families Adults Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ALLEN Nathan Labourer 0 0 0 0 0 1 2
ANDERTON James Schoolteacher 0 0 1 0 0 2 4
BARR John Mariner 0 0 0 1 0 1 3
BENSON William Labourer 0 0 2 0 1 3 7
BERRY John Mechanic 2 1 2 1 0 1 8
BERRY William Yeoman 1 2 0 3 2 1 10
BETTS James C Mechanic 0 0 0 0 1 2 4
BLAKSLEY Henry Merchant 1 1 0 0 1 1 5
BOWLBY George Yeoman 3 0 3 2 0 1 10
BURNS William Labourer 0 2 3 1 1 1 9
CARTY James H Yeoman 1 0 0 0 0 1 3
CARTY John Yeoman 2 0 2 1 1 4 11
CHRISTOPHER Andrew Yeoman 1 2 0 2 0 1 7
CHUTE Behomed Yeoman 0 4 1 1 0 1 8
CHUTE Israel Yeoman 0 0 0 0 0 1 2
CHUTE John (Jnr) Yeoman 0 0 0 0 0 2 3
CLARK Joseph Yeoman 1 2 0 1 0 1 6
CLARK William Yeoman 0 0 2 2 1 3 9
COPELAND John Shoemaker 1 1 2 1 0 2 8
COSSIT Ambrose Yeoman 0 0 3 1 1 2 8
COSSIT Lewis Yeoman 1 0 2 0 1 5 10
CROSBY Joseph Yeoman 0 0 2 1 6 2 12
CROUSE John Mariner 0 2 0 2 0 1 6
DODGE Jacob Mechanic 1 1 2 1 0 5 11
DORNIN Dennis Mason 2 0 1 3 0 1 8
DUNN William Yeoman 0 2 1 2 0 1 7
GILLEAT John Mechanic 1 0 0 0 0 1 3
HARDWICK Alexander Mechanic 0 2 0 0 2 2 7
HARDY Aaron Fisherman 0 1 0 2 4 4 12
HARRIS Charles Yeoman 0 0 0 0 2 2 5
HARRIS George Yeoman 1 0 1 2 1 2 8
HARRIS George D Yeoman 1 0 0 0 0 1 3
HARRIS Isaiah Mechanic 0 1 0 0 3 4 9
HARRIS James Yeoman 0 1 2 0 1 2 7
HARRIS John Yeoman 0 0 0 0 1 1 3
HARRIS Joseph Yeoman 0 1 0 3 2 2 9
HUNT John Blacksmith 1 1 1 2 1 2 9
IRVINE Thomas Yeoman 1 0 2 1 2 2 9
JAMES Samuel Yeoman 1 0 3 0 0 1 6
JARMINE Thomas Fisherman 0 0 1 0 1 1 4
LOCKE Francis Yeoman 1 1 0 0 0 1 4
LORAMORE James Fisherman 1 1 1 1 0 1 6
MARSHALL James Yeoman 0 0 0 1 3 3 8
MCCABE Philip Fisherman 1 1 2 1 0 1 7
MCDORMAND Joel Mariner 1 1 2 1 0 3 9
MILBURY Prestly Shoemaker 0 0 0 0 0 0 1
MILLER Francis Yeoman 0 0 0 0 0 2 3
MILLER Nelson Yeoman 1 0 0 0 0 1 3
MILLER Thomas Yeoman 1 0 0 0 0 1 3
MILLER William Yeoman 0 0 0 0 0 1 2
MORGAN Edward Yeoman 0 0 1 0 2 3 7
MORGAN Henry Yeoman 2 1 0 0 0 1 5
MORGAN Thomas Yeoman 2 1 1 0 0 1 6
NICHOLL William Schoolteacher 0 0 1 1 2 3 8
NICHOLS Joseph Yeoman 2 0 1 0 4 4 12
NOONDON Jeremiah Labourer 2 1 1 1 0 1 7
NOWLAN Cornelius Labourer 0 0 0 0 1 1 3
O'BRIEN Edward Yeoman 2 1 0 0 1 2 7
ODELL Artemus Yeoman 1 1 1 1 1 3 9
ODELL Winslow Fisherman 3 0 0 0 0 1 5
POOL Asa Yeoman 1 1 1 2 2 2 10
POTTER Benjamin (Esq) Yeoman 0 0 0 0 3 3 7
POTTER Henry Yeoman 2 2 0 1 0 1 7
POTTER Thomas Yeoman 1 2 1 3 1 1 10
POTTER Warren Yeoman 0 0 1 1 0 1 4
POTTER William F Mechanic 0 1 2 0 0 1 5
PURDY James R Yeoman 1 1 2 1 0 1 7
PURDY John N Tanner 0 0 0 1 2 1 5
PURDY William S Blacksmith 0 0 0 0 1 0 2
REID William Yeoman 0 0 0 0 0 1 2
RICE Allen Yeoman 3 0 1 1 0 1 7
RICE David Mechanic 1 0 3 0 5 4 14
RICE E (Snr) Yeoman 0 0 1 0 0 1 3
RICE Franklin Miller 1 1 0 0 2 1 8
RICE George Yeoman 1 0 1 1 1 2 7
RICE Israel Millwright 2 0 2 2 1 1 9
RICE John Yeoman 0 1 1 1 1 5 10
RICE Jonis Yeoman 0 0 0 0 1 2 4
RICE Joseph Yeoman 2 1 2 1 0 2 9
RICE Samuel Fisherman 0 2 1 2 0 1 7
RICE Silas Yeoman 0 0 0 0 1 2 4
RICE Thomas Yeoman 1 0 0 1 2 3 8
RYERSON John C Yeoman 2 0 0 0 0 1 4
SANDERS Henry (Rev) Clergy (Baptist) 0 2 1 1 1 3 9
SCOTT Daniel Sawyer 0 2 0 0 0 1 4
SMITH Caleb Yeoman 0 0 0 0 1 2 4
SMITH Jeremiah Yeoman 1 1 1 2 2 1 9
SMITH Jeremiah Yeoman 0 0 1 1 0 1 4
SNOW William Mariner 2 1 3 1 0 1 9
SPITTLE Robert Yeoman 3 1 2 0 1 2 10
SPURR Abraham Yeoman 0 2 1 0 0 4 8
SULLIS Caleb Yeoman 2 1 1 1 0 1 7
SULLIS Daniel Yeoman 0 0 2 1 1 3 8
SULLIS John (Snr) Fisherman 0 0 0 0 1 2 4
SULLIS William Mariner 0 2 0 0 0 2 5
SWIFT John Labourer 0 0 1 1 1 1 5
TAYLOR William Fisherman 1 0 0 0 0 1 3
THOMAS James Yeoman 2 1 1 0 0 2 7
TROOP Jacob Yeoman 2 0 1 1 0 1 6
TURNBULL Alexander Yeoman 2 1 0 0 0 1 5
VEAL George Seaman 0 0 0 1 0 1 3
VROOM Henry F Blacksmith 4 1 1 0 1 2 10
WALSH Peter Yeoman 1 2 0 0 0 1 5
WATT Mary [Mrs] Widow 0 0 2 0 1 1 4
WEBBER Thomas Mariner 1 0 0 0 0 1 3
WELCH George Yeoman 0 0 2 1 0 1 5
WELCH Martin Mechanic 1 0 1 0 0 1 4
WILSON Charles Yeoman 0 2 0 1 1 1 6
WILSON Edward Shoemaker 1 2 1 2 0 2 9
WINCHESTER Charles Yeoman 2 1 1 1 2 1 9
WINCHESTER Isaac Yeoman 0 0 1 0 1 3 6
WINCHESTER Joseph Yeoman 1 2 3 0 0 4 11
WINCHESTER Spencer Yeoman 0 0 0 1 3 2 7
WOODMAN Robert Yeoman 2 1 2 2 4 3 15
YEARGLE Charles Yeoman 1 2 2 2 2 4 14

Transcribed by Kim Stevens for www.dwaynemeisner.com