Census 1838 - Digby County - Digby Township

Transcription provided by Kim Stevens.

Names Of Heads Of Families Adults Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ABBOTT Benjamin Yeoman 0 0 0 0 0 2 3
ABBOTT John Yeoman 1 0 1 0 0 1 4
ABBOTT Joseph Yeoman 2 0 0 1 0 1 5
ADAMS Austen Mechanic 0 1 0 1 0 1 4
ADAMS James Shoemaker 0 0 0 3 3 2 9
ADDINGTON Ebenezer Yeoman 0 0 2 1 0 0 4
ADDINGTON Henry Yeoman 3 0 0 0 1 2 7
ADDINGTON Jesse Yeoman 0 0 0 1 2 3 7
ALBRIGHT Martin Labourer 1 0 0 2 1 1 6
ANDREWS John Yeoman 1 1 2 0 1 2 8
ANDREWS Thomas Mariner 1 1 0 2 0 2 7
ARMSTRONG _____ (Mrs)  Widow 0 0 2 0 2 3 7
ARMSTRONG George Yeoman 0 0 2 0 2 3 8
AYMAR John Cooper 1 1 0 3 0 1 7
AYMAR William Merchant 1 2 0 0 0 5 9
BACON James Yeoman 0 0 0 2 1 3 7
BACON Samuel Yeoman 0 1 0 0 0 1 3
BACON Stephen Yeoman 0 1 0 0 1 2 5
BACON Thomas Yeoman 1 1 1 2 1 2 9
BAINE _____ (Mrs) Widow 0 0 0 0 0 2 2
BAINE John Yeoman 2 0 1 1 0 2 7
BAKER Nathan Yeoman 0 1 2 2 0 1 7
BALCOM Isaac Yeoman 0 0 0 0 2 2 5
BALCOM Jonas Yeoman 1 2 0 1 0 1 6
BALLS William Mariner 1 0 3 1 0 4 10
BAMPER Jane [Mrs]  Widow/Labourer 0 1 0 0 0 2 3
BARNS Henry Yeoman 1 0 1 0 2 2 7
BARNS Jacob Yeoman 0 0 1 0 1 1 4
BARNS Joseph (Jnr) Yeoman 1 1 0 0 0 1 4
BARNS Joseph [Snr] Yeoman 0 0 1 0 0 2 4
BARR Brock Yeoman 2 1 0 0 0 1 5
BARR Ross Yeoman 0 0 0 0 1 1 3
BARTON George (N) Yeoman 2 0 0 0 0 0 3
BAXTER James Yeoman 1 2 1 2 3 2 12
BAXTER William Yeoman 1 1 2 1 3 2 11
BELCHER James Labourer 1 0 0 0 0 2 4
BELL Carter Yeoman 2 1 0 0 0 1 5
BELL Liab (Snr) Yeoman 0 0 0 0 3 3 7
BELL Liab [Jnr] Yeoman 1 0 0 0 0 1 3
BENAN Thomas Trader 0 1 2 1 4 3 12
BENT William B Blacksmith 1 1 1 0 0 1 5
BENT William L [Dr] Physician 2 2 1 3 1 2 12
BERRY Joseph Labourer 0 0 0 1 2 2 6
BERRY Joseph (N) Yeoman 0 0 0 0 0 1 2
BETTS John Saddler 2 0 2 1 0 1 7
BEYEA John B Mechanic 0 0 0 0 0 3 4
BING John (N) Yeoman 2 0 0 2 0 4 9
BISHOP Edward Yeoman 2 2 2 0 0 1 8
BLACK James (N) Yeoman 0 1 0 0 0 1 3
BLACKFORD Anthony Fisherman 0 0 1 1 4 2 9
BLANER Henry Yeoman 0 1 0 0 0 1 3
BLINN John Yeoman 2 0 3 1 1 1 9
BLINN Michael Yeoman 2 1 1 2 0 1 8
BLINN Oliver Yeoman 1 2 1 0 0 1 6
BOWE William mason 1 3 0 1 1 1 8
BRABAZON William J Shoemaker 0 0 1 0 2 2 6
BRAGG Frederick Lightkeeper 0 0 0 0 1 1 3
BRAGGS George Merchant 0 0 0 0 2 3 6
BREWER _____ (Mrs)  Widow 0 0 0 0 0 2 2
BROARDERS John Yeoman 1 2 0 0 1 2 7
BROOKS Ahah Mechanic 1 2 1 1 0 1 7
BROOKS Cornelius Mechanic 2 0 0 0 0 1 4
BROOKS Israel Yeoman 0 0 1 0 0 2 4
BROOKS John Caulker 0 1 1 1 0 3 7
BROOKS Peter Ship Builder 0 3 2 1 4 1 12
BROOKS Peter (Jnr) Yeoman 0 1 0 0 0 1 3
BROOKS Timothy Yeoman 2 0 0 0 0 1 4
BROWN James Yeoman 0 1 2 1 1 2 8
BROWN James (Jnr) Yeoman 1 1 1 1 1 2 8
BROWN John Mechanic 1 2 1 1 0 1 7
BROWN Joseph Mariner 1 1 0 0 0 1 4
BROWN William Yeoman 3 0 1 1 0 1 7
BROWN William Yeoman 0 1 0 0 0 1 3
BUDD Charles (Esq) Merchant 0 0 0 0 1 3 5
BUDD James Yeoman 0 0 0 0 2 1 4
BURNHAM Daniel L Merchant 0 0 0 0 0 1 2
BURNHAM Jacob Blockmaker 0 0 0 0 2 3 6
BURNHAM Joshua Mechanic 1 3 1 0 0 1 7
BURNHAM William Cooper 2 2 2 0 0 2 9
BURNS Abraham Labourer 0 0 1 2 0 1 5
BURNS Edward Yeoman 1 1 0 1 0 1 5
BURNS Isaac Shoemaker 2 0 0 3 0 3 9
BURNS Jacob Yeoman 0 0 0 0 2 3 6
BURNS James Yeoman 1 1 1 0 0 1 5
BURNS Thomas Shoemaker 1 0 1 1 4 3 11
BUSH Trefry (N) Day Labourer 0 0 0 1 1 2 5
BUTLER Aaron (N) Labourer 2 2 1 0 0 2 8
CAMPBELL Alexander Yeoman 1 1 2 0 1 3 9
CAMPBELL Colin (Esq) Merchant 0 0 2 1 3 3 10
CAMPBELL Samuel (Esq) H M Customs 0 0 0 0 0 1 2
CARR/KARR William Yeoman 0 1 0 0 1 1 4
CARTY _____ (Mrs)  Widow 0 0 1 1 0 1 3
CARTY David Yeoman 0 0 2 0 0 2 5
CARTY Henry Yeoman 1 0 0 0 0 1 3
CARTY Silas Yeoman 0 0 2 1 1 2 7
CARTY Stephen Mariner 0 1 2 1 0 2 7
CASTARD George Shoemaker 1 1 3 0 0 1 7
CHUTE Calvin Yeoman 2 2 3 1 1 2 12
CLARK Richard Yeoman 0 0 0 0 2 3 6
CLASSON Charles Merchant 1 3 1 1 1 1 9
CLEMENTS John Yeoman 0 0 1 1 0 3 6
CLEMENTS John (Jnr) Yeoman 0 0 0 0 0 1 2
COLLINS Richard Yeoman 0 0 0 0 0 2 3
COLWELL _____ (Mrs)  Widow 0 0 0 0 1 2 3
COMEAU Archibald Yeoman 1 0 0 0 1 1 4
COMEAU Edmond Yeoman 0 0 2 1 1 2 7
COMEAU Enos Yeoman 0 0 1 2 2 3 9
COMEAU Jean Yeoman 0 2 2 1 2 3 11
COMEAU Joseph Yeoman 0 0 2 0 0 5 8
COMEAU Luc Yeoman 1 0 0 0 0 1 3
COMEAU Michael Yeoman 2 2 1 0 0 1 7
COMEAU Olivier Yeoman 0 2 0 0 2 1 6
COMEAU Stephen Yeoman 0 1 0 2 0 1 5
CONDON Robert Yeoman 1 1 0 0 0 1 4
CONDON William B Yeoman 0 0 0 0 0 1 2
CONNER William (N) Yeoman 0 0 2 1 0 1 5
COOK George Yeoman 1 0 1 2 0 1 6
COOK Jason Yeoman 0 0 1 1 2 2 7
COOK Joseph (Jnr) Yeoman 0 1 0 0 0 1 3
COOK William Shoemaker 0 0 1 1 0 2 5
COPELAND Joseph Yeoman 1 0 1 0 0 1 4
CORD William Yeoman 1 2 0 0 0 1 5
CORNWALL Isaac Yeoman 3 0 1 1 1 1 8
CORNWALL Jacob Yeoman 0 0 1 0 1 3 6
CORNWALL Samuel Yeoman 0 0 0 1 2 3 7
CORNWALL William Yeoman 2 2 1 0 4 2 12
COSSABOOM Benjamin (Jnr) Yeoman 2 1 3 0 0 1 8
COSSABOOM Benjamin (Snr) Yeoman 2 0 0 1 0 1 5
COSSABOOM Charles Yeoman 0 0 1 0 2 1 5
COSSABOOM David Yeoman 2 0 0 1 0 1 5
COSSABOOM George Yeoman 0 0 1 0 1 3 6
COSSABOOM James Yeoman 0 2 0 1 1 1 6
COSSABOOM John Yeoman 2 1 1 0 0 1 6
COSSABOOM Samuel Yeoman 1 1 a 0 0 1 4
COSSABOOM William Yeoman 1 1 2 1 0 1 7
COSSIT Charles Sawyer 1 0 0 0 0 1 3
COSSIT Gilbert Yeoman 0 0 0 2 1 1 5
COSSIT William Yeoman 2 0 1 0 2 2 8
COSSMAN _____ (Mrs) Widow 0 0 0 1 1 1 3
COSSMAN Jacob Blacksmith 2 0 0 2 0 2 7
COSSMAN John Yeoman 0 0 2 1 2 2 8
COSSMAN Peter Blacksmith 0 3 2 1 2 3 12
COUSINS Edward Mariner 2 1 0 0 1 2 7
CRAIG Alexander Tailor 2 0 2 1 1 2 9
CRANDALL Benjamin Yeoman 0 1 1 3 0 1 7
CRANE Gerrard Surveyor 0 0 0 2 0 1 4
CROMWELL William (N) Yeoman 2 0 2 1 2 1 9
CRONK Benjamin (Jnr) Yeoman 2 2 2 0 1 2 10
CROWELL _____ (Mrs)  Widow 1 0 0 2 1 1 5
CROWELL Elizabeth [Mrs] Widow 0 0 0 0 1 3 4
CROWELL Hiram Yeoman 0 0 0 0 0 1 2
CROWELL T (Mrs) Widow 0 0 0 0 0 1 1
CROWELL Thomas Yeoman 0 0 2 1 0 1 5
CROWLEY Charles R Merchant 0 2 0 0 0 2 5
CROWLEY James Merchant 0 1 1 3 2 3 11
CURREW David Yeoman 1 1 0 0 0 1 4
D'ARCY James Yeoman 1 1 1 2 2 1 9
DAKIN Daniel Yeoman 0 0 1 0 4 4 10
DAKIN Daniel (Jnr) Blacksmith 2 0 2 0 2 2 9
DAKIN George Mechanic 0 0 0 0 0 1 2
DAKIN Isaac (Jnr) Shipwright 1 1 1 1 0 1 6
DAKIN Jacob (Jnr) Blacksmith 1 0 0 0 1 1 4
DAKIN Jacob (Jnr) Yeoman 2 0 2 1 0 3 9
DAKIN John Mechanic 2 1 0 1 0 1 6
DAKIN Thomas Mechanic 2 1 4 0 0 2 10
DAKIN William Shipwright 2 1 0 0 0 1 5
DAKIN William F Blacksmith 0 1 1 1 3 2 9
DALGREEN John Mariner 1 0 1 1 0 1 5
DALY James Yeoman 1 2 1 1 0 1 7
DAVENPORT Henry (Esq) H M Customs 0 0 0 0 0 1 2
DENNISON James A Barrister 1 3 0 0 0 2 7
DENTON Edward Yeoman 0 0 0 0 0 2 3
DENTON George Yeoman 1 2 1 0 0 2 7
DENTON John Yeoman 0 0 0 0 0 1 2
DENTON Joseph Yeoman 0 0 0 3 2 2 8
DENTON Kilsey Yeoman 1 1 1 3 1 3 11
DENTON Stephen Yeoman 2 1 0 0 0 1 5
DENTON William Yeoman 2 0 0 0 0 1 4
DEVEAU Creal Mechanic 1 0 0 0 0 1 3
DICK Samuel (N) Yeoman 0 0 0 0 0 2 3
DILLON Amos Mechanic 0 0 0 0 1 4 6
DILLON James Fisherman 1 1 1 0 0 1 5
DOANE G W Mechanic 1 1 4 1 1 3 12
DONOGAN John Cooper 0 0 3 0 1 1 6
DOOLY Michael Yeoman 2 1 2 2 1 4 13
DOTY John P Yeoman 2 0 2 1 1 2 9
DOTY Samuel Yeoman 1 0 0 3 1 2 8
DOUCET Archibald Yeoman 0 1 2 1 2 4 11
DOUCET David Yeoman 0 1 2 2 2 3 11
DOWLING Henry Mechanic a 0 0 0 0 1 2
DOWLING Philip Yeoman 2 1 2 2 0 1 9
DOYLE Joseph Mason 1 0 0 0 0 0 2
DUGAS Pierrer Yeoman 0 0 2 1 2 3 9
DUNBAR Abraham Yeoman 0 1 0 0 0 1 3
DUNBAR George Yeoman 0 0 0 1 0 2 4
DUNBAR Woodroffe Blacksmith 0 0 0 0 0 1 2
DUNHAM Jonathan Mariner 2 0 1 2 1 2 9
DUNN Charles Shoemaker 1 0 0 0 0 1 3
DUNN William Yeoman 1 1 1 2 2 2 10
DURLING Joseph Yeoman 2 1 1 2 1 3 11
EAGAN Edward Yeoman 0 0 0 0 1 0 2
EASSON George Labourer 2 0 1 0 0 1 5
EDSON Edward (N) Yeoman 3 0 3 1 0 1 9
ELDERIDGE James Yeoman 0 0 0 0 0 1 2
ELDERIDGE John Yeoman 0 1 0 1 2 1 6
ELDERIDGE Matthew Yeoman 0 0 0 1 3 3 8
ELDERIDGE Stephen Blacksmith 2 1 1 0 0 1 6
EVERETT Charles Innkeeper 1 0 0 0 0 2 4
EVERETT Edward Mechanic 0 2 0 0 0 1 4
EVERETT James Yeoman 2 0 3 1 1 3 11
EVERETT Jeremiah Yeoman 0 0 1 0 0 2 4
EVERETT John Mariner 0 0 0 1 1 3 6
FALLS Thomas caulker 1 0 2 1 1 5 11
FANNING R C C miller 0 1 0 2 1 2 7
FARNHAM William Mechanic 0 3 3 0 1 2 10
FERGUSON _____ (Mrs)  Widow 0 0 0 0 1 2 3
FERRILL Patrick Labourer 0 0 0 0 0 1 2
FITZGERALD Edward Cooper 2 0 2 0 1 2 8
FITZGIBSON William mason 0 1 1 0 0 1 4
FRANCIS George (N) Yeoman 2 1 1 1 0 2 8
FRANCIS Israel (N) Yeoman 1 1 0 0 2 2 7
FRANCIS John (N) Labourer 1 0 0 1 1 1 5
FRANCIS Joseph (N) Yeoman 0 0 1 1 1 1 5
FRANCIS William (N) Yeoman 0 0 0 1 1 3 6
FRANKLIN Peter (N) Labourer 0 0 0 1 3 3 8
FROST Stephen Yeoman 1 1 3 0 0 3 9
GAVIE Abraham Yeoman 0 0 0 0 0 1 2
GAVIE George Yeoman 1 0 0 0 1 1 4
GEDEREAU Augustus Yeoman 0 0 0 0 0 2 3
GEHU Francis Yeoman 0 2 3 1 0 1 8
GENU Laurence Yeoman 0 0 0 0 1 2 4
GIDNEY Joseph Yeoman 1 0 1 1 1 1 6
GIDNEY Joshua Yeoman 0 0 0 0 4 1 6
GILLILAND George Blacksmith 1 2 0 0 0 1 5
GILLILAND George (Snr) Yeoman 1 0 0 2 0 1 5
GILLILAND John Yeoman 1 2 0 0 1 2 7
GILLILAND Kingsley Yeoman 0 0 a 0 1 0 2
GILLILAND Thomas Yeoman 2 1 0 1 0 3 8
GILLILAND William Yeoman 3 1 2 1 0 1 9
GILLILAND William Yeoman 0 0 0 0 1 1 3
GODERT Mark Yeoman 0 0 0 0 0 1 2
GODERT Stephen Yeoman 1 3 2 0 0 1 8
GOLDSPRING William Pauper 1 1 2 2 0 1 8
GRAFTON Jacob Yeoman 0 1 0 0 0 3 5
GRAHAM James Yeoman 1 1 0 0 1 1 5
GRAHAM William Yeoman 1 0 1 1 0 1 5
GRANT Enoch Yeoman 2 1 0 2 1 1 8
GRANT Henry Mechanic 0 0 1 0 1 2 5
GRANT Peter Yeoman 0 0 0 0 0 1 2
GRANT William Mechanic 1 0 0 0 2 3 7
GRAY James Yeoman 3 1 2 2 2 1 12
GREEN Henry Yeoman 0 0 0 0 0 1 2
HAIGHT Reuben Yeoman 0 0 0 0 2 4 7
HAINES James Yeoman 0 0 1 0 4 2 8
HAM Jane (N) Widow 0 0 1 0 0 1 2
HAMMOND Caleb Yeoman 1 2 0 1 0 1 6
HAMMOND Ezra Schoolteacher 0 0 0 0 0 1 2
HANDSPIKER Conrad Yeoman 2 0 2 2 3 3 13
HANDSPIKER Peter Yeoman 0 0 0 1 3 1 6
HANDSPIKER William (Snr) Yeoman 0 0 0 0 2 2 5
HANDSPIKER William [Jnr] Yeoman 0 1 0 0 1 2 5
HANKERSON Reuben Yeoman 1 2 3 0 2 3 12
HANKERSON Robert Mariner 2 0 2 2 4 3 14
HARRIS Abraham (N) Yeoman 2 0 2 1 0 1 7
HARRIS Charles Yeoman 0 1 1 0 0 1 4
HARRIS Francis Yeoman 0 1 0 0 0 1 3
HARRIS John Yeoman 0 2 0 1 0 1 5
HARRIS Robert (N) Labourer 2 0 0 1 0 1 5
HARTLEY John (N) Labourer 0 1 0 0 0 3 5
HATFIELD Joseph Labourer 2 0 0 0 0 2 5
HATFIELD Samuel Yeoman 1 1 0 0 0 1 4
HEALY Aaron Yeoman 0 1 0 0 0 1 3
HEALY Moses Yeoman 0 0 0 0 0 1 2
HEGAN Edward Merchant 0 0 0 0 1 2 4
HEIGHT William Yeoman 0 1 3 0 2 1 8
HENDERSON Joseph Yeoman 0 0 1 0 1 2 5
HERSHEY Jeremiah Fisherman 2 1 2 1 0 1 8
HERSHEY Lewis Yeoman 0 0 1 1 0 1 4
HERSHEY Lewis (Snr) Blacksmith 1 2 2 0 0 2 8
HERSHEY Samuel Yeoman 2 2 1 1 3 2 12
HEWITT William Merchant 0 0 1 0 0 0 2
HILL Richard Yeoman 0 1 3 1 1 1 8
HILL Thomas (N) Day Labourer 2 1 2 1 2 2 11
HINES Nelson Yeoman 0 0 0 0 1 0 2
HINSMAN Cornelius Yeoman 1 1 1 0 0 3 7
HOBBS William miller 1 0 1 0 1 3 7
HOGAN John Shoemaker 1 1 1 1 1 1 7
HOGAN John Yeoman 1 2 3 1 1 2 11
HOLDSWORTH James B Yeoman 0 0 0 0 0 1 2
HOLDSWORTH Thomas Tanner 2 1 3 1 1 1 10
HOLMES James Yeoman 1 2 2 1 0 2 9
HOMES Joseph Yeoman 1 2 2 1 2 2 11
HOOD John Schoolteacher 2 0 0 0 0 1 4
HOYTE Alexander D Mechanic 0 0 2 2 0 2 7
HUNT Joseph Yeoman 2 1 2 1 2 4 13
HUNT William Yeoman 2 1 0 1 2 3 10
HURD Thomas Blacksmith 2 0 0 0 2 1 6
HUTCHINSON Major R Mechanic 0 1 1 0 1 3 7
HUTCHINSON Richard Yeoman 2 0 1 0 1 2 7
JARVIS Jacob (N) Yeoman 0 0 0 0 0 1 2
JARVIS Joseph (N) Tailor 2 0 0 0 0 1 4
JARVIS Nelson (N) Labourer 2 0 0 0 0 1 4
JARVIS William (N) Yeoman 1 1 2 0 0 1 6
JEHU Emmanuel Labourer 2 0 1 0 3 3 10
JOHN Edward Yeoman 0 0 0 0 0 1 2
JOHN Peter Yeoman 1 1 1 1 2 3 10
JOHNSTON Anthony (N) Labourer 0 0 2 1 0 2 6
JOHNSTON Charles Mariner 0 2 1 1 0 2 7
JOHNSTON George Yeoman 1 0 1 2 2 2 9
JOHNSTON James Fisherman 0 2 0 0 0 1 4
JOHNSTON William miller 0 0 0 0 2 2 5
JONES Alpheus Dept Surveyor 3 2 1 3 1 2 13
JONES C W (Esq) Judge 0 0 0 2 2 4 9
JONES Cerena P innkeeper 2 1 1 1 3 4 13
JONES Charles Merchant 0 1 1 1 1 2 7
JONES Edmond Yeoman 3 0 2 0 0 1 7
JONES G C Yeoman 1 2 2 1 3 3 13
JONES Hugh Yeoman 0 0 0 0 1 1 3
JONES Richard Yeoman 0 0 4 1 0 1 7
JONES Robert Yeoman 1 3 0 0 0 1 6
JONES Stephen Yeoman 0 0 0 0 0 1 2
JONES William Merchant 1 0 0 0 0 1 3
JORDAN Charles (Jnr)(N) Labourer 2 1 0 1 0 1 6
JORDAN Charles (N) Yeoman 0 3 1 0 1 4 10
JORDAN George (N) Labourer 0 0 1 0 4 1 7
JOURNEY James (Snr) Yeoman 0 0 1 0 2 2 6
JOURNEY James [Jnr] Merchant 2 1 3 0 0 1 8
JOURNEY John Yeoman 0 0 0 0 0 1 2
JOURNEY Robert Yeoman 0 3 1 0 0 3 8
KEANE Benjamin Mechanic 1 1 2 1 1 2 9
KEANE/KEEN Alexander Yeoman 0 0 0 1 2 1 5
KEANE/KEEN Jesse Mechanic 0 3 0 2 2 3 11
KEANE/KEEN Jonis Joiner 2 1 1 1 2 1 9
KENNEY Herman Yeoman 1 1 3 1 1 2 10
KENNEY John Yeoman 0 0 2 1 2 3 9
KERBY James Tailor 1 0 1 0 0 1 4
KILELLA Peter Yeoman 0 0 0 0 0 1 2
KILEY Thomas Shoemaker 1 1 0 2 1 2 8
LAMBERT Henry surgeon 0 0 0 0 0 2 3
LAMBERTSON James Yeoman 1 2 1 1 0 1 7
LAMBERTSON John Yeoman 0 2 0 1 0 1 5
LAMBERTSON Nicholas Yeoman 0 0 0 0 2 2 5
LANGFORD Charles (N) Yeoman 0 2 2 1 0 1 7
LANGFORD James (N) Yeoman 3 0 1 0 0 1 6
LANGFORD John (N) Yeoman 0 3 1 2 0 1 8
LANGFORD Joseph (N) Yeoman 0 0 0 0 0 3 4
LANGSDALE John Fisherman 1 2 1 3 1 2 11
LARY Peter Yeoman 1 1 0 1 0 1 5
LAVERY Sabine Merchant 0 1 1 1 1 3 8
LAWRENCE Benjamin Yeoman 0 0 0 0 2 1 4
LEE W H Barrister 1 0 0 0 0 2 4
LENT William Yeoman 1 0 2 1 0 1 6
LEONARD Edward Sailmaker 0 0 0 0 0 3 4
LEONARD Richard Sailmaker 2 1 2 0 1 2 9
LETTNEY John Ship Builder 0 1 2 0 2 3 9
LETTNEY Thomas Mechanic 1 0 2 1 1 1 7
LETTNEY William Fisherman 1 0 0 0 0 1 3
LEWIS Abraham Yeoman 2 1 0 0 0 1 5
LEWIS Edward Yeoman 1 1 0 2 0 1 6
LEWIS Thomas (Jnr) Yeoman 1 1 0 0 0 1 4
LEWIS Thomassen Yeoman 1 0 0 1 2 2 7
LIGHTFOOT John R [Dr] Physician 0 0 1 0 0 3 5
LOCKE John Fisherman 0 0 0 0 0 1 2
LONGWORTH James Labourer 0 0 0 0 0 3 4
LORAMORE Thomas Yeoman 0 1 0 0 0 4 6
LOUDETT William Schoolteacher 0 1 2 2 2 1 9
LOVETT Phineas (Esq) JP 0 0 0 0 0 3 4
LOWE William Yeoman 0 1 1 0 1 3 7
MAILLET Alexandre Yeoman 1 0 0 0 0 1 3
MAILLET Charles Yeoman 3 1 0 0 0 1 6
MAILLET Francois Yeoman 0 0 1 2 0 2 6
MAILLET Jean Mechanic 0 3 0 2 0 1 7
MAILLET Lazarus Yeoman 1 0 0 0 0 1 3
MANSFIELD William (N) Labourer 1 1 0 1 3 3 10
MARR Daniel Yeoman 2 0 0 0 1 2 6
MARR Peter Yeoman 2 0 1 1 2 2 9
MARSHALL Barnabas Yeoman 1 0 2 1 2 4 11
MARSHALL Edward M Merchant 0 1 0 0 2 1 5
MARSHALL James Yeoman 2 1 0 0 0 1 5
MARSHALL Joseph Yeoman 0 0 1 0 0 1 3
MARSHALL Richard Fisherman 1 1 0 0 0 j 4
MARSHALL Richard Yeoman 0 0 0 0 3 2 6
MARSHALL Robert Mechanic 3 1 1 0 1 1 8
MARSHALL Stephen Yeoman 0 0 1 1 2 2 7
MCCOLLA Francis Yeoman 0 2 0 1 0 2 6
MCCOLLA James Yeoman 2 1 1 0 0 2 7
MCCOLLUM Owen Yeoman 0 0 0 0 1 2 4
MCCONNELL Francis Yeoman 0 0 0 0 0 2 3
MCCONNELL Hanes Yeoman 1 2 0 2 1 3 10
MCCONNELL John Yeoman 0 0 0 0 0 2 3
MCCORMICK Henry Yeoman 0 0 0 0 1 2 4
MCCORMICK Lelnard innkeeper 0 0 4 0 3 2 10
MCCORMICK William Yeoman 1 0 0 0 0 2 4
MCCOY John Shoemaker 0 0 1 0 1 3 6
MCCOY William Yeoman 0 0 1 0 3 4 9
MCDONALD _____ (Mrs) [Widow] 0 2 0 0 0 2 4
MCDORMAND Charles Yeoman 0 0 0 0 1 4 6
MCDORMAND James Yeoman 1 0 0 0 0 1 3
MCDORMAND Thomas Yeoman 3 0 1 2 2 1 10
MCGRATH Dennis Shoemaker 1 0 0 0 0 1 3
MCINTOSH _____ (Mrs)  Widow 0 0 0 0 0 3 3
MCINTOSH John Shoemaker 2 1 3 0 1 1 9
MCKAY John Yeoman 2 0 0 0 0 2 5
MCKAY Walter Yeoman 1 2 1 2 1 2 10
MCKENNY _____ (Mrs) Widow 0 0 0 1 2 2 5
MCKEY Catherine [Mrs]  Widow 0 2 0 0 0 4 6
MCLAUCHLAN Henry tailor 0 2 2 0 0 2 7
MCLEAN George Mariner 0 0 0 0 0 1 2
MCNAUGHTON Michael Shoemaker 2 1 1 1 2 3 11
MCNEIL Archibald Yeoman 2 0 0 0 1 1 5
MCNEIL Charles Yeoman 2 2 3 0 0 1 9
MCNEIL James weaver 1 1 1 1 0 1 6
MCNEIL John (Esq) Yeoman 1 1 2 1 1 5 12
MCNEIL Neil Yeoman 2 1 0 0 0 1 5
MCNEIL William Schoolteacher 1 0 0 0 0 2 4
MEAD John R Merchant 0 1 1 2 0 2 7
MELANSON Beloni Yeoman 0 0 1 1 0 2 5
MELANSON Francois Yeoman 1 2 1 1 0 1 7
MELANSON Frederic Yeoman 0 0 0 0 4 1 6
MELANSON Jason Yeoman 0 0 0 0 3 2 6
MELANSON Joseph (Jnr) Yeoman 2 0 2 0 0 1 6
MELANSON Luc Yeoman 2 0 0 0 0 2 5
MELANSON Matthias Yeoman 1 1 0 0 1 2 6
MELANSON Maximin Yeoman 0 1 0 0 0 1 3
MELANSON Olivier Yeoman 2 0 0 0 0 1 4
MELANSON Paul Yeoman 0 2 1 1 1 3 9
MELANSON Pierre Yeoman 1 3 0 2 1 2 10
MELANSON Etienne Yeoman 3 1 2 2 1 2 12
MENZIE Charles Yeoman 0 1 0 0 0 1 3
MENZIE James Yeoman 0 0 0 0 3 2 6
MERRITT John Yeoman 2 0 0 2 2 1 8
MIDDLETON Edward Yeoman 3 1 0 0 0 1 6
MIDDLETON William Yeoman 0 0 0 0 2 1 4
MONTIQUE Daniel Merchant 1 1 1 0 0 1 5
MOODY Charles C Yeoman 0 0 0 2 1 4 8
MOOR John Yeoman 0 2 1 0 0 1 5
MOORE Daniel (N) Labourer 0 0 0 0 0 2 3
MOREHOUSE Gresham Yeoman 2 0 2 1 0 2 8
MOREHOUSE Isaac Yeoman 0 2 2 1 1 3 10
MOREHOUSE James Yeoman 0 1 0 0 0 1 3
MOREHOUSE John Mariner 1 0 4 2 2 2 12
MOREHOUSE John (Esq) JP 0 0 0 0 3 2 6
MOREHOUSE John (Snr) Yeoman 0 0 1 1 0 1 4
MOREHOUSE Jonas Yeoman 1 0 2 1 2 2 9
MOREHOUSE Lemuel Yeoman 0 0 0 2 1 1 5
MOREHOUSE William Yeoman 2 1 3 1 2 1 11
MOREHOUSE William Yeoman 3 0 2 0 0 2 8
MORROW Charles Yeoman 2 1 0 1 1 1 7
MORROW John Yeoman 0 1 1 0 3 3 9
MORROW Matthew Yeoman 0 0 1 0 0 2 4
MORROW Stephen Yeoman 3 1 3 0 2 1 11
MORROW Timothy Yeoman 0 0 0 1 1 1 4
MORTON Abraham Shipwright 0 0 3 0 0 4 8
MORTON E (Esq) Judge 0 0 0 0 2 2 5
MOUNT William Tailor 0 3 1 0 0 1 6
MULLIN James Yeoman 3 1 0 0 0 1 6
MUISE Gabriel Labourer 0 0 0 0 0 1 2
NICHOLL Charles (N) Labourer 0 1 0 0 1 2 5
NICHOLS George Yeoman 1 1 2 1 0 1 7
NICHOLS Stephen Yeoman 3 0 2 2 3 3 14
NOBLE Isaac Mechanic 0 0 0 0 2 4 6
O'BRIEN Patrick Yeoman 1 2 3 1 0 2 10
O'CONNER Michael Yeoman 0 0 0 1 2 1 5
O'CONNER Thomas Yeoman 1 2 0 0 0 1 5
O'NEIL Thomas Yeoman 2 1 3 0 3 1 11
OAKES Henry Yeoman 0 0 0 0 2 3 6
OSBURN Martin Labourer 1 0 0 0 0 1 3
PARKER Wilbur Mechanic 3 2 0 0 2 2 10
PARRY John Mariner 0 0 0 0 1 0 2
PAYSON James E Yeoman 2 2 1 2 1 1 10
PAYSON Nathaniel Yeoman 0 0 0 1 2 3 7
PAYSON William Yeoman 0 0 0 0 0 2 3
PETERS George Yeoman 1 0 2 1 2 1 8
PETERS Jacob (N) Yeoman 0 0 0 0 0 1 2
PLEASANT John (N) Schoolteacher 1 1 0 2 0 1 6
PORTER Asa Yeoman 0 0 0 0 1 3 5
PORTER Colin Yeoman 2 0 0 0 0 1 4
POST David Yeoman 0 0 0 0 0 1 2
POST Gilbert Yeoman 0 3 1 1 0 1 7
POST John Yeoman 2 1 0 2 1 1 8
