Census 1838 - Digby County - Briar Island

Transcription provided by Kim Stevens.

Names Of Heads Of Families Adults Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
BAYLIE Daniel Fisherman 2 2 1 2 0 1 9
BAYLIE William (Jnr) Fisherman 0 0 1 1 1 1 5
BAYLIE William (Snr) Yeoman 0 0 1 0 0 3 5
BENCROFT Joseph (Esq) Merchant 0 1 1 1 0 2 6
BUCKMAN Benjamin Fisherman 0 1 0 0 0 1 3
BUCKMAN James Fisherman 1 1 1 1 0 1 6
BUCKMAN Samuel Fisherman 0 0 0 0 0 1 2
BUCKMAN Stephen Fisherman 0 0 0 0 0 1 2
CANN James Fisherman 1 0 0 0 0 1 3
CLARK Charles Fisherman 0 0 0 0 1 1 3
COGGINS Andrew Fisherman 0 0 1 1 2 2 7
COGGINS Rien Fisherman 2 0 0 1 0 1 5
COGGINS William Fisherman 0 0 0 0 0 1 2
COLLINS Arthur Fisherman 0 3 4 1 0 1 10
DAKIN Isaiah Blacksmith 0 1 2 1 2 1 8
DAVIES Ethelbert Fisherman 0 0 0 2 0 3 6
DAVIES Hubert Fisherman 1 2 0 2 1 1 8
DENTON James Fisherman 0 0 0 0 1 2 4
DENTON John W Fisherman 1 0 0 0 0 1 3
DENTON Louis Fisherman 0 1 1 0 1 2 6
DOUGHERTY John Fisherman 0 0 1 1 2 2 7
GLAVIN Michael Cooper 1 1 0 0 0 3 6
GOWER Thomas Mariner 1 0 0 1 0 2 5
HARRIS Jesse Mariner 0 1 0 0 0 1 3
HAYCOCK Joseph B Mariner 1 0 1 1 4 2 10
HAYCOCK Thomas P Fisherman 1 1 1 1 0 0 5
HAYCOCK James M Fisherman 0 2 1 1 1 3 9
HYSLOP John Fisherman 0 0 0 1 0 2 4
JACKSON Roderick W Blacksmith 0 0 0 0 0 1 2
JONES Charles (Esq) Merchant 0 0 0 2 4 5 12
JONES Edward A Merchant 1 0 2 1 2 3 10
LEFFEBY George Mariner 1 0 3 0 1 1 7
MCDORMAND William Fisherman 1 1 1 2 1 2 9
MOONEY John Mechanic 0 0 0 0 2 2 5
MORRELL Bernard Mariner 1 0 0 0 0 1 3
MORRELL Charles Mariner 1 0 0 0 0 1 3
MORRELL Jacob Fisherman 0 2 0 0 0 1 4
MORRELL Joseph Mariner 0 0 0 0 0 2 3
MORRELL Moses Fisherman 0 0 0 1 0 1 3
MORRELL Robert Fisherman 2 0 0 0 2 2 7
PARKER John Fisherman 0 0 3 1 0 1 6
PAYSON Adolphus Mechanic 0 2 0 0 5 2 10
PAYSON Elisha (Esq) JP 0 0 0 0 3 6 10
PAYSON Elisha (Jnr) Fisherman 0 0 1 0 0 1 3
PAYSON Hollen E Mariner 2 1 1 1 1 2 9
PAYSON J T Shipwright 2 0 1 0 0 1 5
PAYSON John Mariner 2 1 0 1 1 3 9
PAYSON William Mariner 1 1 0 0 1 1 5
PETERS James Fisherman 2 0 1 0 1 2 7
PETERS John Fisherman 1 1 2 0 1 2 8
POTTER Franklin Fisherman 0 0 0 1 4 3 9
POTTER G B Mariner 0 2 1 2 0 1 7
POTTER William Fisherman 0 0 0 0 0 1 2
RICE John Fisherman 0 0 0 1 1 1 4
RICE Moses Fisherman 0 0 0 0 2 2 5
RICE William Mariner 0 0 0 0 3 5 9
RICE William F Mariner 0 4 1 0 0 2 8
RUGGLES Benjamin H Merchant 0 1 0 0 0 1 3
SLOCOMB John Shoemaker 0 2 0 0 1 2 6
SMITH G B Fisherman 0 1 1 2 2 2 9
SUTHERLAND John Lightkeeper 0 0 1 1 3 3 9
THOMAS Robert Fisherman 0 2 0 1 1 2 7
TITUS Abraham Fisherman 0 1 0 0 0 1 3
TITUS James Fisherman 1 0 1 0 0 1 4
TITUS Lewis Fisherman 0 0 1 0 4 2 8
WELCH Daniel Fisherman 2 2 0 0 1 1 7
WELCH David Fisherman 0 0 1 1 1 3 7
WELCH James Fisherman 1 0 1 1 1 1 6
WELCH Johnson Fisherman 0 0 0 0 0 3 4
WELCH Zebediah Fisherman 0 0 0 0 0 1 2
WHITE Thomas [Dr] Physician 0 0 0 1 0 2 4

Transcribed by Kim Stevens for www.dwaynemeisner.com