Census 1827 - Digby County - Clare Township

Transcribed by Kim Stevens - (N) next to name means that person is black.
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
_____ Emmanuel (N) 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
AMIRAULT Gabriel 3 7 1 0 10 Agriculture Roman Catholic 0 0 0
AMIRAULT Jonathan 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
AMIRAULT Joseph 6 3 0 0 9 Agriculture Roman Catholic 0 0 0
AMIRAULT Timothee 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
BARR Henry 1 2 1 1 5 Agriculture Church of England 0 0 0
BARR Robert 7 4 0 0 11 Agriculture Baptist 0 0 0
BASTARACHE Joseph 1 11 2 0 14 Agriculture Roman Catholic 0 0 0
BEERBANG Peter 2 4 0 0 6 Agriculture Roman Catholic 0 0 0
BELLIVEAU Benjamin 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
BELLIVEAU Charles 6 5 0 0 11 Agriculture Roman Catholic 0 0 0
BELLIVEAU Charles 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
BELLIVEAU Charles 2 5 0 0 7 Agriculture Roman Catholic 0 0 0
BELLIVEAU Cyriac 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
BELLIVEAU Frederic 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
BELLIVEAU Isaac 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
BELLIVEAU Jonathan 2 6 1 0 9 Agriculture Roman Catholic 0 0 0
BELLIVEAU Joseph T 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
BELLIVEAU Joseph 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
BELLIVEAU Joseph 2 7 0 0 9 Agriculture Roman Catholic 0 0 0
BETHUNE _____ 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
BONEFANT Louis F 3 2 0 0 5 mechanic Roman Catholic 0 0 0
BONIFACE Joseph 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
BOUDREAU Alexis 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
BOUDREAU David 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
BOUDREAU Francois 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
BOUDREAU Jean 6 7 0 0 13 Agriculture Roman Catholic 0 0 0
BOUDREAU Samuel 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
BOURNEUFF Francois 5 2 1 1 10 commerce Roman Catholic 0 0 0
BURRIDGE Robert 4 1 0 0 5 Agriculture Roman Catholic 0 0 0
CAMPBELL Samuel 3 5 0 0 8 JP Presb 0 0 0
COLLINS Richard 1 1 0 0 2 Agriculture Church of England 0 0 0
COMEAU Alexandre 5 5 0 0 10 Agriculture Roman Catholic 0 0 0
COMEAU Antoine 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
COMEAU Armand 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
COMEAU Baptiste 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Basil 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Celestine 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
COMEAU Charles 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Charles 4 1 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Cyriac 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
COMEAU Firmin 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Francois 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Francois 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
COMEAU Francois 1 5 0 0 6 Agriculture Roman Catholic 0 0 0
COMEAU Francois 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Frederic 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
COMEAU Frederic 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Frederic 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
COMEAU H H 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
COMEAU Jalo 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Jonathan B 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
COMEAU Jonathan B 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Joseph 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Joseph 3 6 0 0 9 Agriculture Roman Catholic 0 0 0
COMEAU Joseph 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Joseph 1 4 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Joseph 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
COMEAU Joseph 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Joseph-Baptiste 4 6 0 0 10 Agriculture Roman Catholic 0 0 0
COMEAU Josiah-Baptiste 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
COMEAU Major F 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
COMEAU Marceline 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
COMEAU Martin 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
COMEAU Martin 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Martin 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
COMEAU Olivier 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
COMEAU Otto 1 4 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Pierre 3 3 1 0 7 Agriculture Roman Catholic 0 0 0
COMEAU Salvatore 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Samuel 2 1 0 1 4 Agriculture Roman Catholic 0 0 0
COMEAU Samuel 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
COMEAU Samuel 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
COMEAU Samuel 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
COMEAU Victor 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
CORNING David (Jnr) 1 3 0 0 4 Agriculture Baptist 0 0 0
CORNING David [Snr] 1 2 0 0 3 Agriculture Baptist 0 0 0
CORPERARY Jeremiah 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
DEBULLION Louis 1 1 0 1 3 schoolmaster Roman Catholic 0 0 0
DELIAS Jonathan 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
DEVEAU Alexis 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
DEVEAU Archibald 7 5 0 0 12 Agriculture Roman Catholic 0 0 0
DEVEAU Benoni 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
DEVEAU David 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
DEVEAU Felix 6 3 0 0 9 Agriculture Roman Catholic 0 0 0
DEVEAU Francois 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
DEVEAU Francois 4 2 0 0 7 Agriculture Roman Catholic 0 0 0
DEVEAU Gabriel 6 5 0 0 11 Agriculture Roman Catholic 0 0 0
DEVEAU J T 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
DEVEAU Joseph 3 1 0 0 4 Agriculture Roman Catholic 0 0 0
DEVEAU Joseph 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
DEVEAU Marceline 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
DEVEAU Matime 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
DOTY Francis 2 6 0 0 8 Agriculture Roman Catholic 0 0 0
DOTY Jonathan P 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
DOTY Samuel 4 2 0 0 6 Agriculture Church of England 0 0 0
DOTY William 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
DOUCET _____ [Mrs] 3 6 0 0 9 Agriculture Roman Catholic 0 0 0
DOUCET _____ [Mrs J] 1 6 0 0 7 Agriculture Roman Catholic 0 0 0
DOUCET Amable 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
DOUCET Benoni 6 5 0 0 11 Agriculture Roman Catholic 0 0 0
DOUCET Benoni 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
DOUCET Col 5 5 0 0 10 Agriculture Roman Catholic 0 0 0
DOUCET Col 5 5 0 0 10 Agriculture Roman Catholic 0 0 0
DOUCET Denis 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
DOUCET Dominique 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
DOUCET Francois 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
DOUCET Joseph 1 5 0 0 6 Agriculture Roman Catholic 0 0 0
DOUCET Joseph 7 2 0 0 9 Agriculture Roman Catholic 0 0 0
DOUCET Michel 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
DOUCET Olivier 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
DOUCET Pierre 6 6 0 0 12 Agriculture Roman Catholic 0 0 0
DOUCET Samuel 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
DOUCET Timothee 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
DUGAS _____ [Mrs] 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
DUGAS Basil 5 6 0 0 11 Agriculture Roman Catholic 0 0 0
DUGAS Charles 7 4 0 0 11 Agriculture Roman Catholic 0 0 0
DUGAS H N 1 4 0 0 5 Agriculture Roman Catholic 0 0 0
DUGAS John 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
DUGAS Jonathan 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
DUGAS Joseph 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
FOLEY Thomas 2 3 0 0 5 Agriculture Methodist 0 0 0
FRONTAIN Jean-Baptiste 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
FRONTAIN Joseph 6 1 0 0 7 Agriculture Roman Catholic 0 0 0
FRONTAIN Olivier 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
GAUDET Charles 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
GAUDET H N 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
GAUDET Jean 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
GAUDET Jean 5 8 0 0 13 Agriculture Roman Catholic 0 0 0
GAUDET Joseph 10 4 0 0 14 Agriculture Roman Catholic 0 0 0
GAUDET Joseph P 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
GAUDET Nicholas 6 5 0 0 11 Agriculture Roman Catholic 0 0 0
GAUDET Pierre P 2 6 0 0 8 Agriculture Roman Catholic 0 0 0
GAUDET Samuel 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
GAUDET Samuel 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
GAUDET Thomas 3 7 0 0 10 Agriculture Roman Catholic 0 0 0
GELLI Francis 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
HALL William 2 2 0 0 4 Agriculture Methodist 0 0 0
HANKINSON Thomas 2 3 0 0 5 Agriculture Baptist 0 0 0
HARRINGTON Daniel 1 4 0 0 5 Agriculture Roman Catholic 0 0 0
HARRIS Abraham (N) 3 1 0 0 4 Agriculture Church of England 0 0 0
HARTIGNAN Michael 3 1 0 0 4 Agriculture Roman Catholic 0 0 0
HATFIELD Francis (N) 7 4 0 0 11 Agriculture Roman Catholic 0 0 0
HERSEY _____ 2 1 0 0 3 Agriculture Methodist 0 0 0
HOLDEN John 3 2 0 0 5 innkeeper Roman Catholic 0 0 0
JEDERIE Jean 3 1 0 0 4 Agriculture Roman Catholic 0 0 0
JEDERIE Philip 7 7 0 0 14 Agriculture Roman Catholic 0 0 0
JEDERIE Pierre 6 2 0 0 8 Agriculture Roman Catholic 0 0 0
JEHN John 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
KELLY James (N) 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
KELLY Thomas (Jnr)(N) 1 0 0 0 1 Agriculture Roman Catholic 0 0 0
KELLY Thomas [Snr](N) 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
LEBLANC _____ [Mrs] 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
LEBLANC Anselme 6 3 0 0 9 Agriculture Roman Catholic 0 0 0
LEBLANC Augustin 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
LEBLANC Baptiste 1 1 1 1 4 Agriculture Roman Catholic 0 0 0
LEBLANC Benjamin 5 5 0 0 10 Agriculture Roman Catholic 0 0 0
LEBLANC Castine 7 6 0 0 13 Agriculture Roman Catholic 0 0 0
LEBLANC Charles J 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
LEBLANC Charles 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
LEBLANC Etienne 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
LEBLANC Francois 2 4 0 0 6 Agriculture Roman Catholic 0 0 0
LEBLANC Germain 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
LEBLANC Joseph 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
LEBLANC Joseph 9 6 0 0 15 Agriculture Roman Catholic 0 0 0
LEBLANC Joseph 4 5 0 0 9 Agriculture Roman Catholic 0 0 0
LEBLANC Martin 7 6 0 0 13 Agriculture Roman Catholic 0 0 0
LEBLANC Maurice 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
LEBLANC Pierre 6 6 0 0 12 Agriculture Roman Catholic 0 0 0
LEBLANC Pierre 10 4 0 0 14 Agriculture Roman Catholic 0 0 0
LEBLANC Pierre 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
LEBLANC Samuel 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
LEBLANC Samuel 6 4 0 0 10 Agriculture Roman Catholic 0 0 0
LEBLANC Silvine 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
LEBLANC Simon J 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
LEBLANC Victor 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
LEBLANC Victor 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
LECOSTE Joseph 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
LEFEVRE Joseph 4 2 0 0 6 mechanic Roman Catholic 0 0 0
LOHNES Paulery 5 5 0 0 10 Agriculture ]RC 0 0 0
MAILLET James 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
MAILLET Joachim 6 2 0 0 8 Agriculture Roman Catholic 0 0 0
MAILLET Joseph [Snr] 5 7 0 0 12 Agriculture Roman Catholic 0 0 0
MAILLET Joseph (Jnr) 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
MAILLET Louis 6 7 0 0 13 Agriculture Roman Catholic 0 0 0
MARTIN Lewis 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
MCCARTHY Charles 1 1 0 1 3 commerce Roman Catholic 0 0 0
MCCARTHY James 2 2 0 0 4 commerce Roman Catholic 0 0 0
MCCOLLOUGH Josiah M 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
MCDONALD John 1 3 0 0 4 mechanic Roman Catholic 0 0 0
MELANSON Charles 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
MELANSON Charles 2 5 0 0 7 Agriculture Roman Catholic 0 0 0
MELANSON Cyprany 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
MELANSON Cyriac 5 3 0 0 8 Agriculture Roman Catholic 0 0 0
MELANSON Cyriac 1 4 0 0 5 Agriculture Roman Catholic 0 0 0
MELANSON Dominique 4 6 0 0 10 Agriculture Roman Catholic 0 0 0
MELANSON Etienne [Snr] 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
MELANSON Etienne (Jnr) 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
MELANSON Francois 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
MELANSON Frederic 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
MELANSON Jean 8 4 0 0 12 Agriculture Roman Catholic 0 0 0
MELANSON Marc 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
MELANSON Pierre 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
MELANSON Pierre 1 4 0 0 5 Agriculture Roman Catholic 0 0 0
MELANSON Samuel 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
MELANSON Urbain 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
MEREAU Etienne 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
MEREAU Jean 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
MEREAU Joseph 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
MOORE William 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
MOREHOUSE Samuel 4 2 1 0 7 Mechanic Church of England 0 0 0
MORTON Andrew 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
PANTYNE William 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
PAULO Michael 3 3 0 0 6 Mechanic Roman Catholic 0 0 0
PERRY John 3 2 0 0 5 Agriculture Baptist 0 0 0
PERRY William 3 2 0 0 5 Agriculture Baptist 0 0 0
PIERCE Thomas 3 1 0 0 4 Agriculture Roman Catholic 0 0 0
POTTER Josiah 3 3 0 0 6 Agriculture Methodist 0 0 0
POTTER Sarah [Mrs] 1 2 0 0 3 Agriculture Church of England 0 0 0
PRITCHET Joseph 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
RAYMOND Daniel [Snr] 1 1 0 0 2 Agriculture Baptist 0 0 0
RAYMOND Daniel (Jnr) 2 2 0 0 4 Agriculture Baptist 0 0 0
RAYMOND Joel 1 0 0 0 1 Agriculture Baptist 0 0 0
RAYMOND Jonathan 3 2 0 0 5 Agriculture Baptist 0 0 0
RAYMOND Jonathan 2 2 0 0 4 Agriculture Baptist 0 0 0
RICHARDSON Samuel (N) 1 3 0 0 4 Agriculture Church of England 0 0 0
ROBART David (N) 6 2 0 0 8 Agriculture Church of England 0 0 0
ROBICHAUD _____ [Mrs B] 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
ROBICHAUD Auguste 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
ROBICHAUD Basil 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
ROBICHAUD Beirar 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
ROBICHAUD Benoni 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
ROBICHAUD Charles 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
ROBICHAUD Elvis 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
ROBICHAUD Francois 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
ROBICHAUD Frederic B 3 6 0 0 9 Agriculture Roman Catholic 0 0 0
ROBICHAUD Frederic A 5 1 0 0 7 Agriculture Roman Catholic 0 0 0
ROBICHAUD Isaac 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
ROBICHAUD Joseph 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
ROBICHAUD Joseph 5 1 0 0 6 Agriculture Roman Catholic 0 0 0
ROBICHAUD Michel 3 5 0 0 8 Agriculture Roman Catholic 0 0 0
ROBICHAUD Olivier 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
ROBICHAUD Raphael 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
RONMONY Joseph 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
SAULNIER _____ [Mrs] 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
SAULNIER _____ [Mrs] 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Archibald 2 4 0 0 6 Agriculture Roman Catholic 0 0 0
SAULNIER Baptiste 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Benoni 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
SAULNIER Benoni 4 6 0 0 10 Agriculture Roman Catholic 0 0 0
SAULNIER Cap 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
SAULNIER Celestine 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
SAULNIER Charles 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
SAULNIER Charles 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
SAULNIER Ciriac 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
SAULNIER David 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
SAULNIER Dominique 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Etienne 8 2 0 0 10 Agriculture Roman Catholic 0 0 0
SAULNIER Francois 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
SAULNIER Germain 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
SAULNIER Ignatius 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Jean 7 5 0 0 12 Agriculture Roman Catholic 0 0 0
SAULNIER Joseph 2 6 0 0 8 Agriculture Roman Catholic 0 0 0
SAULNIER Joseph 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
SAULNIER Joseph 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
SAULNIER Matime 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
SAULNIER Michel 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Paul 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Pierre 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Pierre 2 3 0 0 5 Agriculture Roman Catholic 0 0 0
SAULNIER Simon 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
SCHUMAG _____ 1 1 0 1 3 Agriculture Church of England 0 0 0
SHERRE Terry 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
SIGOGNE M (Rev) 5 3 1 0 9 clergy Roman Catholic 0 0 0
SMITH James 4 4 0 0 8 Agriculture Church of England 0 0 0
SMITH Thomas 3 2 0 0 5 Agriculture Roman Catholic 0 0 0
THERIAULT _____ [Mrs] 2 6 1 0 9 Widow Roman Catholic 0 0 0
THERIAULT Alexandre 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
THERIAULT Angers 4 1 0 0 5 Agriculture Roman Catholic 0 0 0
THERIAULT Augustin 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
THERIAULT Francois 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
THERIAULT Frederic 6 3 0 0 9 Agriculture Roman Catholic 0 0 0
THERIAULT Jean 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
THERIAULT Jean 3 2 0 1 6 commerce Roman Catholic 0 0 0
THERIAULT Jean A 8 3 0 0 11 Agriculture Roman Catholic 0 0 0
THERIAULT Joseph A 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
THERIAULT Joseph 5 2 0 0 7 Agriculture Roman Catholic 0 0 0
THERIAULT Joseph 5 4 0 0 9 Agriculture Roman Catholic 0 0 0
THERIAULT Olivier 1 2 0 0 3 Agriculture Roman Catholic 0 0 0
THERIAULT Pierre 1 3 0 0 4 Agriculture Roman Catholic 0 0 0
THIBAULT Ephraim 1 1 0 0 2 Agriculture Roman Catholic 0 0 0
THIBAULT Frederic 2 6 0 0 8 Agriculture Roman Catholic 0 0 0
THIBAULT Isabel [Mrs] 4 5 0 0 9 Agriculture Roman Catholic 0 0 0
THIBAULT Isadore 2 2 0 0 4 Agriculture Roman Catholic 0 0 0
THIBAULT Jean-Baptiste 3 6 0 0 9 Agriculture Roman Catholic 0 0 0
THIBIDEAU Charles 4 3 0 0 7 Agriculture Roman Catholic 0 0 0
THIBIDEAU Etienne 4 2 0 0 6 Agriculture Roman Catholic 0 0 0
THIBIDEAU Jean 4 4 0 0 8 Agriculture Roman Catholic 0 0 0
THIBIDEAU Joseph 1 5 0 0 6 Agriculture Roman Catholic 0 0 0
THIBIDEAU Patrice 7 5 0 0 12 Agriculture Roman Catholic 0 0 0
THIBIDEAU Pierre 4 8 0 0 12 Agriculture Roman Catholic 0 0 0
THIBIDEAU Samuel 3 3 0 0 6 Agriculture Roman Catholic 0 0 0
TRAHAN Alexander 3 4 0 0 7 Agriculture Roman Catholic 0 0 0
TRAHAN Jonathan B 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
WATKINS David 2 1 0 0 3 Agriculture Roman Catholic 0 0 0
WEAVER Henry 1 2 0 0 3 Agriculture Baptist 0 0 0
WEAVER Michael 2 2 0 0 4 Agriculture Baptist 0 0 0
WEAVER Samuel 2 1 0 1 4 Agriculture Baptist 0 0 0
WOODS Henry (N) 1 2 0 0 3 Agriculture Church of England 0 0 0
WYMAN Daniel 1 3 0 0 4 Agriculture Methodist 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com