Census 1827 - Cumberland County - Wallace

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
_____ John 3 2 0 0 5 agriculture Meth 0 1 0
ACKERLY Abraham 1 1 0 0 2 agriculture Meth 0 0 0
ACKERLY Isaac (Snr) 6 4 0 0 10 agriculture Meth 1 0 0
ANDERSON Edward 6 2 0 0 8 agriculture RCath 1 0 0
ANGEVINE John (Jnr) 2 2 0 0 4 agriculture Meth 0 0 0
ANGEVINE John (Snr) 4 2 1 0 7 agriculture Meth 0 0 0
ANGEVINE Peter 3 2 0 0 5 agriculture Presb 0 0 0
ANGEVINE William [1st] 1 0 0 0 1 agriculture Meth 0 0 0
ANGEVINE William (2nd) 1 3 0 1 5 agriculture Meth 1 0 0
BETTS Abraham 4 2 0 0 6 agriculture CEng 0 0 0
BETTS Benjamin 8 2 0 0 10 agriculture Meth 1 0 0
BETTS Jacob 3 4 1 0 8 agriculture CEng 1 0 1
BETTS John 6 4 0 0 10 agriculture CEng 1 0 0
BETTS William 4 4 0 0 8 agriculture CEng 1 0 0
BIGNEY Levi 5 2 0 0 7 agriculture Meth 0 0 0
BLAND Samuel 3 2 1 0 6 agriculture Presb 1 0 0
BRENNAN William 1 2 0 0 3 laborer RCath 1 0 0
BROWN Abraham 7 2 0 0 9 agriculture Meth 0 0 0
BROWN Isaac 6 1 0 0 7 miller Meth 0 0 0
BROWN William 5 4 0 0 9 carpenter Presb 0 1 0
CAMPBELL Douglas 4 2 0 0 6 agriculture Presb 0 0 0
CAMPBELL Stephen (Jnr) 4 4 0 0 8 agriculture Meth 0 0 0
CAMPBELL Stephen 6 5 0 0 11 agriculture Meth 0 0 0
CANFIELD John 7 3 0 0 10 agriculture Meth 1 0 0
CANTWELL Michael 2 3 1 0 6 agriculture CEng 0 0 0
CARTER Terence 2 2 0 0 4 agriculture RCath 0 0 1
CLARKE Robert 1 3 0 0 4 agriculture CEng 0 0 0
CLOONEY Morgan 2 1 0 0 3 agriculture RCath 0 0 0
COOK James 1 2 0 0 3 carpenter Meth 0 0 0
COULLIR Archibald 5 2 0 0 7 agriculture CEng 0 0 0
DAVID John 3 4 0 0 7 agriculture CEng 0 0 0
DEWER Alexander 3 2 4 2 11 agriculture Presb 0 0 0
DICKINSON Samuel 2 6 0 0 8 agriculture Meth 1 0 0
DOLTON John 6 4 0 0 10 agriculture Meth 0 0 0
DOTTEN James 5 5 0 0 10 agriculture Meth 0 0 0
DOWNEY James 2 2 0 0 4 laborer Meth 0 0 0
EARLES John 2 3 0 0 6 shipwright CEng 0 0 0
FALLOON John 1 3 0 0 4 merchant RCath 0 0 0
FISHER John 2 4 1 0 7 agriculture Meth 1 0 0
FORSHNER Andrew (Jnr) 7 2 0 0 9 agriculture CEng 1 0 0
FORSHNER Andrew (Snr) 3 8 1 0 12 agriculture CEng 2 1 0
FORSHNER Krapps 4 1 1 0 6 agriculture CEng 1 0 0
FORSYTH William 3 2 1 0 6 agriculture Meth 1 0 0
FOUNTAIN James 7 5 0 1 13 agriculture Meth 1 0 0
FULTON William 4 6 0 0 10 agriculture Meth 1 0 1
GILLIES Angus 2 1 0 0 3 agriculture Presb 0 0 0
GRIFFIN Joseph 1 2 1 0 4 agriculture Presb 0 0 0
HARRISON Robert 1 4 0 0 5 carpenter Meth 1 0 0
HARRISON Thomas 2 3 0 0 5 agriculture CEng 0 0 0
HENDERSON James 6 5 0 0 11 agriculture Presb 0 0 0
HEUSTIS Thomas 4 3 2 0 9 agriculture Bapt 0 0 0
HITHEN Samuel 3 2 0 0 5 agriculture CEng 0 0 0
HORTON Solomon 6 4 0 1 11 agriculture Meth 0 0 0
HOUSTON Samuel 4 3 0 0 7 tanner Meth 1 0 0
HURD Benjamin 5 2 0 0 7 agriculture CEng 0 0 0
HURD William 2 2 0 0 4 miller CEng 0 0 0
HUSTED James 2 6 1 0 9 agriculture Meth 0 0 0
HUSTED Joshua 3 4 0 1 8 agriculture Meth 1 0 0
HUSTED Peter 2 4 0 0 6 agriculture Meth 1 0 0
JAMISON John 3 5 0 0 8 agriculture CEng 1 0 0
JOBE Thomas 3 3 1 0 7 blacksmith Meth 0 0 0
KEEFE John 3 3 0 0 6 agriculture RCath 1 0 0
MCAULAY Donald 4 4 0 0 8 agriculture Presb 0 0 0
MCDONALD Malcolm 3 5 0 0 8 agriculture Presb 0 0 0
MCFARLANE Alexander 4 3 0 0 7 agriculture Presb 0 0 0
MCFARLANE Daniel 1 2 1 0 4 agriculture Presb 0 0 0
MCFARLANE Daniel 3 3 2 1 9 merchant Presb 1 0 0
MCFARLANE John 2 1 7 2 12 agriculture Presb 0 0 0
MCINTOSH Duncan 4 3 0 0 7 agriculture Presb 0 0 0
MCIVOR Angus 4 2 0 0 6 agriculture Presb 0 0 0
MCIVOR Donald 1 0 0 0 1 agriculture Presb 0 0 0
MCIVOR George 1 1 0 0 2 agriculture Presb 0 0 0
MCIVOR John [Jnr] 2 3 0 0 5 agriculture Presb 0 0 0
MCIVOR John (Snr) 1 4 0 0 5 agriculture Presb 0 0 0
MCKAY Alexander 5 4 0 0 9 agriculture Presb 0 0 0
MCKENZIE Alexander 5 3 0 0 8 agriculture Presb 0 0 0
MCKENZIE Allan 6 4 0 0 10 agriculture Presb 0 0 0
MCKENZIE Colin 4 5 0 0 9 agriculture Presb 0 0 0
MCKENZIE John 3 4 0 0 7 agriculture Presb 0 0 0
MCKENZIE John 1 0 0 0 1 agriculture Presb 0 0 0
MCKENZIE Kenneth 3 2 0 0 5 agriculture Presb 1 0 0
MCKENZIE Roderick 1 1 0 0 2 agriculture Presb 0 0 0
MCKEY Patrick 4 1 0 0 5 agriculture RCath 1 0 0
MCKIM Andrew 4 9 0 0 13 agriculture Bapt 0 0 0
MCLEAN John [Snr] 4 3 0 0 7 agriculture Presb 0 0 0
MCLEAN John (Jnr) 5 5 0 0 10 agriculture Presb 0 0 0
MCLELLAN Murdoch 6 1 0 0 7 agriculture Presb 0 0 0
MCLENNAN Andrew 2 4 0 0 6 agriculture Meth 0 0 0
MCLENNAN Jacob 1 3 0 0 4 agriculture Meth 0 0 0
MCLEOD Alexander 1 1 0 0 2 agriculture Presb 0 0 0
MCLEOD Angus 5 3 0 0 8 agriculture Presb 0 0 0
MCLEOD Donald [Snr] 2 2 0 0 4 agriculture Presb 0 0 0
MCLEOD Donald (Jnr) 1 1 1 0 3 agriculture Presb 0 0 0
MCLEOD Malcolm 2 2 0 0 4 agriculture Presb 0 0 0
MCLEOD Norman 1 0 0 0 1 agriculture Presb 0 0 0
MCNAB James 5 6 1 2 14 agriculture Presb 1 0 1
MCNEIL Neil 4 4 0 0 8 laborer Meth 1 0 0
MILLER William 2 3 0 1 6 agriculture Meth 0 0 0
MITCHELL Samuel (Dr) 1 2 1 1 5 physician Presb 0 0 0
MOCHLER John 1 2 0 0 3 agriculture RCath 0 0 0
MONTROSS Benjamin 6 3 0 0 9 agriculture Meth 0 0 0
MONTROSS David 4 4 0 0 8 agriculture CEng 1 0 0
MOODY William 8 2 0 0 10 shipwright Presb 0 0 0
MORINE Henry 4 2 0 0 6 agriculture Meth 0 0 0
MULLINS James 3 4 0 0 7 seaman Presb 0 0 0
MUNRO John 4 4 0 0 8 agriculture Presb 0 0 0
MUNRO Murdoch 1 1 0 0 2 agriculture Presb 0 0 0
MURPHY Patrick 2 5 0 0 7 laborer RCath 0 0 0
MYERS James 2 7 0 0 9 laborer CEng 1 1 0
NEWCOMB Simon L 4 3 0 0 7 agriculture Meth 0 0 0
NICHOLSON Donald 5 5 0 0 10 agriculture Presb 0 0 0
NICHOLSON John 1 5 0 0 6 agriculture Presb 0 0 0
NICHOLSON Murdoch 4 1 0 0 5 seaman Presb 1 0 0
NICHOLSON Roderick 1 1 0 0 2 agriculture Presb 0 0 0
NICHOLSON William 4 6 0 0 10 agriculture Presb 1 0 0
O’BRIEN John 4 5 0 0 9 agriculture Meth 1 0 0
O’BRYAN William 2 2 0 0 4 agriculture Meth 0 0 0
OXLEY Nelson 4 4 0 0 8 agriculture Meth 0 0 0
PARKER Zebud 2 2 0 0 4 agriculture CEng 0 0 0
PEERS Ephraim 7 4 0 0 11 agriculture CEng 2 1 0
PEERS Miles 3 1 1 0 5 agriculture CEng 0 0 0
PIERS Daniel 6 4 0 0 10 agriculture Meth 0 0 0
PURDY Gilbert 4 7 0 0 11 agriculture Meth 0 0 0
PURDY Gilbert 4 3 1 1 9 agriculture Meth 0 0 0
PURDY Griffin 3 6 0 0 9 agriculture Meth 1 0 0
PURDY Henry 2 2 1 1 6 agriculture Meth 1 0 0
PURDY Samuel 3 5 0 0 8 agriculture CEng 0 0 0
RALPH Peter 2 3 1 0 6 agriculture CEng 1 0 0
RAPPLER William 4 2 1 0 7 agriculture Meth 0 0 0
READ Francis 5 5 0 0 10 agriculture Meth 0 0 0
REID John 3 5 0 0 8 agriculture Presb 1 0 0
RINDRESS John [Snr] 5 5 0 0 10 agriculture Meth 0 0 0
RINDRESS John (Jnr) 3 4 0 0 7 agriculture Meth 0 1 0
ROBINSON _____ [Mrs] 4 2 0 0 6 agriculture Presb 0 0 0
ROBINSON Donald [Snr] 4 6 0 0 10 agriculture Presb 0 0 0
ROBINSON Donald (Jnr) 3 4 0 0 7 agriculture Presb 0 0 0
ROSS David 5 6 0 0 11 agriculture Presb 0 0 0
ROSS Donald 3 3 0 0 6 agriculture Presb 0 0 0
SCOTT Robert 5 4 8 0 17 trader Presb 1 0 0
SEAMAN _____ (Mrs) 0 4 0 0 4 widow Meth 0 0 0
SEAMAN Stephen 5 6 0 0 11 agriculture Meth 1 0 0
SIMPSON Thomas 3 3 0 0 6 agriculture Presb 0 0 0
SMITH Abner 5 1 0 0 6 innkeeper CEng 0 0 0
SMITH John 1 2 1 0 4 agriculture Presb 0 0 0
SMITH William 1 5 0 1 7 agriculture RCath 1 0 0
STEPHENSON James 2 1 1 0 4 blacksmith Presb 0 0 0
STEVENS Cyprian 7 6 0 0 13 agriculture Meth 0 1 0
STEVENSON William 2 3 1 0 6 agriculture CEng 0 0 0
TEED Daniel 4 4 0 0 8 agriculture Meth 1 0 0
TEED David (Jnr) 3 3 0 0 6 seaman Meth 1 0 0
TEED David (Snr) 4 5 1 1 11 agriculture Meth 1 0 0
TEED Jonathan 3 3 0 0 6 agriculture Meth 0 0 0
THOMPSON David 2 6 0 0 8 blacksmith Presb 0 1 0
TORIN Beldon 8 5 0 0 13 agriculture Meth 0 0 0
TREEN Henry (Jnr) 1 2 0 1 4 agriculture Meth 0 0 0
TREEN Joseph [Snr] 4 5 0 0 9 agriculture Meth 1 0 0
TREEN Joseph (Jnr) 2 2 2 0 6 agriculture Meth 0 0 0
TREEN Samuel 1 1 2 2 6 agriculture Meth 0 0 0
TREEN Stephen 1 2 0 0 3 agriculture Meth 0 0 0
TUTTLE Elijah 1 1 0 0 2 agriculture Meth 0 0 0
TUTTLE James 3 3 0 0 6 agriculture Meth 0 0 0
TUTTLE John (Jnr) 1 0 0 0 1 agriculture Meth 0 0 0
TUTTLE Peter G 2 3 0 0 7 innkeeper Meth 1 1 1
TUTTLE Stephen (2nd) 2 2 0 0 4 agriculture Meth 0 0 0
TUTTLE Stephen [1st] 4 5 0 0 9 agriculture Meth 0 0 1
TUTTLE William 5 2 0 0 7 agriculture Meth 0 0 0
WAUGH W W 3 3 0 1 7 agriculture Meth 0 0 0
WAUGH Welwood 1 4 1 1 7 agriculture Presb 1 0 0
WELLS George 2 2 0 0 4 agriculture Meth 0 0 0
WILSON Francis 2 11 0 1 14 agriculture Presb 1 0 0
WISWALL Nathaniel B 5 4 0 0 9 carpenter Meth 0 1 0
WOODLAND Richard 3 2 0 0 5 agriculture Presb 1 0 0
WRIGHT Jeffery 1 2 0 0 3 seaman Meth 0 0 0
WYNN Peter 4 4 0 0 8 agriculture Meth 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com