Census 1827 - Cumberland County - River Phillip

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ACKERLY Isaac (Jnr) 3 4 1 1 9 agriculture Meth 0 0 0
ATKINSON Colpik 1 0 0 0 1 laborer Meth 0 0 0
ATKINSON Henry 1 1 2 1 5 agriculture CEng 0 0 0
BAXTER George 1 2 0 0 4 agriculture Meth 1 0 0
BEATON Samuel 3 4 1 0 8 agriculture Presb 1 0 0
BENJAMIN Abraham 1 0 1 0 2 agriculture Meth 0 0 0
BENJAMIN Daniel 3 2 0 0 5 agriculture Meth 0 0 0
BENJAMIN Frederick 3 1 0 0 4 agriculture CEng 0 0 0
BENJAMIN George 2 1 1 1 5 agriculture CEng 0 0 0
BENNETT Nathan 3 2 1 0 6 agriculture Meth 0 0 0
BENNETT Robert 3 2 0 0 5 agriculture CEng 1 0 0
BIGELOW John 8 6 0 0 14 agriculture Meth 0 0 0
BIGNEY Mark 7 3 1 0 11 agriculture Meth 0 0 0
BLACK John 3 3 2 1 9 agriculture Meth 0 0 0
BLACK Joseph R 3 2 1 1 7 innkeeper Meth 0 0 0
BLACK Richard (Jnr) 2 4 0 0 6 agriculture Meth 1 0 0
BLACK William D 2 1 0 1 4 agriculture Meth 0 0 0
CAMERON John 8 2 0 0 10 agriculture Presb 0 0 0
CHESNUT William 4 2 0 0 6 cordwainer RCath 0 0 0
CLEVELAND William 1 2 0 0 3 agriculture Presb 1 0 0
COLBURN _____ 1 1 0 0 2 laborer CEng 0 0 0
COLBURN James 4 4 0 0 8 agriculture Meth 0 0 0
DANIELS John 2 1 0 0 3 laborer Meth 0 0 0
DAVISON Jonathan 6 5 0 0 11 blacksmith Meth 0 0 0
DEWER James 4 5 1 0 10 agriculture Presb 0 0 0
DEWOLFE Thomas C 2 0 0 0 2 merchant Meth 0 0 0
DIXON _____ (Mrs) 2 5 1 0 8 agriculture Meth 0 0 0
DIXON Jeptha (N) 2 6 0 0 8 agriculture Meth 0 0 0
DONKIN Thomas 5 4 2 0 11 agriculture Meth 0 0 0
EATON Amos 6 4 0 0 10 agriculture Meth 0 0 0
EMBREE Samuel 4 6 0 0 10 agriculture CEng 1 0 1
ERVIN Edward 2 2 0 0 4 agriculture Meth 0 0 0
FALES John (Jnr) 1 4 0 0 5 agriculture Meth 1 0 0
FILLMORE Asa 6 3 0 1 10 agriculture Meth 0 0 0
FILLMORE John 7 2 0 0 9 agriculture Meth 0 0 0
FILLMORE Theodore 1 2 0 1 4 agriculture Meth 1 0 0
GRAY Thomas 2 4 0 0 6 agriculture CEng 1 0 1
HEWSON Richard 3 3 1 1 8 innkeeper Meth 1 0 0
HODSON Christopher 3 1 0 0 4 tailor CEng 0 0 0
HUSSEY Ira 5 2 0 0 7 seaman Meth 0 0 0
JACKSON Isaac 3 1 0 0 4 agriculture CEng 0 1 0
JOHNS James 4 2 1 0 7 seaman Meth 0 0 0
JOHNSON George 5 2 0 0 7 agriculture Meth 0 0 0
JOHNSON John 4 4 0 0 8 agriculture (M 0 0 0
JOHNSON Matthew 4 6 0 0 10 agriculture Meth 0 0 0
JOHNSON Thomas 4 4 1 0 9 agriculture Meth 0 0 0
KING Daniel 3 9 0 0 12 agriculture Meth 2 0 0
KING George 5 7 0 0 12 agriculture Meth 1 0 0
KING Hezekiah 5 3 0 0 8 agriculture Meth 1 0 0
KING Oliver 1 3 1 0 5 agriculture Meth 1 0 0
LIPSON William 5 1 0 0 6 tailor Presb 0 0 0
MAXWELL James 1 3 1 0 5 agriculture CEng 0 0 0
MCCOATE William 1 2 0 0 3 agriculture Meth 1 0 0
MCCORMACK David 5 5 0 0 10 agriculture Meth 1 0 0
MCGINNIS Daniel 3 4 0 0 7 carpenter RCath 0 0 0
MCLEOD Archibald 4 2 1 0 7 agriculture Presb 1 0 0
MCLEOD John 3 7 0 0 10 agriculture Presb 0 1 1
MCNUTT Robert 4 2 1 0 7 agriculture Meth 1 0 0
MCNUTT William 2 1 0 0 3 agriculture Meth 0 0 0
MCPHERSON Hugh 5 2 0 0 7 agriculture Presb 0 0 0
MEDCALF James 4 5 0 0 9 agriculture CEng 1 0 0
MILRAY David 3 3 0 0 6 agriculture Presb 1 0 1
MOOR Alpheus 4 6 1 0 11 agriculture Meth 1 0 1
MOORE John 4 4 2 1 11 trader CEng 0 0 0
MOORE John 1 2 0 0 3 innkeeper Presb 0 0 0
MOORE William 3 3 1 0 7 agriculture Presb 1 0 0
MOORE William 1 1 0 0 2 agriculture RCath 0 0 0
NICKERSON Thomas 4 3 0 0 7 agriculture Meth 0 0 0
OXLEY John 9 4 0 0 13 agriculture Meth 0 0 0
OXLEY Joseph 2 4 1 1 8 agriculture Meth 0 0 1
OXLEY Stephen 2 1 1 1 5 agriculture CEng 0 0 0
PATTEN Amos 6 4 0 0 10 agriculture Meth 0 0 0
PATTEN Mark 1 2 0 1 4 agriculture Meth 0 0 0
PATTEN Matthew 1 3 0 0 5 agriculture Meth 1 0 0
PEEL John 3 4 0 0 7 agriculture CEng 1 0 0
PEEL Joseph 2 3 0 0 5 agriculture CEng 1 0 0
PINEO Henry 2 3 0 0 6 merchant Meth 0 0 0
PIPES William 1 3 0 4 1 agriculture Meth 1 0 0
READ Colin 4 2 1 0 7 agriculture Meth 0 0 0
READ Cornelius 2 1 1 2 7 agriculture Meth 0 0 0
READ Stephen 2 1 0 1 4 agriculture Meth 0 0 0
RHODES James 1 3 0 0 4 agriculture Meth 1 0 0
RIPLEY Robert 3 2 0 0 5 agriculture CEng 0 0 0
ROGERS David 6 1 1 0 8 blacksmith CEng 1 0 0
ROGERS James (N) 1 2 0 0 3 agriculture Meth 1 0 0
ROSCOE Theophilus 2 4 0 0 6 agriculture Meth 0 0 0
RUSTON Daniel 2 9 0 0 11 agriculture Meth 0 0 0
RUSTON William 2 2 0 0 4 agriculture Meth 0 0 0
SCOLES Charles 2 2 3 0 7 schoolmaster CEng 0 0 0
SEAMAN Abraham 4 6 2 0 12 agriculture Meth 0 0 0
SEAMAN Stephen 2 3 1 0 6 agriculture Meth 0 0 0
SEAMAN Stephen 2 1 0 1 4 pilot Meth 0 0 0
SHERMAN John 1 3 0 0 4 agriculture CEng 0 0 0
SHURMAN John 2 4 2 1 9 agriculture Meth 0 0 0
STEVENS Andrew N 2 4 1 1 8 merchant Meth 0 0 0
STONEHOUSE Eleazar 1 2 0 0 3 agriculture Meth 0 0 0
TATE Alexander 2 3 0 0 5 agriculture Presb 1 0 0
TATE John 3 4 1 0 8 agriculture Presb 0 1 0
TAYLOR Michael [Snr] 4 2 0 1 7 agriculture Meth 0 0 0
TAYLOR Michael (Jnr) 1 3 0 0 4 agriculture Meth 0 0 0
TAYLOR Thomas 3 3 0 0 6 agriculture Meth 0 0 0
THOMAS Thompson 1 1 0 1 3 agriculture Meth 0 0 0
THOMPSON _____ (Mrs) 2 3 1 1 7 agriculture Meth 0 1 0
THOMPSON Ralph 8 3 0 0 11 agriculture Meth 0 0 0
THOMPSON Richard 4 6 1 0 11 agriculture Meth 0 0 0
WACKER Samuel 3 2 0 0 5 agriculture CEng 0 0 0
WEATHERBY John 4 2 0 0 6 agriculture Meth 0 0 0
WEATHERBY Jonathan 1 1 1 2 5 innkeeper Meth 0 0 0
WEATHERBY Timothy 1 1 2 2 6 innkeeper Meth 0 0 0
WEATHERBY William 1 1 1 1 4 agriculture Meth 0 0 0
WETHERHEAD George 2 5 1 0 8 agriculture CEng 0 0 0
WILKINSON William 5 1 0 0 6 agriculture Meth 1 0 0
WOOD James 3 3 0 0 6 agriculture CEng 1 0 0
WOOD William 7 5 0 0 12 agriculture Meth 1 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com