Census 1827 - Cumberland County - Nappan

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ATKINSON James 2 5 1 0 10 agriculture Meth 1 0 1
BAKER Hance 4 3 1 1 9 agriculture Meth 1 0 1
BLANCH William 1 2 0 0 3 carpenter RCath 1 0 0
BLENKHORN David 3 7 0 0 10 agriculture Meth 1 0 0
BLENKHORN Robert 1 1 1 0 3 agriculture Meth 0 0 0
BOSS Aaron 3 4 0 0 7 agriculture Meth 0 0 0
BOSS Amos 2 4 1 0 7 agriculture Meth 0 0 0
BOSS George 3 5 0 0 8 agriculture Meth 0 0 0
BROWN Joseph 3 3 0 0 6 agriculture Meth 0 0 0
CASEY Jeremiah 6 4 0 0 10 agriculture RCath 0 0 0
CERORY Levi 3 3 0 0 6 agriculture RCath 0 0 0
COVE Abijah 5 3 0 0 8 agriculture Meth 0 0 0
CRAWFORD Robert 1 1 0 0 2 tinsmith Meth 0 0 0
FORSTER Ralph 8 6 0 0 14 agriculture Meth 1 1 0
FORTUNE Moses 1 2 0 0 3 laborer RCath 1 0 0
GILROY Barry 4 3 0 0 7 agriculture Meth 0 0 0
GOULD Barlett 6 3 0 9 1 agriculture RCath 0 0 0
GOULD Gordon 5 2 1 0 8 agriculture RCath 0 0 0
GOULD Leoong 6 1 0 0 7 agriculture RCath 0 0 0
HARRISON George 2 3 2 1 8 agriculture Meth 0 0 0
HARRISON Jesse 1 2 0 0 3 agriculture Meth 0 0 0
HARRISON William 9 4 0 1 14 agriculture CEng 0 0 0
HIGGS John 3 4 0 0 7 laborer Meth 1 0 0
HOEG Jeptha 3 3 1 0 7 agriculture Meth 0 0 0
HOLMES Zersbable 6 3 0 0 9 agriculture Meth 0 0 0
HOLT James 3 3 0 0 6 agriculture Meth 0 0 0
HOLT William 2 2 0 0 4 laborer Meth 1 0 0
HUNTER David 5 6 0 0 11 agriculture Meth 0 0 0
HYART Nathaniel 2 0 0 1 3 agriculture Meth 0 1 0
KEEVER David 6 3 0 0 9 agriculture Meth 0 0 0
LOWTHER Jonathan 3 2 0 0 5 agriculture CF 1 0 0
LOWTHER Thomas 4 2 0 0 6 agriculture CEng 1 0 0
MILLIGAN Alexander 2 5 0 0 7 agriculture Meth 0 0 0
MILLS Daniel 5 3 0 0 8 agriculture Meth 1 0 0
MILLS George 3 5 0 0 8 agriculture Meth 1 0 0
MILLS Martin 2 3 0 0 5 laborer Meth 0 0 0
MILLS Nathan 3 3 0 0 6 agriculture Meth 1 0 0
MILLS Peter 2 2 0 0 4 agriculture Meth 0 0 0
NOILES Edward 3 1 0 0 4 agriculture RCath 1 0 0
NOILES George 4 5 1 0 10 agriculture RCath 1 1 0
NOILES Peter 3 3 0 0 6 agriculture RCath 1 0 0
PIPES Amos B 4 4 1 1 10 agriculture Meth 0 0 0
PIPES John P 4 7 0 0 11 agriculture Meth 0 0 0
PUGSLEY David (Jnr) 2 1 0 0 3 agriculture Meth 1 0 0
PUGSLEY David [Snr] 4 6 0 0 10 agriculture Meth 0 0 0
REDDISH William 1 1 0 0 2 schoolmaster Meth 0 0 0
RIPLEY Henry 4 3 0 0 7 agriculture Meth 0 0 0
RIPLEY John 4 4 0 1 9 agriculture Meth 1 0 0
RIPLEY William 5 4 0 1 10 agriculture Meth 0 0 0
ROACH John 1 4 2 0 7 agriculture Meth 0 0 0
SHARPE Matthew 6 6 0 0 12 agriculture Meth 0 1 0
SHARPE William 5 9 0 0 14 laborer Meth 1 0 0
STEWART Charles 5 2 0 0 7 schoolmaster Meth 0 0 0
STEWART Samuel 2 4 0 0 6 carpenter Meth 0 0 0
WELSH James 4 2 0 0 6 agriculture RCath 0 0 0
WILLET John 7 2 0 0 9 laborer Meth 1 0 0
WOOD Peter 4 3 0 0 7 agriculture Meth 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com