Census 1827 - Cumberland County - Macaan

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ATKINSON George 8 2 0 0 10 agriculture Meth 0 0 0
ATKINSON John 4 3 0 0 7 agriculture Meth 1 0 0
ATKINSON Michael 4 7 0 0 11 agriculture Meth 0 1 0
BARKER Israel 2 1 0 1 4 peddlar Meth 0 0 0
BOSS Charles 2 4 0 0 6 agriculture Meth 0 0 0
BOSS John 2 3 0 0 5 agriculture Meth 0 0 0
BOSTACK William 1 1 0 0 2 agriculture CEng 0 0 0
BROSS Robinson 6 1 0 0 7 agriculture CEng 0 0 0
BROWN James (2nd) 3 4 1 0 8 miller CEng 1 0 0
BROWN James 2 4 1 0 7 agriculture Quakr 0 0 0
BROWN John 4 3 0 0 7 agriculture Presb 1 0 0
BROWN Richard 4 3 0 0 7 miller Presb 0 0 0
BROWN William 3 6 0 0 9 agriculture CEng 0 0 0
BURDIN Joseph 3 5 0 0 8 agriculture Meth 0 0 0
BUTLER George 1 1 0 0 4 agriculture Meth 0 0 0
CHAPMAN Thomas 1 3 0 1 5 blacksmith Meth 1 0 0
DAVISON David 1 1 0 1 3 agriculture Presb 0 0 0
DODSWORTH Thomas 3 2 0 0 5 agriculture CEng 0 0 0
ETTER Daniel 4 3 0 0 7 agriculture CEng 1 0 0
FULTON Josiah 1 2 0 0 3 agriculture Meth 0 0 0
FURLONG Henry 3 3 1 0 7 agriculture RCath 0 1 0
GILDROY David 4 5 0 0 9 agriculture Meth 1 0 0
GILDROY James 3 3 0 1 7 agriculture Meth 1 0 0
GILDROY Nathan 3 1 0 1 5 agriculture Meth 1 0 0
HANNA Alexander 3 3 0 0 6 agriculture RCath 0 0 0
HARRETT David 4 4 0 0 8 agriculture Meth 0 0 0
HARRISON James 1 2 1 0 4 agriculture Meth 1 0 0
HARRISON John 2 4 1 0 7 agriculture Meth 0 0 0
HARRISON Thomas (Jnr) 3 1 0 0 4 agriculture Meth 0 0 0
HARRISON Thomas [Snr] 3 3 0 2 8 agriculture Meth 0 0 0
HENNING Michael 1 1 0 0 2 agriculture RCath 0 0 0
HOEG Joseph 3 2 0 0 5 agriculture Meth 0 1 0
HOEG Martin 5 1 1 1 8 agriculture Meth 0 0 0
HOLMES Nathaniel 4 4 0 1 9 agriculture Meth 0 0 0
HUNTER John 1 2 0 0 3 agriculture Meth 0 0 0
HUNTER Lodowick 3 2 0 0 5 agriculture Meth 0 0 0
JENKS John 2 6 1 0 9 agriculture Meth 0 0 0
LAMBERT John (Jnr) 3 1 0 0 4 agriculture Meth 1 0 0
LAMBERT John (Snr) 2 2 1 1 6 agriculture Meth 0 0 0
LEAVER James 3 2 0 0 5 agriculture CEng 0 0 0
LEWIS Gaius 4 4 1 0 9 agriculture Meth 1 1 0
LODGE Joseph 3 5 0 0 8 agriculture Meth 0 0 0
LOON John 3 2 0 0 5 agriculture CEng 1 0 0
LORIMER Gilbert 5 5 1 0 11 agriculture Meth 0 0 0
MCNUTT Daniel 2 4 0 0 6 agriculture Meth 1 0 0
MILLS Henry 6 4 1 0 11 agriculture Meth 1 0 0
MINARD George 5 1 0 1 7 agriculture Meth 0 0 0
MORRIS Isaac 3 2 0 0 5 agriculture Presb 0 0 0
NELSON Peter 3 2 1 0 6 agriculture Meth 0 0 0
NICHOLS David 3 3 0 0 6 agriculture Presb 0 0 0
NICHOLS Samuel 3 2 0 0 5 laborer Presb 0 0 0
READ Thomas 4 3 2 1 10 agriculture CEng 0 0 0
READ William 1 2 0 0 5 agriculture CEng 1 1 0
RIPLEY Robert 4 3 0 1 8 agriculture Meth 1 0 0
SCOTT James 2 2 0 0 4 laborer Meth 0 0 0
SMITH William 7 3 0 0 10 agriculture Meth 1 0 0
SNOWBALL John (Rev) 2 2 0 0 4 clergy Meth 0 0 0
SPROUL John 3 3 0 0 6 agriculture Presb 0 0 0
STEWART George 5 4 0 0 9 agriculture Presb 1 0 0
TAYLOR Eleazar 5 1 1 1 8 agriculture Meth 0 0 0
TAYLOR William 5 4 0 0 9 agriculture Meth 1 0 1
UNPHRY William 3 3 0 0 10 miller Meth 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com