Census 1827 - Cumberland County - Amherst

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ACKELS William 5 5 0 0 10 agriculture CEng 1 0 1
BAIRD Samuel 7 1 0 0 8 agriculture Meth 0 0 0
BAKER Charles [Snr] 2 1 2 0 5 agriculture CEng 0 0 0
BAXTER Augustus 5 3 0 0 8 carpenter CEng 1 1 0
BAXTER Stephen 1 3 0 0 4 agriculture Meth 0 0 0
BEACHIM Robert 5 5 0 0 10 agriculture CEng 0 0 0
BENT Asa 4 6 1 0 11 agriculture Meth 0 0 0
BENT Calvin 3 2 1 0 6 wheelwright Meth 0 0 0
BENT Daniel 2 3 0 0 5 agriculture Meth 0 0 0
BENT John 5 3 0 1 9 agriculture Meth 0 0 0
BENT Lemuel 5 2 0 0 7 agriculture Meth 1 0 0
BENT William H 5 5 1 1 12 miller CEng 0 0 0
BENT William 2 4 1 0 7 agriculture Meth 1 0 0
BERRY Robert 3 3 0 0 6 agriculture Meth 0 0 0
BERRY William 2 5 1 0 8 agriculture Meth 0 0 0
BLACK Asher 1 2 0 0 3 agriculture Meth 1 0 0
BLACK Froze 1 3 0 1 5 agriculture Meth 0 0 0
BLACK Josiah 3 3 1 0 7 agriculture Meth 0 0 0
BLACK Richard 4 3 0 1 8 agriculture Meth 0 0 0
BLACK Thomas (2nd) 5 5 1 1 12 innkeeper Meth 1 0 0
BLACK Thomas S 4 3 0 0 7 agriculture Meth 0 0 0
BLACK William 4 2 0 0 6 innkeeper Meth 0 0 0
BLANCHARD William 1 1 0 0 2 agriculture Meth 0 0 0
BLISS Nathaniel 4 4 1 0 9 agriculture Meth 0 0 0
BOBAKAM John 3 3 0 0 6 agriculture Meth 0 0 0
BOOMER Thomas 3 6 0 0 9 carpenter Meth 1 0 0
BOWEN Morris 2 3 0 0 5 blacksmith RCath 1 0 0
BOWLES Cornelius (N) 3 4 0 0 7 agriculture CEng 0 0 0
BOWLES Thomas (N) 1 1 0 0 2 mason Meth 0 0 0
BOYER David 4 4 0 0 8 laborer Meth 1 0 0
BRIEN James 1 2 0 0 3 laborer RCath 0 0 0
BROOKS Robert 5 2 0 0 7 agriculture CEng 0 1 1
BROWN Robert 2 1 0 0 3 laborer CEng 0 0 0
BRUNDIGE Joshua 4 5 0 0 9 agriculture Meth 0 0 0
BUGBY Thomas 1 2 0 0 3 agriculture Meth 0 0 0
BUTLEY Michael 2 1 0 0 3 agriculture Meth 1 0 0
BYRNES James 5 1 0 0 6 agriculture Presb 0 0 0
CARD Charles 4 1 0 0 5 laborer Meth 0 0 0
CARD Elisha 2 6 1 0 9 agriculture Meth 1 0 0
CARRITT _____ (Dr) 3 3 0 0 7 physician CEng 0 0 0
CARTER Charles 2 1 1 0 4 carpenter Meth 0 0 0
CARTER James 2 5 0 0 7 innkeeper Meth 1 1 0
CHANDLER Charles H 1 2 0 0 3 _____ CEng 0 0 0
CHANDLER Joshua 3 4 1 1 9 Sheriff CEng 1 0 0
CHAPMAN Eliaphet 2 4 0 1 7 agriculture Meth 1 0 0
CHAPMAN Henry 4 2 0 0 6 agriculture Meth 0 0 0
CHAPMAN John 4 3 0 0 7 agriculture Meth 0 0 0
CHAPMAN Thomas (Jnr) 3 4 0 0 7 blacksmith CEng 0 1 0
CHAPMAN Thomas (3rd) 3 3 1 0 7 agriculture Meth 0 0 0
CHAPPEL Charles 6 4 0 0 10 agriculture Meth 0 2 0
CHAPPEL James 4 7 2 0 13 agriculture Meth 0 0 0
CHURCH Edward 3 6 1 1 11 carpenter Meth 0 0 0
COATES Hood 2 1 0 0 3 agriculture Meth 0 0 0
COATES James 1 3 0 0 4 mechanic Meth 1 0 0
COATES John 2 1 0 0 3 trader Meth 1 0 0
COATES Joseph 1 2 1 0 4 agriculture Meth 0 0 0
COATES Robert 3 2 0 0 5 agriculture Meth 1 0 0
COATES Thomas 4 1 0 0 5 agriculture Meth 0 0 0
COOK Joseph (N) 4 3 0 0 7 agriculture Meth 0 0 0
COOK Robert 7 2 0 0 9 agriculture Meth 0 0 0
COOKE Robert 7 2 0 0 9 agriculture Meth 0 0 0
COPELAND Edward 3 2 0 0 5 cordwainer CEng 0 0 0
COVE Richard 3 4 1 1 9 agriculture Meth 0 0 0
DAWSON _____ (Mr) 2 0 7 1 10 miller CEng 0 0 0
DICKEY Robert McG 2 5 2 0 9 agriculture Meth 0 1 0
DICKEY Thomas 3 3 0 0 6 agriculture Meth 0 0 0
DICKSON Thomas 4 3 1 1 9 agriculture Meth 0 0 0
DINGLEMAN George 2 2 1 1 6 agriculture Meth 0 1 0
DIXON Edward 1 0 0 0 1 merchant Meth 0 0 0
DONKIN Robert 2 1 0 1 4 agriculture Meth 0 0 0
DONKIN William 1 1 0 1 3 agriculture Meth 0 0 0
DUNCASTER Thomas 9 6 0 0 15 agriculture Meth 1 0 1
EMBREE Elisha 7 4 0 0 11 agriculture Meth 1 0 0
EMBREE Israel 4 3 0 0 7 innkeeper CEng 0 0 1
EMBREE Samuel 1 4 0 0 5 agriculture Meth 0 0 0
EMBREE Thomas 8 3 0 0 11 agriculture Meth 0 0 0
EMBREE William 1 1 0 0 2 agriculture Meth 0 0 0
FAGE Samuel 1 2 1 0 4 agriculture Meth 0 0 0
FALES Eleazar 4 5 0 0 9 agriculture Meth 1 0 0
FALES John 3 1 0 0 4 lime burner Meth 0 0 0
FERGUSON Hiram 3 2 0 0 5 merchant Meth 1 0 1
FORREST David 5 3 0 0 8 agriculture Meth 0 0 0
FORREST Thomas 6 4 0 0 10 agriculture Meth 0 0 0
FOWLER Thomas 3 2 0 0 7 agriculture CEng 1 0 0
FREEMAN Philip 4 5 1 0 10 agriculture Meth 1 0 0
FREEMAN Samuel 3 2 0 1 6 agriculture Meth 0 0 0
FREEMAN William 4 4 3 0 11 agriculture Meth 0 3 0
FULLER Elisha 4 5 0 0 9 agriculture Meth 1 0 0
FULLER Noah G 2 5 0 0 7 seaman Meth 0 0 0
GOODEN Daniel 1 3 0 0 4 agriculture Meth 0 0 0
GOODEN James 3 6 0 0 9 agriculture Meth 0 0 0
GOODEN John 2 1 0 0 3 laborer Meth 0 0 1
GOODEN Samuel 4 1 0 0 5 agriculture Meth 0 0 0
GOODEN Thomas 5 3 0 0 8 agriculture Meth 0 0 0
GOURLEY Samuel 1 1 1 0 3 carpenter CEng 0 0 0
GRANT Alexander 2 0 0 0 2 merchant Presb 0 0 0
GREENO John 3 3 0 0 6 agriculture Meth 0 0 0
HEWSON William 2 2 1 0 5 blacksmith Meth 1 0 0
HOLSTEAD Charles 2 2 0 0 4 agriculture CEng 0 0 0
HOLSTEAD Smith 4 5 0 0 9 agriculture Meth 1 0 0
HORTON James 2 5 0 0 7 agriculture Meth 0 0 0
HOW Boles (N) 2 1 0 0 3 laborer Meth 0 0 0
HUDLERION William 1 1 1 1 4 agriculture Meth 1 0 0
HUNTER David F 4 3 3 1 11 agriculture Meth 0 0 0
JACKSON James 2 2 0 0 4 agriculture CEng 0 0 0
JOHNS Henry (N) 5 5 0 0 10 agriculture Meth 1 0 1
KEEN Joseph 2 5 2 1 10 merchant Meth 0 0 0
KEEN Robert 2 5 2 1 10 merchant Meth 0 0 0
KEILLOR Thomas 5 3 2 1 11 agriculture CEng 1 0 1
LOGAN Hugh (Jnr) 5 2 1 0 8 agriculture Meth 1 0 0
LOGAN Hugh [Snr] 4 3 2 1 10 agriculture Meth 0 0 0
LOGAN Thomas 1 6 2 1 10 agriculture Meth 1 0 0
LUNN George 1 4 0 0 5 agriculture CEng 0 0 0
MCCULLY Samuel 7 5 0 0 12 agriculture Meth 0 0 0
MCELMON Peter 4 3 1 2 10 agriculture Meth 0 0 0
MCLENNAN Samuel 1 4 0 0 5 agriculture Meth 1 0 0
MORSE Joseph 1 7 1 0 9 agriculture CEng 0 0 0
MORSE Joseph S 2 0 1 1 4 lawyer CEng 0 0 0
MORSE Silas 1 2 0 1 4 lawyer Meth 0 0 0
NORDEN James 1 3 0 0 4 agriculture Meth 0 0 0
NORTHCOAT William 2 3 1 0 6 agriculture CEng 0 0 0
O’BRYAN Edward 4 3 3 1 11 tinsmith Meth 1 0 0
O’CONNOR George 1 0 0 0 1 tinsmith RCath 0 0 0
OGILVIE William 3 3 0 0 6 agriculture Presb 0 0 1
OULTEN Charles 3 1 0 0 4 agriculture Meth 1 0 0
OXLEY John W 2 3 1 0 7 agriculture Meth 0 0 0
PAGE James 3 3 3 0 9 merchant Meth 1 0 2
PAGE Thomas 3 3 3 0 9 merchant Meth 1 0 2
PAGE William 1 2 1 0 4 carpenter Meth 0 0 0
PHILLIPS Nathaniel 2 6 0 0 8 cordwainer Meth 0 0 0
PIPES Jonah 4 6 1 0 11 agriculture Meth 1 0 2
PORTER Isaac (Snr) 2 3 0 0 5 agriculture Meth 0 1 0
PORTER Isaac (Jnr) 2 3 0 1 6 agriculture Meth 0 0 0
PORTER John 2 3 0 0 5 laborer Meth 1 0 0
PURDY Elijah (Dr) 4 3 0 0 7 physician CEng 0 0 1
PURDY Lewis R 2 3 0 1 6 agriculture CEng 0 0 0
READ Robert 2 3 2 0 7 agriculture CEng 1 0 0
ROBB Alexander 4 4 0 0 8 agriculture Meth 1 0 0
ROBERTS James 1 1 3 2 7 agriculture Meth 0 1 0
ROBERTS John 1 3 1 0 5 agriculture Meth 0 1 0
ROCKWELL James 6 4 0 0 10 blacksmith Meth 0 0 0
ROOK John 5 3 0 0 8 carpenter RCath 0 0 0
RYAN Henry 1 1 0 0 2 agriculture Meth 0 0 0
SALOMAN James 1 0 0 0 1 schoolmaster CEng 0 0 0
SEAMAN Daniel 1 1 1 1 4 agriculture Meth 0 0 0
SEAMAN Robert 3 5 0 0 8 agriculture Meth 0 0 0
SHAY Michael 1 4 0 0 5 seaman RCath 0 0 0
SHIPLEY James 5 4 2 2 13 agriculture Meth 1 0 0
SMITH Francis 3 1 0 0 4 agriculture Meth 0 0 0
SMITH John W 1 3 0 0 4 saddler CEng 0 0 0
STEWART Alexander 2 3 1 1 7 innkeeper Presb 0 0 0
STEWART John [Snr] 5 4 0 0 9 agriculture Presb 0 0 1
STEWART John (Jnr) 3 6 1 0 10 innkeeper Meth 0 0 0
TAYLOR Samuel 2 3 0 0 5 mason Meth 0 0 0
TINDELL Richard 2 1 1 0 4 agriculture CEng 0 0 0
TOBY _____ (Mr) 2 0 7 1 10 trader CEng 0 0 0
TRAVIS Daniel 2 3 0 1 6 agriculture Meth 0 0 0
TRAVIS Nathan 3 2 0 0 5 agriculture Meth 0 0 0
TRENHOLM John 2 1 0 1 4 agriculture Meth 1 0 0
TRUEMAN Amos 3 4 1 0 8 miller Meth 1 0 0
TUPPER Charles (Rev) 3 3 0 0 6 mason Bapt 0 0 0
UNLEY William 1 2 0 0 3 farmer CEng 0 0 0
VERGE Benjamin 3 2 0 0 7 tanner Meth 0 0 0
WARD John 1 1 0 0 2 miller Meth 0 0 0
WEEKS William 5 2 0 0 7 agriculture CEng 0 0 0
WHITE Ferdinand 2 7 0 0 10 cooper Meth 1 0 0
WHITE William (Jnr) 2 1 0 0 3 agriculture CEng 1 0 0
WHITE William [Snr] 5 6 1 0 13 agriculture Meth 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com