Census 1770 - Cumberland County - Fort Cumberland

Transcribed by Kim Stevens
Surname Name Occupation Men Boys Women Girls Total
ALLAN William _____ 1 3 1 3 8
ALLAN John _____ 1 1 1 0 3
WETHERED Samuel _____ 2 2 2 2 8
MARTIN Sennacherib _____ 3 0 2 1 6
DANKS Benoni _____ 1 0 3 1 5
BURKE Anthony _____ 1 1 2 4 8
HUSTON John _____ 2 0 3 0 5
WINSLOW Joshua _____ 2 4 4 2 12
LAW James _____ 2 1 1 1 5
PECK Martin _____ 1 3 1 2 7
MCDONNELL Henry _____ 1 3 1 0 5
SPRING John _____ 1 1 1 2 5
JONES Sarah _____ 2 0 1 0 3
MILBURN William _____ 1 0 1 1 3
GAY Jonathan _____ 0 0 0 0 0
EARL Daniel _____ 1 6 1 2 10
THROOP Josiah _____ 1 4 1 3 9
CHAPPEL Jabez _____ 1 1 1 1 4
CHAPPEL Liffy _____ 1 1 1 0 3
RAYMOND Samuel _____ 1 2 1 1 5
ALLEN Benjamin _____ 1 0 0 0 1
CONVERSE Jesse _____ 1 0 0 0 1
SHERMAN Young _____ 2 0 0 0 2
SOUTHWORTH William _____ 1 2 2 1 6
FILLMORE John _____ 0 0 0 0 0
OULTON Charles _____ 0 0 0 0 0
BROWNALL Jeremiah _____ 1 1 1 1 4
WATSON Robert _____ 2 3 1 3 9
MAXWELL William _____ 1 4 1 4 10
PATTON Mark _____ 3 0 4 0 7
BEARSTO William _____ 1 0 1 4 6
BENT John _____ 1 0 0 0 1
DIXSON Thomas _____ 1 2 1 2 6
EDDY Jonathan _____ 1 4 1 0 6
KING Josiah _____ 1 2 1 2 6
WELSH William _____ 1 5 1 0 7
ROE Zebulon _____ 1 3 1 0 5
GARDNER Ebenezer _____ 1 0 1 0 2
SMITH Samuel _____ 1 0 1 0 2
NEWCOMB Simon _____ 1 0 1 1 3
AYER Obadiah _____ 1 0 0 0 1
AYER Elijah _____ 1 5 2 1 9
EDDY Abiathar _____ 1 0 0 0 1
FEARN Jonathon _____ 1 0 1 0 2
HUNT Mary _____ 0 1 1 1 3
MERRITT _____ _____ 2 0 1 1 4
MERRITT _____ _____ 1 0 0 0 1
_____ _____ _____ 1 1 1 5 8
KING _____ _____ 1 0 0 0 1
GANNET _____ _____ 1 0 0 0 1
CLARKE ___ker _____ 1 0 0 0 1
WHALEY Robert _____ 1 2 0 0 3
SCOTCH Robert _____ 1 0 0 0 1
RYAN Daniel _____ 1 0 0 0 1
STONE David _____ 1 0 0 0 1
BRYAN William _____ 1 0 0 0 1
KANE _____ _____ 0 1 1 1 3
GOODING Daniel _____ 1 4 1 0 6
HOWE William _____ 3 0 1 2 6
REYNOLDS Nathaniel _____ 1 3 1 3 8
GAY Samuel _____ 0 0 0 0 0
AMES Levi _____ 0 0 0 0 0
RESTY William _____ 1 0 1 0 2
ACKLEY John _____ 1 0 1 3 5
HICKS Samuel _____ 2 4 2 2 10
MEE Thomas _____ 1 1 1 1 4
TONGE Winkworth _____ 0 0 0 0 0
THERIAULT James _____ 0 0 0 0 0
LOCKHART John _____ 1 1 1 0 3
WALTERS Walter _____ 1 2 1 3 7
BARRON Edward _____ 2 0 3 1 6
WARD Jonathan _____ 1 2 1 2 6

Transcribed by Kim Stevens for www.dwaynemeisner.com