Census 1770 - Cumberland County - Amherst

Transcribed by Kim Stevens
Surname Name Occupation Men Boys Women Girls Total
COCHRAN Joseph _____ 1 0 0 0 1
STEWART John _____ 1 2 0 0 3
FORREST David _____ 1 5 1 2 9
CRAWFORD Matthew _____ 1 1 1 2 5
HENRY James _____ 1 2 1 3 7
GRACE John _____ 1 1 1 0 3
DICKEY Matthew _____ 1 4 1 2 8
YOUNG John _____ 1 0 1 0 2
FREEMAN Samuel _____ 1 0 0 0 1
BERRY Robert _____ 1 2 1 4 8
SHARP Matthew _____ 1 2 1 3 7
CAMPBELL Patrick _____ 1 0 1 0 2
MCGOWAN Robert _____ 1 2 1 4 8
CREELMAN Samuel _____ 1 3 1 3 8
ROBERTS James _____ 1 0 0 0 1
SIMPSON John _____ 1 1 1 1 4
FAILS Atwood _____ 1 4 1 1 7
SHAW Antipas _____ 1 0 0 0 1
FULTON James _____ 1 4 1 3 9
FREEMAN Elisha _____ 1 1 1 4 7
CHESTER Simeon _____ 1 1 1 1 4
FITCH Ebenezer _____ 1 4 1 4 10
SLAVER John _____ 1 0 0 0 1
FREEMAN William _____ 1 0 1 1 3
CRATH Samuel _____ 1 1 1 1 4
MUCKLEMAN Robert _____ 1 3 1 0 5
BLACKMAN Elisha _____ 0 0 0 0 0
AUSTEN John _____ 0 0 0 0 0
DOIRON Pierre [Snr] _____ 1 3 1 2 7
DOIRON Pierre (Jnr) _____ 1 3 1 1 6
SHALANG Janet _____ 1 1 1 3 6
GATTREAU Paul _____ 1 4 1 1 7

Transcribed by Kim Stevens for www.dwaynemeisner.com