Census 1861 - Colchester County - Onslow

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Robertson Joseph 2 4 6
Delaney John 5 5 10
Blair Isaac 2 4 6
Staples William B 5 6 11
Crowe George 2 2 4
Crowe Samuel 2 2 4
Dickson Charles 1 2 3
Staples James 2 4 6
Staples Oliver 3 3 6
Staples John 2 2 4
Crossman Samuel 3 3 6
Staples Ephraim 4 5 9
Totten Daniel 2 1 3
Staples Matthew 4 3 7
Lindsay George 2 3 5
Lindsay Lawrence 4 1 5
Lightbody James 1 3 4
Higgins James 2 2 4
Higgins Alexander 1 5 6
Higgins William 3 5 8
Dickson Nathaniel 2 3 5
Staples Catherine 0 1 1
Higgins John G 5 3 8
Crowe John J 2 5 7
Crowe James 1 4 5
Barnhill James 2 2 4
Barnhill Timothy 1 2 3
Staples Wilson 1 2 3
Staples James C 3 3 6
Baird Alexander M 2 2 4
Staples William 1 2 3
Barnhill Thomas 4 1 5
Barnhill George 4 2 6
Barnhill Elizabeth 0 2 2
Wilson Hugh 3 1 4
Elliot Timothy 1 2 3
Watson 2nd William H 1 3 4
Wilson James H 3 2 5
Elliott James B 2 2 4
Wilson Robert M 6 3 9
Wile Alexander Ian 1 1 2
Elliott William I 6 7 13
Higgins John 3 4 7
Lindsay William 3 2 5
Lindsay Robert 1 2 3
Lightbody John 5 2 7
Lightbody Hugh H 2 3 5
Lightbody William 1 1 2
Wilson Hugh 2 2 4
Wilson John C 3 1 4
Crowe Robert 1 0 1
Downing John 2 5 7
Downing Robert L 5 4 9
Stevens James C 2 2 4
Stevens Sarah 0 2 2
Stevens Ezra 2 3 5
Cuttle Charles 2 3 5
Little William 2 3 5
Johnston Charles 2 1 3
Baird Thomas 1 3 4
Baird James D 4 2 6
Little George 5 1 6
Foley Thomas 4 4 8
McNutt Alexander W 4 3 7
Stevens James C 2 4 6
Robertson William 4 3 7
Stevens William 4 1 5
Blair Daniel 1 1 2
Blair George 2 2 4
Lynds Abigail 1 2 3
Clark Silas 3 3 6
Blair John 2 2 4
Blair Oliver 4 2 6
Crowe John 3 2 5
Dickie John B 4 5 9
King Nathaniel M 2 1 3
Graham Hugh 3 1 4
Roode Solomon 5 3 8
Roode Alexander 2 4 6
Roode David C 2 1 3
Roode William 7 2 9
Roode Samuel 3 3 6
Downing George 3 3 6
Barnhill John 1 1 2
Roode Solomon 11 2 13
Roode James 1 2 3
Crowe John B 1 2 3
Whidden Matthew 3 2 5
Vincent Reuben 2 3 5
Brundage John 1 1 2
Higgins Phillip 5 2 7
Marsh Charles W 1 2 3
Johnston John P 3 3 6
Crowe Joseph 2 2 4
Crowe James 3 2 5
Brown William 1 3 4
Cribby John 4 3 7
Linton James 2 2 4
Higgins Robert 6 5 11
King John 6 3 9
Dickson Robert 5 4 9
Rath Robert 3 2 5
Mahon John 5 5 10
McCulloch Hugh 2 4 6
Barnhill Robert 3 1 4
Chisholm Thomas B 7 5 12
Barnhill Joseph 2 0 2
Atkins John M 2 3 5
Blaikie John 3 2 5
Blaikie Thomas B 3 2 5
Barnhill Alexander 3 4 7
Herron Margaret 0 4 4
Crowe James 2 2 4
Herron Jasper 3 4 7
Seurls John 1 0 1
Weatherby Charles 2 1 3
McMullin Samuel 4 3 7
Cummings Daniel 2 1 3
Higgins Catharine 0 1 1
McKinley Samuel 2 2 4
Hamilton John 2 4 6
Wilson Archibald 3 2 5
Hamilton Charles 1 1 2
Hamilton Hannah 1 2 3
Hamilton Daniel 3 5 8
Baird Thomas 5 2 7
Fulton Leishman 1 1 2
Baird John 1 1 2
Carter James 2 3 5
Carter Alexander 1 2 3
Carter John 2 2 4
Baird James D 4 2 6
Higgins Robert C 2 3 5
Higgins Edward 3 3 6
Linton George 2 2 4
Munro Ebenzer Fitch 5 2 7
Cutten David E 2 6 8
Barnhill Isaac 1 1 2
Cutten John W 3 3 6
Dickson William 5 4 9
Bishop John 2 3 5
Brown John 2 3 5
Weatherby Nathan 3 1 4
Hamilton William 6 4 10
Higgins Arthur W 2 3 5
Higgins David S 2 5 7
Smith Jesse 1 0 1
Armstrong Adam 2 1 3

Transcribed by Dwayne Meisner, www.dwaynemeisner.com