Census 1861 - Colchester County - Old Barns

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Crowe Robert 1 1 2
Forbes Samuel 3 6 9
Byers James 1 4 5
Forbes John 2 1 3
Millar William 1 1 2
Nelson William 3 1 4
Wilson William 2 4 6
Wilson Robert 4 7 11
Hamilton Josiah 1 2 3
Hamilton Nancy 2 4 6
Russell John 2 1 3
Barber John 2 4 6
Gray William W 3 1 4
Gray Robert 3 3 6
Smith Mary 2 3 5
Dart Job 4 2 6
Forbes William 7 2 9
Forbes Daniel 2 1 3
Davis James 3 1 4
McKenzie Margaret 0 3 3
Henderson Andrew 3 1 4
Barber Andrew 2 2 4
Ryan James 3 4 7
Irving James 2 2 4
Crowe Thomas 5 4 9
Hamilton James 3 4 7
Ouderkirk John 3 3 6
Ouderkirk William 2 2 4
Forbes Francis 2 8 10
Yuill George 2 1 3
Moore Mary 2 1 3
Yuill John C 2 5 7
Dillman Christopher 1 2 3
Yuill Hezekiah 2 2 4
Yuill Joseph 5 3 8
Forbes Theodore H 3 4 7
Yuill Thomas J 2 2 4
Yuill Daniel S 2 3 5
Yuill Charles 4 4 8
Yuill James 1 2 3
McCurdy James 2 1 3
McBurnie Robert 1 1 2
Yuill Andrew 1 3 4
Yuill John 3 3 6
Yuill Jane 0 1 1
Burgess Edward 3 3 6
Burgess Jr George 1 1 2
Burgess Sr George 4 3 7
Johnston John 2 1 3
Nelson William 3 1 4
Crowe James 6 3 9
Yuill Samuel 3 4 7
Loughead William 2 2 4
Loughead Charles 2 2 4
Russell Alexander 2 3 5
Archibald James 3 3 6
Christie Martha 0 2 2
Yuill James 4 5 9
Crowe Joseph 3 4 7
Park William 2 2 4
Sanderson Alexander 4 3 7
Fisher James 3 3 6
Fisher Robert 1 2 3
Clarke Isaac 2 5 7
Moore Miles 3 4 7
Archibald Hugh 2 3 5
Green John 5 5 10
Campbell Benjamin 5 5 10
Philips John 4 2 6
Burin James 4 3 7
McFadden Alexander 4 2 6
Green Alice 1 4 5
Burris Thomas 3 2 5
Hunt John 4 1 5
McNutt Barnabas 3 3 6
Dart George 4 4 8
Sanderson Alexander 3 2 5
Ellis William 2 5 7
Cotter George 2 2 4
Pelton William 5 5 10
Burris William 3 4 7
Sanderson William 2 1 3
Sanderson George 3 2 5
Magman John 4 8 12
Sanderson Matthew 3 2 5
Dart John 2 4 6
Burris Lawrence 2 3 5
Fisher John D 2 2 4
Fisher John 5 2 7
Burris Samuel 3 4 7
Burris John 5 2 7
Wright William 2 3 5
Clarke Thomas 3 2 5
Archibald John 4 6 10
Sanderson Samuel C 2 2 4
Gates Joseph 3 4 7
Ryan Jeremiah 1 1 2
Archibald David 3 3 6
Collins Thomas 2 1 3
McFadden Joseph 2 4 6
Philips Samuel 5 3 8
Philips William 4 4 8
Green William 2 2 4
Collins John 2 2 4
Burris William 3 0 3
Moore James 1 3 4
Good Matthew 4 3 7
Good James 1 2 3
Hughes James 6 1 7
Hughes Henry 2 1 3
Aikins Thomas 1 1 2
Morris Charles 1 3 4
Morris James 2 3 5
Tucker Michael 3 1 4
Kent John 3 3 6
Morris M C 3 2 5
Forbes Daniel 1 1 2
Creelman George 3 3 6
Creelman William 3 3 6
Creelman M 1 3 4
Sanderson John 4 2 6
Creelman Samuel 2 2 4
Phillips Daniel 3 1 4
Lester John 4 3 7
Lynch Francis 2 5 7
Burris Matthew 1 2 3
Bradley John 4 5 9
Wheelock Constant 3 1 4
Morrison James 4 4 8
? John M 2 2 4
Lenniton John 5 2 7
Creelman James M 4 2 6
Dunn Walter 1 5 6
Creelman John 2 2 4
Creelman James 3 3 6
Creelman Samuel 2 2 4
Moore William 4 6 10
Main Matthew 2 1 3
Park John 3 5 8
Mattatall Simon 3 2 5
Crowe Leticia 0 2 2
McNutt Phineas 3 4 7
Marshall Anthony 5 3 8
Marshall Robert 2 3 5
Yuill James 4 2 6
Knapp Henry 3 2 5
Loughead John 1 2 3
Loughead John R 1 5 6
Smith David A 2 1 3
Sanderson James 1 0 1
Loughead Joseph 5 2 7
Sanderson John 3 6 9
Daniels Miriam 1 2 3
Archibald Charles C 4 4 8
Harris George 3 4 7
Crowe Thomas S 5 4 9
Christie John 1 2 3
McCurdy Matthew 4 4 8
Archibald William P 6 4 10
Archibald Ebenezer 4 4 8
Loughead Samuel 2 1 3
Loughead Joseph 2 2 4
Loughead Sr Robert 6 5 11
Loughead Jr Robert 2 1 3
Christie Henry 1 1 2
Quinn Margaret 4 2 6
Gourley Jessie 1 1 2
Alexander John 2 4 6
McTudgean Alexander 2 2 4
Crowe James N 4 2 6

Transcribed by Dwayne Meisner, www.dwaynemeisner.com