Census 1861 - Colchester County - Lower Stewiacke

Transcribed by Dwayne Meisner
Surname First Name Males Females Total
Fulton C 5 4 9
Brinton James J 3 2 5
Fulton John J 1 2 3
Woodworth William W 4 3 7
Wallace William 6 2 8
Colter Robert 2 2 4
Colter David 4 4 8
Nelson Samuel 3 1 4
Barbrick Benoni 1 7 8
Pollock Robert 4 5 9
McCarty Patrick 2 5 7
Pollock Samuel 6 3 9
Guy John 2 1 3
Stewart Mary 0 1 1
Maynard Amos 1 1 2
Peck Andrew 1 2 3
Moore William 3 3 6
Rogers David 3 3 6
Gibbon Matthew 3 3 6
Pollock Ezekiel 4 1 5
Hogg William M 2 3 5
McGregor William 3 4 7
Gilles John 8 4 12
Brenton Edward 3 2 5
York James 2 3 5
Ormiston Francis 7 5 12
Brenton John H 3 1 4
Ross George 6 3 9
Smith Philip W 1 1 2
Fraser Hugh 5 2 7
Foley David 4 3 7
Harvey James 2 1 3
McKennie James 4 2 6
Ramsey James 4 5 9
McKay James C 1 2 3
Adams Alfred F 2 2 4
Lyndsay Thomas 6 3 9
Annand John 3 3 6
Ellis Margaret 2 6 8
Sutherland George 3 2 5
Ellis Thomas E 2 3 5
Quagle Martin 1 0 1
Cotton James 2 2 4
Penny Charlotte 5 6 11
McNutt Alexander 1 2 3
Fisher James 6 4 10
Moore Martha 0 1 1
Durnford Robert 4 2 6
Fisher Matthew 2 5 7
Grinnon Thomas 3 2 5
Sutherland William 8 5 13
Hill Susan 0 6 6
Downing Simeon W 3 6 9
McHeffie James F 2 5 7
Pollock Robert J 4 3 7
McDonald Lochah 2 1 3
Tays John 3 3 6
Fleck James S 4 2 6
Knodd John 1 3 4
Marshall Louis 1 4 5
Campbell John 1 3 4
Gilfoy John 2 4 6
Campbell George H 1 2 3
Lawson William W 2 1 3
Loch Thomas 3 1 4
Moore Daniel 4 4 8
Ryan Samuel 3 2 5
Alexander Joseph 2 2 4
McDaniel George 2 1 3
Withrow David 7 3 10
Moore Jr William 2 3 5
Ross James 2 1 3
Nelson Nathaniel 4 4 8
Rutherford Colin C 1 1 2
Corbett Charles D 2 2 4
Goodwin William 3 2 5
Boomer Joseph 5 0 5
Liblase Henry 1 1 2
Printon C 4 3 7
Putnam John F 1 1 2
Fisher Alexander 2 4 6
Teas John M 2 3 5
Best John 3 5 8
Libby Michael 1 2 3
Johnston Samuel 8 3 11
Goodwin Merchant R 4 3 7
Bowley William M 6 3 9
Pulsifer John T 3 2 5
Teas Joseph 4 1 5
Ellis James E 9 3 12
Johnson John J 2 1 3
Rutherford James 3 2 5
Knowles Barney 4 4 8
Johnston Adam 4 4 8
Libby Calvert 1 0 1
Libby Robert B 1 2 3
Williams James 7 3 10
Hawking Joseph 2 1 3
Libby Joseph 3 3 6
Frame James 3 4 7
Knowles Ingram 2 3 5
Pulsifer Joseph 4 5 9
Libby William 3 4 7
Dickey Ephraim 1 3 4
Johnston Thomas 2 3 5
Ryan Charles D 2 2 4
Miller George 3 3 6
Elliot William 3 1 4
Wright Robert 6 4 10
Taylor George 6 5 11
Anthony David 3 6 9
M James 8 4 12
Knodel James 6 1 7
Moore David 4 4 8
Kellough Robert 1 3 4
Close William M 4 7 11
Deckey William 7 4 11
Stewart James 4 5 9
Davis William 4 2 6
Ross John 1 4 5
McPhee Matthew 5 3 8
Bates Richard H 1 3 4
Stevens James W 7 4 11
Davis Samuel 3 1 4
Moore Daniel 2 3 5
Fleck Robert 3 5 8
Stevens Alexander 3 6 9
Williams Rhoda 0 2 2
Campbell Benjamin W H 3 3 6
Ryan William J 1 2 3
Fleck John 6 2 8
Stevens Jacob 5 5 10
Starratt Francis 5 5 10
Newcomb Libby 2 3 5
Brinton Edward 3 3 6
Woodworth Paul F 1 0 1
Bulger John 1 2 3
Bell John 3 3 6
Currie Joseph 3 4 7
Libby William 7 3 10
Wilson John 2 3 5
McKenzie Ernest B 3 1 4
Fulton Francis 3 2 5
Dart David 4 1 5
Crawford John 4 3 7
Monkhouse Ebenezer 1 1 2
Fisher Sarah 1 4 5
Brinton Alexander 4 3 7
Dingle Isabella 1 3 4
Rowley Samuel 1 2 3
Fisher Emma 1 3 4
Kennedy Samuel 4 3 7
Lauther George 1 1 2
Parker Thomas 6 4 10
Glencross James 2 4 6
Ellis Robert 1 2 3
Elliot James 3 1 4
Burdick William 3 2 5
Whitall William 2 1 3
Boomer Robert 3 2 5
Boomer Alexander C 1 1 2
Black Catharine 2 5 7
Parker T R 5 4 9
Bill John 4 6 10
McAuley James 2 6 8
Laird William 4 4 8
Etter Philip L C 5 7 12
Libby Henry 2 4 6
Fisher Abner 2 2 4
Cotter William 5 1 6
Goodwin David 4 4 8
Andrew George 2 5 7
Caudle Robert 4 3 7
Ellis William 1 0 1
Ambrose George 6 2 8
Lynch William H 4 1 5
Dickey Thomas 4 4 8
Frame John M 1 2 3
Downing Simeon 3 6 9
Gay Elizabeth 4 7 11
Ambrose Michael H 4 1 5
Archibald Samuel 4 1 5
Corbett William D 3 5 8
Ramsey Joseph 5 3 8
Sharpe Alexander 2 1 3
Rankin John 4 1 5
McPhee Duncan 6 6 12
Corbett David 3 2 5
McLean James 3 3 6
Corbett George 2 2 4
Mahon Michael 3 3 6
Lynch George H 2 2 4
Turner George 1 0 1
Turner John 1 2 3
Lynch Thomas T 2 6 8
Merson William A 2 2 4
Cook John 3 3 6
Elliot John 3 1 4
Wilson James 4 3 7
Holesworth William 10 6 16
Boomer Mary 3 3 6
Fulton Thomas 8 3 11
Sutherland Donald 6 4 10
Fulton James 2 4 6
Lyons Daniel 4 3 7
Goodwin John 3 5 8
Bill Benjamin 1 1 2
Banks Ezekiel C 5 3 8
Dickie John 1 3 4
Skinner Thomas 4 5 9
Archibald Alexander L 4 3 7
Campbell James D 1 2 3
Devine John 4 2 6
McGuire Patrick 4 6 10
Libby Benjamin 2 3 5
Sutherland Kenneth 2 1 3
Boggs William F 4 1 5
McNutt John 3 2 5
Parker John 3 2 5
McNutt William F 1 0 1
Ramsey David W 7 2 9
Wallace Charles 4 4 8
Frame Matthew 1 1 2
Ruddick James 1 0 1
Thompson John W 2 2 4
Fields David 3 2 5
Ellis Thomas J 2 2 4
Thompson Margaret 1 3 4
Oldminon Edwin 4 4 8
Fields George 2 1 3
Brennan Solomon 4 1 5
Short James 2 1 3
Boggs Mary 0 4 4
McLeod George 2 3 5
McKenzie Thomas 3 4 7
Scott Donald 4 3 7
McQuinn William 9 1 10
Cook Samuel 2 3 5
Frame Samuel 5 4 9
Leck James 3 1 4
Tupper Ferdinand C 1 1 2
Benjamin James 6 5 11
Morton Thomas 4 1 5
Fulton Joseph 1 1 2
Woodworth Ingram W 1 2 3
Pickens Absalom 3 1 4
Melville William 2 1 3
Wright David 6 4 10
Dickey Eliza 4 5 9
Chipman William M 3 5 8
Woodworth Asael B 5 3 8
Bartlett John 4 4 8
Libby William 2 3 5
Woodworth Benjamin 3 5 8
Woodworth George C 1 2 3
McLaughan Patrick 3 6 9
Dickie David 6 4 10
Frame Alexander 2 2 4
Fraser John B 3 1 4
McKay John 8 4 12
Fulton John W 3 4 7
Durnford Joel 2 1 3
Keefe Edwin 2 1 3
Moore George 3 3 6
Kent Samuel 4 3 7

Transcribed by Dwayne Meisner, www.dwaynemeisner.com