Census 1838 - Colchester County - Upper Stewiacke

Transcription provided by Kim Stevens.

Last Name Given Name(s) Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ANDREWS James & wife farmer 1 0 0 0 1 2 6
ARCHIBALD Abraham [& wife] farmer 0 0 0 0 0 0 2
ARCHIBALD David & wife farmer 3 0 0 1 0 0 6
ARCHIBALD James & wife farmer 0 0 0 0 0 0 2
ARCHIBALD James [& wife] farmer 2 1 0 0 0 0 5
ARCHIBALD William [& wife] farmer 0 0 1 0 0 2 5
BENTLEY Abraham [& wife] farmer 2 2 0 3 0 0 9
BENTLEY Daniel W [& wife] farmer 0 1 1 0 1 3 8
BENTLEY David farmer 1 1 0 1 1 3 8
BENTLEY David & wife farmer 0 2 2 1 0 0 7
BENTLEY Noah [& wife] farmer 3 0 2 2 1 1 11
BEST Charles farmer 1 1 0 0 0 1 4
BLACKIE Charles B blacksmith 0 0 0 0 0 0 1
BLACKIE Harris farmer 0 0 0 0 3 1 5
BLACKIE Harris [& wife] tailor 2 2 0 0 0 0 6
BLACKIE James [& wife] farmer 0 0 0 0 0 0 2
BONNELL Anthony [& wife] farmer 1 1 1 1 0 1 7
BONNELL Daniel [& wife] farmer 1 2 1 0 0 0 6
BROWN Hugh [& wife] farmer 2 1 1 2 0 0 8
BROWN John [& wife] farmer 0 2 0 0 0 0 4
BROWN Nelson [& wife] farmer 3 0 0 1 0 0 7
BRYNTON Thomas farmer 0 0 0 0 0 0 1
COX Andrew [& wife] farmer 1 2 1 1 0 1 8
COX Charles (Snr) farmer 2 0 1 0 0 1 5
COX Charles [& wife] farmer 1 2 1 3 0 2 11
COX David S [& wife] farmer 1 0 2 0 2 1 8
COX George & wife farmer 3 0 0 0 0 0 5
COX Hugh G [& wife] farmer 0 0 1 1 0 0 4
COX John [& wife] farmer 2 0 2 1 1 2 10
COX Robinson [& wife] farmer 3 0 0 3 0 0 8
COX William & wife farmer 1 2 1 11 0 0 7
CREELMAN Andrew [& wife] farmer 0 3 2 1 1 1 10
CREELMAN Duncan [& wife] farmer 0 1 1 0 0 0 4
CREELMAN Eliakim [& wife] farmer 1 0 0 0 0 0 3
CREELMAN James C [& wife] farmer 0 0 1 0 2 2 7
CREELMAN James [& wife] farmer 1 1 3 1 0 0 8
CREELMAN James [& wife] farmer 2 0 0 0 0 0 4
CREELMAN James [& wife] farmer 0 0 0 0 1 1 4
CREELMAN John [& wife] farmer 0 3 0 3 2 1 11
CREELMAN Matthew [& wife] farmer 0 0 1 1 1 0 5
CREELMAN Samuel [& wife] farmer 0 0 1 0 1 0 4
CREELMAN Samuel [& wife] farmer 0 1 0 0 0 0 3
CREELMAN William farmer 0 0 2 1 1 2 8
CREELMAN William [& wife] farmer 3 0 0 1 1 1 8
CROCKER Thomas [& wife] farmer 1 0 0 0 0 1 4
CROCKER William [& wife] farmer 1 3 2 1 1 1 11
CROCKETT John [& wife} farmer 1 2 0 2 0 0 7
DAVIDSON David farmer 0 0 0 0 2 2 5
DAVIDSON Thomas [& wife] farmer 2 1 1 1 1 1 9
DAVIS John [& wife] farmer 1 0 0 0 0 0 3
DAVIS Samuel & wife farmer 2 0 0 3 0 1 8
DAWSON James [& wife] farmer 1 1 1 2 1 1 9
DEYARMOND Alexander [& wife] farmer 1 0 1 1 1 1 7
DEYARMOND Charles farmer 0 0 0 0 0 0 1
DEYARMOND James farmer 0 0 0 0 0 0 1
DEYARMOND John [& wife] farmer 2 0 2 2 0 1 9
DEYARMOND Joseph [& wife] farmer 1 2 4 0 0 0 9
DEYARMOND Samuel [& wife] farmer 1 0 1 2 1 0 7
DEYARMOND Thomas [& wife] farmer 2 1 1 1 1 1 9
DICKIE Henry [& wife] farmer 0 2 2 0 1 1 8
DICKIE William & wife farmer 0 0 1 2 2 2 9
DUNLAP Hugh [& wife] farmer 0 1 0 0 3 3 9
DUNLAP James (2nd) & wife farmer 0 1 0 1 0 0 4
DUNLAP James & wife farmer 1 2 3 4 0 0 12
DUNLAP John & wife farmer 0 1 0 0 1 3 7
DUNLAP William [& wife] farmer 1 1 2 1 3 1 11
ELLIS Alexander D farmer 1 0 1 2 2 2 10
ELLIS Thomas farmer 0 0 0 0 1 1 4
ELLIS William [& wife] farmer 0 0 0 0 4 4 10
FISHER Edward [& wife] farmer 3 0 3 0 0 0 8
FLAKE James & wife farmer 2 0 3 0 1 0 8
FRASER Margaret farmer 1 0 0 0 0 3 5
FULTON David farmer 0 0 0 0 0 0 1
FULTON David farmer 0 0 0 0 0 0 1
FULTON George [& wife] farmer 0 0 0 0 1 1 4
FULTON John [& wife] farmer 0 0 0 0 0 0 2
FULTON Joseph [& wife] farmer 0 1 1 0 2 2 9
FULTON M (Mrs) farmer/[widow] 2 0 2 1 0 0 6
FULTON William [& wife] farmer 0 3 2 0 0 0 7
FULTON William [& wife] farmer 0 0 2 0 1 2 7
GAMMELL John [& wife] farmer 0 2 1 3 1 1 10
GAMMELL John [& wife] farmer 0 0 0 0 1 1 4
GAMMELL Jonathan [& wife] shoemaker 2 1 1 0 1 0 7
GAMMELL Robert [& wife] farmer 0 0 0 0 0 0 2
GAMMELL William [& wife] farmer 1 2 2 1 1 1 10
GEDDES Robert [& wife] farmer 1 0 0 0 0 0 3
GEDDES William [& wife] farmer 2 0 0 0 1 1 6
GIBBS William [& wife] shoemaker 0 2 5 0 0 0 9
GOURLEY John [& wife] miller 0 0 1 0 0 3 6
GOURLEY Peter [& wife] mason 2 0 0 1 1 0 6
GOURLEY Samuel [& wife] miller 1 1 1 0 0 0 5
GOURLEY Stephen [& wife] farmer 1 1 0 0 0 0 4
GOURLEY Thomas [& wife] farmer 0 1 1 1 2 4 11
GRAHAM Charles [& wife] farmer 1 0 1 1 0 0 5
GRAHAM David farmer 0 0 0 0 0 0 1
GRAHAM John W [& wife] farmer 2 0 4 0 2 0 10
GRAHAM William & wife farmer 0 0 0 0 3 1 6
GRAHAM William [& wife] tailor 0 0 0 0 1 1 4
HAMILTON Benjamin farmer 0 0 0 0 0 0 1
HAMILTON George [& wife] farmer 0 0 1 2 1 2 8
HAMILTON Hans [& wife] farmer 1 1 0 3 4 1 12
HAMILTON James [& wife] carpenter 1 1 0 0 1 0 5
HAMILTON Matthew [& wife] farmer 2 1 2 1 0 0 8
HAMILTON Robert [& wife] farmer 0 0 0 0 0 0 2
HAMILTON William [& wife] farmer 1 0 0 3 0 1 7
HARRISON John farmer 2 0 0 0 0 0 4
HARVEY George [Dr & wife] physician 1 1 0 1 0 0 5
HENRY John [& wife] farmer 1 2 1 0 0 2 8
JEFFERS John [& wife] farmer 0 0 1 2 2 0 7
JOHNSON Adam [& wife] farmer 0 3 1 0 0 0 6
JOHNSON Ann (Mrs) farmer/[widow] 1 1 1 1 3 4 12
JOHNSON David [& wife] farmer 2 2 0 1 0 0 7
JOHNSON John (4th)[& wife] farmer 0 0 0 0 0 0 2
JOHNSON John [& wife] farmer 0 0 1 0 2 1 6
JOHNSON John [& wife] farmer 1 1 2 1 0 0 7
JOHNSON Robert [& wife] farmer 1 0 2 0 0 1 7
JOHNSON Samuel farmer 0 0 0 0 0 0 1
JOHNSON Stephen & wife farmer 0 1 2 1 1 1 9
JOHNSON William [& wife] laborer 0 2 1 3 0 1 9
KELLY John [& wife] carpenter 1 0 1 1 1 2 8
KENNEDY David & wife tanner 1 1 4 2 0 0 10
KENNEDY James [& wife] farmer 2 1 0 1 0 1 7
KENNEDY John farmer 0 0 0 0 0 0 1
KENNEDY John farmer 0 0 0 0 1 2 4
KENNEDY Matthew [& wife] farmer 2 1 0 1 0 0 6
KENNEDY William & wife farmer 2 1 0 0 0 0 5
KING Robert [& wife] farmer 0 3 0 0 0 0 5
LAWS Valentine [& wife] carpenter 0 0 1 0 1 0 4
LAWSON Henry [& wife] farmer 1 1 2 0 0 0 6
LAYTON Jacob blacksmith 1 2 1 0 1 0 7
LOGAN John farmer 0 0 1 1 6 2 11
LOGAN John [& wife] blacksmith 2 0 0 0 0 0 4
LOGAN William farmer 0 0 0 0 0 0 1
LYDIARD Alexander [& wife] farmer 1 1 0 0 0 0 4
MCCARTY John carpenter 0 0 0 0 0 0 1
MCCOULL James [& wife] farmer 0 1 0 0 0 0 3
MCCOY James farmer 0 0 0 0 0 2 3
MCCULLOCH James & wife farmer 1 1 0 0 0 0 4
MCCULLOCH John & wife farmer 0 0 1 1 0 0 4
MCMULLEN James (2nd)[& wife] farmer 1 1 2 1 0 0 7
MCMULLEN James (Snr)[& wife] farmer 0 0 0 0 3 3 8
MCNEIL A farmer 0 0 0 0 0 0 1
MCNUTT George trader 2 1 0 0 0 1 5
MCNUTT James [& wife] farmer 0 0 0 0 0 3 5
MILLER James [& wife] farmer 1 1 0 1 0 0 5
MILLER Moses [& wife] farmer 1 1 0 1 0 1 6
MITTEN James & wife farmer 0 0 1 0 1 2 6
MITTEN James & wife farmer 0 0 1 0 0 0 3
NELSON James & wife farmer 1 0 0 0 3 1 7
NEWCOMB Eliakim farmer 0 0 0 0 1 2 4
NEWCOMB Matthew D [& wife] farmer 0 0 1 1 0 0 4
NEWCOMB William [& wife] farmer 0 0 0 0 0 0 2
O'CONNELL Timothy & wife tailor 3 0 0 2 0 0 7
PACE Edward laborer 0 0 0 0 0 0 1
PATTERSON William [& wife] tailor 0 1 0 0 0 0 3
PETERS Patrick & wife farmer 1 0 1 2 1 1 8
POWER/POOR John [& wife] farmer 1 1 2 1 0 0 7
PRATT James & wife farmer 1 1 1 1 0 0 6
PRATT John & wife farmer 2 0 0 0 0 2 6
PRATT Samuel [& wife] laborer 0 0 0 0 2 1 5
PROVEN George [& wife] carpenter 2 0 2 1 0 0 7
PROVEN James [& wife] farmer 0 0 0 0 0 0 2
PURCELL James [& wife] blacksmith 0 0 0 0 0 0 2
ROGERS James [& wife] farmer 2 1 1 1 0 0 7
RUTHERFORD Adam [& wife] farmer 1 2 0 1 2 0 8
RUTHERFORD James farmer 0 0 1 1 1 2 6
RUTHERFORD Robert [& wife] farmer 0 0 1 0 2 4 9
SMITH J (Rev) clergy 0 0 1 1 0 2 5
STEELE George [& wife] farmer 0 1 1 0 0 1 5
TALBOT Matthew [& wife] saddler 1 0 0 1 1 1 6
THOMPSON Andrew farmer 0 0 0 0 0 0 1
THOMPSON James farmer 0 0 0 0 0 0 1
THOMPSON Joseph farmer 0 3 2 2 0 1 10
TUPPER Benjamin & wife farmer 0 0 3 0 0 0 5
TUPPER Daniel [& wife] farmer 0 1 1 1 1 1 7
TUPPER Eliakim [& wife] farmer 1 1 1 2 0 1 8
TUPPER Elias [& wife] farmer 2 1 0 0 0 1 6
TUPPER James [& wife] farmer 0 2 1 1 0 1 7
TUPPER James [& wife] farmer 1 1 0 0 0 0 4
TUPPER John [& wife] farmer 3 0 0 0 0 1 6
TUPPER Richard [& wife] farmer 0 0 0 0 0 1 2
TUPPER Robert [& wife] farmer 0 1 1 1 1 0 6
TUPPER Samuel [& wife] farmer 3 0 1 0 0 1 7
TUPPER William [& wife] farmer 0 0 0 0 3 1 6
UPHAM Daniel [& wife] farmer 0 1 1 2 0 0 6
UPHAM Richard [& wife] farmer 0 0 0 0 0 0 2
UPHAM Robert farmer 0 0 0 0 0 3 4
WEDGEWOOD David [& wife] blacksmith 0 0 1 1 1 0 5
WIER Henry [& wife] schoolmaster 2 0 0 0 0 0 4
WINTER Robert [& wife] farmer 0 0 0 0 1 3 6
WRIGHT Ephraim [& wife] farmer 1 1 1 1 0 0 6
WRIGHT Jacob [& wife] farmer 1 2 2 1 0 0 8
WRIGHT James [& wife] farmer 2 2 0 0 0 0 6
WRIGHT Moses farmer 0 0 0 0 2 1 4
WRIGHT Solomon [& wife] farmer 2 2 0 0 0 0 6
YUILL David [& wife] farmer 1 0 0 1 0 0 4

Transcribed by Kim Stevens for www.dwaynemeisner.com