Census 1838 - Colchester County - Tatamagouche

Transcription provided by Kim Stevens.

Last Name Given Name(s) Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
BINGHAM Robert carpenter 2 0 2 1 0 1 7
BONYMAN Edward joiner 0 3 0 1 0 1 6
BONYMAN James mason 2 1 1 0 0 1 6
BONYMAN John farmer 0 0 3 2 3 1 10
BROWN Alexander blacksmith 0 3 0 0 2 1 7
BRYDEN William blacksmith 1 0 0 0 2 2 6
BUCKLER William farmer 0 2 0 1 2 2 8
BURKE Edward farmer 0 2 0 0 1 1 5
CAMERON D farmer 1 1 1 2 0 1 7
CAMERON Simon farmer 2 0 1 0 0 1 5
CAMPBELL A (Esq) merchant 2 2 2 2 11 7 27
CAMPBELL James ship carpenter 3 0 1 0 18 3 26
CAMPBELL William merchant 2 0 0 0 13 4 20
CHAMBERS James farmer 0 0 0 0 0 1 2
CHAMBERS Robert farmer 2 2 0 2 0 1 8
CHAMBERS Samuel (Jnr) farmer 2 0 0 0 0 1 4
CHAMBERS Samuel (Snr) farmer 1 2 1 0 1 3 9
COLE William farmer 0 0 0 1 2 2 6
COOPER Robert farmer 0 1 0 2 0 1 5
CURRIE Gavin farmer 1 0 0 0 0 1 3
CURRIE John schoolmaster 0 2 0 3 0 1 7
CURRIE William farmer 0 0 0 0 3 3 7
CUTTEN Robert tinsmith 0 0 0 0 0 1 2
DEWAR Duncan farmer 0 0 1 0 5 1 8
DUNN James farmer 0 0 0 1 0 3 5
DUNN John farmer 0 0 1 1 1 1 5
DUNPHY William farmer 2 0 2 2 0 2 9
FISHER Ebenezer joiner 1 1 1 0 3 1 8
FISHER John joiner 2 0 0 0 1 1 5
FORBES David farmer 0 1 0 0 0 1 3
FORBES Thomas farmer 0 0 0 0 3 2 1
FOSTER John farmer 0 0 1 2 1 3 8
GOODWIN Daniel farmer 0 0 0 0 0 1 2
GRACIE Melvin farmer 1 0 0 0 1 1 4
GUNN Alexander farmer 0 0 0 0 1 0 2
HALLADAY James sea captain 0 1 0 0 5 1 8
HARRIGAN Alexander farmer 3 0 3 0 0 1 8
HAYNDMAN _____ [Mrs] widow 1 1 3 1 0 0 7
HAYNDMAN David farmer 2 1 0 0 0 1 5
HAYNDMAN David farmer 1 2 2 1 0 2 9
HAYNDMAN William farmer 0 0 0 0 1 2 4
HENDERSON George farmer 2 0 0 1 0 1 5
HENDERSON John farmer 0 2 3 0 2 1 9
HENDERSON Thomas farmer 2 1 1 0 0 1 6
HEWITT John shipbuilder 0 0 1 0 21 3 26
HINGLEY James farmer 0 3 2 1 0 1 8
HINGLEY John farmer 2 0 0 1 1 1 6
HINGLEY John (Jnr) farmer 0 1 0 0 0 1 3
HINGLEY John (Snr) farmer 2 0 2 0 3 2 10
HOGAN Michael farmer 0 2 0 0 0 1 4
HURLEY Daniel farmer 1 1 0 0 0 1 4
HUTCHINESON Welwood farmer 0 0 0 0 1 1 3
IRVING John blockmaker 0 2 0 0 3 1 7
IVES William farmer 1 2 2 1 1 1 9
JOHNSTON George farmer 0 2 0 0 0 1 4
JOHNSTON John farmer 0 1 1 0 1 3 7
JOHNSTON Welwood farmer 0 0 0 0 0 1 2
JOLLIMORE James farmer 2 1 0 0 0 1 5
JOLLIMORE John farmer 2 1 0 0 0 1 5
JOLLIMORE William farmer 2 0 0 0 0 1 4
JOUDREY Benjamin farmer 0 1 4 0 0 2 8
JOYCE John farmer 0 0 1 0 2 2 6
KAVANAGH Patrick farmer 0 0 0 0 2 1 4
KERR Robert farmer 1 2 0 0 0 2 6
LANGILLE David farmer 1 2 2 2 3 1 12
LANGILLE Edward farmer 1 1 1 2 3 1 10
LANGILLE Ephraim farmer 1 1 2 0 0 1 6
LANGILLE George farmer 1 2 0 1 0 1 6
LANGILLE Isaac farmer 1 0 1 2 2 2 9
LANGILLE Michael farmer 2 1 0 0 0 1 5
LANGILLE Thomas farmer 3 0 0 4 2 1 11
LOCKERBY John farmer 3 1 1 1 0 1 8
LOMBARD William Dept Surveyor 0 0 0 1 1 3 6
LYNDS Alexander sawyer 1 2 0 0 2 1 7
MATTATALL Alexander farmer 3 0 0 0 0 1 5
MATTATALL David farmer 2 0 0 0 0 1 4
MATTATALL David mariner 0 0 0 0 1 2 4
MATTATALL Ephraim farmer 1 1 2 1 1 2 9
MATTATALL Ephraim farmer 1 1 0 0 0 1 4
MATTATALL Frederick farmer 0 1 0 0 0 1 3
MATTATALL George farmer 1 0 0 1 0 1 4
MATTATALL George farmer 1 3 0 0 0 1 6
MATTATALL James farmer 1 0 2 1 0 2 7
MATTATALL John farmer 1 1 0 0 0 1 4
MATTATALL John P farmer 0 0 0 0 0 1 2
MATTATALL Levi farmer 1 2 2 1 1 1 9
MATTATALL Levi farmer 3 0 0 0 0 1 5
MATTATALL Mark farmer 2 1 1 1 0 3 9
MATTATALL Peter farmer 1 1 3 1 2 2 11
MATTATALL Peter farmer 1 1 0 0 0 1 4
MATTATALL Simon farmer 3 0 1 1 0 1 7
MATTATALL William farmer 1 0 0 0 0 1 3
MCBEAN Donald laborer 0 3 0 0 0 1 5
MCBURNIE Daniel farmer 2 1 1 0 0 1 6
MCBURNIE Jacob ship carpenter 1 1 1 1 0 1 6
MCBURNIE James Post Office 0 2 0 0 0 1 4
MCBURNIE Samuel farmer 0 2 0 0 0 1 4
MCCARTY Jeremiah farmer 0 2 0 0 0 1 4
MCCONNELL William innkeeper 1 2 2 1 1 3 11
MCCURDY Charles D farmer 2 1 1 0 0 1 6
MCDONALD Duncan farmer 1 1 0 1 0 1 5
MCDONALD Hugh farmer 2 0 1 4 2 1 11
MCDONALD Kenneth innkeeper 0 1 2 0 0 1 5
MCINTOSH Daniel farmer 0 0 3 2 1 1 8
MCINTYRE James schoolmaster 0 1 1 0 0 1 4
MCKAY Kenneth sawyer 1 0 0 0 1 1 4
MCLANDRY Duncan farmer 0 0 3 1 1 2 8
MCNEARY David farmer 2 0 2 1 0 1 7
MILLARD Frederick farmer 0 0 0 1 2 2 6
MILLARD George (Jnr) farmer 0 0 1 0 1 3 6
MILLARD George [Snr] farmer 0 1 0 0 0 1 3
MILLARD John farmer 0 1 1 1 1 1 6
MILLARD John farmer 1 1 2 1 0 1 7
MILLARD John ship carpenter 1 0 0 0 0 1 3
MINGO David farmer 1 0 0 0 0 1 3
MINGO John farmer 1 1 1 1 2 2 9
MORRIS Thomas farmer 0 0 0 0 0 2 3
MURPHY Jeremiah farmer 1 1 2 1 1 1 8
NELSON Hugh farmer 0 3 1 0 0 1 6
NELSON John farmer 1 2 0 1 0 1 6
NELSON Robert farmer 0 3 0 0 1 1 6
PATRIQUIN George blacksmith 0 2 1 1 0 1 7
PATRIQUIN James ship carpenter 2 1 1 3 0 3 11
PATRIQUIN John farmer 1 1 3 3 2 3 14
PATRIQUIN Mark farmer 0 0 0 0 0 1 2
PURVES Robert merchant 2 1 0 0 0 2 6
QUIDEHY James carpenter 0 0 1 0 0 1 3
RAMSAY Neil blacksmith 1 0 0 0 0 1 3
RAMSEY Daniel farmer 2 0 0 0 0 1 4
RICHARD John farmer 0 0 1 0 0 3 5
ROBERTS Henry farmer 2 0 0 2 1 2 8
ROGERS Isaac ship carpenter 1 1 1 0 0 1 5
ROSS Hugh (Rev) clergy [Presb] 3 0 4 0 0 3 11
ROSS John ship carpenter 1 0 0 0 0 1 3
SCOTT John farmer 0 1 1 2 0 3 8
SHEA/SHEY Matthew farmer 1 1 0 1 0 1 5
SIMPSON Charles farmer 1 0 3 2 1 3 11
SIMPSON James farmer 1 2 2 0 2 2 10
SIMPTON Thomas farmer 1 0 1 0 1 1 5
SLADE Thomas farmer 1 2 0 1 0 2 7
SMITH William cooper 0 0 0 0 2 2 5
SPINNEY Jacob farmer 2 0 2 1 1 3 10
SPINNEY Joseph farmer 2 0 1 2 0 2 8
STEEL James farmer 0 0 0 1 0 0 2
STERNES Charles shiprigger 0 0 0 0 3 1 5
STEVENSON Robert farmer 0 1 1 2 1 1 8
STEWART George farmer 2 1 2 1 0 2 9
STROUD William farmer 1 2 1 1 1 1 7
TATTRIE David farmer 1 0 1 0 3 3 9
TATTRIE George farmer 1 0 0 0 0 1 3
TATTRIE George farmer 0 2 0 1 0 2 6
TATTRIE John farmer 1 0 0 0 0 1 3
TATTRIE Lewis farmer 0 3 0 1 0 1 6
TELFER John farmer 0 1 1 1 0 1 5
TELFER John tailor 0 0 0 0 0 0 1
TUPPER James farmer 2 2 1 1 1 1 9
URQUHART James joiner 0 0 0 0 2 0 3
WAUGH Murray farmer 0 2 0 0 1 2 6
WAUGH Samuel farmer 1 0 0 2 0 1 5
WAUGH Thomas farmer 0 0 0 0 2 3 6
WAUGH Welwood farmer 2 0 1 2 1 1 8
WAUGH Welwood (Jnr) farmer 0 0 0 0 3 2 6
WAUGH Welwood [Snr] farmer 0 0 0 0 1 1 3
WAUGH William (Jnr) farmer 0 0 0 0 1 3 5
WAUGH William [Snr] farmer 1 0 1 0 1 1 5
WEATHERBY Nathan farmer 1 0 0 0 0 1 3
WEATHERBY Peter farmer 3 0 0 2 1 1 8
WEATHERBY Samuel blacksmith 0 1 0 0 2 4 8
WEATHERBY William farmer 1 1 0 0 0 1 4
WHITE Michael farmer 0 3 0 0 0 1 5
WILSON James farmer 3 0 0 0 0 1 5

Transcribed by Kim Stevens for www.dwaynemeisner.com