Census 1838 - Colchester County - New Annan

Transcription provided by Kim Stevens.

Last Name Given Name(s) Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ALLAN Matthew farmer 3 0 1 1 0 1 7
ARCHIBALD William farmer 2 0 0 0 0 1 4
ATCHINSON William farmer 1 2 1 2 0 5 12
AUSTEN James farmer 1 0 0 1 0 1 4
BAXTER David farmer 0 3 3 1 0 1 9
BELL Gavin farmer 1 1 1 2 0 1 7
BELL James farmer 0 3 0 0 0 2 6
BELL John J farmer 0 2 0 1 0 1 5
BELL Robert farmer 1 1 0 1 1 2 7
BELL William farmer 2 2 0 1 0 1 7
BYERS William miller 0 0 0 1 4 1 7
CARRUTHERS Christopher farmer 2 1 0 2 2 1 9
COCK Robert (Snr) farmer 0 0 0 0 0 3 4
COCK Robert [Jnr] farmer 0 1 0 0 0 1 3
COCK William farmer 2 2 1 2 0 2 10
CONKEY Alexander carpenter 1 1 1 3 0 2 9
CROCKETT James farmer 1 1 0 0 0 3 6
CROWE Aaron farmer 2 1 4 0 1 2 11
DUNCAN William farmer 0 0 0 0 2 1 4
DUNN John carpenter 1 2 2 2 0 1 9
ELLIOTT Anthony farmer 2 1 0 0 0 1 5
EVERETT George farmer 1 1 0 0 0 1 4
FIELDS John farmer 0 0 0 0 2 3 6
FLOR John farmer 1 2 0 1 0 1 6
GRAHAM George farmer 1 1 1 3 1 1 9
HALLADAY William farmer 0 3 1 2 0 1 8
HIGGINS James farmer 0 0 0 0 1 2 4
HIGGINS Joshua farmer 1 0 0 0 0 1 3
HIGGINS Nathan farmer 0 2 0 1 0 1 5
HIGGINS William farmer 2 0 0 0 0 1 4
IRVIN James farmer 0 0 0 0 1 1 3
IRVIN Robert farmer 1 0 0 0 0 2 4
IRVIN Thomas farmer 0 3 0 0 0 1 5
JOHNSTON George farmer 1 0 0 0 0 1 3
JOHNSTON John farmer 1 1 2 2 0 1 8
JOHNSTON William farmer 0 1 0 0 0 2 4
KENNEDY William farmer 0 1 0 0 1 2 5
LANGILLE Christopher farmer 3 0 0 0 1 1 6
LANGILLE Edward farmer 0 3 4 1 1 4 14
LANGILLE George farmer 0 3 1 1 0 1 7
LANGILLE John farmer 0 2 0 3 0 1 7
LEPER? William farmer 1 0 1 3 1 1 8
LITTLE Peter farmer 0 0 0 3 0 1 5
MAHONEY Dennis farmer 1 0 0 0 0 1 3
MCCOMBE John farmer 0 0 1 2 1 3 8
MCCONNELL Stuart farmer 1 2 3 2 2 2 13
MCCURDY Alexander carpenter 2 1 2 3 1 2 12
MCGEORGE James farmer 0 0 1 2 0 2 6
MCINTOSH James farmer 0 0 1 1 0 1 4
MCINTOSH William farmer 0 1 2 1 2 3 10
MCKAY George farmer 0 2 2 0 0 2 7
MCLELLAN Alexander farmer 1 1 0 3 1 2 9
MCLELLAN John farmer 2 0 2 1 1 1 8
MCLEOD Donald farmer 0 2 1 3 3 1 11
MILLAR George farmer 1 0 0 0 0 3 5
MUNROE James farmer 0 0 1 0 2 4 8
MURDOCK James farmer 0 1 0 0 0 1 3
MURDOCK John farmer 0 0 0 0 1 2 4
MURDOCK William farmer 0 3 0 3 0 1 8
MURDOCK William farmer 2 0 0 0 0 1 4
OGILVIE George farmer 2 1 0 2 2 3 11
OLIVER John farmer 0 2 0 0 1 1 5
OLIVER John (Jnr) farmer 0 0 0 0 0 1 2
OLIVER John (Snr) farmer 0 1 0 0 1 5 8
SCOTT William farmer 0 0 0 0 2 2 5
STEVENS Enoch farmer 0 0 3 0 2 2 8
STEVENS George farmer 0 0 1 0 0 2 4
SUTHERLAND James farmer 2 1 0 0 0 1 5
TATTRIE Ephraim farmer 0 1 0 1 1 2 6
THOMSON Robert farmer 1 0 0 0 0 1 3
VINCENT James farmer 0 0 0 1 2 1 5
VINCENT Joseph farmer 1 1 1 0 0 2 6
WHIDDEN Edward farmer 0 0 1 0 2 2 6
WHIPLEY William farmer 0 0 0 0 0 1 2
WILSON David farmer 2 1 0 0 0 1 5
WILSON John gardener 0 0 0 0 2 1 4
WORTMAN Isaac farmer 0 0 0 0 1 1 3

Transcribed by Kim Stevens for www.dwaynemeisner.com