Census 1838 - Colchester County - Lower Stewiacke/Upper Shubenacadie

Transcription provided by Kim Stevens.

Last Name Given Name(s) Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ANDREWS Joseph farmer 0 1 0 0 2 2 7
BARBRICK B farmer 1 2 1 2 0 0 8
BELL Elijah farmer 0 0 0 1 2 0 5
BENJAMIN S farmer 1 0 0 0 0 1 4
BEST John farmer 0 3 1 2 0 2 10
BLACKWOOD Robert [Rev] clergy 1 0 0 1 3 1 8
BOOMER John farmer 2 2 0 2 6 0 14
BROWN James schoolmaster 0 0 0 0 0 1 3
CAMPBELL James farmer 0 0 0 0 0 0 1
CORBETT David shoemaker 1 1 2 1 1 0 8
COTTAM James farmer 0 0 0 0 1 3 5
COTTER James farmer 0 2 0 0 0 1 5
COTTER Robert farmer 0 0 0 1 0 1 4
DART Job farmer 0 0 0 1 2 1 6
DICKIE David farmer 2 1 0 0 1 0 5
DICKIE Elijah farmer 0 0 0 0 0 3 4
DICKIE Ephraim farmer 1 1 1 1 1 0 7
DICKIE James laborer 0 0 0 0 0 0 1
DICKIE William (Jnr) farmer 0 0 0 1 0 0 3
DICKIE William [Snr] farmer 1 0 0 1 1 0 5
ELLIOTT James farmer 0 0 0 0 1 1 3
ELLIOTT William farmer 1 0 2 1 1 1 8
ELLIS George farmer 1 1 0 3 1 1 9
ELLIS James farmer 2 0 0 0 0 0 4
ELLIS James shoemaker 0 0 0 0 0 0 1
ELLIS Thomas farmer 1 0 2 3 3 2 13
ETTER P St Clair farmer 0 1 0 0 0 0 3
FAULKNER James laborer 0 0 0 0 0 3 5
FAULKNER William surveyor 0 0 0 0 0 0 2
FRAME John farmer 1 1 3 0 1 3 11
FRAME Samuel farmer 0 0 2 2 2 4 12
GAULNAUGHT Richard farmer 1 1 0 0 0 0 4
GIBBON Matthew farmer 0 1 1 1 2 3 10
GIBBON Thomas farmer 0 0 0 0 0 0 2
GODFREY Elisha farmer 0 0 1 0 2 1 6
GODFREY John farmer 1 2 0 0 0 0 5
GOODWIN David farmer 1 2 1 3 2 0 11
GRANT James miller 0 1 0 1 0 0 4
GRAY Andrew blacksmith 0 0 0 2 1 1 6
HILL Robert farmer 1 2 1 2 3 1 12
HOGGE John farmer 0 1 1 2 0 1 7
HOLESWORTH W blacksmith 1 1 0 0 1 0 5
JOHNSON Thomas farmer 0 0 2 1 1 0 6
KENT Samuel farmer 0 0 2 2 1 1 8
KING William farmer 0 0 0 0 1 0 3
LECK William farmer 0 0 2 1 0 2 7
LOGAN George R carpenter 1 2 2 2 2 1 12
LYNCH George farmer 2 2 3 2 3 2 15
MARSHALL James farmer 1 1 3 0 2 2 11
MARSHALL Margaret [Mrs] farmer/[widow] 0 1 0 0 0 1 4
MARSHALL Robert farmer 0 1 0 1 1 0 5
MASON William farmer 0 3 0 4 0 0 9
MAYNARD James farmer 1 0 1 2 1 3 10
MCCOY James farmer 2 0 2 0 0 3 9
MCCULLOCH James farmer 0 2 0 0 0 0 4
MCKENZIE Thomas blacksmith 0 1 0 0 0 0 3
MCNUTT Phineas farmer 0 0 0 0 1 0 3
MCNUTT William farmer 2 0 1 2 0 0 7
MCPHEE Duncan farmer 3 0 1 2 1 1 10
MCSWEENY E tailor 0 0 0 2 1 0 5
MERSON James farmer 0 0 0 1 4 3 10
MILLER Nelson farmer 0 0 1 1 0 0 4
MINISTER William [Rev] clergy 0 1 2 1 0 1 7
MOORE _____ farmer 0 2 0 2 1 0 7
MOORE _____ farmer 0 0 0 0 0 0 1
MOORE Daniel [& wife] farmer 2 1 1 2 1 1 10
MOORE George farmer 0 0 0 0 0 0 1
MOORE James farmer 0 0 1 1 1 1 6
MOORE Samuel farmer 0 0 0 0 1 3 6
MOORE William farmer 0 0 0 0 0 0 1
MOORE William [& wife] farmer 0 0 0 1 1 3 7
MUIR James farmer 0 2 1 1 1 2 9
NELSON Alexander farmer 1 0 0 0 3 2 8
PARKER Francis farmer 0 1 1 2 1 1 8
PARKER Thomas farmer 0 0 0 0 1 2 5
PERRIN Henry innkeeper 1 1 0 1 4 2 11
POLLOCK Ezekiel farmer 2 0 1 1 2 1 9
POLLOCK James farmer 0 0 0 0 0 1 2
POLLOCK James farmer 0 0 0 0 1 1 3
POLLOCK Robert farmer 1 1 2 1 0 0 7
POLLOCK Samuel [& wife] farmer 0 0 0 0 0 0 2
POLLY Abner [& wife] farmer 0 1 1 1 3 2 10
PULCIFER James farmer 0 1 1 3 1 2 10
RAMSAY David farmer 2 1 0 1 1 2 9
RAMSAY Joseph farmer 0 1 0 0 0 0 3
RICHARDSON John farmer 0 1 0 0 0 0 3
ROSE Thomas farmer 0 0 0 0 0 0 1
SHELDON Matthew farmer 1 1 1 1 0 2 8
SIBLEY Ezekiel farmer 0 0 0 0 0 0 1
SIBLEY Henry farmer 0 1 2 1 1 1 8
SIBLEY Joseph farmer 1 1 2 1 3 1 11
SIBLEY William farmer 2 2 0 0 0 1 7
STEVENS James farmer 1 2 1 1 0 0 7
SUTHERLAND _____ (Mrs) farmer/[widow] 0 0 0 0 0 1 2
TAYS John farmer 1 1 3 0 0 0 7
TREMAIN Charles W farmer 1 2 2 0 1 2 10
TUPPER Samuel farmer 1 3 1 1 0 0 8
TURNER John farmer 0 0 1 0 2 6 11
WALLACE Charles farmer 2 0 2 2 0 0 8
WHITMAN _____ (Mrs) farmer/[widow] 1 0 2 1 0 0 5
WOODWORTH Asel farmer 2 1 0 0 0 0 5
WOODWORTH Benjamin farmer 1 1 1 1 2 0 8
WOODWORTH Simon farmer 0 0 0 0 0 2 4
WOODWORTH William carpenter 0 0 0 0 0 0 1
WRIGHT Ephraim farmer 0 1 1 0 1 1 5

Transcribed by Kim Stevens for www.dwaynemeisner.com