Census 1838 - Colchester County - Economy

Transcription provided by Kim Stevens.

Last Name Given Name(s) Occupation Males Under 6 Years Of Age Females Under 6 Years Of Age Males Under 14 Years Of Age Females Under 14 Years Of Age Males Above 16 Years Of Age Not Heads Of Families Females Above 16 Years Of Age Total Number In Family
ALEXANDER James schoolteacher 2 0 1 1 0 1 6
BEATTIE Samuel cooper 0 0 2 1 3 3 10
CAMERON Archibald farmer 1 0 0 4 0 3 9
CAMPBELL James farmer 1 3 0 0 0 1 6
CAMPBELL John S farmer 0 2 1 3 3 2 12
CORBETT Andrew farmer 2 1 3 0 1 2 10
CORBETT John (2nd) farmer 0 0 1 1 0 4 7
CORBETT Joseph cooper 0 0 0 1 0 1 3
CORBETT Joshua farmer 2 1 1 1 2 5 13
COUGHLAN John farmer 1 2 0 1 0 2 7
CRANE John trader 1 0 0 1 0 1 4
CRANE Sisal H (Esq) merchant 1 2 3 1 2 2 12
CRAWFORD John farmer 0 1 4 0 3 2 11
CROWE David N farmer 1 2 1 0 1 1 7
CROWE James F farmer 1 2 0 0 0 1 5
CROWE James W farmer 0 0 0 0 2 3 6
CROWE Joseph farmer 1 1 1 2 1 1 8
DENSMORE Henry farmer 1 1 0 1 0 1 5
DENSMORE James farmer 3 0 0 1 0 1 6
DENSMORE Robert (Jnr) farmer 1 1 1 0 0 1 5
DENSMORE Robert (Snr) farmer 0 0 0 0 0 1 2
DURNING Samuel farmer 0 2 3 1 3 5 15
DURNING Thomas farmer 0 0 0 0 1 0 2
DURNING William farmer 0 0 1 0 2 4 8
ELLIS George farmer 1 1 0 0 1 1 5
FAULKNER Daniel farmer 1 1 3 1 0 4 11
FAULKNER Edward farmer 0 0 0 0 2 2 5
FAULKNER Robert farmer 1 0 2 2 0 2 8
FAULKNER Samuel farmer 1 0 0 0 0 2 4
FAULKNER Thomas farmer 0 0 0 0 2 3 6
FLETCHER Robert farmer 3 0 0 0 0 1 5
FULTON James farmer 2 0 3 1 0 1 8
FULTON John (2nd) farmer 0 0 0 0 1 2 4
FULTON John (4th) farmer 0 0 0 0 3 2 6
FULTON Joseph farmer 0 3 0 0 1 2 7
FULTON Rebecca [Mrs] farmer/widow 0 0 1 0 2 2 6
FULTON Samuel (4th) farmer 3 0 0 0 0 1 5
FULTON Samuel A farmer 0 0 0 0 0 1 2
FULTON Thomas farmer 2 1 1 1 0 1 7
GOOD Adam farmer 0 0 0 0 0 1 2
GRAHAM James blacksmith 0 1 2 0 3 3 10
HILL Alexander farmer 2 0 1 2 1 1 8
HILL Charles (Jnr) farmer 0 2 2 0 0 1 6
HILL Charles (Snr) farmer 1 2 2 1 1 3 11
HILL James F farmer 2 0 3 1 0 1 8
HILL Samuel farmer 3 0 0 3 3 3 13
HILL Thomas farmer 2 0 0 0 1 1 5
KERR Andrew (Rev) [clergy] 0 0 0 0 1 1 3
LANK Samuel caulker 1 0 2 2 2 2 10
LEWIS Robert farmer 0 1 1 2 3 2 10
MARSH Alexander farmer 0 2 1 2 2 2 10
MARSH George farmer 1 1 1 2 0 1 7
MARSH Isaac farmer 0 3 1 2 0 1 8
MARSH Jacob farmer 2 2 4 1 2 3 15
MARSH John (2nd) farmer 0 0 0 0 1 4 6
MARSH John (3rd) farmer 0 3 3 0 0 1 8
MARSH Joseph farmer 1 2 1 4 0 3 12
MARSH Samuel farmer 0 0 2 0 0 3 6
MCBURNIE Alexander farmer 1 2 0 0 2 1 7
MCBURNIE Hugh farmer 0 0 0 0 0 1 2
MCBURNIE John W farmer 0 1 0 0 0 1 3
MCCARTY John farmer 0 2 2 1 1 1 8
MCLAUGHLAN Daniel (2nd) farmer 0 0 0 0 1 3 5
MCLAUGHLAN Daniel (3rd) cordwainer 1 1 0 0 0 1 4
MCLAUGHLAN Daniel (Snr) farmer 0 0 0 0 3 3 7
MCLAUGHLAN Henry farmer 0 0 0 0 0 1 2
MCLAUGHLAN John farmer 1 2 2 2 0 1 9
MCLAUGHLAN Joseph farmer 1 1 3 0 0 1 7
MCLAUGHLAN Robert farmer 3 0 3 0 0 2 9
MCLELLAN John trader 0 0 0 0 0 1 2
MCLELLAN Robert (2nd) farmer 1 0 2 2 0 1 7
MCLELLAN Robert (Capt) farmer 1 3 2 0 0 4 11
MCLELLAN William farmer 0 0 2 0 2 5 10
MILLER Robert farmer 0 0 0 0 0 1 2
MILLER William farmer 1 2 1 2 0 3 10
MOORE George farmer 2 0 2 1 1 1 8
MOORE Henry farmer 0 1 2 0 0 5 9
MOORE James (Esq) farmer 1 1 2 1 3 2 11
MOORE Samuel farmer 0 0 1 1 0 2 5
MOORE William farmer 2 1 0 1 0 1 6
MORRISON John farmer 2 1 2 1 1 3 11
MORRISON Samuel blacksmith 2 0 0 0 0 1 4
MURRAY William cordwainer 1 2 0 1 0 2 7
REID James farmer 0 0 0 0 0 1 2
REID Thomas farmer 0 0 1 1 1 2 5
SIMPSON Robert farmer 0 0 1 1 3 3 9
SMITH James farmer 2 0 3 0 0 1 7
SMITH James shipwright 1 2 3 0 0 2 9
SOLEY James joiner 2 0 1 1 2 1 8
STARRATT Francis farmer 2 0 1 0 0 2 6
TAYLOR Charles farmer 1 2 1 1 0 1 7
THOMPSON Andrew farmer 0 0 2 1 0 2 6
THOMPSON Robinson cordwainer 2 1 0 1 0 1 6
THOMPSON Samuel farmer 3 0 0 0 0 1 5
TOBIN John farmer 0 0 1 0 1 1 4
WADMAN Richard farmer 1 1 0 0 0 2 5
WILSON James farmer 0 0 0 0 0 1 2
YOUNG Robert farmer 0 0 0 0 0 1 2
YOUNG William farmer 1 1 0 0 0 2 5

Transcribed by Kim Stevens for www.dwaynemeisner.com