Census 1770 - Colchester County - Truro Township

Transcribed by Kim Stevens
Surname Name Occupation Men Boys Women Girls Total
TAYLOR Matthew _____ 2 6 3 2 13
MCKAY Charles _____ 1 3 1 2 7
ARCHIBALD David _____ 3 2 2 1 8
ARCHIBALD Matthew _____ 3 0 1 1 5
ARCHIBALD Samuel _____ 2 2 1 0 5
FISHER William _____ 2 4 3 4 13
FISHER John _____ 1 1 1 2 5
MCKOWN Andrew _____ 1 0 1 0 2
DICKEY Robert _____ 1 1 1 1 4
DICKEY Adam _____ 1 3 3 3 10
COX Charles _____ 1 3 2 3 9
CALDWELL John _____ 1 0 0 0 1
MOOR Hugh _____ 1 0 1 3 5
MOOR Joseph _____ 1 1 1 4 7
WRIGHT James _____ 0 0 0 0 0
ARCHIBALD Samuel _____ 3 3 3 4 13
DICKEY David _____ 1 2 1 1 5
LOGAN John _____ 1 2 1 2 6
LOGAN William _____ 1 1 1 2 5
FULTON John _____ 1 3 1 3 8
MCKEEN Jon _____ 3 0 2 0 5
SCOTT George _____ 1 0 1 3 5
ARCHIBALD John _____ 1 1 2 0 4
ARCHIBALD Robert _____ 1 1 1 1 4
ARCHIBALD Thomas _____ 1 3 1 3 3
WHIDDEN James _____ 2 2 2 0 6
HUNTER Robert _____ 0 0 0 0 0
MILLAR Alexander _____ 2 3 1 2 8
JOHNSON John _____ 4 1 2 0 7
DUNLOP James _____ 1 1 1 1 4
MCCABE James _____ 1 2 1 3 7
JOHNSON James _____ 3 4 3 3 13
GOURLEY Thomas _____ 3 3 2 0 8
SAVAGE John _____ 2 1 2 1 6
MOOR Sampson _____ 1 4 1 4 10
GAMMEL Jane [Mrs] [widow] 0 1 2 0 3
FAULKNER James _____ 1 3 1 3 8
ARCHIBALD James _____ 1 2 1 5 9
YUILL James _____ 2 0 2 0 4
NEILSON Alexander _____ 1 2 1 2 6
DOWNING James _____ 1 1 1 3 6
DOWNING William _____ 1 1 2 0 4
WEATHERBY Samuel _____ 1 4 3 3 9
LEJEUNE Pierre _____ 4 0 3 0 7

Transcribed by Kim Stevens for www.dwaynemeisner.com