Census 1770 - Colchester County - Onslow Township

Transcribed by Kim Stevens
Surname Name Occupation Men Boys Women Girls Total
UPHAM Richard _____ 4 3 1 2 10
LYON James _____ 3 2 2 0 7
HAMILTON William _____ 2 0 2 1 5
ELLIOTT Anthony _____ 1 1 1 4 7
STAPLES Matthew _____ 1 2 2 1 6
BARNHILL John _____ 2 2 1 2 7
GAY David _____ 1 2 1 1 5
BROOKS Martin _____ 1 0 1 1 3
BRADFORD Carpenter _____ 1 1 1 3 6
LYNS Thomas _____ 3 1 2 2 8
BLAIR Francis _____ 1 1 1 0 3
BLACKMORE David _____ 1 2 2 0 5
BLAIR William _____ 2 2 2 3 9
HAYWARD Ephraim _____ 1 1 1 0 3
HAYWARD Ephraim _____ 1 0 1 2 4
LAMB Joshua _____ 1 1 1 1 4
BROOKS Abner _____ 1 1 1 2 5
HOAR David _____ 3 1 2 2 8
HAYWARD George _____ 1 1 1 2 5
WILSON James _____ 2 0 2 2 6
POLLY John _____ 3 1 2 0 6
NICKELS Samuel _____ 1 2 1 1 5
STEVENS Thomas _____ 2 3 2 1 8
SCOTT Ephraim _____ 1 3 1 0 5
WHIPPEY William _____ 1 0 0 1 2
RICHARDSON Peter _____ 1 2 2 4 9
THOMPSON Aaron _____ 1 2 1 3 7
MILLER Noah _____ 1 3 1 0 5
CARTER John _____ 1 2 1 2 6
CUTTEN John _____ 1 0 0 0 1
TACKLES William _____ 1 2 2 0 5
TACKLES Hugh _____ 1 2 1 3 7
MCNUTT William _____ 1 3 1 3 8
HIGGINS Jonathan _____ 1 2 2 0 5
GALLUP Nathaniel _____ 1 3 1 1 6
BLANCHER Nicholas _____ 1 0 0 0 1
CUMMINGER Henry _____ 1 1 1 0 3

Transcribed by Kim Stevens for www.dwaynemeisner.com