Census 1838 - Cape Breton County - Sydney

Transcribed by Dwayne Meisner
Last Name Given Names Occupation No. of Male Children Under 6 Years of Age No. of Female Children Under 6 Years of Age No. of Males Under 14 Years of Age No. of Females Under 14 Years of Age No. of Males Above 14 Years of Age Not Heads of Families No. of Females Above 14 Years of Age Total Number In Family
Dodd Edmund Attorney 1 1 1 2 5 4 15
Leonard Charles E. Comtroller 0 1 3 1 2 4 12
Marshall John G. Chief Justice 0 0 1 1 2 4 9
Bourinot John Magistrate 2 0 0 0 0 2 5
Skerry Alexander Reverend 0 0 0 0 0 2 3
Ward C. R. Clerk of the Peace 0 1 2 0 0 2 6
Clarke T. H. Magistrate 1 1 1 1   4 9
Filison Henry Shoemaker 1 1 0 0 0 1 4
Weeks Joshua Sherriff 2 0 0 0 0 2 5
McQueen Donald Attorney 0 0 0 0 0 0 1
Crawley W. H. Commissioner of Crown Lands 0 0 2 0 0 4 7
Inglis Rev. Charles Rector 1 0 2 3 0 6 13
Porter William School Master 0 3 0 0 0 2 6
Weeks Otto S. School Master 1 1 2 0 0 2 7
Cossette George G. Gentleman 0 0 0 0 0 1 2
Smith William Attorney 0 1 0 0 0 1 3
Beres William Collector 0 0 0 0 1 2 4
McKeagney Michael Catholic Priest 0 0 0 0 0 0 1
Anderson James Merchant 0 0 0 0 8 1 10
Forman Henry Doctor 0 0 0 0 0 2 3
Bown William R Merchant 0 0 0 1 2 2 6
Hearn Peter A Tavern 0 0 0 1 0 6 8
Haire William Doctor 0 1 0 1 0 1 4
Haliburton G Attorney 0 0 0 0 2 1 4
Jost Thomas Merchant 2 1 1 1 2 3 11
Barry S. Grocer 1 1 1 0 0 2 6
Manning Mrs. Grocer 0 0 3 1 0 4 8
Ingersol Widow Grocer 0 0 0 0 0 2 2
LeCras John Blacksmith 2 0 3 0 2 5 13
Coleman James Blacksmith 0 1 3 0 2 3 10
Welton Christopher Shoemaker 0 2 1 1 3 2 10
Woods James Shoemaker 1 2 1 1 0 1 7
Woodill William Courier 1 0 0 0 1 1 4
Thompson John Mason 2 1 0 2 1 6 13
Sellon Samuel Carpenter 3 0 0 2 0 1 7
Sellon Sr Andrew Carpenter 0 0 0 0 0 1 2
Sellon Jr Andrew Carpenter 2 1 0 1 0 1 6
Sellon Edward Carpenter 0 0 0 0 0 0 1
Oliver Sr Francis Grocer 0 0 1 1 2 1 6
Oliver Jr Francis Mason 0 1 0 0 0 1 3
Thompson Daniel Blacksmith 0 0 0 0 1 0 2
Stiles William Blacksmith 2 1 1 1 1 2 9
Turnbull William Saddler 0 0 0 0 1 4 6
Pitts William Ferryman 0 0 0 0 0 1 2
Bra?? Lewis Mason 0 0 0 0 0 1 2
Fisher John Carpenter 2 0 0 0 0 2 5
Dunn Kenneth Carpenter 1 0 0 0 0 1 3
McNiven Alexander Tailor 0 0 1 0 3 1 6
McNiven Donald Tailor 0 0 1 0 2 1 4
McNiven Malcolm Tailor 0 1 0 0 0 1 3
Townsend Thomas Coaster 1 0 0 0 0 1 3
Campbell Richard Watchmaker 0 0 0 0 0 0 1
Cogan Luke Cooper 1 1 0 0 1 2 6
McFadden Charles Sailor 0 0 0 0 0 1 2
McFadden William Carpenter 0 1 0 0 0 3 5
McLeod George Carpenter 0 0 0 0 0 1 2
Wagner Thomas Shoemaker 1 2 0 0 2 1 7
Osmond John Truckman 0 0 0 0 1 3 5
Bowling Walter Truckman 0 2 0 3 1 1 8
Wagner William Shoemaker 1 2 2 0 0 1 7
Bath William Grocer 1 0 0 0 0 1 3
Cann John Coaster 0 0 0 0 3 2 6
Cann William (Capt) Coaster 1 3 0 1 0 1 7
Cann Thomas (Capt) Coaster 0 0 0 0 3 0 4
Slattery Patrick Carpenter 1 3 1 2 1 2 11
Graham William Carpenter 0 2 0 0 0 2 5
Leonard Peter Shoemaker 0 0 3 3 0 2 9
Loyus Patrick Tailor 0 0 2 0 2 1 6
Warren John Carpenter 0 0 0 0 0 0 1
Warren Thomas Butcher 0 0 0 0 0 0 1
Brookman Samuel Grocer 2 3 0 3 6 2 16
Woods John Gaoler 0 0 0 0 0 1 2
Florian Michael Labourer 0 0 0 0 0 2 3
Malone Andrew Labourer 0 0 1 2 2 2 7
Munn James Coaster 0 2 1 2 0 2 7
Kehoe James Sailor 1 1 0 0 0 2 5
Warren Widow Sailor 0 0 0 0 0 0 1
Verner Widow   0 0 1 0 1 1 3
Wool? Widow School Mistress 0 0 0 0 0 2 2
Dodd Charles Halfpay Officer 1 2 1 1 2 1 9
Capstick William Sailor 1 0 0 0 0 1 3
Pitts Mrs. G. Widow 1 2 1 1 0 0 5
Wilson Thomas Grocer 1 2 0 0 0 2 6
Duncan Captain Employed 0 0 0 0 0 1 2
Pitts Jr William Labourer 1 0 0 0 0 1 3
Turner Isaac Ferryman 3 0 1 0 0 1 6
Rigby Thomas Trader 0 0 0 0 2 0 3
Rigby Daniel Barrack Master 0 0 0 0 1 3 5
Cossette Benjamin Surveyor 2 3 2 2 0 1 11
Wilson Margaret Lady/Widow 0 0 0 0 0 2 2
Elley Phillip Grocer 0 0 0 0 0 2 3
Spencer Nathaniel Grocer 0 0 0 0 0 0 1
Busey Mrs. Lady 0 0 0 0 0 1 1
Cossette Fanny School Mistress 0 0 0 0 0 1 1
Keefe William Farmer 1 2 2 1 0 1 8
Clarke John Magistrate 0 0 0 0 0 0 1
Cann Orlando (Captain) Coaster 0 0 0 0 3 1 5
Cann Mrs. Widow 0 0 0 0 0 2 2
McLean Donald Labourer 2 1 0 0 0 1 5
Wagner James Tavern Keeper 0 0 0 2 1 2 6
Lewis James Sailor 1 0 0 0 0 1 3
Dunphy John Labourer 0 2 1 0 0 1 5
Mullins Ellen Servant 0 1 0 0 0 0 0
Naugler William Labourer 0 0 0 0 0 0 1
Daley Charity Widow 0 0 0 0 0 0 1
Scott Mary Mantuamaker 0 0 0 0 0 0 1
Cooling James Butcher 0 2 0 0 0 1 4

Transcribed by Dwayne Meisner for www.dwaynemeisner.com