Census 1838 - Cape Breton County - French Village

Transcribed by Dwayne Meisner
Last Name Given Names Occupation No. of Male Children Under 6 Years of Age No. of Female Children Under 6 Years of Age No. of Males Under 14 Years of Age No. of Females Under 14 Years of Age No. of Males Above 14 Years of Age Not Heads of Families No. of Females Above 14 Years of Age Total Number In Family
Dowling John Agriculture 2 0 1 0 1 0 6
England Goerge Agriculture 1 2 0 1 0 1 6
McRae Kenneth Mason 1 1 1 2 0 1 7
Cann Widow   0 0 0 0 0 1 2
Jessome Frances Agriculture 0 0 0 0 0 1 2
Jessome Widow Agriculture 0 0 0 0 0 1 2
Almond John Agriculture 0 2 0 2 0 1 6
Almond Batiste Agriculture 1 2 1 1 0 1 7
Walker Donald Agriculture 0 0 1 0 1 1 4
Moore Jr Edward Agriculture 2 1 1 1 0 1 7
McQuillan David Preacher 1 2 2 1 2 2 11
Rice Robert Agriculture 2 0 2 0 0 1 6
Musgrave Edward Carpenter 2 0 0 0 1 1 5
Musgrave George Carpenter 0 0 0 0 0 0 1
Musgrave Henry Agriculture 1 1 0 2 0 1 6
Morrison Peter Agriculture 0 0 0 1 0 1 3
Moffat George Agriculture 0 1 0 1 0 1 4
Moffat Thomas Mason 2 0 1 1 0 2 7
Welsh Jr John Agriculture 0 4 0 2 0 3 10
Hood William Agriculture 0 0 0 1 0 0 2
Moore Sr Edward Agriculture 0 0 0 2 0 1 4
Cann Thomas Seaman 3 0 0 0 0 1 5
Hull Moses Agriculture 0 2 0 3 0 3 9
Barton John Agriculture 1 1 2 1 0 2 8
McMullen John Agriculture 2 0 1 2 0 1 7
McDonald Angus Agriculture 2 0 0 1 0 2 6
McAulay Hugh Agriculture 0 2 0 1 0 2 6
Griffiths Jonathan Agriculture 0 0 0 0 0 0 2
Sullivan Thomas Miner 1 0 0 0 0 1 3
Mahar Daniel Agriculture 0 0 0 0 0 2 3
Denn Edward Labourer 2 0 0 0 0 1 4
York Richard Agriculture 2 0 2 1 1 1 8
Beaver William Agriculture 0 0 0 0 1 1 3
Boutilier William Labourer 0 2 0 0 0 1 4
Long George Agriculture 0 0 1 1 0 1 4
Whelan Thomas Agriculture 0 3 1 0 0 2 7
Mahar Timothy Labourer 0 1 0 0 0 1 3
Rankin James Miner 0 0 0 0 1 1 3
Bonner William Miner 0 0 1 0 1 1 4
MacDonald William Miner 2 1 1 0 0 1 6
Thomson Robert Miner 1 0 0 0 0 1 3
Thomson John Miner 0 0 0 0 0 0 1
McLeay Robert Miner 2 0 1 0 0 1 5
McLeay William Miner 1 2 1 1 0 1 7
Bonner John Miner 0 0 2 1 0 1 5
Griffiths James Miner 2 2 0 1 1 1 8
Walsh John Agriculture 1 0 0 2 2 2 8
Curry Andrew Blacksmith 1 0 0 1 1 1 5
Duggan Patrick Miner 0 0 0 0 2 2 5
Schofield William Labourer 0 1 0 0 0 1 3
Edwards William Agriculture 2 1 2 1 0 1 8
Fleming John Labourer 0 1 0 0 1 1 4
Laffin John Agriculture 1 3 1 3 0 1 10
Young Daniel Agriculture 0 0 1 0 0 1 3
Quinn James Agriculture 1 2 0 0 0 1 5
Young Edward Agriculture 0 1 0 0 0 1 3
Wright George P. Overseer Mines 0 1 0 0 0 2 4
Denn William Agriculture 0 0 0 1 0 1 3
Jessome Andrew Agriculture 2 1 2 1 0 1 8
Young Benoni Agriculture 0 3 0 2 0 2 8
Coakley Michael Agriculture 0 0 1 0 0 2 4
Young Widow Agriculture 0 0 0 0 2 2 5
Young Andrew Agriculture 2 0 0 0 0 1 4
Young Gabriel Agrticulture 2 0 2 2 1 2 10
Fortun Farancis Agrticulture 2 0 3 1 3 1 11
Young John Agrticulture 1 1 0 0 0 1 4
Ferguson Malcolm Clerk 0 0 1 0 0 0 2
McDonald John Agrticulture 1 0 0 0 0 1 3
King John Agrticulture 3 0 2 1 0 1 8
King Alexander Agrticulture 1 1 2 2 0 1 8
Gammell William Merchant 0 0 0 0 2 2 5
Christie John Merchant 1 0 0 0 0 1 3
Howatson Joseph Blacksmith 1 0 0 0 2 1 5
Gammell Robert Agrticulture 0 0 1 0 1 2 5
Young John Agrticulture 0 2 3 0 0 1 7
Paul Matthew Agrticulture 1 0 0 0 0 1 3
Johnston John Agrticulture 1 1 2 1 1 1 8

Transcribed by Dwayne Meisner for www.dwaynemeisner.com