Census 1811 - Cape Breton County - D'Escousse

Transcription provided by Kim Stevens
Last Name Given Name Occupations Males 14 to 60 Females 14 to 60 Males & Females Unmarried Males & Females >60 Years Males <14 Females <14 Male & Female Servants
BENOIT Renold fisherman 1 1 3 0 2 1 0
BONIN Emmanuel fisherman 1 1 4 0 4 0 0
BONIN Gabriel fisherman 1 1 8 0 2 6 0
BONIN John fisherman 0 1 1 1 0 0 0
BONIN Michael fisherman 1 1 4 0 2 2 0
BURKE William mariner 1 1 5 0 4 1 0
CLEMENT John fisherman 2 4 8 0 0 4 0
CLORIT Rogace mariner 2 1 5 0 3 2 0
CORDEAUX Elizee fisherman 1 1 6 0 2 4 0
CORDEAUX Jean Nicholas fisherman 1 2 6 0 2 3 0
CORDEAUX Urbain fisherman 1 1 3 0 1 2 0
GIRROIR Pierre mariner 2 2 5 0 1 2 0
JOSSE Francois (Jnr) farmer 1 3 5 0 2 1 0
JOSSE Francois (Snr) farmer 0 0 0 2 0 0 0
JOSSE Jeahn fisherman 1 2 6 0 3 2 0
JOSSE Joseph mariner 2 1 7 0 1 5 0
LECOINTE G Vincent farmer 1 3 4 1 0 1 0
LECOUPEY John mariner 1 2 6 0 0 5 0
MCDONALD Edward mariner 2 2 4 2 0 0 0
MCDONALD Valentine mariner 1 1 4 0 3 1 0
MCPHEE John fisherman 3 2 8 0 3 2 0
MUNIER Louis mariner 1 1 5 0 3 2 0
PETITPAS Bernabe farmer 0 3 3 1 1 0 0
PETITPAS Pierre mariner 1 1 3 0 2 1 0
PETITPAS Registe mariner 1 1 4 0 2 2 0
POIRIER Charles fisherman 1 3 9 1 5 1 0
POIRIER Peter (Mrs) widow 0 3 10 0 4 4 0
PREVOST Francis farmer 1 3 4 1 0 1 0
RAMSON Charles fisherman 2 3 8 0 1 4 0
SAMSON Gabriel mariner 2 2 5 1 2 2 1
YVON William fisherman 1 1 1 1 0 1 0

Transcribed by Kim Stevens for www.dwaynemeisner.com