Census 1811 - Cape Breton County - Arichat

Transcription provided by Kim Stevens
Last Name Given Name Occupations Males 14 to 60 Females 14 to 60 Males & Females Unmarried Males & Females >60 Years Males <14 Females <14 Male & Female Servants
BABIN Honore mariner 1 1 5 2 1 4 0
BABIN Joseph mariner 1 2 4 0 2 1 1
BABIN Joseph mariner 1 1 6 0 3 3 0
BABIN Pierre (Mrs) widow 2 0 2 1 2 0 0
BABIN Simon mariner 1 1 6 0 2 4 0
BEAUSEJOUR Paul mariner 2 2 6 1 2 3 0
BELLEFONTAINE Marc mariner 1 1 1 0 0 1 0
BOUCHE Benoit farmer 2 1 2 2 0 0 0
BOUCHE Joseph mariner 1 1 5 0 2 3 0
BOUCHE Joseph mariner 1 1 3 0 1 2 1
BOUCHE Peter mariner 1 1 2 1 0 0 0
BOUCHE Peter (Jnr) fisherman 1 1 4 0 1 3 0
BOUCHE Peter (Snr) fisherman 2 3 3 0 0 0 0
BOUCHE Simon mariner 1 1 2 0 1 1 0
BOUDREAU Jean mariner 1 1 0 0 0 0 0
BOUDREAU Pierre mariner 1 1 4 0 2 2 1
BRIAND Louis fisherman 1 1 5 0 3 2 0
CHEVALIER Jean-Baptiste mariner 1 1 3 0 1 2 0
D'ARABIE Jean farmer 1 1 2 2 0 0 0
DESROCHES Alexandre mariner 1 1 2 1 2 0 0
DESROCHES Joseph farmer 0 1 1 2 0 0 0
DESROCHES Luc mariner 1 1 0 0 0 0 0
DESROCHES Moise mariner 1 1 2 0 2 0 0
DESROCHES Register mariner 1 1 6 0 4 2 0
DONAHUE Miles farmer 0 0 0 1 0 0 1
EDWARDS John tailor & const 1 1 3 0 2 1 0
ERBACH Godfrey tailor 2 2 2 0 0 1 0
FORET Firmien farmer 2 1 1 1 0 0 0
FORET Hylarion farmer 4 3 6 1 0 0 0
FORET Ignatius mariner 1 1 2 0 2 0 0
FORET Joseph mariner 1 1 0 0 0 0 0
FORET Maximian mariner 5 2 12 0 3 4 0
FORET Michael mariner 1 1 1 0 0 1 0
FORET Paul mariner 1 1 4 0 1 3 0
FORET Policarp mariner 1 1 2 0 1 1 0
FORET Simeon (Mrs) tavern keeper 0 1 4 0 1 3 0
FORET Simeon (Jnr) mariner 1 1 0 0 0 0 0
FOUGERE Fabien mariner 3 1 4 2 0 2 0
GIRROIR Paul (Jnr) fisherman 1 1 2 0 1 1 0
GIRROIR Paul (Snr) fisherman 1 1 2 3 0 0 0
GOYETCHE Jean mariner 1 3 8 0 2 4 0
GRENON Joseph mariner 2 1 8 0 2 5 0
GRIMMS Francis mariner 1 1 4 0 2 2 0
HEBERT John farmer 1 1 0 0 0 0 0
HEBERT Joseph fisherman 3 2 7 0 2 2 0
HEBERT Robert mariner 1 1 6 0 4 2 0
HUBERT Clement tax collector 1 0 2 0 1 1 2
HUREAN Louis tavern keeper 3 1 8 1 4 2 0
HUREAN Louis (Jnr) mariner 1 1 0 0 0 0 0
KAVANAGH Laurie farmer & const 1 1 5 0 1 4 0
LANGLOIS Francis mariner 1 1 5 0 3 2 0
LANGLOIS Joseph farmer 1 0 1 2 0 0 0
LANDRY Charles mariner 1 1 2 0 2 0 0
LANDRY Charles (Mrs) widow 2 1 3 1 0 0 0
LANDRY David mariner 1 1 1 0 1 0 0
LANDRY Gabriel/Charles mariner 4 2 7 1 2 1 0
LANDRY John mariner 2 3 5 1 0 0 0
LANDRY Joseph farmer 2 2 3 1 0 0 0
LANDRY Maximian mariner 1 1 6 0 6 0 0
LANDRY Peter mariner 1 1 4 0 1 3 0
LAVACHE Francois mariner 1 1 3 0 2 1 0
LAVACHE Gregoire fisherman 0 0 2 2 1 1 0
LEBLANC Auguste mariner 1 2 5 1 1 3 0
LEBLANC Firmien mariner 3 1 4 1 1 0 0
LEBLANC Moise mariner 3 3 7 0 1 2 0
LEBLANC Paul mariner 1 2 1 0 0 0 0
LEBLANC Victor mariner 1 2 4 0 1 2 0
LEJAMETEL Francis (Rev) priest 1 0 2 0 1 1 2
LENOIR Thomas blacksmith 1 1 3 0 0 0 0
LEROSSIGNOL John merchant 2 0 2 0 0 0 2
MARCHAND Benjamin mariner 1 1 0 0 0 0 0
MARCHAND Eustache mariner 1 1 2 2 0 0 0
MARCHAND John mariner 1 1 3 0 2 1 0
MARCHAND Joseph mariner 1 1 4 0 2 2 0
MARCHAND Louis (Mrs) widow 0 0 1 1 0 0 0
MARKAM Robert blacksmith 0 0 0 1 0 0 0
MARKS Christopher shoemaker 1 1 0 0 0 0 0
MOORE George customs collector 1 1 1 0 0 0 2
NOEL Anthoine (Dr) physician 1 1 0 0 0 0 0
PAON Vincent (Mrs)  widow 2 3 5 0 0 1 0
PATE Bernard mariner 1 1 4 0 3 1 0
POIRIER Joseph farmer 1 1 4 0 1 3 0
QUESNELL Nicholas mariner 1 1 2 0 0 2 0
RENOUF Peter trader 1 1 4 0 1 3 0
SANDS John trader 0 0 0 1 0 0 0
SIVRET George mariner 1 2 3 0 1 1 1
TERRIEAU Hubert mariner 1 1 1 0 0 1 0
TERRIEAU Joseph mariner 1 1 0 0 0 0 0
TERRIEAU Michael mariner 1 1 5 0 1 4 0
TERRIEAU Peter mariner 1 1 1 0 0 1 0
TERRIEAU Simon mariner 1 1 1 1 0 1 0
TERRIEAU Victor (Jnr) mariner 1 1 1 0 1 0 0
TERRIEAU Victor (Snr) farmer 3 1 6 0 0 4 0
VIGNIOT Joseph mariner 1 2 3 0 0 2 0
VIGNIOT Renold mariner 1 1 5 0 0 0 0
WOLF Anthony mariner 1 1 1 0 0 0 0
WOLF Eusebe mariner 1 1 0 0 0 0 0
YVON Stephen fisherman 1 1 3 0 1 2 0

Transcribed by Kim Stevens for www.dwaynemeisner.com