Surname | First Name | Males | Females | Total |
Dockerty | William | 1 | 0 | 1 |
Milton | Austin S | 1 | 1 | 2 |
Donnelly | William | 3 | 3 | 6 |
Mott | Edward | 1 | 2 | 3 |
Chute | Elias | 5 | 6 | 11 |
Becker | Andrew L | 4 | 3 | 7 |
Becker | John T | 5 | 7 | 12 |
Banks | Henry | 4 | 4 | 8 |
Moses | Aesop | 2 | 2 | 4 |
Moses | John | 3 | 1 | 4 |
Landers | Pardon | 2 | 3 | 5 |
Mott | John | 2 | 2 | 4 |
Becker | Roderick | 3 | 6 | 9 |
Ritchie | Thomas | 2 | 0 | 2 |
Godfrey | Edwin | 2 | 3 | 5 |
Hardwick | Edwin | 2 | 2 | 4 |
Bishop | George | 3 | 3 | 6 |
Dailey | Johanna | 2 | 2 | 4 |
Atwood | L | 2 | 1 | 3 |
O'Dell | Mary Covie | 5 | 1 | 6 |
Robinson | William | 2 | 2 | 4 |
McCafferty | John | 4 | 4 | 8 |
Coin | Margaret | 1 | 1 | 2 |
Halliburton | William H | 5 | 2 | 7 |
Topy | Thomas | 1 | 1 | 2 |
Bailley | John | 2 | 1 | 3 |
Cames | James | 1 | 3 | 4 |
Davidson | Andrew | 2 | 2 | 4 |
Williams | William | 5 | 5 | 10 |
Williams | John | 2 | 3 | 5 |
Ritchie | Andrew | 2 | 3 | 5 |
Larris | John W | 1 | 1 | 2 |
Balcolm | Abraham | 3 | 1 | 4 |
Starratt | Mary Ann | 2 | 2 | 4 |
Gillmore | George | 1 | 2 | 3 |
McDormond | John | 2 | 2 | 4 |
LeCain | B F | 1 | 1 | 2 |
Henderson | Thomas D | 1 | 3 | 4 |
Henderson | Andrew | 3 | 3 | 6 |
Whitman | James A | 4 | 5 | 9 |
Bishop | James E | 1 | 2 | 3 |
Geshings | William W | 4 | 2 | 6 |
Harris | Robert | 8 | 2 | 10 |
Faron | Charles H | 1 | 3 | 4 |
Barton | George | 6 | 3 | 9 |
Harris | John M | 1 | 1 | 2 |
Grassie | George R | 2 | 6 | 8 |
Bartey | S | 5 | 6 | 11 |
Wells | George | 5 | 5 | 10 |
Brown | Richard | 7 | 5 | 12 |
Healey | John W | 7 | 2 | 9 |
Hudson | Eliza Ann | 0 | 1 | 1 |
Runaman | George | 2 | 4 | 6 |
Masstaff | John | 5 | 5 | 10 |
McCain | Moses | 1 | 3 | 4 |
Kent | Isaac | 2 | 3 | 5 |
Tupper | Elizabeth | 1 | 1 | 2 |
Simpson | Frederick | 2 | 4 | 6 |
Hale | Lawrence | 4 | 4 | 8 |
Gavaza | Thomas | 7 | 4 | 11 |
Ruggles | Grail R | 1 | 3 | 4 |
Riley | Andrew | 1 | 2 | 3 |
Mott | William | 1 | 3 | 4 |
Meecham | William | 1 | 1 | 2 |
Melman | George | 2 | 1 | 3 |
Robinson | James | 6 | 5 | 11 |
Gray | James | 1 | 3 | 4 |
Kemp | Agnes | 0 | 2 | 2 |
Milledge | George S | 2 | 7 | 9 |
Rice | John L | 1 | 2 | 3 |
Holland | Daniel | 1 | 2 | 3 |
Runamon | James | 1 | 5 | 6 |
Rumsey | George | 2 | 1 | 3 |
Woodbury | Elisha | 1 | 1 | 2 |
Opland | Samuel | 5 | 4 | 9 |
Spurr | James W | 6 | 2 | 8 |
Lee | William | 2 | 5 | 7 |
McNorton | Archibald | 1 | 1 | 2 |
Orde | George | 7 | 3 | 10 |
Coplin | James | 3 | 3 | 6 |
Hardwick | George | 5 | 3 | 8 |
Rice | William | 3 | 3 | 6 |
LeCain | Andrew R | 6 | 5 | 11 |
Rice | John S | 4 | 5 | 9 |
Martin | Henry | 3 | 4 | 7 |
Devers | Thomas | 3 | 1 | 4 |
Pipe | George | 1 | 0 | 1 |
Smith | Abraham B | 3 | 6 | 9 |
Hinton | John | 2 | 4 | 6 |
Hinton | John | 1 | 1 | 2 |
Robinson | Edward | 1 | 2 | 3 |
Woodland | William | 6 | 4 | 10 |
Tupper | Charles | 4 | 3 | 7 |
McLeod | William | 3 | 2 | 5 |
Rice | James | 2 | 4 | 6 |
Spurr | John | 3 | 1 | 4 |
Stating | Robert | 2 | 2 | 4 |
McLaughlin | John | 3 | 2 | 5 |
Nelson | Jeremiah | 9 | 2 | 11 |
Harris | James B | 3 | 2 | 5 |
Rice | Benjamin | 4 | 3 | 7 |
Fullerton | James | 2 | 1 | 3 |
Perkins | William | 2 | 2 | 4 |
Fullerton | Benjamin | 2 | 4 | 6 |
Courby | John | 2 | 1 | 3 |
Johnston | J R | 4 | 2 | 6 |
Hardwick | Henry | 4 | 3 | 7 |
Gaetz | Edwin | 2 | 2 | 4 |
McKay | Robert | 1 | 1 | 2 |
Saunders | Sidney | 3 | 2 | 5 |
Keenan | Michael | 1 | 1 | 2 |
Morse | Henry | 7 | 5 | 12 |
LeCain | George | 2 | 2 | 4 |
Wile | Aaron | 4 | 1 | 5 |
Pineo | John H | 1 | 1 | 2 |
McNamara | James | 3 | 2 | 5 |
Wheelock | Tarbell | 1 | 5 | 6 |
McLelland | David | 10 | 3 | 13 |
Carr | John | 5 | 4 | 9 |
Bulson | Ashal | 2 | 4 | 6 |
Lyons | John | 5 | 5 | 10 |
Mott | Nathaniel | 3 | 2 | 5 |
Godfrey | Jacob | 1 | 3 | 4 |
Fullerton | Augustus | 3 | 3 | 6 |
LeCain | James F | 5 | 3 | 8 |
Bancroft | Elisha | 4 | 2 | 6 |
Chitley | Andrew | 4 | 5 | 9 |
Stams | Nelson | 3 | 2 | 5 |
Corbett | James C | 4 | 3 | 7 |
Clark | Elizabeth | 1 | 3 | 4 |
Howe | William | 5 | 4 | 9 |
McLaughlin | Edward | 3 | 1 | 4 |
Minchin | James | 2 | 3 | 5 |
Buchanan | Alexander | 4 | 4 | 8 |
Holland | William | 2 | 3 | 5 |
Delaney | William | 2 | 0 | 2 |
Hall | David S | 2 | 6 | 8 |
Tobias | J C | 1 | 1 | 2 |
Buckler | John | 2 | 2 | 4 |
Hamilton | Mathew | 2 | 3 | 5 |
Ryerson | George | 4 | 3 | 7 |
Ruggles | William R | 3 | 4 | 7 |
Ritchie | David | 3 | 2 | 5 |
Young | James | 6 | 6 | 12 |
Bancroft | William A | 6 | 3 | 9 |
Ritchie | James J | 4 | 3 | 7 |
Goldsmith | Benjamin M | 6 | 3 | 9 |
Ritchie | Alexander | 2 | 5 | 7 |
Chandler | Isaac | 3 | 3 | 6 |
Watt | John | 3 | 3 | 6 |
Wagstaff | Thomas | 2 | 2 | 4 |
Ring | Bridget | 3 | 2 | 5 |
Morris | John | 1 | 3 | 4 |
Bell | Phoebe | 1 | 3 | 4 |
James | Daniel | 1 | 0 | 1 |
Robinson | Richard | 5 | 1 | 6 |
Ritchie | William H | 1 | 4 | 5 |
Buckler | James A | 3 | 2 | 5 |
Bancroft | William H | 3 | 1 | 4 |
McDowell | John | 1 | 5 | 6 |
McDowell | Hugh | 3 | 3 | 6 |
Saunders | William | 2 | 2 | 4 |
Willett | Isaac | 1 | 2 | 3 |
Jefferson | Thomas | 2 | 2 | 4 |
Berton | Edward | 3 | 4 | 7 |
Spurr | William H | 3 | 2 | 5 |
Berton | Alfred | 2 | 4 | 6 |
Manchester | W A | 2 | 4 | 6 |
Brimmer | William | 2 | 3 | 5 |
Ellis | Messenger | 1 | 3 | 4 |
Gilpin | G A | 0 | 3 | 3 |
Reid | Joseph G | 2 | 1 | 3 |
Fitzrandolph | D | 2 | 1 | 3 |
Whitman | E | 2 | 1 | 3 |
McDormand | D | 1 | 2 | 3 |
Jefferson | William | 5 | 5 | 10 |
Niles | Elizabeth | 1 | 2 | 3 |
Fleet | John I | 7 | 3 | 10 |
Henderson | Joseph | 6 | 2 | 8 |
Tupper | E E | 3 | 3 | 6 |
Ritchie | Charles | 6 | 3 | 9 |
Whitman | L | 5 | 1 | 6 |
McCallum | Eliza | 2 | 2 | 4 |
Spurr | Robert | 3 | 2 | 5 |
Hood | Eleanor | 1 | 2 | 3 |
Spurr | Charles E | 2 | 2 | 4 |
Brothers | Jessie | 2 | 2 | 4 |
Leslie | Robert | 5 | 7 | 12 |
Cowling | E C | 4 | 3 | 7 |
Robinson | George | 2 | 8 | 10 |
Riley | Elizabeth | 1 | 3 | 4 |
Ritchie | Annie | 1 | 3 | 4 |
Forbes | Charles M | 1 | 1 | 2 |
Ritchie | Robert M | 1 | 1 | 2 |
Easson | Sarah | 0 | 2 | 2 |
Ritchie | Mathew | 6 | 5 | 11 |
Bertram | Freeman | 5 | 5 | 10 |
Hooper | Mary | 0 | 1 | 1 |
Willet | John R | 2 | 4 | 6 |
Ritchie | William | 2 | 2 | 4 |
Winniett | Isabelle | 1 | 2 | 3 |
Hardwick | Barbara | 1 | 3 | 4 |
Hardwick | Thomas H | 3 | 2 | 5 |
McCahill | Peter | 6 | 3 | 9 |
Wright | Josiah | 2 | 4 | 6 |
Reynolds | Ann | 2 | 4 | 6 |
Starling | John | 2 | 1 | 3 |
Armstrong | Elwood | 3 | 2 | 5 |
Riley | Simon W | 3 | 5 | 8 |
Power | Harriett | 1 | 1 | 2 |
Wood | George | 3 | 2 | 5 |
Hindon | Caroline | 5 | 3 | 8 |
Mathews | Valentine | 3 | 3 | 6 |
Bartlett | Henry | 1 | 1 | 2 |
Ruggles | Arthur | 4 | 3 | 7 |
Winchester | John | 3 | 2 | 5 |
Saunders | Sarah | 4 | 4 | 8 |
Faron | William | 1 | 2 | 3 |
Faron | William | 4 | 4 | 8 |
Ritchie | Ovis | 1 | 2 | 3 |
LeCain | William | 2 | 3 | 5 |
Snowden | Mary M | 0 | 2 | 2 |
Munroe | Robert P | 3 | 3 | 6 |
Cross | Janet | 0 | 2 | 2 |
Burnam | Mariah | 0 | 1 | 1 |
Taylor | James | 1 | 3 | 4 |
Lewis | Charles | 4 | 2 | 6 |
McClafferty | Edward | 1 | 1 | 2 |
LeCain | Frederick | 5 | 2 | 7 |
Cavanagh | John | 3 | 3 | 6 |
Starratt | Jacob | 2 | 2 | 4 |
Lynch | Jane | 5 | 5 | 10 |
Lynch | Hugh | 4 | 2 | 6 |
Hardwick | Edmond | 3 | 4 | 7 |
Balcom | Susan | 1 | 1 | 2 |
Dellerman | James | 5 | 2 | 7 |
LeCain | Peter | 2 | 1 | 3 |
Gilmore | Andrew | 1 | 1 | 2 |
Corbett | Ichobod | 1 | 1 | 2 |
Corbett | A M | 6 | 3 | 9 |
Patch | Catherine | 0 | 1 | 1 |
Ritchie | William A | 1 | 1 | 2 |
Foster | Jane | 3 | 4 | 7 |
Orde | James | 2 | 3 | 5 |
Orde | Henry | 2 | 2 | 4 |
Magarry | James | 3 | 2 | 5 |
Downey | Henry | 2 | 2 | 4 |
Ruggles | Anna | 2 | 4 | 6 |
McClafferty | James | 5 | 1 | 6 |
Lynch | Catherine | 2 | 1 | 3 |
Cutler | E H | 3 | 5 | 8 |
Gilgreen | Ann W | 0 | 3 | 3 |
Robinson | Frances | 2 | 3 | 5 |
Tobias | Georgeana | 4 | 2 | 6 |
Bailey | Elizabeth | 0 | 4 | 4 |
Gallagher | Thomas | 5 | 3 | 8 |
Hall | Edward | 5 | 4 | 9 |
Sabean | William | 5 | 3 | 8 |
Rune | Robert | 4 | 2 | 6 |
Dunn | Ezra | 2 | 1 | 3 |
Locke | William | 1 | 3 | 4 |
Whiley | John | 3 | 3 | 6 |
Mathews | George | 3 | 1 | 4 |
Cashman | Eleanor | 1 | 2 | 3 |
Hardwick | James | 1 | 2 | 3 |
Wagstaff | Robert | 1 | 1 | 2 |
James | Charles | 1 | 4 | 5 |
Elliott | William | 1 | 2 | 3 |
Woodbury | Isaac | 3 | 3 | 6 |
Monaghan | J M | 1 | 1 | 2 |
Bennett |
Peter | 4 | 2 | 6 |
Roach | Wlliam H | 5 | 4 | 9 |
Roach | James | 3 | 2 | 5 |
Ryerson | Sophia | 3 | 5 | 8 |
Spurr | John | 1 | 3 | 4 |
Noonan | Joseph | 1 | 2 | 3 |
Cumming | William | 3 | 3 | 6 |
Minard | Thomas A | 3 | 2 | 5 |
Kent | N Henry | 3 | 3 | 6 |
Swindon | William | 1 | 2 | 3 |
Ramsey | James | 3 | 5 | 8 |
Nile | John | 2 | 2 | 4 |
Dargeve | William | 5 | 3 | 8 |
Wilson | James | 1 | 1 | 2 |
Durgeve | Alexander | 5 | 3 | 8 |
Buckler | Joseph | 4 | 5 | 9 |
Durgeve | William | 2 | 4 | 6 |
Mott | Alexander | 1 | 2 | 3 |
Davies | Samuel | 2 | 4 | 6 |
Robinson | John | 3 | 2 | 5 |
Hogan | Andrew | 3 | 2 | 5 |
Steadman | Charles | 1 | 2 | 3 |
Bevins | Henry F | 2 | 2 | 4 |
Hardwick | William | 4 | 3 | 7 |
Hardwick | Henry | 4 | 2 | 6 |
Bishop | Elisha | 2 | 4 | 6 |
Hardwick | Frederick | 3 | 3 | 6 |
Faron | Benjamin | 3 | 1 | 4 |
Harris | Alexander | 6 | 6 | 12 |
Bishop | Judah W | 2 | 2 | 4 |
Spurr | Robert J | 7 | 3 | 10 |
Hawke | William R | 1 | 1 | 2 |
Hood | William | 2 | 4 | 6 |
Harris | Richardson | 5 | 5 | 10 |
Chute | Whitefield | 1 | 2 | 3 |
Roach | Mary A | 0 | 1 | 1 |
Ryerson | Corney | 3 | 3 | 6 |
Meecham | Marvin | 2 | 2 | 4 |
L | John | 5 | 2 | 7 |
Murray | Hugh J | 3 | 1 | 4 |
Brothers | Lydia | 2 | 3 | 5 |
Wright | James | 3 | 4 | 7 |
Dimoch | Whitman | 8 | 5 | 13 |
Ritchie | George | 4 | 3 | 7 |
Bartlett | John H | 4 | 1 | 5 |
Whitman | W W | 1 | 3 | 4 |
Hardwick | Andrew B | 5 | 2 | 7 |
Lockwood | Arthur L | 5 | 3 | 8 |
Lockwood | Edward | 1 | 2 | 3 |
Easson | David | 2 | 2 | 4 |
Whittaker | James | 2 | 3 | 5 |
Spiers | William | 2 | 3 | 5 |
Harris | John | 2 | 1 | 3 |
Shields | William | 1 | 1 | 2 |
Hoyt | Alfred | 2 | 1 | 3 |
Lockwood | P | 2 | 3 | 5 |
Saunders | David | 1 | 5 | 6 |
Owen | James | 4 | 6 | 10 |
Easson | Alexander | 2 | 2 | 4 |
Hoyt | James F | 3 | 5 | 8 |
Lockwood | Henry A | 4 | 4 | 8 |