Census 1827 - Annapolis County - Wilmot Township

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ARMSTRONG George 6 4 0 0 10 agriculture Bapt 0 0 0
ARMSTRONG William 5 2 0 0 7 agriculture Bapt 0 0 0
BAKER Jacob 5 4 0 0 9 agriculture Bapt 0 0 0
BAKER John 4 2 0 0 6 agriculture Bapt 0 0 0
BAKER Luther 3 3 0 0 6 agriculture Bapt 0 0 0
BALCOM Harry 3 7 0 0 10 agriculture Bapt 0 0 0
BALCOM Jonas 3 1 1 0 5 agriculture Bapt 0 0 0
BALCOM Joseph 4 6 0 0 10 agriculture Bapt 0 0 0
BALCOM Reuben 6 5 0 0 11 agriculture Bapt 1 0 0
BALTZER Andrew 2 4 0 0 6 agriculture CEng 1 0 0
BALTZER Foster 5 5 0 0 10 agriculture CEng 0 0 0
BALTZER Frederick 4 5 0 0 9 agriculture Meth 0 0 0
BANKS Christopher 4 6 0 0 10 agriculture Meth 1 0 0
BANKS Frederick 4 1 0 0 5 agriculture Presb 0 0 0
BANKS George 5 4 0 0 9 agriculture Bapt 1 0 0
BANKS Henry 5 5 0 0 10 agriculture Bapt 0 0 0
BANKS Jacob 2 3 0 0 5 agriculture CEng 0 0 0
BANKS James 5 2 0 0 7 agriculture Bapt 1 0 0
BANKS John 4 3 0 0 7 agriculture Bapt 0 0 0
BANKS Joshua 2 1 0 0 3 agriculture Bapt 0 0 0
BANKS Thomas 4 5 0 0 9 agriculture Meth 0 0 0
BANKS Timothy 5 6 0 0 11 agriculture Bapt 0 0 0
BARSO Joseph 5 2 0 0 7 agriculture Bapt 0 0 0
BARTON James 2 1 0 0 3 commerce CEng 0 0 0
BAYARD S V (Col) 1 3 2 2 8 _____ Meth 0 0 0
BEARDSLEY B R 1 3 0 0 4 agriculture CEng 0 0 0
BEARDSLEY Philo 3 6 0 0 9 mechanic Meth 0 0 0
BEARDSLEY Samuel 3 4 0 0 7 agriculture Meth 0 0 0
BENT _____ [Mrs] 2 2 0 0 4 agriculture Meth 2 0 0
BENT Asa 3 1 0 0 4 agriculture Meth 1 0 0
BENT Isaac 1 4 1 0 6 agriculture Bapt 0 0 0
BENT Obadiah 2 4 0 0 6 agriculture Meth 0 0 0
BENT Seth 5 6 0 0 11 agriculture CEng 1 0 0
BENT William 3 4 1 1 9 agriculture Bapt 0 0 0
BERTEAUX Thomas 2 5 0 0 7 agriculture CEng 0 2 0
BISHOP Samuel 3 5 0 0 8 agriculture Bapt 0 0 0
BISHOP William 2 1 0 0 3 agriculture Bapt 1 0 1
BOWLBY Richard 3 3 0 0 6 agriculture CEng 0 1 0
BOWLSBY George 3 1 0 0 4 agriculture Meth 0 0 0
BOWLSBY Richard (Jnr) 4 3 0 0 7 agriculture Bapt 0 0 0
BROWN Andrew 5 3 0 0 8 agriculture Meth 0 0 0
BROWN Elias 2 1 0 0 3 agriculture Bapt 0 0 0
BROWN Ezekiel 6 2 0 0 8 agriculture Bapt 0 0 0
BROWN John 2 7 0 0 9 agriculture Bapt 1 0 0
BROWN Joseph 3 3 0 0 6 agriculture Bapt 0 0 0
BROWN William 2 3 0 0 6 agriculture Bapt 0 0 0
BURBRIDGE Abel 2 6 0 0 8 agriculture CEng 0 0 0
BURNS Archibald 2 2 0 0 4 agriculture Bapt 0 0 0
BURNS George 3 5 0 0 8 agriculture Bapt 0 0 0
CALNECK Jeremiah 4 2 0 0 6 agriculture CEng 1 0 0
CHARLTON Aaron 3 4 1 0 8 agriculture Bapt 0 1 0
CHARLTON Henry 3 2 0 0 5 agriculture Bapt 1 0 0
CHARLTON Henry 3 3 0 0 6 agriculture Bapt 0 0 0
CHARLTON James 5 5 1 0 11 agriculture Bapt 1 0 0
CHARLTON James 2 2 0 1 5 agriculture Bapt 0 0 0
CHARLTON Robert 2 2 1 1 6 agriculture Bapt 0 0 0
CHARLTON Silas 3 3 0 0 6 agriculture Bapt 0 0 0
CHARLTON William 2 2 0 0 4 agriculture Bapt 0 0 0
CHESLEY Asa 3 5 0 0 8 agriculture CEng 0 0 0
CHESLEY Benjamin 3 2 1 0 6 agriculture CEng 0 0 0
CHESLEY James 5 3 0 0 8 agriculture Bapt 0 0 0
CHESLEY John 5 6 0 0 11 agriculture CEng 0 0 0
CHESLEY Paul 4 4 0 0 8 agriculture Bapt 0 0 0
CHIPMAN Samuel 3 1 0 1 5 commerce Bapt 1 0 0
CHUTE Abner 3 4 0 0 7 agriculture Bapt 0 0 0
CHUTE Benjamin 5 3 0 1 9 agriculture Bapt 0 0 0
CHUTE Silas 7 3 0 0 10 agriculture Bapt 1 0 0
CLARK Gideon 2 1 1 1 5 agriculture Bapt 0 0 0
CLARKE Alexander 5 4 0 0 9 agriculture Bapt 0 0 0
CLARKE Allan 2 2 0 0 4 agriculture Bapt 0 0 0
CLARKE David 3 4 1 0 8 agriculture Presb 0 0 0
CLARKE Gideon 1 3 0 0 4 agriculture Bapt 1 0 0
CLARKE Henry 3 2 0 0 5 agriculture CEng 0 0 0
CLARKE John 4 6 0 0 10 agriculture CEng 0 0 0
CLARKE Uriah 1 2 0 0 3 agriculture Bapt 0 0 0
COLLINS Patrick 4 3 0 0 7 laborer RCath 0 0 0
CONDON Wells 3 3 0 0 6 schoolmaster CEng 1 0 0
COUSINS Thomas 3 2 0 1 6 agriculture CEng 1 0 0
CRABB James 1 2 0 0 3 agriculture Meth 0 0 1
CRAFT George 1 3 1 0 5 agriculture Bapt 0 0 0
CROOKS John 2 3 0 0 5 agriculture Bapt 0 0 0
CROPLEY John 6 3 0 0 9 agriculture Bapt 0 0 0
CUMMINS George 2 3 0 0 5 agriculture CEng 0 0 0
DANIELS Asa 3 2 0 0 5 agriculture Bapt 1 0 0
DELONG Cooper 1 1 0 0 2 agriculture Meth 0 0 0
DELONG Henry 6 2 0 0 8 agriculture Meth 0 1 0
DELONG Simon 1 4 1 0 6 agriculture Meth 0 0 0
DELONG Thomas 3 3 0 0 6 agriculture Meth 1 0 0
DODGE Charles 5 5 0 0 10 agriculture Bapt 0 0 0
DODGE Isaac 2 1 1 0 4 agriculture Bapt 0 0 0
DODGE John 2 3 2 1 8 agriculture CEng 0 0 0
DODGE Joshua 2 2 1 1 6 agriculture Bapt 1 0 0
DODGE Samuel 6 6 0 1 13 agriculture Bapt 0 0 0
DODGE Walker 4 3 0 0 7 agriculture Meth 0 0 0
DOUGLASS Robert 2 2 0 0 4 agriculture Presb 0 0 0
DOWNEY _____ [Mrs M] 3 3 0 0 6 agriculture Bapt 0 0 0
DOWNEY James 2 4 0 0 6 agriculture Bapt 1 0 0
DOWNEY William 3 2 0 0 5 agriculture Bapt 1 0 0
DUNHAM Robert 3 2 0 0 5 agriculture Meth 1 0 0
DUNN George 2 4 0 0 6 agriculture Bapt 1 0 0
DUNN Henry 4 4 0 0 8 agriculture Bapt 0 0 0
DURLAND Alexander 3 1 0 0 4 agriculture Meth 0 0 0
DURLAND Charles 4 5 0 0 9 agriculture Meth 0 0 0
DURLAND Daniel 6 6 0 0 12 agriculture Meth 0 0 0
DURLAND Demot 1 3 0 0 4 agriculture Meth 0 0 0
DURLAND Jacob 3 3 0 0 6 agriculture Meth 0 0 0
DURLAND John 3 2 0 0 5 agriculture Meth 1 0 0
DURLAND William 1 2 0 0 3 agriculture Meth 0 0 0
DURLAND Zebulon (Jnr) 3 2 0 0 5 commerce Meth 0 0 0
DURLAND Zebulon [Snr] 2 3 0 0 5 agriculture Meth 0 0 0
EASSON David 3 3 0 0 6 agriculture CEng 0 0 0
ELLIOTT John 3 2 0 0 5 agriculture Bapt 0 0 0
ELLIOTT John 4 3 0 0 7 agriculture Bapt 0 0 0
ELLIOTT John (Jnr) 4 3 0 0 7 agriculture Meth 1 0 0
ELLIOTT Samuel 6 6 0 0 12 agriculture Bapt 0 0 0
ELLIOTT William 4 6 0 0 10 agriculture Meth 0 0 0
FALES _____ [Mrs] 5 4 0 0 9 agriculture Bapt 0 0 1
FALES Eben 6 5 0 0 11 agriculture Bapt 0 0 0
FALES Oldham 1 2 0 0 3 agriculture Bapt 0 0 0
FARNSWORTH Joel 3 3 2 1 9 agriculture Bapt 0 0 1
FITCH Ebenezer 3 1 0 1 5 agriculture Bapt 0 0 0
FITCH Ebenezer (Jnr) 3 3 0 0 6 agriculture Bapt 0 0 0
FITCH Elisha 3 1 0 1 5 agriculture Bapt 0 0 0
FITCH George 4 4 0 1 9 agriculture Bapt 0 0 0
FLANNIGAN James 2 4 0 0 6 agriculture Meth 0 0 0
FOSTER Andrew 4 4 0 0 8 agriculture Meth 1 0 0
FOSTER Isaac 3 4 0 0 7 agriculture Bapt 0 0 0
FOSTER Joseph 4 2 0 0 6 agriculture Meth 1 0 0
FRITZ Jacob 2 3 0 0 5 agriculture Meth 0 0 0
FRITZ John 5 2 0 0 7 agriculture Bapt 1 0 0
GATES Benjamin 6 1 0 0 7 mechanic Meth 0 0 0
GATES Daniel 1 3 0 0 4 agriculture Bapt 0 0 0
GATES Elias 6 4 0 0 10 agriculture Bapt 0 0 0
GATES Jacob 6 2 0 0 8 agriculture Bapt 1 0 0
GATES James 4 2 0 0 6 agriculture Bapt 0 0 0
GATES James 6 6 0 0 12 agriculture Bapt 1 0 0
GATES John 5 6 0 0 11 agriculture Bapt 0 0 0
GATES John 5 4 0 0 9 agriculture Bapt 0 0 0
GATES Oldham 5 5 0 0 10 agriculture Bapt 1 0 0
GATES Oldham 2 4 0 0 6 agriculture Bapt 0 0 0
GATES Samuel 5 3 0 0 8 agriculture Bapt 0 0 0
GIBBON Arthur 3 2 1 1 7 agriculture Presb 0 0 0
GOUCHER George 2 5 0 0 7 agriculture Meth 0 0 0
GOUCHER Josiah 3 2 0 0 5 agriculture Meth 0 0 0
GOUCHER William 3 4 0 0 7 agriculture Bapt 0 0 0
GRANT Abraham 3 2 0 0 5 agriculture Bapt 0 0 0
GRANT Henry 3 5 0 0 8 agriculture Bapt 1 0 0
GRAVES David 3 2 0 0 5 agriculture Bapt 1 0 0
GRAVES John 4 3 0 0 7 agriculture Bapt 0 0 0
HAGEN John 2 1 0 0 3 mechanic Meth 0 0 0
HALL Henry 2 1 0 0 3 agriculture Meth 0 0 0
HALL James 4 1 1 1 7 commerce CEng 0 0 0
HALL James 4 2 0 0 6 agriculture Bapt 0 0 0
HALL William 2 1 0 0 3 agriculture Bapt 0 0 0
HARRIS Andrew 2 2 0 0 4 agriculture Bapt 0 0 0
HARRIS Issachar 2 3 0 0 5 agriculture Bapt 0 0 0
HARRIS John 3 2 0 0 5 agriculture Bapt 0 0 0
HAWKSWORTH Adam 2 2 0 0 4 agriculture Meth 0 0 0
HAWKSWORTH George 1 2 0 0 3 agriculture Meth 0 0 0
HAWKSWORTH John 2 3 0 0 5 agriculture Meth 0 0 0
HAYS Arthur 2 4 0 0 6 agriculture Bapt 0 0 0
HEALEY James 4 2 0 0 6 agriculture Bapt 1 0 0
HEATON John 1 3 0 0 4 agriculture Bapt 0 0 0
HEATON Robert 1 4 0 0 5 agriculture Meth 1 0 0
HICKS Archibald 4 8 0 0 12 agriculture Bapt 0 0 0
HICKS Charles 4 3 0 0 7 agriculture Bapt 0 0 0
HODGES John 2 5 0 0 7 agriculture Meth 0 0 0
HOFFMAN Josiah 4 1 1 0 6 agriculture Bapt 1 0 0
JACKSON Francis 8 4 0 1 13 agriculture CEng 0 0 0
JOHNSTON William 6 7 0 0 13 agriculture Bapt 0 0 0
KILLEN George 2 1 0 0 3 agriculture CEng 1 0 0
LEE Josiah 3 2 0 0 5 agriculture Meth 1 0 0
LEONARD Putnam 4 2 0 0 6 agriculture CEng 0 0 0
LEONARD Seth 4 7 0 0 11 agriculture CEng 0 0 0
LONG Asaph 5 4 0 0 9 agriculture Meth 0 0 0
LYNAM James 4 2 0 0 6 painter Bapt 0 0 0
MAGEE Henry 4 2 0 0 6 agriculture Meth 0 0 0
MARGESON Christopher 5 2 0 0 7 agriculture Bapt 0 0 0
MARGESON Robert 4 5 0 0 9 agriculture Meth 1 0 0
MARGESON Silas 1 2 1 0 4 mechanic Bapt 0 0 0
MARSHALL Abel 2 2 0 1 5 agriculture Bapt 0 0 0
MARSHALL Andrew [Snr] 4 3 0 0 8 agriculture Bapt 0 0 0
MARSHALL Andrew (Jnr) 3 3 0 0 6 agriculture Bapt 1 0 0
MARSHALL Caleb 1 3 1 0 5 agriculture Bapt 1 0 0
MARSHALL Daniel 3 2 0 0 5 agriculture Bapt 0 0 0
MARSHALL David 5 6 0 0 11 agriculture Bapt 0 0 0
MARSHALL Elisha 4 5 0 0 9 agriculture Bapt 0 0 1
MARSHALL Ezekiel 3 4 0 0 7 mechanic CEng 0 0 0
MARSHALL Levi 4 5 0 0 9 agriculture Bapt 0 0 0
MARSHALL Obadiah 4 8 0 0 12 agriculture Bapt 0 0 0
MARSHALL Otis 6 4 0 0 10 agriculture Bapt 0 0 0
MARSHALL Thomas 2 1 1 1 5 agriculture Bapt 0 0 0
MARSHALL William 3 2 0 0 5 agriculture Bapt 0 0 0
MARSHALL William [Snr] 5 4 1 1 11 agriculture Bapt 0 0 0
MARSHALL William (Jnr) 1 1 1 0 3 mechanic Bapt 0 0 0
MATTHEWS James 3 7 0 0 10 agriculture CEng 0 0 0
MCBRIDE Edward 2 3 0 0 5 agriculture CEng 0 0 0
MCBRIDE Samuel 5 5 0 0 10 agriculture CEng 0 0 0
MCELROY John 2 2 0 0 4 agriculture Presb 0 0 0
MCELROY William 2 2 0 0 4 agriculture Presb 0 0 0
MCGILL James 3 2 0 0 5 agriculture CEng 1 0 0
MCKENZIE Alexander 3 3 0 0 6 agriculture Meth 1 0 0
MCNEIL Felix 3 5 1 0 9 agriculture CEng 0 0 0
MCNEILEY Alexander 1 2 0 0 3 agriculture Meth 0 0 0
MERRY George 3 3 0 0 6 agriculture Bapt 0 0 0
MERRY Jacob 1 6 0 0 7 agriculture Bapt 0 0 0
MERRY William 3 1 0 0 4 agriculture CEng 1 0 0
MESSENGER George 4 4 0 0 8 agriculture Bapt 0 1 0
MIDDLEMAS Peter 1 5 0 0 6 agriculture Meth 0 0 0
MILBURY Benjamin 7 7 0 0 14 agriculture Bapt 0 0 0
MILBURY James 0 1 7 6 13 agriculture Meth 0 0 0
MILLER George 3 1 1 1 6 agriculture Meth 1 0 0
MILLER Jacob 5 5 0 1 11 agriculture Meth 0 0 0
MILLER Samuel 3 6 0 0 9 agriculture Bapt 1 0 0
MOORE Edward 6 5 0 0 11 agriculture Quakr 1 0 0
MOORE Joseph 2 1 0 0 3 agriculture Bapt 1 0 0
MORGAN Nathaniel 5 2 0 0 7 mechanic Meth 0 0 0
MORTON Edmund 5 5 0 0 10 agriculture Bapt 0 0 0
MORTON Frederick 4 5 0 0 9 agriculture Bapt 1 0 1
MORTON James 2 2 0 0 4 agriculture Bapt 1 0 1
NEILY Joseph 6 6 0 0 12 agriculture Meth 0 0 0
NICHOLS David 2 4 0 0 6 agriculture CEng 0 0 0
NICHOLS George 3 3 0 0 6 agriculture CEng 0 0 0
NICHOLS Stephen 1 3 0 0 4 agriculture CEng 0 0 0
NICHOLS William 2 4 0 0 6 agriculture CEng 0 0 0
NORTH Isaac H 5 4 0 0 9 agriculture Bapt 0 1 0
OTHET John 4 1 2 0 7 agriculture Meth 0 0 0
PALMER John 6 2 0 0 8 agriculture Meth 0 0 0
PALMER Theophilus 1 2 0 0 3 agriculture Meth 0 0 0
PARKER Allan 7 4 0 0 11 agriculture Bapt 0 0 0
PARKER James 5 5 0 0 10 agriculture Quakr 0 0 0
PARKER Timothy 4 7 0 0 11 agriculture Bapt 0 0 1
PEARCE Lewis 7 3 0 0 10 agriculture Bapt 1 0 0
PHINNEY Elijah 3 7 3 0 13 agriculture Quakr 0 0 0
PHINNEY Elijah 3 2 1 0 6 agriculture CEng 1 0 0
PHINNEY Lawrence 1 4 1 0 6 mechanic CEng 0 0 0
PHINNEY Levi 4 1 0 0 5 agriculture Bapt 0 0 0
PHINNEY Lot 1 2 0 0 3 agriculture CEng 0 0 0
PHINNEY Patrick 3 2 0 0 5 agriculture RCath 0 0 0
PHINNEY Stephen 4 3 0 0 7 agriculture CEng 1 0 0
PHINNEY William 6 3 0 0 9 mechanic Meth 0 0 0
PHINNEY Zachary 4 4 0 0 8 agriculture Meth 0 0 0
PHINNEY Zebulon 4 2 0 0 6 agriculture CEng 0 0 0
PRINCE C K 4 4 0 0 8 innkeeper Meth 0 0 0
RANDALL D 4 4 0 0 8 agriculture Bapt 0 0 0
RANDALL Jonathan 5 5 0 0 10 agriculture Bapt 0 0 0
RAY James 3 6 0 0 9 agriculture Bapt 0 0 0
RAY John 5 3 0 0 8 agriculture Bapt 1 0 0
REAGH Gilbert 2 1 0 0 3 agriculture Bapt 0 0 0
REAGH John 5 7 0 0 12 agriculture Bapt 0 0 1
REID Caleb 4 1 0 0 5 mechanic RCath 0 0 0
ROACH Isaac 3 1 1 1 6 agriculture CEng 1 0 0
ROACH Matthew 2 2 0 0 4 agriculture Bapt 0 0 0
ROBERTS Henry 2 1 0 0 3 agriculture Meth 0 0 0
ROBERTS Samuel 3 4 0 0 7 agriculture Meth 0 0 0
ROBINSON Charles 1 1 0 0 2 agriculture Meth 0 0 0
ROBINSON Charles 1 1 0 0 2 miller Meth 0 0 0
ROCKE James 2 2 0 0 4 agriculture CEng 0 0 0
ROSS John 3 2 0 0 5 commerce Presb 0 0 1
RUSTINE William 1 2 0 0 3 agriculture Meth 0 0 0
RYAN Patrick 1 4 0 0 5 agriculture RCath 0 0 0
RYER Isaac 6 6 0 0 12 agriculture Bapt 0 0 0
SABEAN David 2 2 0 0 4 agriculture Bapt 0 0 0
SABEAN James 2 2 0 0 4 agriculture Bapt 0 0 0
SABEAN Joseph 6 3 0 0 9 agriculture Bapt 0 0 0
SAMPLE Thomas 3 2 0 0 5 agriculture Presb 0 0 0
SANDERS James 1 1 0 0 2 agriculture CEng 0 0 0
SCANLON Patrick D 2 2 0 0 4 agriculture RCath 0 0 0
SIMPSON Mark 2 3 0 0 5 agriculture Bapt 0 0 0
SIMPSON Solomon 2 4 0 0 6 agriculture CEng 0 0 0
SINCLAIR Thomas (Dr) 3 4 0 0 8 physician CEng 1 0 0
SLOCOMB Caleb 3 6 1 0 10 agriculture CEng 0 0 0
SLOCOMB Caleb 5 3 0 0 8 agriculture Bapt 1 0 0
SLOCOMB John 4 4 0 0 8 agriculture CEng 0 0 0
SLOCOMB Joshua 5 6 0 0 11 agriculture CEng 1 0 0
SLOCOMB Thomas 1 2 0 0 3 agriculture Bapt 1 0 0
SMITH Francis 4 4 0 0 8 agriculture Bapt 0 1 0
SMITH John 4 4 0 1 9 commerce Meth 0 0 0
SMITH John 3 3 0 0 6 innkeeper CEng 0 0 0
SPROUL Robert 5 5 0 0 10 agriculture Bapt 0 0 0
SPROUL Robert 3 4 0 0 7 agriculture Meth 0 0 0
SPROUL William 1 4 0 0 5 mechanic Bapt 0 0 1
STARRATT John 6 5 0 0 11 agriculture Meth 0 0 0
STARRATT John 1 4 0 0 5 agriculture Bapt 0 0 0
STARRATT Joseph 2 1 0 0 3 agriculture Bapt 1 0 0
STARRATT Peter 4 4 0 0 8 agriculture Bapt 0 0 0
STARRATT Samuel 3 3 1 0 7 agriculture Bapt 0 0 0
STARRATT Simon 2 3 0 2 7 agriculture Bapt 1 0 0
STEVENSON John 2 2 0 0 4 agriculture Presb 1 0 0
STRONACH Eben 4 3 0 0 7 agriculture Bapt 0 0 0
STRONACH George 4 1 0 0 5 agriculture Bapt 0 0 0
STURK James 3 9 0 0 12 agriculture CEng 0 0 0
STURK John 2 1 0 1 4 agriculture Meth 0 0 0
TAYLOR Bennett 4 3 0 0 7 agriculture Bapt 0 0 0
TAYLOR Stephen 4 3 0 0 7 agriculture Bapt 1 0 0
THOMAS Asaph 2 2 0 0 4 mechanic Bapt 1 0 0
THOMAS John 1 2 0 0 3 agriculture Bapt 0 0 0
THOMAS William 5 5 0 0 10 agriculture Meth 0 0 0
THORNE Philip 3 3 0 0 6 agriculture CEng 0 0 0
TURNER George 2 3 0 0 5 agriculture CEng 1 0 0
TURNER John 7 4 0 1 12 mechanic Meth 0 0 0
VAN BUSKIRK Jeremiah 8 3 0 0 11 agriculture CEng 1 0 0
VAN BUSKIRK Lawrence 4 8 0 0 12 agriculture CEng 0 0 0
VIDITO Jacob 4 3 0 0 7 agriculture Bapt 0 0 0
VIDITO William 2 3 0 0 5 agriculture Bapt 0 0 0
WARD Harris 2 3 0 0 5 agriculture Bapt 0 0 0
WARD Thomas 4 4 0 0 8 agriculture Bapt 0 0 0
WEAVER John 3 4 0 0 7 agriculture Bapt 0 0 0
WELTON Cephas 5 2 0 0 7 agriculture CEng 0 0 0
WHEELOCK Abel 4 4 0 0 8 agriculture Bapt 1 0 0
WHEELOCK John 3 3 0 0 6 agriculture Bapt 0 0 0
WHEELOCK Samuel 8 1 0 0 10 agriculture Bapt 0 0 0
WHETTER Charles 1 2 0 0 3 mechanic Meth 0 0 0
WHITE James 2 2 0 0 4 agriculture Bapt 0 0 0
WHITE John 3 2 0 0 5 agriculture Bapt 0 0 0
WHITMAN James 2 3 0 0 5 agriculture Meth 0 0 0
WHITNEY Elisha 5 3 0 0 8 agriculture Bapt 0 0 1
WILKINS Anthony 4 1 0 0 5 agriculture CEng 0 0 0
WILKINS James 3 5 0 0 8 agriculture Bapt 0 0 0
WILKINS Walter 4 7 0 0 11 agriculture CEng 0 0 0
WILLET Samuel 5 4 0 0 10 agriculture CEng 0 0 0
WILSON John 3 3 0 0 6 agriculture Bapt 0 0 1
WISWALL John 3 5 1 0 9 agriculture CEng 0 0 0
WOODBURY _____ [Mrs] 1 5 0 0 6 agriculture Bapt 0 0 0
WOODBURY Austen 3 1 1 0 6 commerce CEng 0 0 0
WOODBURY Foster 2 1 0 0 3 agriculture Bapt 0 0 0
WOODBURY Jonathan (3rd) 5 1 0 0 7 agriculture CEng 1 0 0
WOODBURY Jonathan F (Dr) 2 2 1 0 5 physician CEng 0 0 0
WOODBURY W F 4 5 0 0 9 agriculture CEng 0 0 0
WORTHYLAKE Charles 2 1 0 0 3 agriculture Bapt 0 1 0
WORTHYLAKE George 2 3 0 0 6 agriculture Bapt 0 0 0
YOUNG Samuel 4 2 0 0 6 mechanic Meth 0 0 0
YOUNG William 3 6 0 1 10 agriculture Quakr 0 2 0
ZWICKER Gasper 4 5 0 0 9 agriculture Presb 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com