Census 1827 - Annapolis County - Clements Township

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ANDERSON James 1 2 0 0 3 schoolmaster Meth 0 0 0
AULD James 2 4 0 0 6 agriculture CEng 0 0 0
AUPT Andrew 1 5 0 0 6 agriculture CEng 0 0 0
AUPT Henry 4 2 0 0 6 agriculture CEng 0 0 0
AUPT Joab 2 3 0 0 5 agriculture CEng 0 0 0
AUPT Jonathan 4 2 0 0 6 agriculture Bapt 0 0 0
BAIRD James 2 4 0 0 6 agriculture CEng 0 0 0
BALCOM Abel 6 4 0 0 10 agriculture Bapt 0 0 0
BALCOM James 5 5 0 0 13 agriculture Bapt 0 0 0
BALCOM Jonathan 1 1 0 0 2 agriculture Bapt 0 0 0
BAUMBACH Henry 1 2 0 0 3 agriculture CEng 0 0 0
BEALS Stephen 7 3 0 0 10 agriculture Bapt 1 0 0
BEROLBY Richard 2 4 0 0 6 agriculture Bapt 1 0 0
BERRY James 5 3 0 0 8 agriculture Meth 0 0 0
BERRY Samuel 3 2 0 0 5 Ta Meth 0 0 0
BERRY Thomas [Snr] 6 6 0 0 12 agriculture Meth 0 0 0
BERRY Thomas (Jnr) 2 1 0 0 3 agriculture Meth 0 0 1
BERRY William 3 3 0 0 6 _____ Meth 1 0 1
BETTS James 1 1 1 0 3 commerce CEng 0 0 0
BOYCE Jacob 2 5 0 0 7 agriculture CEng 0 0 0
BOYCE Peter 2 2 0 0 4 seaman CEng 0 0 0
BRYAN _____ [Mrs] 1 2 0 0 3 agriculture Meth 0 0 0
BRYAN James 4 2 0 0 6 agriculture CEng 0 0 0
BUCKLER Frederick 3 5 0 0 8 agriculture CEng 0 0 0
BUCKLER Frederick 3 3 0 0 6 agriculture Meth 0 0 0
BULLEYE John R 3 3 0 0 6 agriculture CEng 0 0 0
BUNELL Jonathan 1 2 0 0 3 _____ Meth 1 0 0
BURNS Michael 4 3 0 0 7 agriculture CEng 0 0 0
BURRIS Isaac 6 5 0 1 12 laborer Meth 1 0 0
CAMPLEO James (N) 3 6 0 0 9 _____ Bapt 0 0 0
CARMICHAEL Hugh 11 9 0 0 20 laborer CEng 1 0 0
CARTY Jonathan 5 5 0 0 10 agriculture Meth 0 0 0
CHUTE Aaron 1 3 0 1 5 agriculture Bapt 0 0 0
CHUTE Abel 4 3 0 0 7 agriculture Bapt 0 0 0
CHUTE Abraham 3 3 0 0 6 agriculture Bapt 0 0 0
CHUTE Andrew (Jnr) 5 3 0 1 9 agriculture Bapt 0 0 0
CHUTE Calvin 3 3 0 0 6 agriculture Bapt 0 0 0
CHUTE Daniel 7 1 1 0 9 agriculture Bapt 0 0 0
CHUTE John 6 5 0 0 11 agriculture Bapt 0 0 0
CHUTE Jonathan [Snr] 2 2 1 0 5 agriculture Meth 0 0 0
CHUTE Jonathan (Jnr) 6 4 0 0 10 agriculture Bapt 0 0 0
CHUTE Thomas 3 2 1 0 6 agriculture Bapt 0 0 0
CLARKE William 2 4 1 0 7 agriculture Bapt 0 0 0
CLEMENTS Aham (N) 5 4 0 0 9 agriculture Bapt 1 0 0
COLLINS Michael 3 3 0 0 6 mechanic CEng 1 0 0
COMBS John 2 2 0 0 4 agriculture Bapt 0 0 0
COSBY John 2 4 0 0 6 agriculture CEng 0 0 0
COSBY Josiah 9 3 0 0 12 agriculture Bapt 1 0 0
COSSIT Ambrose 2 4 0 0 6 agriculture CEng 0 0 0
COSSIT Charles 1 2 0 0 3 agriculture CEng 0 0 0
COSSIT Louis 2 4 0 0 6 seaman CEng 0 0 0
CRAIG Alexander 4 1 0 0 5 mechanic Presb 0 0 0
CRESS Jonathan 3 2 0 0 5 agriculture CEng 0 0 0
CRESS Peter 2 1 0 0 3 agriculture CEng 0 0 0
CROUSE John 3 4 0 0 7 agriculture Meth 0 0 0
CRUES John 5 8 0 0 13 agriculture Meth 0 0 0
DAVIS William 5 2 1 0 8 agriculture CEng 0 0 0
DITMARS _____ [Mrs] 3 4 0 0 7 agriculture CEng 0 0 0
DITMARS Dowe J 9 6 1 2 18 commerce CEng 0 0 0
DITMARS Isaac 5 4 0 1 10 agriculture CEng 1 0 0
DITMARS Jonathan H 1 2 1 1 5 seaman CEng 0 0 0
DITMARS Jonathan 4 3 0 0 7 agriculture CEng 0 0 0
DITMARS Mayer D 2 2 1 0 5 agriculture Meth 0 0 0
DODGE Jacob 1 6 0 0 7 agriculture Bapt 1 0 0
DUKESHIRE Andrew 2 4 0 0 6 agriculture CEng 0 0 0
DUKESHIRE Daniel 2 2 0 0 4 mechanic CEng 0 0 0
DUKESHIRE George 2 0 0 0 2 mechanic CEng 0 0 1
DUKESHIRE William 3 6 0 0 9 mechanic CEng 0 0 0
EARLY John 3 3 0 0 6 agriculture Bapt 0 0 0
EMERY Caesar 3 3 0 0 6 agriculture CEng 2 0 0
EMERY Joseph (N) 3 2 0 0 5 laborer CEng 0 0 0
FLEET Alexander 2 3 0 0 5 mechanic Meth 0 0 0
FLEET Henry 1 1 0 0 2 mechanic Meth 0 0 0
FLEET William 4 1 0 0 5 mechanic CEng 0 0 0
FORD Charles (N) 1 1 0 0 2 agriculture CEng 0 0 0
GATES Henry 2 4 1 0 8 agriculture Meth 1 0 0
GODFREY Edward (N) 3 3 0 0 6 agriculture CEng 0 0 0
GOODWIN Mumchuis 3 7 0 0 10 seaman Bapt 0 0 0
GOODWIN Nicholas 3 4 0 0 7 seaman Bapt 0 0 0
GOULD Jonathan L 2 2 0 0 4 agriculture CEng 0 0 0
GRIDLEY Richard 4 5 0 0 9 mechanic Univs 0 0 0
HALLADAY Joshua (N) 2 2 0 0 4 laborer CEng 1 0 0
HALLADAY William (N) 3 4 0 0 7 laborer CEng 1 0 0
HAM Peter [Snr] 3 2 0 0 5 agriculture CEng 0 0 0
HAM Peter (Jnr) 1 1 0 0 2 agriculture Meth 0 0 0
HANSHAW Edward 2 3 0 0 5 agriculture Meth 0 0 0
HANSHAW Samuel 3 3 0 0 6 agriculture Meth 0 0 0
HARDY Aaron 5 5 0 0 10 agriculture Bapt 0 0 0
HARRIS Christopher 4 2 0 0 6 agriculture Bapt 0 0 0
HARRIS Francis (N) 1 2 0 0 3 agriculture Meth 0 0 0
HARRIS George 5 5 0 0 10 agriculture Bapt 0 0 1
HARRIS James 4 4 0 0 8 agriculture Meth 0 0 0
HARRIS John S 7 3 0 0 10 agriculture CEng 1 0 0
HARRIS John 8 3 0 0 11 agriculture Bapt 0 0 0
HARRIS Jonathan (N) 1 1 0 0 2 agriculture Bapt 0 0 0
HARRIS Joshua 3 4 0 0 7 agriculture Meth 0 0 0
HARRIS Thomas 3 2 0 0 5 agriculture Bapt 0 0 0
HARRIS William 5 2 0 0 7 agriculture CEng 0 0 0
HAWKINS Caesar (N) 1 2 0 0 3 agriculture CEng 0 0 0
HIANS George 1 4 0 0 5 agriculture CEng 0 0 0
HIANS William 1 4 0 0 5 protonotary Meth 1 0 0
HUNT George 4 4 0 0 8 mechanic Bapt 0 0 0
HUNT John 3 3 0 0 6 mechanic Bapt 1 0 0
IRVIN Thomas (N) 8 3 0 0 11 agriculture Bapt 0 0 1
JAPPAN Jacob (N) 4 2 0 0 6 agriculture CEng 0 0 0
JEFFERSON Robert 6 4 1 0 11 agriculture CEng 0 0 0
JOHNSTON Anthony (N) 1 5 0 0 6 agriculture CEng 0 0 0
JOHNSTON Peter (N) 4 4 0 0 8 laborer Meth 1 0 0
JOHNSTON Samuel (N) 2 3 0 0 5 agriculture Bapt 0 0 0
JONES David 6 2 0 0 8 agriculture CEng 1 0 0
JONES Nicholas 7 5 0 0 12 agriculture CEng 1 0 0
JONES Stephen 2 2 0 0 4 agriculture Bapt 0 0 0
JONES William 3 3 0 0 6 agriculture CEng 0 0 0
KNIFFEN George 3 4 0 0 7 agriculture Bapt 0 0 0
LECAIN Benjamin 2 3 0 0 5 agriculture CEng 0 0 0
LENT Abraham [Snr] 6 6 0 0 12 agriculture Meth 1 0 0
LENT Abraham (Jnr) 3 2 0 0 5 agriculture Meth 0 0 0
LENT John 3 1 0 0 4 mechanic Meth 0 0 0
LEWIS Jonathan 4 1 0 0 5 agriculture CEng 0 0 0
LOND Peleg 1 0 0 0 1 agriculture Bapt 0 0 0
LONG Jacob 4 2 0 0 6 agriculture Meth 0 0 0
LONG Peter 5 4 0 0 9 agriculture Meth 0 0 0
LOWE Abraham 1 1 1 0 3 agriculture CEng 0 0 0
LOWE Jacob 1 1 0 0 2 agriculture CEng 0 0 0
LOWE Jonathan 2 1 0 0 3 agriculture CEng 0 0 0
MADISON John 1 2 0 0 3 agriculture CEng 0 0 0
MAHON Patrick 3 2 0 0 5 laborer RCath 0 0 0
MARSHALL Isaac 4 4 0 0 8 agriculture Bapt 0 0 0
MAUGHER _____ (Dr) 2 2 0 0 4 surgeon CEng 0 0 0
MCCORMACK Thomas 5 10 0 0 15 agriculture CEng 0 0 0
MCDORMAND Joseph 2 4 1 0 7 seaman Bapt 1 0 1
MCMULLEN Peter 4 6 0 0 10 mechanic Bapt 1 0 0
MILBURY Thomas 3 1 0 0 4 agriculture Bapt 0 0 0
MILLER Frederick 4 2 0 0 6 agriculture Bapt 0 0 0
MILNER John 3 5 0 0 8 agriculture Bapt 0 0 1
MILNER Jonathan 4 3 0 0 7 agriculture CEng 0 0 0
MILNER Mess 1 3 0 0 4 agriculture CEng 0 0 0
MILNER Thomas 7 3 0 0 10 agriculture CEng 0 0 1
MOORE James 1 3 0 0 4 agriculture Bapt 0 0 0
MORGAN Edward 6 4 0 0 10 agriculture Bapt 0 0 0
MORGAN Harry 5 4 0 0 9 agriculture Bapt 0 0 0
MOSES Eross (N) 4 4 0 0 8 agriculture Meth 0 0 0
MOTT John 3 4 0 0 7 agriculture CEng 0 0 0
NICHOLS George 2 1 0 0 3 agriculture Bapt 0 0 0
NICHOLS Joseph 2 4 0 0 6 agriculture Bapt 0 0 0
NICHOLS William 3 3 0 0 6 schoolmaster CEng 0 0 1
O’NEIL Patrick 3 2 0 0 5 agriculture RCath 0 0 0
ODELL Artemas 2 7 0 0 9 agriculture Bapt 0 0 0
ODELL David 1 1 0 0 2 agriculture Bapt 0 0 0
ODELL Jacob 2 2 0 0 4 mechanic Meth 0 0 0
OWENS George 6 2 0 0 8 agriculture CEng 0 0 0
PARKER Obadiah 5 2 0 0 7 agriculture Meth 0 0 0
PECK Jacob 5 4 0 0 9 agriculture CEng 0 0 0
PICKEL Gasper 3 2 0 0 5 agriculture CEng 0 0 0
PICKUP William 2 3 0 0 5 agriculture Meth 0 0 0
PINCKNEY Charles 5 6 1 0 12 agriculture Bapt 0 0 0
PINE Abel 5 2 0 0 7 agriculture Meth 0 1 0
PINE Daniel 4 2 0 0 7 agriculture Meth 0 1 0
POHLEMUS _____ (Miss) 2 2 1 0 5 agriculture CEng 0 0 0
POOLE Asa 5 4 1 0 10 agriculture Bapt 0 0 0
POTTER Aaron 5 6 0 0 11 agriculture Bapt 0 0 0
POTTER Aaron 5 5 0 0 10 agriculture Bapt 0 0 0
POTTER Benjamin 4 7 0 0 11 agriculture Bapt 0 0 0
POTTER Benjamin 5 5 0 0 10 agriculture Bapt 0 0 0
POTTER Israel 4 5 0 0 9 agriculture Bapt 0 0 0
POTTER Israel 6 2 0 0 8 agriculture Bapt 0 0 0
POTTER John 5 5 0 0 10 agriculture Bapt 0 0 0
POTTER Joseph 4 3 0 0 7 agriculture Bapt 0 0 0
POTTER Joseph 3 4 2 0 9 mechanic Bapt 1 0 0
POTTER Thomas 2 2 0 0 4 agriculture Bapt 0 0 0
POTTER William 1 1 0 0 2 mechanic Bapt 0 0 0
PRINCE Peter 4 3 0 0 7 laborer CEng 0 0 0
PURDY Anthony 4 6 0 0 10 agriculture CEng 0 0 0
PURDY Gabriel 3 1 0 0 4 agriculture Bapt 1 0 0
PURDY James L 3 1 1 0 5 agriculture CEng 0 0 0
PURDY James 1 3 0 0 4 agriculture Bapt 0 0 0
PURDY Josiah 1 1 0 0 3 agriculture Bapt 0 0 0
PURDY Samuel 7 5 0 0 12 agriculture CEng 0 0 0
RAY William 7 3 0 0 10 agriculture CEng 1 0 0
RHODY Jacob 4 3 0 0 7 laborer Bapt 0 0 0
RICE George 2 3 0 0 5 agriculture Bapt 0 0 0
RICE John 4 3 0 0 7 agriculture Bapt 0 0 0
RICE Jonas 3 3 0 0 6 agriculture Bapt 0 0 0
RICE Joshua 2 3 0 0 5 agriculture Bapt 1 0 0
RICE S 2 2 0 0 4 agriculture Bapt 0 0 0
RICE Silas 3 4 0 0 7 agriculture Bapt 0 0 0
RICE Stephen 3 3 0 0 6 mechanic Bapt 0 0 0
RICE Thomas 3 8 0 0 11 mechanic Meth 0 0 0
RICE William (Jnr) 3 2 0 0 5 agriculture Meth 0 0 0
RICE William [Snr] 3 1 0 0 4 agriculture Bapt 0 0 0
RINGWOOD Peter (N) 3 1 0 0 4 laborer CEng 0 0 0
RITCHIE James 7 1 0 0 8 agriculture CEng 0 0 0
ROBBINS William 3 3 0 0 6 mechanic Bapt 0 0 0
ROOP John 4 3 0 0 7 mechanic Meth 0 0 1
ROSSIGNOL John 3 3 0 0 6 agriculture CEng 0 0 0
RUGGLES Richard 5 3 1 1 10 agriculture CEng 0 0 0
RUGGLES William (N) 1 2 0 0 3 mechanic CEng 0 0 0
RYERSON Francis 1 1 2 0 4 agriculture CEng 0 0 0
RYERSON George 1 3 0 0 4 agriculture CEng 0 0 0
RYERSON John 5 5 0 0 10 agriculture CEng 0 0 0
RYERSON Stephen 3 4 0 0 7 miller CEng 0 0 0
SHAW Moses 10 2 0 1 13 surveyor CEng 0 0 0
SMITH Caleb 3 3 0 0 6 agriculture Bapt 0 0 1
SMITH Jeremiah [Snr] 2 3 0 0 5 agriculture Bapt 0 0 0
SMITH Jeremiah (Jnr) 3 1 0 0 4 agriculture Meth 0 0 0
SPINNEY D 1 3 0 0 4 agriculture Meth 0 0 0
SPURR Abraham 1 4 0 0 5 agriculture Bapt 0 0 0
SPURR William 2 2 2 1 7 agriculture CEng 0 0 0
SULIS Daniel 5 3 0 0 8 agriculture CEng 0 0 0
SULIS Jeremiah 2 2 0 0 4 agriculture CEng 0 0 0
SULIS John 3 3 0 0 6 agriculture CEng 0 0 0
TAYLOR Ambrose 2 2 0 0 4 agriculture Bapt 0 0 0
TAYLOR J 7 2 0 0 9 agriculture Bapt 0 0 0
TOWNSEND Horatio 1 1 0 0 2 schoolmaster CEng 0 0 0
TRIMPER Henry 4 4 0 0 8 _____ CEng 0 0 0
TRIMPER John 2 3 0 0 5 agriculture CEng 0 0 0
TROOP John 1 2 0 0 3 agriculture Bapt 1 0 0
TROOP John 4 2 0 0 6 agriculture Bapt 0 0 0
TURNBULL William 2 1 0 0 3 commerce CEng 0 0 0
VROOME George 7 3 0 0 10 agriculture CEng 0 1 0
VROOME Henry 7 4 0 0 11 agriculture CEng 0 0 0
VROOME Henry 5 8 0 0 13 agriculture CEng 1 0 0
WALKER Andrew 2 1 0 0 3 mechanic CEng 0 0 0
WALSH George 1 3 0 0 4 agriculture Bapt 0 0 0
WALSH Martin 2 2 0 0 4 mechanic RCath 0 0 0
WARREN Jonathan 2 2 0 0 4 agriculture Meth 0 0 0
WATTS Thomas 2 1 0 0 3 seaman Bapt 0 0 0
WEIRS James 3 3 0 0 6 agriculture Bapt 0 0 0
WEIRS Joel 3 1 0 0 4 agriculture Bapt 1 0 0
WEIRS Joseph 2 3 0 0 5 agriculture Bapt 0 0 0
WEIRS Samuel 3 6 0 0 9 mechanic Bapt 0 0 0
WINCHESTER Charles 4 2 0 0 6 agriculture CEng 1 0 0
WINCHESTER Isaac 1 3 1 0 5 agriculture CEng 0 0 0
WINCHESTER James 4 3 0 0 7 agriculture Bapt 0 0 0
WINCHESTER Joseph 2 4 0 0 6 agriculture Bapt 0 0 0
WINCHESTER Spencer 4 4 0 0 8 agriculture Bapt 0 0 0
WINSLOW Daniel 3 5 0 0 8 mechanic RCath 0 0 0
WOODBURY Isaac 2 1 2 1 6 agriculture CEng 0 0 0
WRIGHT James 6 7 0 0 13 agriculture Meth 0 0 0
WRIGHT Josiah 3 2 0 0 5 agriculture CEng 0 0 0
WRIGHT William 2 4 0 0 6 agriculture CEng 0 0 1
WYLAND _____ [Mrs] 2 3 1 0 6 agriculture CEng 0 0 0
YARIGLE Charles 4 5 0 0 9 agriculture Meth 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com