Census 1827 - Annapolis County - Annapolis Township

Transcribed by Kim Stevens
Surname Name Males Females Male Servants Female Servants Total Occupation Religion Births Last 12 months Female Marriages Last 12 months Deaths Last 12 months
ALLEN William 5 4 0 0 9 agriculture Meth 1 0 0
ANDERSON Thomas 5 4 0 0 9 agriculture CEng 0 0 0
ARMSTRONG James 5 2 1 0 8 agriculture Bapt 0 0 0
ARMSTRONG Jonathan [Snr] 4 2 0 0 6 agriculture CEng 0 0 0
ARMSTRONG Jonathan (Jnr) 2 1 0 0 3 agriculture Bapt 0 0 0
ARMSTRONG Nelson 1 2 0 0 3 mechanic Bapt 0 0 0
ARMSTRONG Richard 7 6 0 0 13 agriculture Bapt 0 0 0
BACKMAN Philip 6 5 0 0 11 agriculture Bapt 0 0 0
BAILEY E (Mrs) 4 5 0 0 9 innkeeper CEng 1 0 0
BAILEY M (Miss) 1 2 0 0 3 _____ CEng 0 0 0
BAKER John 1 2 0 0 3 agriculture CEng 0 0 0
BAKER Jonathan 2 2 0 0 4 agriculture Bapt 0 0 0
BAKER William 2 3 0 0 5 carpenter Meth 0 0 0
BALCOM Silas 3 2 0 0 5 agriculture Bapt 1 0 0
BALTZER Sinclair 6 5 0 0 11 laborer CEng 1 0 0
BANCROFT Jeremiah 3 4 0 0 7 agriculture Bapt 0 0 0
BANCROFT William 3 2 0 0 5 agriculture Bapt 0 0 0
BANKS William 2 1 0 0 3 agriculture Bapt 0 0 0
BARRIL Francis 5 2 0 0 7 agriculture CEng 0 0 0
BARRY William 3 2 0 0 5 agriculture RCath 0 0 0
BARSO William 1 4 0 0 5 agriculture CEng 0 0 0
BEALS _____ [Mrs] 3 5 0 0 8 widow Meth 0 0 0
BEALS Abel 4 3 0 0 7 agriculture Presb 0 0 0
BEALS Abel 2 5 0 0 7 agriculture Bapt 0 0 0
BEALS Andrew 6 3 0 0 9 agriculture Meth 1 0 0
BEALS Isaac 3 2 1 0 6 agriculture Bapt 1 0 0
BECKWITH Chipman 1 1 1 0 3 mechanic Bapt 0 0 0
BENNETT Isaac 4 4 0 1 9 commerce Meth 0 0 0
BENT Ambrose 1 1 0 0 2 agriculture Meth 0 0 0
BENT Asa (Jnr) 2 2 0 0 4 agriculture Meth 0 0 0
BENT Elias 1 1 0 0 2 agriculture Meth 0 0 0
BENT L (Mrs) 2 3 0 0 5 agriculture Bapt 0 1 0
BENT Samuel 3 5 0 0 8 agriculture CEng 0 0 0
BENT Silas 4 2 0 0 6 mechanic Meth 0 0 0
BERTEAUX Charles 4 5 1 0 10 agriculture Meth 0 0 1
BERTEAUX Jonathan 3 1 1 0 5 agriculture CEng 1 0 0
BERTEAUX M (Mrs) 4 4 0 0 8 widow Bapt 0 0 0
BERTEAUX S (Mrs) 0 3 0 0 3 widow CEng 0 0 0
BERTEAUX William 3 7 1 0 11 agriculture CEng 0 0 0
BERTEAUX William 2 2 2 0 6 mechanic Bapt 0 0 0
BISHOP Daniel 2 2 0 0 4 agriculture Bapt 0 0 0
BISHOP Elias 3 2 0 0 6 agriculture Bapt 0 0 0
BISHOP George 2 4 0 0 6 agriculture Bapt 0 0 0
BISHOP Thomas 3 2 0 0 5 agriculture Bapt 0 0 0
BISHOP William 1 1 0 0 2 agriculture Bapt 0 0 0
BLANCOM Albert 1 1 0 0 2 agriculture CEng 0 0 0
BOWIE Thomas 1 1 0 0 2 agriculture CEng 0 0 0
BRENNAN William 3 A 0 0 7 mechanic CEng 0 0 0
BROPHY James 3 2 0 0 5 agriculture RCath 0 0 0
BROTHERS Samuel (N) 2 4 0 0 6 laborer CEng 0 0 0
BRUCE Daniel [Snr] 4 5 0 0 9 agriculture CEng 0 0 0
BRUCE Daniel (Jnr) 1 2 0 0 3 agriculture Bapt 0 0 0
BRYSON Roger 1 2 0 0 3 agriculture CEng 0 0 0
BUCKLEY John 3 1 0 0 4 agriculture CEng 0 0 0
BULLY Elizabeth [Mrs] 0 3 0 0 3 widow Meth 0 0 0
BURNS William 5 1 0 0 6 laborer CEng 0 0 0
BURTON Jonathan 3 2 0 0 5 mechanic CEng 0 0 0
BUTLER Jonathan 3 3 0 0 6 agriculture RCath 0 0 0
CARTER Archibald 3 4 0 0 7 agriculture CEng 1 0 0
CARTY James 1 4 0 0 6 agriculture Meth 0 0 0
CASHMAN James 2 4 0 0 6 laborer RCath 0 0 0
CHANDLER S (Mrs) 0 2 0 0 2 innkeeper CEng 0 0 0
CHARLTON Daniel 3 1 0 0 4 mechanic RCath 0 0 0
CHIPMAN Handley (Rev) 4 1 0 0 5 clergy Bapt 0 0 1
CHIPMAN Jacob 2 3 2 1 8 mechanic Bapt 0 0 0
CHIPMAN Major 2 2 0 1 5 agriculture Bapt 0 0 0
CHIPMAN Stephen 2 1 1 1 5 agriculture Bapt 0 0 0
CHISHOLM James 3 6 0 0 9 mechanic RCath 0 0 0
CLARKE Timothy 3 3 0 1 7 innkeeper Bapt 0 0 0
CLEVELAND Ezekiel 4 3 0 0 7 agriculture Bapt 1 0 0
COIL Neil 1 2 0 0 3 agriculture RCath 0 0 0
COOK Adam 1 1 0 0 2 mechanic Presb 0 0 0
COOK Caleb [Snr] 5 1 0 0 6 seaman Presb 0 1 0
COOP William 7 2 0 0 9 agriculture CEng 0 0 0
COOPER H (Mrs) 0 1 0 1 2 widow CEng 0 0 0
CORBETT Arvil 1 3 0 0 4 agriculture Bapt 0 0 0
CORBETT Ichabod 6 5 0 0 11 _____ CEng 0 0 0
CORBETT John 2 4 0 0 8 agriculture Bapt 0 0 0
COSBY Edward 2 1 0 0 3 mechanic CEng 0 0 0
COSGROVE Francis 4 3 0 0 7 agriculture Bapt 1 0 0
COWLING Samuel 3 1 0 1 5 commerce CEng 0 0 0
CRISS Henry 2 1 0 0 3 agriculture Meth 1 0 0
CROSS William 1 3 0 0 4 mechanic Presb 0 0 0
CUMMINS Robert 2 6 0 0 8 agriculture CEng 0 0 0
CUTLER Ebenezer 2 2 2 2 8 Prothonotary CEng 0 0 0
DANIELS Alpheus 2 2 0 0 4 agriculture Meth 0 0 0
DANIELS Asa 4 1 0 0 5 agriculture Meth 0 0 0
DANIELS Joel 2 2 0 5 agriculture Meth 0 0 0
DANIELS Joshua (Jnr) 3 3 0 0 6 agriculture Bapt 0 0 0
DANIELS Joshua [Snr] 6 3 0 0 9 agriculture Meth 0 0 0
DANIELS Levi 6 1 0 0 7 agriculture Meth 0 0 1
DANIELS Zacharias 3 1 0 0 4 agriculture Meth 0 0 0
DAREY Patrick 4 2 0 0 6 _____ CEng 0 0 0
DARGY William 3 4 0 0 7 agriculture CEng 0 0 0
DAVIS _____ (Mrs M) 2 4 0 1 7 innkeeper CEng 0 0 0
DELANCEY Jonathan 1 1 5 2 9 agriculture CEng 0 0 0
DELANCEY P S 2 1 0 0 3 agriculture CEng 0 0 0
DELANCEY William (Snr) 3 3 2 1 9 agriculture CEng 0 0 0
DILLON Patrick 2 1 0 0 3 agriculture RCath 0 0 0
DODGE Josiah 2 5 1 0 8 agriculture CEng 0 0 0
DOLLY B 1 3 0 0 4 laborer CEng 0 0 0
DONNOLON Patrick 6 6 0 0 12 agriculture RCath 1 0 1
DONOLLY Jonathan B 3 1 0 0 4 agriculture RCath 1 0 0
DUFFEE Patrick 1 3 0 0 4 agriculture RCath 3 0 3
DUNN Ezra 2 2 0 0 4 agriculture Bapt 0 0 0
DUNN John 6 3 0 0 9 agriculture CEng 1 0 0
DURLAND Phineas 1 2 0 0 3 agriculture Meth 1 0 0
EAGAR James 3 5 0 0 8 agriculture Meth 0 0 0
EASSON Alexander 1 6 1 0 8 agriculture CEng 1 0 0
EASSON Thomas 5 8 1 0 14 agriculture CEng 0 0 0
EATON Anthony 2 1 0 0 3 agriculture Meth 0 0 0
ELLIOTT William 2 2 0 0 4 laborer RCath 0 0 1
FAIRN William 5 6 0 0 11 agriculture CEng 0 0 0
FARQUHAR John 2 1 0 0 3 laborer CEng 1 0 0
FELCH Jonathan 4 5 0 0 9 agriculture Bapt 0 0 0
FLETCHER William 1 2 0 0 3 seaman Presb 0 0 0
FOSTER Ezekiel 2 3 0 0 5 agriculture Meth 0 0 0
FOSTER John 3 5 0 0 8 mechanic Presb 1 0 0
FOSTER Joseph 4 2 0 0 6 agriculture Meth 0 1 0
FOSTER Joshua 1 5 0 0 6 mechanic CEng 0 0 0
FRASER James 3 4 1 2 10 Ordnance Dept Presb 0 0 1
GALLAGHER Daniel 3 4 0 0 7 schoolmaster Meth 0 0 0
GALLAGHER Thomas 1 2 0 0 3 agriculture RCath 1 0 0
GATES Jonathan 7 6 0 0 13 agriculture Bapt 1 0 0
GAVAZA Antonio 3 1 0 0 4 commerce RCath 0 0 0
GIBSON William 7 2 0 0 9 agriculture CEng 0 0 0
GILDERT C 6 3 0 0 9 agriculture Bapt 0 0 0
GILLIS Archibald 2 3 0 0 5 agriculture Presb 1 0 0
GODFREY Daniel 3 1 0 0 4 agriculture Presb 0 0 0
GOLDSMITH Henry 1 1 0 1 3 HM Customs CEng 0 0 0
GRIFFIN Henry 7 5 0 0 12 laborer Bapt 0 0 0
GRINTON Jonathan 6 5 0 0 11 agriculture Presb 0 0 0
GUMOLY James 3 2 0 0 5 agriculture CEng 0 0 0
HALIBURTON T C 2 4 1 3 10 lawyer CEng 1 0 0
HAMILTON Gilbreth 3 5 0 0 8 agriculture CEng 0 0 1
HANDLEY John 3 3 0 0 6 laborer CEng 0 1 0
HANNAN Anthony 1 1 2 0 4 agriculture RCath 0 0 0
HARDWICK Frederick 8 6 0 0 14 agriculture Meth 0 0 0
HARDWICK Henry [Snr] 2 4 0 0 6 agriculture Meth 0 0 0
HARDWICK Henry (Jnr) 2 1 0 0 3 agriculture Meth 0 0 0
HARDWICK John 2 3 0 0 5 agriculture Meth 0 0 1
HARDWICK William 1 1 0 0 2 agriculture Meth 0 0 0
HAROLD James 4 6 0 0 10 agriculture CEng 1 0 0
HARRIS James 1 3 1 0 5 agriculture Meth 0 0 0
HARRIS Samuel 6 5 0 0 11 agriculture CEng 0 0 0
HARRISON Stephen 3 3 0 0 6 agriculture CEng 0 0 0
HICKS John 2 1 0 1 4 commerce Bapt 0 0 0
HICKS Weston 1 1 1 1 4 agriculture Quakr 0 0 0
HINDON William 2 1 0 0 3 laborer CEng 0 0 0
HOGAN Michael 3 3 0 0 6 agriculture RCath 0 0 0
HOLLAND Jonathan 2 2 0 0 4 agriculture CEng 0 0 0
HOOD Jonathan 3 4 0 0 7 agriculture Bapt 1 0 0
HOOD William 3 2 0 0 5 laborer Bapt 0 0 0
HOOPER Ezekiel 2 4 0 0 6 agriculture Bapt 0 0 0
HOOPER Thomas 1 2 0 0 3 agriculture Bapt 1 0 0
HOOPER Thomas H 1 3 0 0 4 agriculture Bapt 0 0 0
HOYT Silas 6 5 1 0 12 agriculture CEng 0 0 0
HUTCHINS Hugh 3 2 0 0 5 agriculture Presb 1 0 0
HUTT Lot 2 1 0 0 3 agriculture Bapt 0 0 0
INGLES Henry 2 2 0 0 4 agriculture CEng 0 0 0
INGLES Philip 1 1 1 0 3 agriculture Meth 0 0 0
ISLES Patrick 2 3 0 0 5 agriculture CEng 0 0 0
JACKSON Christopher 3 2 0 0 5 agriculture CEng 0 0 0
JAMES Daniel 5 1 0 0 6 gentleman CEng 0 0 0
JEFFERSON Jonathan 1 1 0 0 2 agriculture CEng 0 0 0
JEFFERSON Stephen 3 3 0 0 6 agriculture CEng 1 0 0
JEFFERSON Stephen 4 4 0 0 8 agriculture CEng 0 0 0
JEFFERSON Thomas 3 3 0 0 6 agriculture CEng 0 0 0
JEFFERSON William 2 3 0 0 5 agriculture CEng 0 0 0
JEFFREY Jonathan 1 5 0 0 6 laborer Presb 0 0 0
JEFFREY Jonathan 2 3 0 1 6 seaman Presb 0 0 0
JOHNSTON John 1 2 1 1 5 lawyer CEng 0 0 0
JOHNSTON Peter (N) 3 2 0 0 5 laborer Bapt 0 0 0
JOURNEY James 3 1 0 0 4 mechanic CEng 1 0 1
JUSTINE Joseph 4 4 0 0 8 laborer Meth 0 0 0
KENDALL Archibald 2 1 0 0 3 agriculture CEng 0 0 0
KENT Arad 2 3 0 0 5 agriculture Meth 0 0 0
KENT Henry 1 2 0 0 3 agriculture Meth 0 0 0
KENT John 2 1 0 0 3 agriculture Meth 0 0 0
KENT Lena 2 4 0 0 6 agriculture CEng 0 0 0
KERNEY Patrick 2 2 0 0 4 mechanic RCath 0 0 0
KEY George 1 0 0 0 1 agriculture CEng 0 0 0
KNIFFEN Andrew 2 8 0 0 10 mechanic Meth 0 0 0
LANDY J 1 1 0 0 2 mechanic RCath 0 0 0
LANEHAN James 1 1 0 0 2 agriculture RCath 1 0 1
LANGLEY Benjamin 4 3 0 1 8 agriculture Bapt 1 0 0
LANGLEY John 6 2 0 0 8 agriculture Meth 0 0 0
LANGLEY Nathaniel 5 5 0 0 10 agriculture Meth 0 0 0
LANGLEY Nathaniel 2 4 0 0 6 agriculture Bapt 0 0 0
LANGLEY Samuel 2 2 0 0 4 agriculture Meth 0 0 0
LANGLEY William 4 5 0 0 9 agriculture Bapt 0 0 0
LARKIN Jonathan 2 1 0 0 3 agriculture RCath 1 0 0
LATE Joseph 6 1 0 0 7 laborer CEng 0 0 0
LEADBETTER John 3 2 0 0 5 agriculture Bapt 0 0 0
LEADBETTER Luther 2 2 0 0 4 agriculture Bapt 0 0 0
LECAIN Charles 3 3 0 1 7 mechanic CEng 1 0 0
LECAIN Francis 4 5 6 0 15 agriculture CEng 0 0 0
LECAIN James 3 4 2 1 10 mechanic CEng 1 0 0
LECAIN William (Jnr) 2 2 0 0 4 mechanic CEng 0 0 0
LECAIN William [Snr] 4 5 0 0 9 mechanic CEng 0 0 0
LECAIN William (Jnr) 2 1 0 0 3 mechanic CEng 0 0 0
LEE Cornelius 1 2 0 0 3 agriculture RCath 0 0 0
LESLIE Robert (Dr) 2 2 1 0 5 physician Presb 0 0 0
LOCKWOOD John 3 1 3 1 8 mechanic Meth 1 0 0
LONG James 2 1 0 0 3 agriculture RCath 0 0 0
LONGLEY Isaac 4 6 1 0 11 agriculture Meth 0 0 0
LONGLEY Israel 2 2 1 0 6 agriculture Meth 1 0 0
LONGLEY William 2 3 0 0 5 agriculture Meth 0 0 0
LOVETT Daniel 4 4 0 0 8 agriculture Bapt 0 1 0
LOVETT James R 6 5 1 1 13 merchant Bapt 0 0 0
LOVETT Phineas [Snr] 2 1 0 1 4 agriculture CEng 0 0 0
LOVETT Phineas (Jnr) 2 5 1 1 9 agriculture CEng 0 0 0
LUNDERGAN William 6 3 0 0 9 agriculture RCath 0 0 0
LUSBY Luther 6 7 1 0 14 agriculture Meth 2 0 1
LUSBY Thomas 4 2 0 0 6 agriculture Meth 0 0 0
LYNCH Hugh 6 4 0 0 10 agriculture RCath 0 1 0
LYNCH William 1 0 0 0 1 agriculture RCath 0 0 0
MALONE Thomas 2 1 0 0 3 laborer Bapt 0 0 0
MARGESON Peter 2 3 0 0 5 agriculture Meth 1 0 0
MARGESON Thomas 4 4 0 0 8 mechanic Meth 1 0 0
MARSHALL John 3 5 2 0 10 agriculture Bapt 0 0 0
MARSHALL Samuel 4 8 0 0 12 agriculture Bapt 1 0 0
MARSHALL Solomon 3 2 0 0 5 agriculture Bapt 0 0 0
MARSHALL Willett 2 1 0 1 4 agriculture Bapt 1 0 0
MARTIN George 4 3 0 0 7 laborer CEng 1 0 0
MARTIN Michael A 3 5 0 0 8 agriculture Bapt 0 0 0
MCALMON Robert 3 2 0 0 5 agriculture CEng 1 0 0
MCDONALD Donald 1 0 0 0 1 agriculture CEng 0 0 0
MCEWEN Samuel 7 4 0 0 11 agriculture Meth 1 0 0
MCEWEN William 3 2 0 0 5 agriculture Bapt 0 0 0
MCFADDEN D 2 2 0 0 4 mechanic Presb 1 0 0
MCFARLANE James 2 3 0 0 5 mechanic Bapt 1 0 0
MCGILL Robert 4 2 0 0 6 agriculture Presb 0 1 0
MCGOWAN Thomas 2 2 0 0 4 agriculture RCath 0 0 0
MCKAY Jonathan 1 1 0 0 2 agriculture CEng 0 0 0
MCKEEN Jonathan 1 0 0 0 1 agriculture Bapt 0 0 0
MCLAUGHLIN James 2 4 0 0 6 agriculture RCath 0 0 0
MCLAUGHLIN John 2 3 0 0 5 agriculture CEng 0 0 0
MCNAIR Boyd 4 4 0 0 8 agriculture Meth 0 1 0
MCQUADE James 2 4 0 0 6 agriculture RCath 0 0 0
MEADOWCROFT Jonathan 3 3 0 0 6 agriculture CEng 0 0 0
MERRY Jonathan 6 3 0 0 9 agriculture Bapt 0 0 0
MESSENGER Ebenezer 3 6 0 0 9 agriculture Bapt 1 1 0
MESSENGER Elliott 1 1 0 0 2 agriculture Bapt 0 0 0
MESSENGER Henry (Jnr) 1 2 0 0 3 agriculture CEng 1 0 0
MESSENGER Henry [Snr] 6 5 0 0 11 agriculture Bapt 0 0 0
MESSENGER Jonathan 1 2 0 0 3 _____ Sb 0 0 0
MESSENGER Thomas 1 4 0 0 5 agriculture Bapt 0 0 1
MILLEDGE Jonathan (Rev) 3 1 0 2 6 clergy CEng 0 0 0
MINARD Allan 3 4 0 0 7 agriculture CEng 1 0 0
MOCULLY Barnabas 6 1 0 0 7 agriculture CEng 0 0 0
MOORE James 5 3 0 0 8 agriculture CEng 0 0 0
MORSE _____ [Mrs I] 3 3 0 0 6 agriculture Bapt 0 0 0
MORSE Aaron 6 2 0 0 8 agriculture Bapt 0 0 1
MORSE Abner 2 6 1 0 9 agriculture Bapt 0 0 0
MORSE Abner 6 4 0 0 10 agriculture Bapt 0 0 0
MORSE Daniel 3 2 0 0 5 agriculture Bapt 0 0 0
MORSE David 4 3 0 0 7 agriculture Bapt 0 0 0
MORSE Handley 5 2 0 0 7 agriculture Meth 0 0 0
MORSE J C 3 7 0 1 11 agriculture Meth 0 0 0
MORSE Peter 3 4 0 0 7 agriculture Bapt 0 0 0
MORSE Samuel 5 3 0 0 8 agriculture Bapt 0 0 1
MORSE Silas 5 3 0 0 8 agriculture Bapt 0 0 0
MORSE William H 1 3 0 0 4 agriculture Bapt 0 0 0
MOSSMAN Andrew 3 2 0 1 6 commerce CEng 1 0 0
MOTT Charles 2 3 0 0 5 agriculture CEng 0 0 1
MOTT Nathaniel 2 3 0 0 5 agriculture CEng 0 0 0
NEILY Robert 5 2 1 1 9 JP Bapt 0 0 0
NOONAN Joseph 1 1 0 1 3 Ordnance Dept CEng 0 0 0
OAKES Parker 4 8 0 0 12 agriculture CEng 0 0 0
OAKES Phineas 4 5 1 0 10 agriculture Bapt 0 1 0
ORD James 1 1 0 0 2 agriculture CEng 0 0 0
PARKER Alfred 1 1 0 0 2 agriculture Bapt 0 0 0
PARKER Henry 4 6 0 0 10 agriculture Bapt 0 0 0
PARKER Maynard 1 5 1 0 7 agriculture Bapt 1 0 0
PARKER Nathaniel (Jnr) 7 5 0 1 13 agriculture Bapt 0 0 1
PARKER Nathaniel [Snr] 2 2 0 0 4 agriculture Bapt 0 0 0
PARSONS William 7 4 0 0 11 agriculture CEng 0 0 0
PAYZANT Guy C 3 3 0 0 6 mechanic Meth 1 0 0
PHELAN E [Dr] 1 1 0 1 3 surgeon CEng 0 0 0
POMP Thomas (N) 4 3 0 0 7 laborer CEng 1 0 0
POOLE Jonathan 2 3 1 0 6 agriculture Meth 0 0 0
POOLE Stephen 2 2 0 0 4 agriculture Meth 1 0 0
PRATT James 1 2 1 0 4 agriculture Bapt 0 0 0
RAMSAY William 3 1 0 0 4 agriculture CEng 0 0 0
RANDALL William 3 7 2 1 13 agriculture Bapt 1 0 0
RANDOLPH David 1 3 0 0 4 mechanic Bapt 0 0 0
RANDOLPH Joseph F 5 3 1 1 10 agriculture Quakr 0 0 0
RATCHFORD Thomas 3 3 0 0 6 agriculture RCath 0 0 0
REID M (Mrs) 5 7 0 0 12 agriculture Meth 0 0 0
REWIN Thomas 3 2 0 0 5 laborer RCath 0 0 0
RICE Asaph 8 2 1 0 11 agriculture Bapt 0 0 0
RICE James 5 7 1 1 14 agriculture Meth 1 0 0
RICE Joseph 1 3 0 0 4 agriculture Bapt 0 0 0
RICE Levi 6 2 0 0 8 agriculture CEng 0 0 0
RILEY Simon 5 4 0 0 9 mechanic CEng 0 0 0
RIORDAN J 2 2 0 1 5 mechanic RCath 1 0 0
RITCHIE Andrew 3 3 1 1 8 commerce Presb 0 0 0
RITCHIE Eliza [Mrs] 3 4 0 0 7 widow CEng 0 0 0
ROBBINS Abdiel 4 3 0 0 7 agriculture Bapt 0 0 0
ROBERTSON Alexander 1 1 0 0 2 gentleman CEng 0 0 0
ROBERTSON James 4 4 1 2 11 JP CEng 0 0 0
ROBERTSON Jonathan 2 5 0 1 8 _____ CEng 0 0 0
ROBINSON Daniel 4 4 1 2 11 agriculture CEng 0 0 0
ROBINSON John 3 3 0 0 6 agriculture CEng 0 0 0
ROBINSON Thomas 2 5 0 0 7 agriculture CEng 0 0 0
ROBINSON William 2 1 0 0 3 mechanic CEng 0 0 0
ROLIZ A 1 4 0 0 5 laborer Bapt 0 0 0
ROOP Elijah 1 1 0 0 2 agriculture Bapt 0 0 0
ROWLAND Joshua 5 4 0 0 9 mechanic Meth 1 0 0
RUGGLES J W 6 2 1 3 12 commerce CEng 0 0 0
RUNCIMAN George 3 2 0 1 6 commerce Presb 1 0 0
SANDERS Abner 5 3 0 0 8 agriculture Bapt 1 0 0
SANDERS Benjamin 1 2 1 0 4 agriculture CEng 0 0 0
SANDERS John 5 6 0 0 11 agriculture Bapt 0 0 0
SANDERS Jonathan 3 3 1 2 9 agriculture Bapt 0 0 0
SANDERS Pardon [Mrs] 4 5 0 0 9 seaman CEng 0 0 0
SANDERS Timothy 6 3 1 0 10 agriculture Bapt 0 0 0
SANDERS William 4 4 1 0 9 mechanic CEng 0 0 0
SEALS James 1 2 0 0 3 agriculture CEng 0 0 0
SHAFFNER Caleb 4 4 1 0 9 agriculture Bapt 0 0 0
SHAFFNER Jonathan 2 3 1 1 7 agriculture Bapt 0 0 1
SHARPE Winckworth 2 3 1 0 6 mechanic Bapt 1 0 0
SHIP Jonathan 3 2 0 0 5 agriculture CEng 0 0 0
SIMPSON Henry 2 2 0 0 4 agriculture Meth 0 0 0
SMALL John 2 1 0 1 4 mechanic RCath 1 0 0
SNEDEN Eliza [Mrs] 0 3 1 1 5 widow CEng 0 0 0
SNEDEN Jonathan S T 7 5 0 1 13 gentleman CEng 1 0 1
SNELL Joseph 5 4 0 0 9 agriculture CEng 1 0 0
SPIKEMAN John 2 4 0 0 6 agriculture CEng 0 0 0
SPROUL Elliott 3 5 0 0 8 agriculture Bapt 0 0 0
SPURR James 1 3 0 0 4 mechanic CEng 1 0 0
SPURR Josiah 4 5 2 0 11 mechanic Meth 0 0 0
SPURR Robert 4 3 2 1 10 mechanic CEng 1 0 0
SPURR Skippy 3 2 0 0 5 agriculture Bapt 0 0 1
SPURR Thomas 1 2 0 0 3 mechanic CEng 0 0 0
SPURR Thomas 3 7 5 1 16 commerce Bapt 0 0 0
SPURR William 3 3 0 1 7 commerce Bapt 0 0 0
SQUIRES William 1 2 0 0 3 fisherman Bapt 0 0 0
STAILERY Robert 5 1 0 0 6 agriculture CEng 0 0 0
STARRATT James 7 5 0 0 12 agriculture Meth 0 0 0
STEEL James 4 4 0 0 8 mechanic RCath 0 0 0
SWEET John 3 2 0 0 5 agriculture CEng 0 0 0
THOMPSON Alexander 2 1 0 0 3 mechanic CEng 1 0 0
THOMPSON John 3 1 0 0 4 mechanic CEng 0 0 0
THORNE Joshua 1 1 0 1 3 mechanic CEng 0 0 0
TOBEN Richard 4 3 0 0 7 agriculture RCath 1 0 0
TODD James 2 5 0 0 7 agriculture CEng 0 0 0
TOMLINSON Jonathan 1 1 0 0 2 seaman CEng 0 0 0
TOMLINSON William 3 3 0 0 6 seaman CEng 0 0 0
TOOL James 1 0 0 0 1 agriculture RCath 0 0 0
TOUCHT Jonathan 1 0 0 0 1 mechanic Bapt 0 0 0
TRACEY Francis 2 4 0 0 6 agriculture RCath 0 0 0
TUCKER David 1 2 0 0 3 agriculture Bapt 0 0 0
TUFTS J W 3 4 0 0 7 agriculture Bapt 0 0 0
TUFTS William 3 3 0 0 6 agriculture Bapt 0 0 0
TUPPER _____ [Mrs] 0 3 2 0 5 agriculture Meth 0 0 1
TUPPER Elias 2 3 0 0 5 agriculture Meth 0 0 0
TUPPER Jonathan 2 4 1 0 7 agriculture Meth 0 0 0
VAN BUSKIRK Charles 5 6 0 0 11 agriculture Meth 1 0 0
VIDITO Jonathan 3 2 0 0 5 agriculture Bapt 1 0 0
VIDITO Justin 5 3 0 0 8 agriculture Meth 0 0 0
WAGSTAFF William 6 2 0 0 8 mechanic CEng 0 0 0
WALKER Phoebe (Mrs) 2 4 1 3 10 widow CEng 0 1 0
WALKER Thomas 6 3 0 0 9 mechanic Bapt 0 0 0
WARD David 1 3 0 0 4 agriculture Bapt 0 0 0
WARNER Jonathan 1 1 0 0 2 agriculture Bapt 0 0 0
WATTS Jonathan 1 1 0 0 2 court crier CEng 0 0 0
WELLS Joshua Darcy 5 1 2 1 9 mechanic CEng 0 0 0
WHEELOCK Americus 1 1 0 0 2 agriculture Univs 0 0 0
WHEELOCK Asaph 5 5 0 0 10 agriculture Univs 0 0 0
WHEELOCK Calvin 2 5 0 0 7 laborer CEng 0 0 0
WHEELOCK G (Mrs) 2 5 0 0 7 agriculture CEng 0 0 0
WHEELOCK Summer 1 3 0 0 4 agriculture Meth 0 0 0
WHEELOCK Ward 6 5 0 0 12 agriculture CEng 0 0 0
WHEELOCK Welcome 2 2 0 1 5 Sheriff CEng 1 0 0
WHITMAN Alfred 1 2 1 0 4 agriculture CEng 1 0 0
WHITMAN Asa 1 3 1 0 5 mechanic Bapt 0 0 0
WHITMAN Asa 2 1 0 0 3 agriculture Meth 0 0 0
WHITMAN Charles 3 7 0 0 10 agriculture Bapt 0 0 0
WHITMAN Daniel 3 2 0 0 5 agriculture Bapt 0 0 0
WHITMAN Daniel 5 4 0 0 9 agriculture Bapt 1 0 0
WHITMAN Elnathan 4 1 0 0 5 agriculture CEng 0 0 0
WHITMAN Isaac 6 4 0 1 11 agriculture Bapt 0 0 0
WHITMAN Jacob 7 3 0 0 10 agriculture Meth 0 1 0
WHITMAN Jacob 2 2 0 0 4 agriculture Presb 0 1 0
WHITMAN James 4 1 0 0 5 agriculture CEng 0 0 0
WHITMAN John 2 2 1 0 5 agriculture CEng 0 0 0
WHITMAN Oldham 8 4 1 0 13 agriculture Meth 0 1 0
WHITTY Nicholas 1 1 0 0 2 agriculture RCath 0 0 0
WILEY David 2 1 0 0 3 agriculture CEng 0 0 0
WILKINS William 2 2 0 0 4 agriculture CEng 0 0 1
WILLET George 3 4 2 0 9 mechanic Meth 0 0 0
WILLET Joshua 4 4 0 0 8 agriculture Meth 0 0 0
WILLET Walter 2 6 0 0 8 agriculture CEng 0 0 0
WILLIAMS Charles 2 3 0 0 5 agriculture CEng 0 0 0
WILLIAMS Gasper 2 9 0 0 11 agriculture CEng 0 0 0
WILSON Alexander 3 2 0 0 5 agriculture Bapt 1 0 0
WILSON James 5 4 0 0 9 agriculture CEng 0 0 0
WINCHESTER John 3 2 0 0 5 agriculture Meth 0 0 0
WINNIETT William 5 2 0 1 8 deed recorder CEng 0 0 0
WOODLAND Joshua 4 1 0 0 5 agriculture CEng 0 0 0

Transcribed by Kim Stevens for www.dwaynemeisner.com