Census 1770 - Annapolis County - Annapolis Township

Transcribed by Kim Stevens
Surname Name Occupation Men Boys Women Girls Total
MORSE Samuel _____ 1 2 1 1 5
MORSE Abner _____ 1 5 1 2 9
SIMPSON Benjamin _____ 1 1 1 1 4
BANCROFT Samuel _____ 1 4 2 1 8
CLARK Uriah _____ 1 4 0 2 7
BALCOM Samuel _____ 1 2 1 2 6
RICE Timothy _____ 1 0 2 0 3
LANGLEY John _____ 1 3 1 2 7
RICE Judah _____ 1 3 1 4 8
DUNN John _____ 1 3 1 5 10
MORRISON Archibald _____ 1 5 1 1 8
CORBITT Isaiah _____ 1 2 1 3 7
PARKER Nathaniel _____ 1 1 1 2 5
WHEELOCK Elias _____ 1 1 2 1 5
WHEELOCK Obadiah _____ 1 1 1 1 4
MESSENGER Ebenezer [Snr] _____ 1 1 2 0 4
MESSENGER Ebenezer (Jnr) _____ 1 1 1 0 3
HARDY Aaron (Jnr) _____ 1 1 1 4 7
HARDY Aaron [Snr] _____ 1 0 1 0 2
DENDAL Elisha _____ 1 1 1 5 8
BASS Joseph _____ 1 4 1 4 10
LAURENCE William _____ 1 1 1 0 3
LAURENCE Jonathan _____ 1 1 1 1 4
LAURENCE Hannah [Mrs] [widow] 0 0 2 0 2
FALES Daniel _____ 1 2 1 1 5
FISHER Nathaniel _____ 1 2 1 0 4
FALES Ebenezer _____ 2 0 1 0 3
BENT David _____ 1 3 1 3 8
KENT Isaac _____ 1 3 3 2 9
WINSLOW Jonathan H _____ 1 1 1 3 6
LOVETT Phineas (Jnr) _____ 2 0 1 1 4
DANIELS Asa _____ 1 2 1 1 5
WHEELOCK Joseph _____ 1 0 1 0 2
EVANS Henry _____ 1 0 1 1 4
BAKER John _____ 1 2 1 3 7
RICE Beriah _____ 1 0 0 0 1
WINCHESTER Nathaniel _____ 3 4 1 2 10
SPURR Michael _____ 2 4 2 3 11
HOOPER Thomas _____ 2 3 2 0 7
CLEAVELAND Lemuel _____ 3 1 1 1 6
WHITMAN Mercy _____ 0 6 2 2 10
PEASON Jonathan _____ 1 3 1 1 6
WORTHYLAKE Ebenezer _____ 2 1 1 2 6
FROST John _____ 1 0 0 0 1
RICE Ebenezer (Jnr) _____ 1 0 1 1 3
RICE Ebenezer [Snr] _____ 1 0 1 2 4
WINNIETT Joseph _____ 2 2 1 1 12
WILLIAMS Thomas _____ 1 3 1 3 8
BERTEAUX Philip _____ 2 0 1 2 5
WINNIETT Magdalene [Mrs Wm] [widow] 0 0 2 0 5
WINNIETT Matthew _____ 1 0 0 0 1
MORGAN George _____ 1 3 1 3 8
WILKIE Mary _____ 0 1 1 2 4
SANDERS Pardon [Snr] _____ 1 4 2 0 7
RODDA Stephen _____ 1 0 1 5 7
DAVIS Elias _____ 1 1 1 0 3
HARDWICK Henry _____ 1 1 1 3 6
EASSON John _____ 2 0 0 0 2
LINSLEY John _____ 1 0 1 0 2
DYSON Alice _____ 1 0 2 0 3
DAVIS John _____ 1 0 1 1 3
HARRIS John _____ 1 3 2 2 8
BALCOM Silas _____ 1 2 1 2 6
DODGE Josiah _____ 2 1 1 3 7
RICE John _____ 1 2 1 2 6
WOOD William _____ 1 4 1 0 6
WHEELER James _____ 1 1 1 1 4
WOOD Thomas _____ 1 1 2 0 5
WALKER Thomas _____ 1 3 1 3 8
LECAIN Francis _____ 2 4 2 4 12
WALKER Robert _____ 1 1 2 3 7
COMEAU Francois _____ 1 3 1 0 5
LEBLANC Charles _____ 1 2 1 0 4
BASTERASH Jean _____ 1 1 1 4 7
COMEAU Francois _____ 1 1 1 1 4
COMEAU Jean _____ 1 3 1 0 5
COMEAU Justin _____ 1 3 1 1 6

Transcribed by Kim Stevens for www.dwaynemeisner.com