Locality

County

Year

Nova Scotia Archives

Family History Library

Library & Archives, Canada

Abercrombie Pictou 1891 13669 1465744 T-6319
Abercrombie Pictou 1901 573 1843536 T-6454
Acadia Mines Colchester 1901 567 1843530 T-6448
Acadia Mines (East) Colchester 1891 13660 1465735 T-6310
Acadia Mines (West) Colchester 1891 13660 1465735 T-6310
Advocate Harbour Cumberland 1861 13595 0865081 M-1169
Advocate Harbour Cumberland 1871 13631 0493607 C-10557
Advocate Harbour Cumberland 1871 13630 0493607 C-10556
Advocate Harbour Cumberland 1881 13657 1375813 C-13177
Advocate Harbour Cumberland 1891 13661 1465736 T-6311
Advocate Harbour Cumberland 1901 568 1843531 T-6449
Albion Mines Pictou 1861 13597 0865083 M-1171
Albion Mines Pictou 1871 13635 0493609 C-10561
Albion Mines Pictou 1871 13634 0493609 C-10560
Albion Mines Pictou 1881 13655 1375811 C-13175
Albion Mines, Stellarton Pictou 1901 573 1843536 T-6454
Amherst Cumberland 1861 13595 0865081 M-1169
Amherst Cumberland 1871 13629 0493607 C-10555
Amherst Cumberland 1881 13656 1375812 C-13176
Amherst Cumberland 1891 13661 1465736 T-6311
Amherst (Town) Cumberland 1891 13661 1465736 T-6311
Amherst (Town) Cumberland 1901 568 1843531 T-6449
Amherst Head Cumberland 1901 568 1843531 T-6449
Amherst Point Cumberland 1901 568 1843531 T-6449
Amherst Shore Cumberland 1881 13657 1375813 C-13177
Amherst Shore Cumberland 1881 13656 1375812 C-13176
Amherst Shore, Linden Cumberland 1891 13661 1465736 T-6311
Amherst Shore, Tidnish Cumberland 1891 13661 1465736 T-6311
Amherst Township Cumberland 1901 568 1843531 T-6449
Annapolis Royal Annapolis 1861 13612 0865124 M-887
Annapolis Royal Annapolis 1871 13618 0493601 C-10544
Annapolis Royal Annapolis 1871 13617 0493601 C-10543
Annapolis Royal Annapolis 1881 13653 1375809 C-13173
Annapolis Royal Annapolis 1891 13658 1465733 T-6308
Annapolis Royal Annapolis 1891 13658 1465733 T-6308
Annapolis Royal Annapolis 1901 565 1843528 T-6446
Antigonish Antigonish 1861 13603 0865130 M-879
Antigonish Antigonish 1871 13636 0493610 C-10562
Antigonish Antigonish 1881 13656 1375812 C-13176
Antigonish (South) Antigonish 1901 566 1843529 T-6447
Antigonish (Village) Antigonish 1891 13658 1465733 T-6308
Antigonish (Village) Antigonish 1901 566 1843529 T-6447
Antigonish Hbr., (Southside) Antigonish 1891 13658 1465733 T-6308
Antigonish Hbr., (Westend) Antigonish 1891 13658 1465733 T-6308
Antigonish Hbr., Pomquet Antigonish 1891 13658 1465733 T-6308
Arcadia Yarmouth 1891 13671 1465746 T-6321
Arcadia Yarmouth 1901 575 1843538 T-6456
Argyle Yarmouth 1861 13607 0865131 M-883
Argyle Yarmouth 1871 13621 0493602 C-10547
Argyle Yarmouth 1881 13651 1375807 C-13171
Argyle Yarmouth 1891 13671 1465746 T-6321
Argyle Head Yarmouth 1901 575 1843538 T-6456
Arichat Richmond 1861 13601 0865087 M-877
Arichat Richmond 1871 13644 0493614 C-10570
Arichat Richmond 1881 13647 1375803 C-13167
Arichat Richmond 1891 13670 1465745 T-6320
Arichat Richmond 1901 574 1843537 T-6455
Arichat (East) Richmond 1891 13670 1465745 T-6320
Arichat (West) Richmond 1891 13670 1465745 T-6320
Arichat (West) p.2 missing Richmond 1901 574 1843537 T-6455
Arichat West Richmond 1881 13647 1375803 C-13167
Arisaig Antigonish 1861 13603 0865130 M-879
Arisaig Antigonish 1871 13636 0493610 C-10562
Arisaig Antigonish 1881 13656 1375812 C-13176
Arisaig Antigonish 1891 13658 1465733 T-6308
Arisaig Antigonish 1901 566 1843529 T-6447
Avondale Hants 1891 13665 1465740 T-6315
Avondale Hants 1901 571 1843534 T-6452
Avonport Kings 1901 572 1843535 T-6453
Aylesford Kings 1851 13586 1376191 M-3139
Aylesford (North) Kings 1861 13605 0865126 M-881
Aylesford (North) Kings 1871 13616 0493600 C-10542
Aylesford (North) Kings 1881 13653 1375809 C-13173
Aylesford (North), Dampsey's Kings 1891 13668 1465743 T-6318
Aylesford (North), Kingston Kings 1891 13668 1465743 T-6318
Aylesford (South) Kings 1861 13605 0865126 M-881
Aylesford (South) Kings 1871 13616 0493600 C-10542
Aylesford (South) Kings 1881 13653 1375809 C-13173
Aylesford (South), Greenwood Kings 1891 13668 1465743 T-6318
Aylesford (South), Millville Kings 1891 13667 1465742 T-6317
Aylesford, Kingston Kings 1891 13668 1465743 T-6318
Baddeck Victoria 1861 13602 0865088 M-878
Baddeck Victoria 1871 13640 0493612 C-10566
Baddeck Victoria 1871 13641 0493612 C-10567
Baddeck Victoria 1881 13646 1375802 C-13166
Baddeck Victoria 1891 13671 1465746 T-6321
Baddeck Victoria 1901 575 1843538 T-6456
Bailey's Brook Pictou 1891 13669 1465744 T-6319
Bailey's Brook Pictou 1901 573 1843536 T-6454
Baker Settlement, New Dublin Lunenburg 1901 572 1843535 T-6453
Ball's Bridge Cape Breton 1871 13642 0493613 C-10568
Ball's Bridge Sydney 1861 13599 0865085 M-875
Ball's Creek Cape Breton 1881 13646 1375802 C-13166
Ballantyne's Cove, Cape George Antigonish 1891 13658 1465733 T-6308
Balls Creek Cape Breton 1891 13659 1465734 T-6309
Balls Creek Cape Breton 1901 566 1843529 T-6447
Barney's River Pictou 1851 13588 n/a M-5902
Barney's River Pictou 1861 13597 0865083 M-1171
Barney's River Pictou 1871 13635 0493609 C-10561
Barney's River Pictou 1891 13669 1465744 T-6319
Barney's River Pictou 1901 573 1843536 T-6454
Barrington Shelburne 1861 13608 0865129 M-884
Barrington Shelburne 1881 13651 1375807 C-13171
Barrington Head Shelburne 1891 13670 1465745 T-6320
Barrington Head Shelburne 1901 574 1843537 T-6455
Barrington Passage Shelburne 1891 13670 1465745 T-6320
Barss Corner Lunenburg 1901 573 1843536 T-6454
Barton Digby 1901 568 1843531 T-6449
Bateston Cape Breton 1901 566 1843529 T-6447
Bay St. Lawrence Victoria 1861 13602 0865088 M-878
Bay St. Lawrence Victoria 1871 13641 0493612 C-10567
Bay St. Lawrence Victoria 1881 13646 1375802 C-13166
Bay St. Lawrence Victoria 1891 13671 1465746 T-6321
Bay St. Lawrence Victoria 1901 575 1843538 T-6456
Bayswater Lunenburg 1881 13650 1375806 C-13170
Bayswater Lunenburg 1891 13668 1465743 T-6318
Beach Meadows, Eagle Head Queens 1901 575 1843538 T-6456
Bear River Annapolis 1891 13658 1465733 T-6308
Bear River Annapolis 1901 565 1843528 T-6446
Beaver Cove Cape Breton 1871 13642 0493613 C-10568
Beaver Cove Sydney 1861 13599 0865085 M-875
Bedford Halifax 1891 13664 1465739 T-6314
Bedford Halifax 1901 570 1843533 T-6451
Bedford Basin Halifax 1901 570 1843533 T-6451
Belleisle Annapolis 1861 13612 0865124 M-887
Belleisle Annapolis 1871 13617 0493601 C-10543
Belleisle Annapolis 1881 13652 1375808 C-13172
Belleisle Annapolis 1891 13658 1465733 T-6308
Belleisle Annapolis 1901 565 1843528 T-6446
Bellevaux Digby 1871 13619 0493602 C-10545
Belleville Yarmouth 1891 13671 1465746 T-6321
Belleville Yarmouth 1901 575 1843538 T-6456
Belliveau Digby 1861 13606 0865125 M-882
Berwick Kings 1861 13605 0865126 M-881
Berwick Kings 1871 13616 0493600 C-10542
Berwick Kings 1881 13653 1375809 C-13173
Berwick Kings 1891 13668 1465743 T-6318
Berwick Kings 1901 572 1843535 T-6453
Berwick, Cambridge Kings 1891 13668 1465743 T-6318
Big Baddeck Victoria 1891 13671 1465746 T-6321
Big Baddeck Victoria 1901 575 1843538 T-6456
Big Bras d'Or Victoria 1901 575 1843538 T-6456
Big Pond Cape Breton 1871 13643 0493613 C-10569
Big Pond Cape Breton 1881 13646 1375802 C-13166
Big Pond Cape Breton 1891 13659 1465734 T-6309
Big Pond Cape Breton 1901 566 1843529 T-6447
Big Pond Sydney 1861 13599 0865085 M-875
Birchtown, Gunning Cove Shelburne 1881 13651 1375807 C-13171
Black Point Halifax 1861 13593 0865079 M-1167
Black Point Halifax 1871 13627 0493605 C-10553
Black Point Halifax 1881 13649 1375805 C-13169
Black River Richmond 1861 13601 0865087 M-877
Black River Richmond 1871 13644 0493614 C-10570
Black River Richmond 1881 13647 1375803 C-13167
Black River Richmond 1891 13670 1465745 T-6320
Black River Richmond 1901 574 1843537 T-6455
Black River (see Ward 7) Kings 1901 572 1843535 T-6453
Block House Lunenburg 1881 13650 1375806 C-13170
Blockhouse Lunenburg 1891 13668 1465743 T-6318
Blockhouse Lunenburg 1901 573 1843536 T-6454
Blue Mountain, St. Marys Pictou 1851 13588 n/a M-5902
Blue Mountain, St. Marys Pictou 1861 13597 0865083 M-1171
Blue Rocks Lunenburg 1901 573 1843536 T-6454
Boisdale Cape Breton 1881 13646 1375802 C-13166
Boisdale Cape Breton 1891 13659 1465734 T-6309
Boisdale Cape Breton 1901 566 1843529 T-6447
Boularderie Cape Breton 1881 13646 1375802 C-13166
Boularderie Cape Breton 1891 13659 1465734 T-6309
Boularderie Cape Breton 1901 566 1843529 T-6447
Boularderie Victoria 1861 13602 0865088 M-878
Boularderie Victoria 1871 13641 0493612 C-10567
Boularderie Victoria 1881 13646 1375802 C-13166
Boularderie Victoria 1891 13671 1465746 T-6321
Boularderie Victoria 1901 575 1843538 T-6456
Bridgeport Cape Breton 1891 13659 1465734 T-6309
Bridgeport Cape Breton 1901 566 1843529 T-6447
Bridgeport (Old) Cape Breton 1901 566 1843529 T-6447
Bridgeport, Lorway Mines Cape Breton 1901 566 1843529 T-6447
Bridgeport, Reserve Mines Cape Breton 1901 566 1843529 T-6447
Bridgetown Annapolis 1861 13612 0865124 M-887
Bridgetown Annapolis 1871 13617 0493601 C-10543
Bridgetown Annapolis 1881 13652 1375808 C-13172
Bridgetown Annapolis 1891 13658 1465733 T-6308
Bridgetown Annapolis 1901 565 1843528 T-6446
Bridgeville Pictou 1901 573 1843536 T-6454
Bridgewater Lunenburg 1861 13610 0865127 M-886
Bridgewater Lunenburg 1871 13623 0493604 C-10549
Bridgewater Lunenburg 1881 13650 1375806 C-13170
Bridgewater Lunenburg 1891 13668 1465743 T-6318
Bridgwater (East) Lunenburg 1901 573 1843536 T-6454
Bridgwater (North) Lunenburg 1901 573 1843536 T-6454
Bridgwater (South) Lunenburg 1901 573 1843536 T-6454
Brier Island Digby 1871 13618 0493602 C-10544
Bristol Queens 1861 13609 0865128 M-885
Bristol Queens 1871 13622 0493603 C-10548
Broad Cove Annapolis 1861 13612 0865124 M-887
Broad Cove Annapolis 1871 13617 0493601 C-10543
Broad Cove Annapolis 1881 13652 1375808 C-13172
Broad Cove Inverness 1861 13600 0865086 M-876
Broad Cove (Intervale) Inverness 1861 13600 0865086 M-876
Broad Cove District Inverness 1871 13639 0493611 C-10565
Broad Cove Intervale Inverness 1871 13639 0493611 C-10565
Broad Cove Marsh Inverness 1881 13645 1375801 C-13165
Broad Cove Marsh Inverness 1891 13666 1465741 T-6316
Broad Cove Marsh Inverness 1901 571 1843534 T-6452
Brookfield Colchester 1891 13660 1465735 T-6310
Brookfield Colchester 1901 567 1843530 T-6448
Brookfield Queens 1871 13622 0493603 C-10548
Brookfield Queens 1881 13650 1375806 C-13170
Brookfield Queens 1891 13670 1465745 T-6320
Brookfield Queens 1901 575 1843538 T-6456
Brookfield Corner Colchester 1881 13655 1375811 C-13175
Brooklyn Hants 1861 13604 0865089 M-880
Brooklyn Hants 1871 13614 0493599 C-10540
Brooklyn Hants 1881 13654 1375810 C-13174
Brooklyn Hants 1891 13665 1465740 T-6315
Brooklyn Queens 1891 13670 1465745 T-6320
Brooklyn Queens 1901 575 1843538 T-6456
Brooklyn Street Kings 1901 572 1843535 T-6453
Brooklyn and Bristol Queens 1881 13650 1375806 C-13170
Burlington Hants 1891 13665 1465740 T-6315
Burlington Hants 1901 571 1843534 T-6452
Caledonia Guysborough 1871 13638 0493610 C-10564
Caledonia Guysborough 1881 13647 1375803 C-13167
Caledonia Guysborough 1891 13663 1465738 T-6313
Caledonia Guysborough 1901 569 1843532 T-6450
Caledonia Halifax 1851 13585 1376190 M-3138
Caledonia Halifax 1861 13593 0865079 M-1167
Caledonia Halifax 1861 13592 0865078 M-1166
Caledonia Queens 1861 13609 0865128 M-885
Caledonia Queens 1871 13622 0493603 C-10548
Caledonia Queens 1881 13650 1375806 C-13170
Caledonia Queens 1891 13670 1465745 T-6320
Caledonia Queens 1901 575 1843538 T-6456
Cambridge Kings 1901 572 1843535 T-6453
Canaan Kings 1901 572 1843535 T-6453
Canada Creek Kings 1901 572 1843535 T-6453
Canard Kings 1851 13586 1376191 M-3139
Canard Kings 1861 13605 0865126 M-881
Canard Kings 1871 13615 0493600 C-10541
Canard Kings 1881 13653 1375809 C-13173
Canard Kings 1891 13667 1465742 T-6317
Canard Kings 1901 572 1843535 T-6453
Canard, Port Williams Kings 1891 13667 1465742 T-6317
Canning Kings 1851 13586 1376191 M-3139
Canning Kings 1861 13605 0865126 M-881
Canning Kings 1871 13615 0493600 C-10541
Canning Kings 1881 13653 1375809 C-13173
Canning Kings 1891 13667 1465742 T-6317
Canning Kings 1901 572 1843535 T-6453
Canning, Kingsport Kings 1891 13667 1465742 T-6317
Canning, Scott's Bay Kings 1891 13667 1465742 T-6317
Canning, Sheffield Mills Kings 1891 13667 1465742 T-6317
Canso Guysborough 1891 13663 1465738 T-6313
Canso (East) Guysborough 1901 569 1843532 T-6450
Canso (West) Guysborough 1901 569 1843532 T-6450
Cape Canso Guysborough 1861 13598 0865084 M-874
Cape Canso Guysborough 1871 13637 0493610 C-10563
Cape Canso Guysborough 1881 13647 1375803 C-13167
Cape George Antigonish 1861 13603 0865130 M-879
Cape George Antigonish 1871 13636 0493610 C-10562
Cape George Antigonish 1881 13656 1375812 C-13176
Cape George Antigonish 1901 566 1843529 T-6447
Cape John Pictou 1851 13587 n/a M-5902
Cape John Pictou 1861 13596 0865082 M-1170
Cape John Pictou 1871 13633 0493609 C-10559
Cape John Pictou 1881 13655 1375811 C-13175
Cape John Pictou 1891 13669 1465744 T-6319
Cape John Pictou 1901 573 1843536 T-6454
Cape North Victoria 1861 13602 0865088 M-878
Cape North Victoria 1871 13641 0493612 C-10567
Cape North Victoria 1881 13646 1375802 C-13166
Cape North Victoria 1891 13671 1465746 T-6321
Cape North Victoria 1901 575 1843538 T-6456
Cape Sable Island Shelburne 1861 13608 0865129 M-884
Cape Sable Island Shelburne 1881 13651 1375807 C-13171
Cape Sable Island, Centreville Shelburne 1891 13671 1465746 T-6321
Cape Sable Island, Clark's Hbr Shelburne 1891 13671 1465746 T-6321
Cariboo Pictou 1851 13587 n/a M-5902
Cariboo Pictou 1861 13596 0865082 M-1170
Cariboo Pictou 1871 13633 0493609 C-10559
Cariboo Pictou 1881 13655 1375811 C-13175
Cariboo Pictou 1891 13669 1465744 T-6319
Cariboo Pictou 1901 573 1843536 T-6454
Cariboo River Pictou 1901 573 1843536 T-6454
Carleton Yarmouth 1861 13607 0865131 M-883
Carleton Yarmouth 1871 13620 0493602 C-10546
Carleton Yarmouth 1881 13651 1375807 C-13171
Carleton Yarmouth 1891 13671 1465746 T-6321
Carleton Yarmouth 1901 575 1843538 T-6456
Carleton Corner Annapolis 1871 13618 0493601 C-10544
Carleton Corner Annapolis 1881 13653 1375809 C-13173
Carleton Corner Annapolis 1891 13658 1465733 T-6308
Carleton Corner Annapolis 1901 565 1843528 T-6446
Carleton Village Shelburne 1861 13608 0865129 M-884
Carleton's Corner Annapolis 1861 13612 0865124 M-887
Catalone Cape Breton 1881 13646 1375802 C-13166
Catalone Cape Breton 1891 13659 1465734 T-6309
Catalone Cape Breton 1901 566 1843529 T-6447
Centre Town Yarmouth 1891 13671 1465746 T-6321
Centreville Kings 1851 13586 1376191 M-3139
Centreville Kings 1861 13605 0865126 M-881
Centreville Kings 1871 13616 0493600 C-10542
Centreville Kings 1871 13615 0493600 C-10541
Centreville Kings 1881 13653 1375809 C-13173
Centreville Kings 1891 13667 1465742 T-6317
Centreville Kings 1901 572 1843535 T-6453
Centreville, Upper Dyke Kings 1891 13667 1465742 T-6317
Cheboggin Yarmouth 1891 13671 1465746 T-6321
Cheboggin Yarmouth 1901 575 1843538 T-6456
Chebogue Yarmouth 1861 13607 0865131 M-883
Chebogue Yarmouth 1871 13620 0493602 C-10546
Chebogue Yarmouth 1881 13651 1375807 C-13171
Chesley Corner Lunenburg 1901 573 1843536 T-6454
Chester Lunenburg 1861 13610 0865127 M-886
Chester Lunenburg 1871 13624 0493604 C-10550
Chester Lunenburg 1881 13650 1375806 C-13170
Chester Lunenburg 1891 13668 1465743 T-6318
Chester (East) Lunenburg 1901 573 1843536 T-6454
Chester (West) Lunenburg 1901 573 1843536 T-6454
Chester Basin Lunenburg 1901 573 1843536 T-6454
Chester Road (Forks) Hants 1861 13604 0865089 M-880
Cheticamp Digby 1891 13662 1465737 T-6312
Cheticamp Digby 1901 568 1843531 T-6449
Cheticamp Inverness 1861 13600 0865086 M-876
Cheticamp Inverness 1871 13640 0493611 C-10566
Cheticamp Inverness 1881 13645 1375801 C-13165
Cheticamp Inverness 1891 13666 1465741 T-6316
Cheticamp Inverness 1901 571 1843534 T-6452
Cheticamp, St. Joseph Inverness 1891 13666 1465741 T-6316
Chezettcook Halifax 1881 13649 1375805 C-13169
Chezzetcook Halifax 1851 13585 1376190 M-3138
Chezzetcook Halifax 1861 13593 0865079 M-1167
Chezzetcook Halifax 1871 13628 0493606 C-10554
Chezzetcook (East) Halifax 1901 570 1843533 T-6451
Chezzetcook (West) Halifax 1901 570 1843533 T-6451
Christmas Island Cape Breton 1871 13642 0493613 C-10568
Christmas Island Sydney 1861 13599 0865085 M-875
Church Over Shelburne 1891 13671 1465746 T-6321
Church Over, Carleton Village Shelburne 1901 574 1843537 T-6455
Church Point Digby 1881 13652 1375808 C-13172
Church Point Digby 1891 13662 1465737 T-6312
Church Point Digby 1901 568 1843531 T-6449
Churchville Pictou 1891 13669 1465744 T-6319
Churchville Pictou 1901 573 1843536 T-6454
Clare Digby 1871 13619 0493602 C-10545
Clare Digby 1871 13619 0493602 C-10545
Clarence Annapolis 1871 13617 0493601 C-10543
Clarence Annapolis 1881 13652 1375808 C-13172
Clarence Annapolis 1891 13658 1465733 T-6308
Clarence (Lawrencetown) Annapolis 1901 565 1843528 T-6446
Clarence (West) Annapolis 1901 565 1843528 T-6446
Clarence, Wilmot Annapolis 1861 13612 0865124 M-887
Clark Harbour Shelburne 1901 574 1843537 T-6455
Clements Annapolis 1891 13658 1465733 T-6308
Clements (West) Annapolis 1901 565 1843528 T-6446
Clements West Annapolis 1891 13658 1465733 T-6308
Clementsport Annapolis 1861 13612 0865124 M-887
Clementsport Annapolis 1871 13617 0493601 C-10543
Clementsport Annapolis 1881 13652 1375808 C-13172
Clementsport Annapolis 1901 565 1843528 T-6446
Clementsvale Annapolis 1891 13658 1465733 T-6308
Clementsvale Annapolis 1901 565 1843528 T-6446
Clifton Colchester 1881 13655 1375811 C-13175
Clifton Colchester 1891 13660 1465735 T-6310
Clifton Colchester 1901 567 1843530 T-6448
Clyde River Shelburne 1881 13651 1375807 C-13171
Clyde River, Cape Negro Shelburne 1901 574 1843537 T-6455
Cole Harbour Halifax 1901 570 1843533 T-6451
Comeauville Digby 1891 13662 1465737 T-6312
Comeauville Digby 1901 568 1843531 T-6449
Conquerall Lunenburg 1871 13623 0493604 C-10549
Conquerall Lunenburg 1891 13668 1465743 T-6318
Conquerall Bank Lunenburg 1881 13650 1375806 C-13170
Conquerall Bank Lunenburg 1901 573 1843536 T-6454
Country Harbour Guysborough 1881 13647 1375803 C-13167
Country Harbour Guysborough 1891 13663 1465738 T-6313
Country Harbour Guysborough 1901 569 1843532 T-6450
County Harbour Guysborough 1861 13598 0865084 M-874
Court House Yarmouth 1891 13672 1465747 T-6322
Cow Bay Cape Breton 1871 13643 0493613 C-10569
Cow Bay Cape Breton 1881 13646 1375802 C-13166
Cow Bay Cape Breton 1891 13659 1465734 T-6309
Cow Bay Sydney 1861 13599 0865085 M-875
Craignish Inverness 1901 572 1843535 T-6453
Cross Roads Lunenburg 1901 573 1843536 T-6454
Crow Harbour Guysborough 1861 13598 0865084 M-874
Crow Harbour Guysborough 1871 13637 0493610 C-10563
Crow Harbour Guysborough 1881 13647 1375803 C-13167
Crow Harbour Guysborough 1891 13663 1465738 T-6313
Crow Harbour Guysborough 1901 569 1843532 T-6450
Culloden Digby 1891 13662 1465737 T-6312
Culloden Digby 1901 568 1843531 T-6449
Curry's Corner Hants 1891 13665 1465740 T-6315
D'Escousse Richmond 1861 13601 0865087 M-877
D'Escousse Richmond 1871 13644 0493614 C-10570
D'Escousse Richmond 1881 13647 1375803 C-13167
D'Escousse Richmond 1891 13670 1465745 T-6320
D'Escousse Richmond 1901 574 1843537 T-6455
Dalhousie Annapolis 1861 13612 0865124 M-887
Dalhousie Annapolis 1871 13618 0493601 C-10544
Dalhousie Annapolis 1881 13653 1375809 C-13173
Dalhousie Annapolis 1891 13658 1465733 T-6308
Dalhousie Annapolis 1901 565 1843528 T-6446
Dalhousie Kings 1871 13616 0493600 C-10542
Dalhousie Kings 1881 13653 1375809 C-13173
Dalhousie Kings 1891 13668 1465743 T-6318
Dalhousie Kings 1901 572 1843535 T-6453
Dalhousie Pictou 1891 13669 1465744 T-6319
Dalhousie Pictou 1901 573 1843536 T-6454
Dampsey's Corner Kings 1901 572 1843535 T-6453
Dartmouth Halifax 1861 13593 0865079 M-1167
Dartmouth Halifax 1871 13627 0493606 C-10553
Dartmouth Halifax 1881 13649 1375805 C-13169
Dartmouth (Town) Halifax 1891 13665 1465740 T-6315
Dartmouth (Town) Halifax 1901 570 1843533 T-6451
Dartmouth Town Halifax 1881 13649 1375805 C-13169
Dartmouth Township Halifax 1851 13585 1376190 M-3138
Dennis River Inverness 1881 13645 1375801 C-13165
Denys River Inverness 1901 572 1843535 T-6453
Digby Digby 1861 13606 0865125 M-882
Digby Digby 1871 13618 0493602 C-10544
Digby Digby 1881 13652 1375808 C-13172
Digby Digby 1891 13662 1465737 T-6312
Digby (Town) Digby 1901 568 1843531 T-6449
Diligent River Cumberland 1901 568 1843531 T-6449
Doctor Cove Shelburne 1901 574 1843537 T-6455
Dover Halifax 1891 13665 1465740 T-6315
Drummond Mines, Westville Pictou 1901 573 1843536 T-6454
Drysdale Halifax 1871 13627 0493605 C-10553
Drysdale's Cove Halifax 1881 13649 1375805 C-13169
Drysdale's, Harrietsfield Halifax 1851 13585 1376190 M-3138
Drysdales Halifax 1861 13592 0865078 M-1166
Dublin Shore Lunenburg 1901 573 1843536 T-6454
Dunmore, Fraser's Mills Antigonish 1891 13658 1465733 T-6308
Eagle Head Queens 1881 13650 1375806 C-13170
Eagle Head Queens 1891 13670 1465745 T-6320
Earlton Colchester 1891 13660 1465735 T-6310
Earltown Colchester 1861 13594 0865080 M-1168
Earltown Colchester 1871 13632 0493608 C-10558
Earltown Colchester 1881 13654 1375810 C-13174
Earltown Colchester 1901 567 1843530 T-6448
East Bay Cape Breton 1871 13642 0493613 C-10568
East Bay Cape Breton 1891 13659 1465734 T-6309
East Bay Sydney 1861 13599 0865085 M-875
East Bay (North) Cape Breton 1901 566 1843529 T-6447
East Bay (South) Cape Breton 1901 566 1843529 T-6447
East Bay North Side Cape Breton 1881 13646 1375802 C-13166
East Bay South Side Cape Breton 1881 13646 1375802 C-13166
East Chezzetcook Halifax 1891 13665 1465740 T-6315
East Dover Halifax 1901 570 1843533 T-6451
East Lake Ainslie Inverness 1871 13640 0493611 C-10566
East Lake Ainslie Inverness 1881 13645 1375801 C-13165
East Lake Ainslie Inverness 1891 13666 1465741 T-6316
East River Pictou 1891 13669 1465744 T-6319
East River (East Branch) Pictou 1851 13588 n/a M-5902
East River (East Branch) Pictou 1861 13597 0865083 M-1171
East River (East Branch) Pictou 1871 13635 0493609 C-10561
Eastern Passage Halifax 1861 13593 0865079 M-1167
Eastern Passage Halifax 1871 13628 0493606 C-10554
Eastern Passage Halifax 1881 13649 1375805 C-13169
Eastern Passage Halifax 1891 13665 1465740 T-6315
Eastern Passage Halifax 1901 570 1843533 T-6451
Economy Colchester 1881 13654 1375810 C-13174
Economy Colchester 1891 13660 1465735 T-6310
Economy Colchester 1901 567 1843530 T-6448
Economy and Five Islands Colchester 1861 13594 0865080 M-1168
Economy and Five Islands Colchester 1871 13631 0493608 C-10557
Eel Brook Yarmouth 1891 13672 1465747 T-6322
Eel Brook Yarmouth 1901 575 1843538 T-6456
Englishtown Victoria 1871 13641 0493612 C-10567
Englishtown Victoria 1881 13646 1375802 C-13166
Englishtown Victoria 1891 13671 1465746 T-6321
Englishtown Victoria 1901 575 1843538 T-6456
Englishtown, St. Ann's Victoria 1861 13602 0865088 M-878
Exchange Building Yarmouth 1891 13672 1465747 T-6322
Fall River Halifax 1901 570 1843533 T-6451
Falmouth Hants 1861 13604 0865089 M-880
Falmouth Hants 1871 13614 0493599 C-10540
Falmouth Hants 1881 13653 1375809 C-13173
Falmouth Hants 1891 13665 1465740 T-6315
Falmouth Hants 1901 571 1843534 T-6452
Falmouth Forks Hants 1901 571 1843534 T-6452
Ferguson's Cove Halifax 1851 13584 1376190 M-3138
Ferguson's Cove Halifax 1861 13592 0865078 M-1166
Ferguson's Cove Halifax 1871 13626 0493605 C-10552
Ferguson's Cove Halifax 1881 13649 1375805 C-13169
Ferguson's Cove Halifax 1891 13664 1465739 T-6314
Ferguson's Cove Halifax 1901 570 1843533 T-6451
Feronna, Eureka Pictou 1901 573 1843536 T-6454
First South Lunenburg 1901 573 1843536 T-6454
Fisher's Grant Pictou 1901 573 1843536 T-6454
Five Islands Colchester 1881 13654 1375810 C-13174
Five Islands Colchester 1891 13660 1465735 T-6310
Five Islands Colchester 1901 567 1843530 T-6448
Five Mile River Hants 1891 13666 1465741 T-6316
Forchu Richmond 1881 13647 1375803 C-13167
Forest Lakes, Tusket Yarmouth 1901 575 1843538 T-6456
Forks Hants 1871 13614 0493599 C-10540
Forks (Vaughan) Hants 1891 13666 1465741 T-6316
Forks of St. Mary's Guysborough 1871 13638 0493610 C-10564
Forks of St. Mary's Guysborough 1881 13647 1375803 C-13167
Forks of St. Mary's Guysborough 1901 569 1843532 T-6450
Forks, St. Mary's Guysborough 1861 13598 0865084 M-874
Fort Lawrence Cumberland 1901 568 1843531 T-6449
Framboise Richmond 1861 13601 0865087 M-877
Framboise Richmond 1871 13643 0493614 C-10569
Framboise Richmond 1891 13670 1465745 T-6320
Framboise Richmond 1901 574 1843537 T-6455
Freeport Digby 1881 13652 1375808 C-13172
Freeport Digby 1891 13662 1465737 T-6312
Freeport Digby 1901 569 1843532 T-6450
French River Pictou 1891 13669 1465744 T-6319
French Village Halifax 1851 13584 1376190 M-3138
French Village Halifax 1861 13592 0865078 M-1166
French Village Halifax 1871 13627 0493605 C-10553
French Village Halifax 1881 13649 1375805 C-13169
French Village Halifax 1891 13664 1465739 T-6314
French Village Halifax 1901 570 1843533 T-6451
Frenchvale Cape Breton 1901 566 1843529 T-6447
Friar's Head Inverness 1861 13600 0865086 M-876
Gabarus Cape Breton 1871 13643 0493613 C-10569
Gabarus Cape Breton 1881 13646 1375802 C-13166
Gabarus Cape Breton 1891 13659 1465734 T-6309
Gabarus Cape Breton 1901 566 1843529 T-6447
Gabarus Sydney 1861 13599 0865085 M-875
Gairloch Pictou 1851 13588 n/a M-5902
Gairloch Pictou 1861 13596 0865082 M-1170
Gairloch Pictou 1871 13634 0493609 C-10560
Gairloch Pictou 1881 13655 1375811 C-13175
