Census 1851 - Pictou County - Unnamed - S12

District Egerton - Untitled - #12
Heads Of Families
Under 10 Years
10 To 20 Years
20 To 30 Years
30 To 40 Years
40 To 50 Years
Over 50 Years
Last Name
Given Name
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
Males
Females
McKay Neil 0 0 0 0 0 1 0 0 1 0 0 0
Ross Charles 0 0 1 1 0 0 1 0 1 1 0 0
Ferguson Mrs. 0 1 2 2 4 3 2 0 0 0 0 1
Ross William 0 0 0 1 0 0 0 0 1 1 0 0
Parnell William 3 3 1 1 0 1 1 1 0 0 0 0
Wright William 0 0 0 0 0 0 0 0 1 1 0 0
Partridge William 4 2 2 1 0 0 0 1 1 0 0 0
Trueman Daniel 0 0 0 0 0 0 1 1 0 0 0 0
McKay Angus 0 3 3 0 0 1 0 1 0 0 0 0
Doyle Robert 1 3 3 1 0 0 0 0 1 1 0 0
Ross Mrs. 0 0 1 0 4 0 0 0 0 0 0 1
Dooley James 2 0 1 1 2 1 0 0 1 0 0 0
Robertson John 1 3 0 1 0 0 2 1 0 0 0 0
Fitzpatrick John 2 2 1 1 0 0 0 0 1 1 0 0
Munro George 3 1 1 2 0 0 0 0 1 1 0 0
McElice Guthrie 3 1 0 0 0 1 1 0 0 0 0 0
Holland David 0 0 0 1 1 0 0 0 0 0 0 0
Murray? James 1 0 2 2 1 1 0 0 1 1 0 0
Bradley George 1 1 0 0 1 1 0 0 0 0 0 0
Carey John 3 0 1 3 0 0 0 1 0 0 1 0
Bradley William 0 5 0 0 1 1 0 0 0 0 0 0
Dryden William 1 1 0 1 2 1 0 0 0 0 0 0
Cameron Daniel 3 1 0 0 0 2 1 0 0 0 0 0
Holland Hugh 3 3 1 2 1 0 0 0 0 1 0 0
Weir James 3 2 0 1 2 0 0 1 0 0 0 0
Weir John 0 0 0 0 0 0 0 0 0 0 1 1
Wilson John 0 0 0 1 1 0 0 0 0 0 0 0
Dick John 0 0 1 2 0 1 0 0 0 0 0 1
Sutherland Robert 0 3 0 0 0 0 1 0 0 1 0 0
Kay John 0 0 1 1 0 0 0 0 1 0 0 0
Hindman Archibald 2 1 0 0 0 0 1 1 0 0 0 0
McPherson John 0 2 3 1 0 0 0 0 1 1 0 0
Parnell John 1 2 0 0 0 1 1 0 0 0 0 0
Watson James 1 1 4 1 0 0 0 0 1 1 0 0
Mitchell Robert 0 0 1 1 1 0 0 0 0 0 1 1
Marshall David 2 2 2 1 0 0 0 0 1 1 0 0
McIntosh Mrs. 0 0 1 0 1 0 0 1 0 0 0 1
Hilson James 3 2 2 1 0 0 0 1 1 0 0 0
Fooley? Martin 1 0 0 0 3 0 2 0 0 0 0 0
Pollock Robert 3 1 1 1 2 0 0 0 1 1 0 0
Daley Richard 1 1 1 0 0 0 0 0 0 1 1 0
Fooley? Edward 3 0 1 2 0 0 1 1 0 0 0 0
Ross George 1 3 0 2 0 0 1 1 0 0 0 0
Burton James 0 2 1 2 0 0 0 0 1 1 0 0
Reynolds John 0 0 0 1 1 0 0 0 0 0 0 0
Frome John 2 1 1 2 0 0 0 0 1 1 0 0
Mahoney Mathew 0 0 0 0 0 1 1 0 0 0 0 0
Lynch Patrick 0 0 0 0 0 0 0 0 1 1 0 0
Power Mrs. 1 1 3 1 0 0 0 0 0 1 0 0
Robertson Joseph 0 1 3 2 2 0 0 0 1 1 0 0
Orr William 2 1 4 0 0 1 0 0 1 1 0 0
O'Hanley Ranick 2 1 0 0 0 1 1 0 0 0 0 0
Patrick John 2 0 0 4 0 0 0 0 1 1 0 0
Mahoney Daniel 0 5 1 1 0 0 1 1 0 0 0 0
McIntosh WIlliam 1 3 0 0 1 0 3 1 0 0 0 0
Campbell William 0 3 0 2 0 0 2 1 1 0 0 0
Davidson Mrs. 1 2 3 1 0 0 0 1 0 0 0 0
Calder William 1 1 2 1 0 0 0 0 2 1 0 0
McKay Donald 0 0 0 0 1 1 0 0 0 0 0 0
Taylor James 1 1 0 0 1 1 0 0 0 0 0 0
Turnbull Obediah 2 2 0 0 1 1 0 0 0 0 0 0
Poole Henry 1 4 0 1 0 2 0 2 1 0 0 0
Dickson David A 2 1 0 1 0 1 0 1 1 0 0 0
Truman Lawrence 0 1 1 2 1 0 0 0 1 1 0 0
McDavid William 2 3 2 1 0 0 0 1 1 1 0 0
Davidson Mrs. 0 2 0 1 0 0 0 1 0 0 0 0
McPherson Donald 3 0 2 1 2 0 0 0 0 1 1 0
Burns David 1 4 0 1 0 1 1 0 0 0 0 0
McDonald Alexander 0 0 0 0 0 0 1 1 0 0 0 0
Thompson Donald 0 1 0 0 1 1 0 0 0 0 0 0
? Colin 0 0 0 0 5 1 0 0 0 0 0 1
McKenzie John 0 0 0 0 3 0 0 0 0 0 1 1
Queen John 1 2 0 0 0 1 1 0 0 0 0 0
Fitzpatrick John 0 0 0 0 0 0 0 1 1 0 0 0
Ross Angus 0 0 0 0 0 0 0 0 1 1 0 0
McDougall Mrs. 1 3 0 0 0 1 0 0 0 0 0 0
? William 0 0 0 0 0 1 0 1 1 0 0 0
Hill John 2 2 0 0 0 0 1 1 0 0 0 0
Blackwood David 0 0 1 0 0 0 0 0 1 0 0 0
Lowe Mrs. 1 1 0 1 0 0 0 0 0 1 0 0
Davidson George 1 0 0 0 0 0 0 0 0 0 0 0
Orr Jr William 1 0 0 0 1 1 0 0 0 0 0 0
McIntosh John 4 1 0 0 0 0 0 1 1 0 0 0
Dunbar William 3 1 0 2 0 0 1 1 0 0 0 0
Wilson Alexander 1 0 0 0 1 1 0 0 0 0 0 0
McKenzie John 0 3 1 0 1 0 1 1 0 0 0 1
Holmes Donald 2 3 3 1 0 0 0 1 1 0 0 0
McKenzie Murdock 0 0 0 0 1 0 0 0 0 0 0 1
McKenzie Duncan 2 1 0 1 4 1 0 0 0 0 0 0
McKenzie James 0 1 0 0 1 1 0 0 0 0 0 0
Watson Jonathan 0 1 0 0 1 1 0 0 0 0 0 0
Leaman? Mrs. 0 0 1 0 1 1 0 0 0 0 0 1
Good James 1 4 0 0 0 0 1 1 0 0 0 0
Barrett Robert 3 2 0 0 0 0 0 0 1 1 0 0
Batlesse? Thomas 0 2 0 0 0 1 1 0 0 0 0 0
Mooney Alexander 0 0 2 1 1 1 0 0 0 0 0 0
Forsythe Joseph 0 0 0 0 0 0 1 0 0 0 0 0
Wylie Andrew 2 0 2 2 0 0 0 0 1 1 0 0
Mooney Richard 1 0 0 0 1 1 0 0 0 0 0 0
Terry John 0 0 0 1 0 0 0 1 1 0 0 0
Robson Mrs. 2 1 0 0 0 0 0 1 0 0 0 0
Weir Jonathan 1 0 0 0 1 1 0 0 0 0 0 0
Lee William 3 0 0 0 2 1 0 0 0 0 0 0
Cullen William 2 0 0 0 1 1 0 0 0 0 0 0
Tarmac W 0 1 0 0 0 1 1 0 0 0 0 0
Finlay Hugh 3 0 0 0 1 1 0 0 0 0 0 0
Cullen Frederick 0 1 0 0 1 1 0 0 0 0 0 0
Matheson Hugh 1 1 0 1 1 1 0 0 0 0 0 0
Flemming William 3 2 1 0 0 1 1 0 0 0 0 0
Wylie Alexander 1 1 0 0 1 1 0 0 0 0 0 0
Munro Thomas 0 1 0 0 1 1 0 0 0 0 0 0
Morrison John 0 0 0 0 1 1 0 0 0 0 0 0
Blackie Alexander 0 1 0 0 3 1 0 0 0 0 0 0
Munro John 1 0 0 0 1 1 0 0 0 0 0 0
Kirnan Mrs. 0 0 1 0 0 0 0 0 0 1 0 0
Finlay Mrs. 0 2 1 0 0 0 0 0 0 0 0 0
McLeod Angus 0 1 0 2 1 0 0 0 0 0 0 0
Cullen Robert 1 3 1 2 0 0 0 0 1 1 0 0
Duff William 1 2 3 2 1 0 0 0 1 1 0 0
Baker Joseph 2 0 0 0 0 0 0 2 1 0 0 0
Brown ? 3 1 0 0 0 1 1 0 0 0 0 0
W?mming Kelsey 0 1 0 0 1 1 0 0 0 0 0 0
Gardener George 2 0 0 0 0 0 0 0 0 0 0 0
Kidson? James 1 1 0 0 0 0 0 0 0 0 0 0
Black James 1 1 0 0 1 1 0 0 0 0 0 0
Johnston Thomas 2 2 1 0 1 1 1 0 0 0 0 0
Wilson Walter 0 3 0 0 1 1 0 0 0 0 0 0
Hayman Alexander 0 0 0 0 2 1 1 0 0 0 1 1
Nelson Robert 0 1 0 0 1 1 0 0 0 0 0 0
Young Mrs. 0 3 0 0 1 1 0 0 0 0 0 0
Roy John 3 0 0 0 1 1 0 0 0 0 0 0
Cameron John 2 2 0 2 0 0 0 1 1 0 0 0
Munro William 1 0 1 0 0 1 0 0 1 1 0 0
McKenzie Hector 0 2 1 2 1 0 0 1 1 0 0 0
McPherson James 3 0 0 1 1 1 0 0 0 0 0 0
Fraser Hector 1 2 4 0 1 2 1 0 0 0 0 0
Small Edward 1 0 0 1 1 0 0 0 0 0 0 0
Hewitt John 1 0 0 0 0 1 0 1 0 0 1 0
Fre? Joseph 0 0 2 1 1 0 0 0 1 1 1 0
McNeil Malcolm 1 3 0 1 2 3 0 0 0 0 0 0
Coghill George 0 3 1 2 0 0 0 1 1 0 0 0
Munro Michael 2 2 2 2 1 1 0 0 1 1 0 0
Graham William 0 0 0 0 1 0 0 0 1 1 0 0
Burrows? Joseph 1 3 1 1 0 0 1 1 0 0 0 0
McKenzie William 0 3 2 2 0 0 0 0 1 1 0 0
McNaughton Peter 1 0 0 0 1 1 0 0 0 0 0 0
Brewster William 0 0 0 0 1 1 0 0 0 0 0 0
Green Kerr John 1 1 1 1 1 1 0 0 0 0 0 1
Stevenson John 1 1 2 1 1 0 0 0 0 1 0 0
Kerr William 0 0 2 1 1 0 0 0 1 1 0 1
Lockhead James 0 0 0 0 1 1 0 0 0 0 0 0
Burrows? John 0 0 0 0 1 1 0 0 0 0 0 0
Robertson Edward 2 0 1 2 1 0 0 0 1 1 0 0
Maxwell Hugh 0 1 0 0 1 1 0 0 0 0 0 0
Ross Andrew 0 1 0 0 2 1 0 0 0 0 0 0
McLean Alexander 5 0 1 2 0 1 1 0 0 0 0 0
Walker David 3 1 3 1 0 0 1 0 0 0 0 0
Hunter David 2 1 0 0 0 0 1 1 0 0 0 0
Huggan James 2 1 0 1 0 0 1 1 0 0 0 0
McLean David 2 1 0 0 1 1 0 0 0 0 0 0
Lowe James 0 2 0 1 2 1 0 0 0 0 0 0
Dick Robert 2 3 3 1 0 0 1 1 0 0 0 0
H? George 2 0 2 1 0 0 0 0 1 1 0 0
Hanley John 2 0 0 0 0 1 1 0 0 0 0 0
Young William 2 0 0 1 0 1 1 0 0 0 0 0
Nearing Richard 2 1 0 0 0 0 1 1 0 0 0 0
Clausen John 1 0 0 0 1 1 0 0 0 0 0 0
Gordon William 0 1 2 1 0 0 0 0 1 1 0 0
Bradley Joseph 0 2 0 0 1 1 0 0 0 0 0 0
Shelley James 1 2 4 1 0 0 0 0 1 1 0 0
Wright John 1 1 1 1 0 0 1 1 0 0 0 0
Weir Andrew 1 3 0 0 0 1 1 0 0 0 0 0
Stewart Charles 0 1 0 0 1 1 0 0 0 0 0 0
Connolly Cornelius 3 0 1 1 1 0 1 1 0 0 0 0
Heyman William 2 2 0 0 1 0 1 1 0 0 0 0
Bowron Mrs. 1 0 4 1 1 0 0 0 1 0 1 0
Bowron George 1 1 0 0 1 1 1 0 0 0 0 0
Walsh Thomas 0 0 0 2 1 0 0 0 2 1 1 0
McDougall 0 0 0 0 1 1 0 0 0 0 0 0 Young
Young John 1 1 1 0 0 2 0 0 1 0 0 0
Munro Andrew 0 0 1 1 3 0 1 0 0 0 0 0
Fraser Simon 0 0 2 1 1 1 1 0 0 0 0 0
McPherson Donald 0 2 0 4 8 0 0 0 1 1 0 0
Gunn Catherine 1 2 2 2 0 0 0 1 0 0 0 0
Savage Mark 1 0 2 1 0 0 0 0 0 0 0 0
Creighton John 0 0 0 2 0 0 0 0 1 1 0 0
Cullen Thomas 0 0 0 0 0 0 0 0 0 0 1 1
Dunn Edward 1 0 1 2 0 1 0 0 1 1 0 0
Welsh Thomas 1 1 0 0 3 1 1 0 0 0 0 0
McInney? Mathew 0 0 0 0 0 0 1 1 0 0 0 0
? Robert 0 0 0 0 2 1 0 0 0 1 0 0
Sutherland Robert 0 2 0 1 0 0 0 1 1 1 0 0
McGregor Robert 3 2 2 2 0 0 1 2 0 0 0 0
Blair William 0 0 0 0 0 1 0 1 0 0 0 1
Fraser William 1 0 0 0 1 0 0 2 0 0 1 1
Keith Patrick 2 0 0 0 0 0 0 1 0 0 1 0
Daniel Thomas 1 1 2 0 0 0 0 0 0 1 1 0
Belts William 8 6 0 0 1 1 3 3 0 0 0 0
Smith Alexander 0 0 0 0 0 0 0 1 0 0 1 0
Davison Mrs. 0 2 0 0 0 1 0 0 0 0 0 1
Fraser Hugh 0 0 3 1 0 0 0 0 1 1 0 0
Fraser Mrs. 1 1 0 3 2 1 0 0 0 1 0 0
Fraser Donald 2 2 1 0 0 1 0 2 2 0 0 1
Fraser Thomas 0 1 1 2 0 1 0 0 0 0 1 1
Flinn Garrett 1 1 1 0 0 0 1 1 0 0 0 0
Holland Philip 0 0 0 0 0 0 0 0 1 0 0 0
McKenzie Alexander 0 3 2 2 2 0 0 0 0 0 1 1
McKenzie James 4 - 4 1 0 0 0 0 0 0 1 1
McIntosh William 4 1 2 3 0 0 0 1 0 0 1 2
Fraser Mrs. 0 0 0 1 1 1 0 0 0 0 0 1
Fraser John 1 0 2 1 0 0 0 1 1 0 0 0
Fraser Alexander 0 1 0 2 1 1 0 0 0 0 1 1
McKay William 1 1 1 3 0 0 0 0 1 0 0 0
Fraser John 1 1 0 1 0 1 1 0 0 0 0 1
Campbell Lauchlin 1 0 1 0 1 2 0 0 0 0 1 1
McRae John 2 1 0 0 0 0 0 0 1 1 0 0
Munro Elizabeth 0 0 0 0 0 0 0 0 0 1 0 0
Dunbar William 1 0 0 1 1 0 0 0 0 0 0 0
McDonald John 1 1 0 0 0 0 1 1 0 0 0 1
Dunbar Robert 1 0 1 1 1 1 0 0 0 1 0 0
Dunbar William 0 1 0 1 1 2 1 1 0 0 1 1
McDonald Donald 1 3 1 2 0 0 0 0 1 1 0 0
McArty Timothy 1 4 1 2 0 0 1 1 0 0 0 0
McKillop Hugh 2 1 2 1 0 0 0 0 1 1 0 0
Munro Hugh 2 2 3 1 1 0 0 0 1 1 0 0
Campbell Donald 2 3 1 0 0 0 0 1 1 0 0 0
Coffee John 2 1 0 1 0 0 0 1 1 0 0 0
Ingram John 1 1 0 0 0 0 1 1 0 0 0 0
Davies John 1 3 0 1 0 0 0 0 2 1 0 0
Wallace Patrick 0 1 0 2 0 0 0 0 0 0 1 1
McMahon John 0 0 0 0 0 0 0 1 1 0 0 0
McGrath Silvester 0 2 1 1 0 0 0 0 1 1 0 0
Matheson Alexander 0 1 0 1 1 0 1 0 0 0 1 1
Matheson John 3 1 0 1 0 0 0 0 1 1 0 0
Fraser James 0 0 1 1 1 1 0 0 0 0 1 1
McDonald George 0 0 3 1 0 0 0 0 0 1 1 0
Fraser Simon 2 2 0 0 0 0 1 1 0 0 0 0
Fraser Alexander 2 3 0 1 0 1 0 1 1 0 0 0
Fraser Hugh 3 0 1 1 0 1 0 1 1 0 0 1
Forbes John 3 2 2 3 0 0 0 0 1 1 0 0
Munro Andrew 1 2 2 1 0 0 0 0 0 1 1 0
Wooden William 3 1 1 1 0 0 0 1 1 0 0 1
Stewart James 3 2 1 0 0 0 0 1 1 1 0 1
Bradley John 0 0 1 2 0 1 0 0 0 0 0 1
Johnston Arthur 1 2 1 2 0 0 0 0 1 1 0 0
James Benjamin 1 2 1 2 0 0 0 0 0 1 0 1
Desmond Dennis 1 3 1 2 0 0 0 0 0 1 0 1
Beardsley John 1 0 0 1 0 0 0 0 0 0 1 1
Fraser William 1 4 0 0 0 1 1 1 0 0 1 1
Lockhead David 0 0 1 1 0 0 0 0 1 1 0 0
Fraser Samuel 0 0 1 0 0 3 1 0 0 0 0 1
Hamilton George 2 2 0 0 0 0 1 1 0 0 0 0
McDonald John 2 1 0 0 0 0 1 1 0 0 0 0
Kennedy Thomas 0 0 1 1 0 0 0 0 0 0 0 0
Douglas John 0 0 0 0 0 1 1 1 0 0 1 1
Archibald Samuel 0 0 1 0 0 0 0 1 0 0 1 1
Porter William 2 1 1 0 0 0 1 0 0 1 0 0
Porter James 1 2 1 2 0 0 0 0 0 0 1 1
Porter John 1 2 1 3 0 1 0 0 0 1 1 0
Archibald Simon 2 1 2 2 0 0 0 1 1 0 0 0
Sylvester David 2 1 0 0 0 1 1 0 0 0 0 1
G? Robert 1 1 0 1 0 0 1 1 0 0 0 0
Horne? Thomas 2 2 2 2 0 0 0 0 1 1 1 0
Marshall Robert 0 0 3 1 0 1 0 0 1 1 0 0
Marshall Mrs. 0 1 0 0 0 0 0 0 0 0 0 1
Marshall Andrew 0 3 0 0 0 1 1 0 0 0 0 0
Porter William 1 3 0 0 1 1 0 0 0 0 0 0
Marshall Joseph 2 1 0 1 0 0 1 1 0 0 0 0
Mc? David 3 0 1 0 0 0 1 1 0 0 0 0
Hatch ? 3 3 1 1 0 0 1 1 0 0 0 0

Transcribed by Dwayne Meisner, www.dwaynemeisner.com